| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-172823 | FOR RENT1BR Fern at the Grass Residences, Tower 4, SM North EDSA, Quezon City | ₱18,000/mo | 26.4 sqm | ₱682/sqm/mo | |
| MOH-031153 | FOR SALE1BR Renaissance 2000, Meralco Ave, Meralco Ave Flyover, Pasig, Metro · 1 parking | ₱7.8M | 75.2 sqm | ₱103,779/sqm | |
| MOH-000616 | FOR RENT3BR Condo at Essensa East Forbes · 2 parking | ₱280,000/mo | 290 sqm | ₱966/sqm/mo | |
| MOH-172815 | FOR SALE3BR TRANSCEND REALTY · 4 parking | ₱160M | 300 sqm | ₱533,333/sqm | |
| MOH-227565 | FOR SALETower 2,The Lerato Makati | ₱5.5M | 31 sqm | ₱177,419/sqm | |
| MOH-172811 | FOR RENT4BR FULLY FURNISHED TOWNHOUSE IN SAN JUAN CLOSE TO WILSON · 3 parking | ₱150,000/mo | 330 sqm | ₱455/sqm/mo | |
| MOH-223941 | FOR RENT4BR North Forbes Park, Makati · 8 parking | ₱560,000/mo | 460 sqm | ₱1,217/sqm/mo | |
| MOH-223940 | FOR RENT4BR House and Lot - San Lorenzo Village, Makati City · 3 parking | ₱275,000/mo | 352 sqm | ₱781/sqm/mo | |
| MOH-223146 | FOR SALE16th Floor 3BR · 2 parking | ₱10.5M | 99 sqm | ₱106,061/sqm | |
| MOH-223141 | FOR SALE4BR House & Lot in Valle Verde 2, Pasig City · 4 parking | ₱175M | 450 sqm | ₱388,889/sqm | |
| MOH-223138 | FOR SALE2BR The Vantage at Kapitolyo, West Tower (2) | ₱13M | 61 sqm | ₱213,115/sqm | |
| MOH-040280 | FOR RENT2BR One Rockwell East | ₱5,000/mo | 115 sqm | ₱43/sqm/mo | |
| MOH-148570 | FOR SALE3BR Brand New H&L with Overlooking View and Pool for Sale in Highlands Pointe, Havila | ₱32M | 400 sqm | ₱80,000/sqm | |
| MOH-172785 | FOR SALERESIDENTIAL PROPERTY along Diesel Street, Brgy Palanan, Makati City | ₱38M | 260 sqm (lot) | ₱146,154/sqm | |
| MOH-000592 | FOR RENT2BR West Gallery Place | ₱190,000/mo | 120 sqm | ₱1,583/sqm/mo | |
| MOH-172773 | FOR SALEPROPERTY ID: DL-ANT-0006 | ₱19M | 1,306 sqm (lot) | ₱14,548/sqm | |
| MOH-000587 | FOR RENT3BR Located on the 21st floor · 2 parking | ₱300,000/mo | 212 sqm | ₱1,415/sqm/mo | |
| MOH-031130 | FOR SALE2BR 10th floor Livingstone Tower | ₱13M | 54.9 sqm | ₱236,622/sqm | |
| MOH-172767 | FOR RENT1BR Condo at Arya Residences · 1 parking | ₱95,000/mo | 72 sqm | ₱1,319/sqm/mo | |
| MOH-040263 | FOR SALEManila Tower · 1 parking | ₱20M | 74 sqm | ₱270,270/sqm | |
| MOH-000583 | FOR RENT3BR Condo at East Gallery Place | ₱6,000/mo | 198 sqm | ₱30/sqm/mo | |
| MOH-172762 | FOR SALE1BR Sonata Private Residences, Ortigas | ₱8M | 51.4 sqm | ₱155,642/sqm | |
| MOH-223933 | FOR RENT4BR 45th floor Rizal Tower, Rockwell · 3 parking | ₱120,000/mo | 336 sqm | ₱357/sqm/mo | |
| MOH-148564 | FOR RENT7BR Paraiso St. cor Macopa Dasmariñas Village Makati · 5 parking | ₱420,000/mo | 1,050 sqm | ₱400/sqm/mo | |
| MOH-000579 | FOR RENT3 BEDROOMS IN REGENT PARKWAY, BGC · 2 parking | ₱230,000/mo | 307 sqm | ₱749/sqm/mo | |
| MOH-172751 | FOR SALE1BR FOR DIRECT BUYERS ONLY | ₱5M | 49 sqm | ₱102,041/sqm | |
| MOH-172742 | FOR SALE2BR F1, Bonifacio Global City, Taguig City | ₱11.93M | 42.6 sqm | ₱280,000/sqm | |
| MOH-218436 | FOR SALEPlantation Hills lot at Tagaytay Highlands | ₱27M | 1,532 sqm (lot) | ₱17,624/sqm | |
| MOH-022671 | FOR SALE4BR NO ONLINE POSTING · 3 parking | ₱139.5M | 470 sqm | ₱296,809/sqm | |
| MOH-022669 | FOR SALE4BR NO FLOODING · 2 parking | ₱44.5M | 411 sqm | ₱108,273/sqm | |
| MOH-022668 | FOR SALE3BR Beautifully renovated · 2 parking | ₱49M | 251 sqm | ₱195,211/sqm | |
| MOH-172729 | FOR SALEVacant Lot | ₱28M | 240 sqm (lot) | ₱116,667/sqm | |
| MOH-031111 | FOR SALE6BR 2-Storey Townhouse in Valle Verde Homes, Kaimito, Pasig City · 1 parking | ₱22M | 60.5 sqm | ₱363,757/sqm | |
| MOH-216608 | FOR SALEResidential lot at Ayala Greenfield Estates in Calamba Laguna | ₱14.5M | 453 sqm (lot) | ₱32,000/sqm | |
| MOH-172723 | FOR RENT5BR TRANSCEND REALTY · 3 parking | ₱150,000/mo | 500 sqm | ₱300/sqm/mo | |
| MOH-172719 | FOR SALEHorizon Homes, Shangri-La at the Fort · 2 parking | ₱377M | 383.6 sqm | ₱982,871/sqm | |
| MOH-231393 | FOR RENT2BR 9th floor Shang Salcedo · 1 parking | ₱100,000/mo | 104 sqm | ₱962/sqm/mo | |
| MOH-172679 | FOR RENT3BR Two Roxas Triangle 38th floor · 2 parking | ₱400,000/mo | 330 sqm | ₱1,212/sqm/mo | |
| MOH-040219 | FOR RENT4BR Valle Verde Townhouse for Lease · 3 parking | ₱115,000/mo | 240 sqm | ₱479/sqm/mo | |
| MOH-172653 | FOR SALE4BR Code MYPFS056: 2 Storey House and Lot in Amore at Portofino 3 Daang Reyna, Portofino South Las Pinas · 2 parking | ₱42M | 211 sqm | ₱199,052/sqm | |
| MOH-172647 | FOR SALE6BR Modern Luxury Home in Tahanan Village, BF Homes | ₱75M | 900 sqm | ₱83,333/sqm | |
| MOH-031073 | FOR SALELocated at Robinson Circle, Bagong Ilog, Pasig City | ₱55M | 685 sqm | ₱80,292/sqm | |
| MOH-172637 | FOR RENT4BR URDANETA VILLAGE Makati Newly renovated bungalow · 6 parking | ₱600,000/mo | 775 sqm | ₱774/sqm/mo | |
| MOH-172630 | FOR SALEHouse and Lot in Alpha Village, QC · 4 parking | ₱39M | 430 sqm | ₱90,698/sqm | |
| MOH-040198 | FOR RENT4BR House and Lot in Magallanes Village, Makati City · 2 parking | ₱300,000/mo | 750 sqm | ₱400/sqm/mo | |
| MOH-067511 | FOR SALE320sqm VIP LOT | ₱29.76M | 320 sqm (lot) | ₱93,000/sqm | |
| MOH-040186 | FOR RENT1BR 5TH FLOOR · 1 parking | ₱95,000/mo | 75 sqm | ₱1,267/sqm/mo | |
| MOH-172587 | FOR SALEF1, Bonifacio Global City, Taguig City | ₱11.32M | 40.4 sqm | ₱280,000/sqm | |
| MOH-031049 | FOR SALE3 Bedrooms all with T&B · 2 parking | ₱24M | 335 sqm | ₱71,642/sqm | |
| MOH-172574 | FOR SALE3BR Tierra Pura Homes, Tandang Sora, Quezon City · 8 parking | ₱85M | 970 sqm | ₱87,629/sqm | |
| MOH-031047 | FOR SALE3BR Penthouse Unit in 8 Wack Wack Condominium · 1 parking | ₱40M | 238 sqm | ₱168,067/sqm | |
| MOH-172569 | FOR RENT3BR The Residences at Greenbelt, Makati City · 2 parking | ₱210,000/mo | 195 sqm | ₱1,077/sqm/mo | |
| MOH-172554 | FOR SALE1BR Xavierville I, QC | ₱42M | 250 sqm | ₱168,000/sqm | |
| MOH-014898 | FOR SALEUsed to be a Restaurant | ₱35.84M | 941 sqm | ₱38,087/sqm | |
| MOH-216721 | FOR SALE2BR Condo at Uptown Parksuites | ₱20M | 83 sqm | ₱240,964/sqm | |
| MOH-040168 | FOR SALE1BR Shang Salcedo Place · 1 parking | ₱16.5M | 53 sqm | ₱311,321/sqm | |
| MOH-031041 | FOR SALE4BR BRAND NEW RFO (interior designed) HOUSE & LOT in · 2 parking | ₱26M | 315 sqm | ₱82,540/sqm | |
| MOH-022606 | FOR SALE1BR Please call or send me a message for more information on this property | ₱7M | 64 sqm | ₱109,375/sqm | |
| MOH-222375 | FOR SALEVacant Lots in Project 8, Quezon City | ₱12M | 300 sqm (lot) | ₱40,000/sqm | |
| MOH-031035 | FOR SALE2BR Condo at The Grove by Rockwell · 1 parking | ₱18.5M | 97 sqm | ₱190,722/sqm | |
| MOH-067495 | FOR SALE4BR Single-Storey House and Lot in BF Homes, Paranaque City · 4 parking | ₱31.8M | 208 sqm | ₱152,885/sqm | |
| MOH-172508 | FOR SALEBig Studio unit in Axis Residences, Mandaluyong | ₱4M | 44 sqm | ₱90,909/sqm | |
| MOH-022591 | FOR SALE3BR Centennial Place Townhouse - Horseshoe QC · 2 parking | ₱28M | 210 sqm | ₱133,333/sqm | |
| MOH-040144 | FOR SALE3BR Staff room with own bathroom, laundry area, 3 parking slots | ₱150M | 409 sqm | ₱366,748/sqm | |
| MOH-172491 | FOR SALEAlabang West Village Lot For Sale | ₱28.16M | 320 sqm (lot) | ₱88,000/sqm | |
| MOH-000476 | FOR RENTOne Serendra | ₱160,000/mo | 120 sqm | ₱1,333/sqm/mo | |
| MOH-031004 | FOR SALE1BR Pioneer Woodlands Tower 3, EDSA, corner Pioneer St, Mandaluyong, 1552 Metro Manila | ₱5.5M | 26.5 sqm | ₱207,547/sqm | |
| MOH-172472 | FOR SALE6BR House in Valle Verde 3 - P250M | ₱250M | 850 sqm | ₱294,118/sqm | |
| MOH-231376 | FOR SALE1BR 35th floor | ₱7M | 46.5 sqm | ₱150,538/sqm | |
| MOH-231375 | FOR SALE1BR Sen. Gil Puyat Ave cor Geronimo St., Makati | ₱7.5M | 49 sqm | ₱153,061/sqm | |
| MOH-216717 | FOR SALE1BR Prime Makati Condos · 1 parking | ₱20M | 70 sqm | ₱285,714/sqm | |
| MOH-040118 | FOR RENT2BR BR Unit at TRAG Manila Tower · 2 parking | ₱120,000/mo | 110 sqm | ₱1,091/sqm/mo | |
| MOH-031000 | FOR SALEBeautiful amenity facing Studio Unit at The Empress in Capitol Commons, Pasig City · 1 parking | ₱12.9M | 39 sqm | ₱330,769/sqm | |
| MOH-172446 | FOR SALE2BR Park West 36th Street BGC, Taguig · 1 parking | ₱19M | 70 sqm | ₱271,429/sqm | |
| MOH-172435 | FOR SALE3BR TRANSCEND REALTY · 1 parking | ₱25M | 170 sqm | ₱147,059/sqm | |
| MOH-030993 | FOR SALE4BR Goldland Tower, Greenhills, San Juan City, across Club Filipino · 1 parking | ₱18.5M | 240 sqm | ₱77,083/sqm | |
| MOH-040102 | FOR SALE5BR Bel Air Village 2, Makati City | ₱189M | 502 sqm | ₱376,494/sqm | |
| MOH-172406 | FOR SALE2BR Andrea North Tower, New Manila · 1 parking | ₱17.8M | 77 sqm | ₱231,169/sqm | |
| MOH-040086 | FOR RENT1BR, 28sqm | ₱31,000/mo | 28 sqm | ₱1,107/sqm/mo | |
| MOH-030968 | FOR SALEPrime property at Capitol 8 Subdivision, Pasig | ₱102.8M | 350 sqm (lot) | ₱293,571/sqm | |
| MOH-172359 | FOR SALE2BR Condo at Park West · 1 parking | ₱19M | 70 sqm | ₱271,429/sqm | |
| MOH-228678 | FOR SALEHouse & Lot - Metro Manila | ₱262.5M | 700 sqm | ₱375,000/sqm | |
| MOH-172352 | FOR SALE7BR Access to Casimiro, Riverside, Alabang-Zapote · 1 parking | ₱20.55M | 500 sqm | ₱41,100/sqm | |
| MOH-000429 | FOR RENT2BR 2 bathrooms · 1 parking | ₱75,000/mo | 80 sqm (lot) | ₱938/sqm/mo | |
| MOH-172334 | FOR RENT3BR Valencia Hills Condominium Tower A , N. Domingo, Quezon City · 1 parking | ₱42,000/mo | 110 sqm | ₱382/sqm/mo | |
| MOH-172332 | FOR SALEAvila South Tower, Circulo Verde Brgy. Bagumbayan near Eastwood, Q.C | ₱3.4M | 25 sqm | ₱136,000/sqm | |
| MOH-216710 | FOR RENT1BR Vacant Lot at Park Triangle Residences | ₱70,000/mo | 70 sqm (lot) | ₱1,000/sqm/mo | |
| MOH-030954 | FOR SALE2BR Condo Unit for Sale at The Vantage at Kapitolyo · 1 parking | ₱13M | 59 sqm | ₱220,339/sqm | |
| MOH-172319 | FOR RENT6BR House and Lot For Rent in Ayala Alabang Village, Muntinlupa City | ₱250,000/mo | 750 sqm | ₱333/sqm/mo | |
| MOH-231364 | FOR SALE4BR RE/MAX CAPITAL · 3 parking | ₱45M | 411 sqm | ₱109,489/sqm | |
| MOH-172303 | FOR SALE5BR Capitol Hills, QC · 3 parking | ₱38M | 394 sqm | ₱96,447/sqm | |
| MOH-172301 | FOR SALE2BR Raffles Residences, Makati (CONDO) · 1 parking | ₱38.5M | 136 sqm | ₱283,088/sqm | |
| MOH-172300 | FOR RENT2BR One Rockwell East · 1 parking | ₱90,000/mo | 80 sqm | ₱1,125/sqm/mo | |
| MOH-223921 | FOR SALE1BR 39th floor The Columns at Legazpi Village Makati · 1 parking | ₱11M | 62 sqm | ₱177,419/sqm | |
| MOH-000392 | FOR SALEDISCOVERY PRIMEA RESIDENCES, MAKATI CITY - Sprawling Condo Unit | ₱155M | 409 sqm | ₱378,973/sqm | |
| MOH-172286 | FOR RENT2BR Proscenium at Rockwell · 1 parking | ₱140,000/mo | 119 sqm | ₱1,176/sqm/mo | |
| MOH-172277 | FOR RENTOffice Space in Atlanta Center, San Juan · 1 parking | ₱7,000/mo | 73 sqm | ₱96/sqm/mo | |
| MOH-000389 | FOR SALEKapitolyo, Pasig City | ₱86.1M | 662 sqm (lot) | ₱130,060/sqm | |
| MOH-172270 | FOR SALE5 San Juan St. Kapitolyo, Pasig City | ₱86.1M | 662 sqm (lot) | ₱130,060/sqm | |
| MOH-000386 | FOR RENT1BR Condo at Avida Towers | ₱42,000/mo | 39.4 sqm | ₱1,066/sqm/mo |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.