| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-211075 | FOR SALEAvida Towers Makati West (Tower 1) | ₱10.5M | 60 sqm | ₱175,000/sqm | |
| MOH-164101 | FOR SALE4BR Modern Luxury House & Lot in Ayala Alabang Village | ₱3.5M | 748 sqm | ₱4,679/sqm | |
| MOH-167704 | FOR SALEThrough Lot at Eastland Heights | ₱11.5M | 498 sqm | ₱23,092/sqm | |
| MOH-167703 | FOR SALE5BR 3-Storey Modern House at Mondia Nuvali | ₱45M | 370 sqm | ₱121,622/sqm | |
| MOH-161536 | FOR RENTCommercial Space at Arnaiz Avenue | ₱640,478/mo | 357.4 sqm | ₱1,792/sqm/mo | |
| MOH-164100 | FOR SALE6BR Brand-New Luxury House & Lot in Multinational Village | ₱128M | 450 sqm | ₱284,444/sqm | |
| MOH-164099 | FOR SALE5BR Brand New House & Lot in BF Homes | ₱40M | 400 sqm | ₱100,000/sqm | |
| MOH-161535 | FOR SALECondo at Garden Towers | ₱13.5M | 43 sqm | ₱313,953/sqm | |
| MOH-167701 | FOR SALE6BR Solen Residences, Greenfield City, Sta. Rosa, Laguna | ₱41M | 450 sqm | ₱91,111/sqm | |
| MOH-167700 | FOR SALE5BR Spacious family home with staff quarters and a solar power system for added efficiency | ₱65M | 380 sqm | ₱171,053/sqm | |
| MOH-159415 | FOR SALE2BR Condo at Grand Hyatt Residences · 1 parking | ₱65M | 104 sqm | ₱625,000/sqm | |
| MOH-161533 | FOR SALELot with Old Structure in Bangkal | ₱50M | 291.5 sqm | ₱171,515/sqm | |
| MOH-159414 | FOR SALE3BR Condo at Aurelia Residences · 2 parking | ₱185M | 280 sqm | ₱660,714/sqm | |
| MOH-165856 | FOR SALE2BR Citadines Millennium Ortigas Manila, Ortigas Center, Pasig City | ₱19M | 81.7 sqm | ₱232,473/sqm | |
| MOH-211063 | FOR SALE3BR Modern • Spacious • Semi-Furnished • Move-in Ready | ₱21.98M | 230 sqm | ₱95,565/sqm | |
| MOH-167696 | FOR SALE4BR Woodridge Place, Tagaytay Highlands, Tagaytay City | ₱29M | 257.4 sqm | ₱112,648/sqm | |
| MOH-159412 | FOR RENT1BR One Serendra, Bonifacio Global City, Taguig City | ₱100,000/mo | 89 sqm | ₱1,124/sqm/mo | |
| MOH-167694 | FOR SALEFULLY FURNISHED STUDIO UNIT IN CITYSCAPE BACOLOD | ₱2.1M | 19.6 sqm | ₱107,143/sqm | |
| MOH-167693 | FOR SALE5BR Elegant 3-Storey Family Home in Princeton Heights | ₱22.2M | 410 sqm | ₱54,146/sqm | |
| MOH-159411 | FOR SALEOwn a premium residence in Ayala Land's prestigious Arca South estate | ₱24M | 91 sqm | ₱263,736/sqm | |
| MOH-167691 | FOR SALE3 Bedrooms · 1 parking | ₱26M | 167 sqm | ₱155,689/sqm | |
| MOH-247202 | FOR RENT4BR Spacious Family Home with Expansive Garden (DL-26-004) · 2 parking | ₱200,000/mo | 419 sqm | ₱477/sqm/mo | |
| MOH-229745 | FOR RENT4BR Home with Den & Pocket Garden (DL-26-009) · 2 parking | ₱185,000/mo | 400 sqm | ₱463/sqm/mo | |
| MOH-161528 | FOR RENTGarden Living 4BR Home (DL-25-021) · 1 parking | ₱220,000/mo | 512 sqm | ₱430/sqm/mo | |
| MOH-211047 | FOR RENTOne Rockwell East Tower · 2 parking | ₱110,000/mo | 106 sqm | ₱1,038/sqm/mo | |
| MOH-211025 | FOR SALE1BR The Grove by Rockwell, Pasig · 1 parking | ₱13.5M | 68 sqm | ₱198,529/sqm | |
| MOH-159404 | FOR SALE2BR Condo at East Gallery Place · 1 parking | ₱54M | 131 sqm | ₱412,214/sqm | |
| MOH-159402 | FOR SALE2BR North Tower | ₱75M | 161 sqm | ₱465,839/sqm | |
| MOH-165167 | FOR SALE6BR Inside a gated community | ₱60M | 515 sqm | ₱116,505/sqm | |
| MOH-165850 | FOR RENT3BR The Grove by Rockwell Tower A - 19th floor · 2 parking | ₱120,000/mo | 137 sqm | ₱876/sqm/mo | |
| MOH-169195 | FOR SALE3BR 13th street · 2 parking | ₱29M | 98.6 sqm (lot) | ₱294,118/sqm | |
| MOH-161496 | FOR RENTCondo at Two Serendra | ₱40,000/mo | 42 sqm | ₱952/sqm/mo | |
| MOH-161488 | FOR RENT1BR The Aston at Two Serendra, Bonifacio Global City (BGC), Taguig | ₱55,000/mo | 55 sqm | ₱1,000/sqm/mo | |
| MOH-164092 | FOR SALEPrime 2BR condo in the heart of Filinvest City—walk to Festival Mall & Asian Hospital · 2 parking | ₱23.1M | 105 sqm | ₱220,000/sqm | |
| MOH-169193 | FOR SALE5BR Casa Milan, Fairview, Quezon City | ₱55M | 400 sqm | ₱137,500/sqm | |
| MOH-167680 | FOR SALELot For Sale in Aveia Broadfield, Biñan, Laguna • | ₱10M | 301 sqm (lot) | ₱33,223/sqm | |
| MOH-167675 | FOR SALEDESCRIPTIONS | ₱33M | 471 sqm (lot) | ₱70,064/sqm | |
| MOH-159389 | FOR SALE3BR Condo at Uptown Residences · 6 parking | ₱6M | 281.6 sqm | ₱21,306/sqm | |
| MOH-164087 | FOR SALE4BR Portofino Heights, Las Piñas City | ₱65M | 542 sqm | ₱119,926/sqm | |
| MOH-164086 | FOR SALE15-STOREY OFFICE BUILDING FOR SALE IN ASEANA CITY | ₱4.3M | 31 sqm | ₱138,710/sqm | |
| MOH-167672 | FOR SALE3BR Pre-Selling House & Lot at Valenza / Pontevedra | ₱25M | 240 sqm | ₱104,167/sqm | |
| MOH-167670 | FOR SALE3BR 4-Storey House & Lot at Deux Point, Crosswinds Tagaytay | ₱34M | 125 sqm | ₱272,000/sqm | |
| MOH-169185 | FOR SALEResidential Lot in Brittany, Neopolitan | ₱16.5M | 377 sqm (lot) | ₱43,767/sqm | |
| MOH-161474 | FOR SALE1BR Park Terraces Tower 1, Ayala Center, Makati City | ₱21M | 64 sqm | ₱328,125/sqm | |
| MOH-167669 | FOR SALE4BR Bungalow House & Lot at Sunset Valley Mansions | ₱25M | 375 sqm | ₱66,667/sqm | |
| MOH-167668 | FOR SALECORNER VACANT LOT FOR SALE AT GREENWAYS IN ALVIERA | ₱10.65M | 313 sqm (lot) | ₱34,026/sqm | |
| MOH-159387 | FOR SALE3BR Condo at Grand Hyatt Residences · 3 parking | ₱160M | 300 sqm | ₱533,333/sqm | |
| MOH-159386 | FOR RENT3BR Condo at Aurelia Residences | ₱450,000/mo | 278 sqm | ₱1,619/sqm/mo | |
| MOH-159383 | FOR RENT3BR TRION TOWER 2 | ₱110,000/mo | 100 sqm | ₱1,100/sqm/mo | |
| MOH-171095 | FOR SALE4BR VALLE VERDE 5 HOUSE & LOT · 2 parking | ₱135M | 450 sqm | ₱300,000/sqm | |
| MOH-210904 | FOR SALE4BR 3 Storey Townhouse in 170A Scout Limbaga Extension Brgy. Sacred Heart, Quezon City · 4 parking | ₱30M | 125 sqm | ₱240,000/sqm | |
| MOH-229245 | FOR RENT3BR Unit EAST AURELIA RESIDENCES, BGC, TAGUIG CITY · 2 parking | ₱380,000/mo | 241 sqm | ₱1,577/sqm/mo | |
| MOH-210885 | FOR RENTUnfurnished | ₱160,000/mo | 600 sqm | ₱267/sqm/mo | |
| MOH-169179 | FOR SALETivoli Greens Subdivision, Matandang Balara, Quezon City, Metro Manila | ₱35M | 308 sqm (lot) | ₱113,636/sqm | |
| MOH-165833 | FOR SALEThe Connor At Greenhills, Greenhills, San Juan City, Metro Manila | ₱29M | 107 sqm | ₱271,028/sqm | |
| MOH-159374 | FOR SALECondo at Two Serendra | ₱10.8M | 42 sqm | ₱257,143/sqm | |
| MOH-229239 | FOR RENT3BR HORIZON HOMES, BGC · 1 parking | ₱450,000/mo | 319.4 sqm | ₱1,409/sqm/mo | |
| MOH-229238 | FOR RENT2BR ONE SERENDRA – WEST TOWER · 1 parking | ₱165,000/mo | 151 sqm | ₱1,093/sqm/mo | |
| MOH-229237 | FOR RENT1BR Condo at Verve Residences | ₱60,000/mo | 60 sqm | ₱1,000/sqm/mo | |
| MOH-159371 | FOR SALE2BR Condo at Uptown Residences · 1 parking | ₱7M | 86 sqm | ₱81,395/sqm | |
| MOH-210835 | FOR SALEMagallanes Village Makati | ₱117M | 379 sqm (lot) | ₱308,707/sqm | |
| MOH-230428 | FOR SALE3BR 6th (End Unit) · 2 parking | ₱12M | 150 sqm | ₱80,000/sqm | |
| MOH-165827 | FOR SALE3BR Storey Townhouse For Sale in Mandaluyong City • · 2 parking | ₱11M | 136 sqm | ₱80,882/sqm | |
| MOH-210818 | FOR RENT5BR LA: 570sqm, FA: 690sqm4 · 5 parking | ₱150,000/mo | 690 sqm | ₱217/sqm/mo | |
| MOH-161428 | FOR SALEStudio Unit at Two Central | ₱8.8M | 40 sqm | ₱220,000/sqm | |
| MOH-159369 | FOR RENTCondo at East Gallery Place | ₱120,000/mo | 75 sqm | ₱1,600/sqm/mo | |
| MOH-169165 | FOR SALE4BR MODERN 3-STOREY TOWNHOUSES IN WEST KAMIAS | ₱16M | 75 sqm | ₱213,333/sqm | |
| MOH-165820 | FOR SALE3BR Corner townhouse in an exclusive Alveo community, ideally located across the clubhouse and main park | ₱19.5M | 183 sqm | ₱106,557/sqm | |
| MOH-161426 | FOR SALE2BR Condo at Garden Towers · 1 parking | ₱33M | 120 sqm | ₱275,000/sqm | |
| MOH-161424 | FOR SALE1BR Park Terraces – Point Tower, Ayala Center, Makati City · 1 parking | ₱28M | 74 sqm | ₱378,378/sqm | |
| MOH-164074 | FOR SALELindenwood Residences, Susana Heights, Brgy. Tunasan, Muntinlupa City | ₱45M | 311 sqm | ₱144,695/sqm | |
| MOH-169163 | FOR SALE4BR E. Rodriguez, Quezon City | ₱25M | 180 sqm | ₱138,889/sqm | |
| MOH-167639 | FOR SALEVacant Lot at The Greenways, Alviera | ₱8.1M | 270 sqm (lot) | ₱30,000/sqm | |
| MOH-159366 | FOR RENT2BR Arbor Lanes, Arca South, Taguig City · 2 parking | ₱70,000/mo | 93 sqm | ₱753/sqm/mo | |
| MOH-229724 | FOR RENT4BR Carmel St San Miguel Village · 2 parking | ₱140,000/mo | 156.1 sqm | ₱897/sqm/mo | |
| MOH-161419 | FOR SALECondo at Kroma Tower | ₱19.5M | 94 sqm | ₱207,447/sqm | |
| MOH-161418 | FOR SALETower 1, Park Terraces, San Lorenzo, Makati City, Metro Manila | ₱19M | 69 sqm | ₱275,362/sqm | |
| MOH-169162 | FOR SALE4BR NO FLOODING · 3 parking | ₱46.5M | 350 sqm | ₱132,857/sqm | |
| MOH-161417 | FOR RENT2BR Park Terraces Tower 2 · 1 parking | ₱160,000/mo | 125 sqm | ₱1,280/sqm/mo | |
| MOH-210792 | FOR RENT3BR Townhouse in Valle Verde 6 · 2 parking | ₱90,000/mo | 230 sqm | ₱391/sqm/mo | |
| MOH-159361 | FOR SALE1BR PARK TRIANGLE RESIDENCES | ₱16M | 59 sqm | ₱271,186/sqm | |
| MOH-161408 | FOR SALEPrince Plaza I , Legazpi village, Makati City, Metro Manila | ₱4.49M | 31.3 sqm | ₱143,313/sqm | |
| MOH-165811 | FOR SALEBELOW ZONAL VALUE | ₱6.9M | 48 sqm | ₱143,750/sqm | |
| MOH-161406 | FOR RENT4BR Modern Duplex House in Bel-Air 3 Village, Makati City · 2 parking | ₱270,000/mo | 355 sqm | ₱761/sqm/mo | |
| MOH-161402 | FOR RENTUnit will be vacant October 1, 2026 | ₱65,000/mo | 62 sqm | ₱1,048/sqm/mo | |
| MOH-164067 | FOR SALEPortofino Heights, Almanza Dos, Las Piñas City, Metro Manila | ₱46M | 265 sqm | ₱173,585/sqm | |
| MOH-171093 | FOR SALE2BR North Tower, Lee Gardens, Shaw Boulevard, Mandaluyong City · 1 parking | ₱14M | 95 sqm | ₱147,368/sqm | |
| MOH-161386 | FOR SALE2 Bedrooms · 1 parking | ₱46M | 147 sqm | ₱312,925/sqm | |
| MOH-169152 | FOR SALE3BR Scout Area, Quezon City | ₱35M | 600 sqm | ₱58,333/sqm | |
| MOH-229226 | FOR SALE1BR AVIDA TOWERS TURF – TOWER 1, BGC · 1 parking | ₱10.5M | 42.1 sqm | ₱249,465/sqm | |
| MOH-229225 | FOR SALE3BR GRAND HYATT RESIDENCES – NORTH TOWER, BGC · 2 parking | ₱98.5M | 225 sqm | ₱437,778/sqm | |
| MOH-210682 | FOR SALESplendido Taal Residential Golf And Country Club, Dayap Itaas, Laurel, Batangas | ₱6.1M | 318 sqm (lot) | ₱19,182/sqm | |
| MOH-210678 | FOR SALESouthkey Place, Alabang, Muntinlupa, Metro Manila | ₱2.95M | 19 sqm | ₱155,263/sqm | |
| MOH-229214 | FOR SALECommercial Lot Along Commonwealth - Commonwealth Ave., Quezon City | ₱80M | 800 sqm (lot) | ₱100,000/sqm | |
| MOH-229189 | FOR SALECommercial Lot With Improvement Along Katipunan Avenue, Whiteplains - Quezon City | ₱307.8M | 810 sqm (lot) | ₱380,000/sqm | |
| MOH-229175 | FOR RENTNot Applicable - Not Provided (4) | ₱500,000/mo | 814 sqm (lot) | ₱614/sqm/mo | |
| MOH-159337 | FOR RENTNorth Edsa Commercial Lot - North Edsa, Quezon City | ₱560,000/mo | 450 sqm (lot) | ₱1,244/sqm/mo | |
| MOH-159336 | FOR SALEColumbia Tower - Ortigas Avenue | ₱23M | 147 sqm (lot) | ₱156,463/sqm | |
| MOH-159329 | FOR SALECommercial Residential Lot Makati - Makati City | ₱36M | 177.6 sqm (lot) | ₱202,726/sqm | |
| MOH-159327 | FOR SALECommonwealth Ave. Commercial Lot - Commonwealth Ave., Quezon City | ₱375M | 500 sqm (lot) | ₱750,000/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.