| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-168808 | FOR SALE1BR Parkview 1 – Eastwood City · 1 parking | ₱6.9M | 57.5 sqm | ₱120,000/sqm | |
| MOH-208811 | FOR SALE3BR FORDHAM TOWER · 3 parking | ₱3.9M | 190 sqm | ₱20,526/sqm | |
| MOH-235377 | FOR SALECarissa Dasmarinas Village, Makati | ₱507M | 939 sqm (lot) | ₱539,936/sqm | |
| MOH-158973 | FOR SALE3 Bedrooms with bathrooms · 2 parking | ₱22M | 110 sqm | ₱200,000/sqm | |
| MOH-160808 | FOR RENTUnit 11D, One Legazpi Park, Legaspi Village, Makati | ₱65,000/mo | 62 sqm | ₱1,048/sqm/mo | |
| MOH-228883 | FOR SALE3BR Aston Two Serendra BGC · 1 parking | ₱28M | 105 sqm | ₱266,667/sqm | |
| MOH-165493 | FOR SALECOMMERCIAL LOT IN BAGONG ILOG, PASIG | ₱68M | 432 sqm (lot) | ₱157,407/sqm | |
| MOH-228880 | FOR SALE1BR Park Triangle Residences | ₱16.5M | 59 sqm | ₱279,661/sqm | |
| MOH-208793 | FOR RENT3 Bedrooms + Den · 3 parking | ₱120,000/mo | 320 sqm | ₱375/sqm/mo | |
| MOH-208787 | FOR RENT3BR Condo at One Serendra · 1 parking | ₱180,000/mo | 107 sqm | ₱1,682/sqm/mo | |
| MOH-160802 | FOR SALE3 Spacious Bedrooms, each with its own ensuite bathroom · 2 parking | ₱80M | 275 sqm | ₱290,909/sqm | |
| MOH-163828 | FOR SALE5BR Brand New House & Lot at BF West Executive Village | ₱35M | 320 sqm | ₱109,375/sqm | |
| MOH-163827 | FOR SALE4BR Modern Family Home at Lindenwood Residences | ₱45M | 378 sqm | ₱119,048/sqm | |
| MOH-163824 | FOR SALE5BR Bungalow House & Lot at BF West Executive | ₱24.8M | 180 sqm | ₱137,778/sqm | |
| MOH-163823 | FOR SALE3BR Renovated Duplex House & Lot at BFISHAI | ₱18.8M | 200 sqm | ₱94,000/sqm | |
| MOH-163822 | FOR SALE4BR House & Lot at Bayanihan Village | ₱42M | 408 sqm | ₱102,941/sqm | |
| MOH-163821 | FOR SALE3BR Brand New House & Lot at Katarungan Village | ₱16.5M | 205 sqm | ₱80,488/sqm | |
| MOH-163820 | FOR SALE3BR Brand New House & Lot at Verdana Homes | ₱59M | 460 sqm | ₱128,261/sqm | |
| MOH-160800 | FOR RENT1BR Salcedo Skysuites, Salcedo Village, Makati City | ₱65,000/mo | 66 sqm | ₱985/sqm/mo | |
| MOH-165483 | FOR SALESt. Francis Shangri-La Place, Tower 2, Mandaluyong City | ₱25M | 136 sqm | ₱183,824/sqm | |
| MOH-165482 | FOR SALE1BR Landmark Villa 2, Valle Verde 2, Pasig City | ₱10M | 64 sqm | ₱156,250/sqm | |
| MOH-158965 | FOR SALE1BR House & Lot at Uptown Residences | ₱8.8M | 37 sqm | ₱237,838/sqm | |
| MOH-208729 | FOR SALESt Ignatius Village QC | ₱44.2M | 221 sqm (lot) | ₱200,000/sqm | |
| MOH-160785 | FOR SALE3BR Salcedo Park Tower 1 Makati City · 1 parking | ₱45M | 224 sqm | ₱200,893/sqm | |
| MOH-165470 | FOR SALE3BR Renaissance 2000 – 3rd Floor · 2 parking | ₱8.5M | 220 sqm | ₱38,636/sqm | |
| MOH-168787 | FOR SALETenanted till June 2027 | ₱294M | 1,700 sqm | ₱172,941/sqm | |
| MOH-168786 | FOR SALE7BR Brand New Luxury Home – White Plains, Quezon City | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-208716 | FOR SALE5BR Bel-air 3 | ₱300M | 621 sqm (lot) | ₱483,092/sqm | |
| MOH-208715 | FOR RENT3BR House & Lot at Arya Residences · 2 parking | ₱110,000/mo | 304 sqm | ₱362/sqm/mo | |
| MOH-171014 | FOR RENT3BR House & Lot at Two Serendra · 3 parking | ₱250,000/mo | 339 sqm | ₱737/sqm/mo | |
| MOH-158956 | FOR SALE4BR M Residences, Acacia Estates, Taguig City · 2 parking | ₱27M | 174.1 sqm | ₱155,048/sqm | |
| MOH-165468 | FOR SALE2BR 81 Xavier, San Juan City | ₱24M | 121.4 sqm | ₱197,775/sqm | |
| MOH-158955 | FOR SALE3BR Kirov Tower, Rockwell, Makati City · 2 parking | ₱90M | 224 sqm | ₱401,786/sqm | |
| MOH-168776 | FOR SALE5BR FA: 444.356sqm · 4 parking | ₱25M | 444.4 sqm | ₱56,261/sqm | |
| MOH-171007 | FOR RENT4BR PASIG, QUEZON CITY, SAN JUAN · 3 parking | ₱325,000/mo | 700 sqm | ₱464/sqm/mo | |
| MOH-163803 | FOR SALE2BR Viento at Cerca, Alabang, Muntinlupa City | ₱21.8M | 79 sqm | ₱275,949/sqm | |
| MOH-167083 | FOR SALE6BR House & Lot in Greenwoods Executive Village | ₱45M | 340 sqm | ₱132,353/sqm | |
| MOH-158948 | FOR RENT2BR The Infinity Tower, Bonifacio Global City, Taguig City | ₱78,000/mo | 86 sqm | ₱907/sqm/mo | |
| MOH-171005 | FOR SALE5BR Merville, Parañaque City | ₱38M | 370 sqm | ₱102,703/sqm | |
| MOH-160772 | FOR SALE2 BR IN TWO LAFAYETTE SQUARE, SALCEDO VILLAGE, MAKATI · 2 parking | ₱22M | 112 sqm | ₱196,429/sqm | |
| MOH-231258 | FOR RENTDUO 2BR Suite (1BR w/studio, separate access) · 1 parking | ₱45,000/mo | 94 sqm | ₱479/sqm/mo | |
| MOH-231257 | FOR RENT2BR at OLIVE Tower, 12th floor · 1 parking | ₱125,000/mo | 170 sqm | ₱735/sqm/mo | |
| MOH-171004 | FOR RENT2BR By: Ayala Land Premier · 1 parking | ₱65,000/mo | 68 sqm | ₱956/sqm/mo | |
| MOH-158942 | FOR SALE3BR HORIZON HOMES, BGC FOR SALE / FOR LEASE · 2 parking | ₱280M | 319 sqm | ₱877,743/sqm | |
| MOH-151347 | FOR SALE2BR Condo at Arya Residences · 1 parking | ₱18.5M | 65 sqm | ₱284,615/sqm | |
| MOH-073785 | FOR SALEPrime residential lot | ₱54M | 321 sqm (lot) | ₱168,224/sqm | |
| MOH-053812 | FOR SALE3BR Livable contemporary House and Lot · 2 parking | ₱50M | 165 sqm | ₱303,030/sqm | |
| MOH-208575 | FOR SALEOFFICE SPACE | ₱65M | 533 sqm | ₱121,951/sqm | |
| MOH-151329 | FOR SALEOffice-Warehouse for Sale in Victory Heights, Amparo Subdivision, North Caloocan | ₱22.61M | 400 sqm | ₱56,513/sqm | |
| MOH-208559 | FOR SALE2BR Vacant Lot at Proscenium at Rockwell · 1 parking | ₱40.5M | 97 sqm (lot) | ₱417,526/sqm | |
| MOH-053793 | FOR SALE3BR Salcedo Park Tower 1 Makati · 1 parking | ₱45M | 224 sqm | ₱200,893/sqm | |
| MOH-235323 | FOR SALE3BR Condo at Proscenium at Rockwell · 1 parking | ₱58M | 239.4 sqm | ₱242,272/sqm | |
| MOH-053792 | FOR RENTVacant Lot in Ponte, Makati | ₱130,500/mo | 290 sqm (lot) | ₱450/sqm/mo | |
| MOH-053791 | FOR RENT7 floors total with elevator per floor | ₱900,000/mo | 1,111 sqm | ₱810/sqm/mo | |
| MOH-064151 | FOR SALE3BR Condo at Bellagio Towers · 2 parking | ₱200M | 546 sqm | ₱366,300/sqm | |
| MOH-053784 | FOR SALE3BR Gallery Villa South Tower · 3 parking | ₱158M | 317 sqm | ₱498,423/sqm | |
| MOH-039550 | FOR SALE2BR The Grove by Rockwell, Pasig · 2 parking | ₱22.5M | 106 sqm | ₱212,264/sqm | |
| MOH-073777 | FOR SALE6BR Brand New Home in Ayala Alabang Village, Muntinlupa · 7 parking | ₱240M | 800 sqm | ₱300,000/sqm | |
| MOH-171002 | FOR SALE2BR Two Serendra · 1 parking | ₱26M | 85 sqm | ₱305,882/sqm | |
| MOH-064149 | FOR SALE3BR PARK WEST 7TH AVE CORNER 36TH ST, TAGUIG · 1 parking | ₱28M | 88 sqm (lot) | ₱318,182/sqm | |
| MOH-226698 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱35,000/mo | 42 sqm | ₱833/sqm/mo | |
| MOH-226697 | FOR RENT3BR Semi-furnished · 1 parking | ₱65,000/mo | 133 sqm | ₱489/sqm/mo | |
| MOH-226696 | FOR SALE2BR Condo at Grand Hyatt Residences · 1 parking | ₱31M | 81 sqm | ₱382,716/sqm | |
| MOH-208499 | FOR RENT3 Bedrooms + Den · 3 parking | ₱130,000/mo | 320 sqm | ₱406/sqm/mo | |
| MOH-208498 | FOR RENT4BR 4-car garage | ₱185,000/mo | 481 sqm | ₱385/sqm/mo | |
| MOH-021936 | FOR SALE3 Bedrooms | ₱26M | 167 sqm | ₱155,689/sqm | |
| MOH-039508 | FOR RENT1 toilet & bath | ₱55,000/mo | 65 sqm | ₱846/sqm/mo | |
| MOH-039507 | FOR SALE3 Bedrooms 2.5 Toilet & Bath 2 Parking Slots | ₱46M | 154 sqm | ₱298,701/sqm | |
| MOH-053773 | FOR RENTSENTA TOWER LEGAZPI VILLAGE MAKATI | ₱35,000/mo | 36 sqm | ₱972/sqm/mo | |
| MOH-235317 | FOR RENT2BR East Gallery Place, BGC · 1 parking | ₱130,000/mo | 81 sqm | ₱1,605/sqm/mo | |
| MOH-235316 | FOR SALE1BR East Gallery Place North Wing, BGC · 1 parking | ₱35M | 81 sqm | ₱432,099/sqm | |
| MOH-064084 | FOR SALESize: 157sqm · 2 parking | ₱2.5M | 157 sqm | ₱15,924/sqm | |
| MOH-039515 | FOR SALE5BR Corner House & Lot | ₱40M | 307 sqm | ₱130,293/sqm | |
| MOH-170997 | FOR SALE3BR Infinity Tower, Bonifacio Global City, Taguig City · 1 parking | ₱33M | 123 sqm | ₱268,293/sqm | |
| MOH-208397 | FOR SALELOYOLA GRAND VILLAS (LGV) - along Katipunan Ext | ₱182M | 1,300 sqm (lot) | ₱140,000/sqm | |
| MOH-064083 | FOR RENT3BR Condo at The Suites at One Bonifacio · 3 parking | ₱350,000/mo | 212 sqm | ₱1,651/sqm/mo | |
| MOH-030533 | FOR SALE2BR Condo at Uptown Residences · 1 parking | ₱7.5M | 86 sqm | ₱87,209/sqm | |
| MOH-053705 | FOR RENT2BR Hidalgo Place, Rockwell Center, Makati · 2 parking | ₱120,000/mo | 128 sqm | ₱938/sqm/mo | |
| MOH-208387 | FOR RENT3BR Condo at Proscenium at Rockwell · 2 parking | ₱85,000/mo | 192 sqm | ₱443/sqm/mo | |
| MOH-053702 | FOR RENT2BR LPL CENTER | ₱85,000/mo | 73 sqm | ₱1,164/sqm/mo | |
| MOH-208386 | FOR SALEWhole-Floor Unit – Golden Empire Tower, Manila · 6 parking | ₱140M | 862.8 sqm | ₱162,261/sqm | |
| MOH-053692 | FOR SALEBSA Suites · 2 parking | ₱20M | 136.9 sqm | ₱146,092/sqm | |
| MOH-053691 | FOR RENTCommercial Lot along Gil Puyat Ave. Makati | ₱254,000/mo | 254 sqm (lot) | ₱1,000/sqm/mo | |
| MOH-030525 | FOR SALELot for Sale: Road 20, Brgy. Bahay Toro, Project 8, Quezon City (DS-23-137) | ₱14M | 501 sqm (lot) | ₱27,944/sqm | |
| MOH-227542 | FOR RENT3BR House & Lot at Arya Residences | ₱215,000/mo | 235 sqm | ₱915/sqm/mo | |
| MOH-053676 | FOR RENT1BR Malugay Street, Makati City | ₱28,000/mo | 28 sqm | ₱1,000/sqm/mo | |
| MOH-064072 | FOR SALE3BR 32nd floor Tower 1, The Salcedo Park Makati · 3 parking | ₱45M | 224 sqm | ₱200,893/sqm | |
| MOH-053674 | FOR SALE6 Bedrooms · 4 parking | ₱14M | 500 sqm | ₱28,000/sqm | |
| MOH-208335 | FOR SALE2BR HIDALGO LOW FLOOR UNIT ROCKWELL · 2 parking | ₱68M | 173 sqm | ₱393,064/sqm | |
| MOH-039498 | FOR RENT2BR Vimana Verde Residences, Pasig City · 1 parking | ₱45,000/mo | 78 sqm | ₱577/sqm/mo | |
| MOH-208299 | FOR SALE1BR Executive Assistant to · 1 parking | ₱13M | 59 sqm | ₱220,339/sqm | |
| MOH-235308 | FOR SALE2BR Park Terraces Tower 2 (25th Floor) · 1 parking | ₱40M | 110 sqm | ₱363,636/sqm | |
| MOH-235307 | FOR SALEPark Terraces Tower 2 (9th Floor) · 1 parking | ₱14.5M | 43 sqm | ₱337,209/sqm | |
| MOH-235306 | FOR SALE1BR Park Terraces Tower 2 (Low Floor) · 1 parking | ₱23M | 75 sqm | ₱306,667/sqm | |
| MOH-064067 | FOR SALE3BR East Tower 16th Floor · 1 parking | ₱45M | 156 sqm | ₱288,462/sqm | |
| MOH-235304 | FOR SALE3BR 3-Storey Corner Unit | ₱30M | 225 sqm | ₱133,333/sqm | |
| MOH-235303 | FOR SALE3BR CASA NUEVA, NEW MANILA | ₱28M | 225.4 sqm | ₱124,240/sqm | |
| MOH-208268 | FOR SALE3BR Storey with Roof Deck Residential Buildiing in San Juan City | ₱27M | 400 sqm | ₱67,500/sqm | |
| MOH-021991 | FOR SALELot in Laurel (Canyon Woods), Batangas | ₱2.8M | 250 sqm (lot) | ₱11,200/sqm | |
| MOH-170995 | FOR SALE6BR Samaria Street, Multinational Village, Parañaque City | ₱128M | 800 sqm | ₱160,000/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.