| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-206805 | FOR SALEMakati Avenue Corner | ₱1M | 300 sqm (lot) | ₱3,333/sqm | |
| MOH-223835 | FOR SALE3BR Condo - Metro Manila · 3 parking | ₱38M | 278.2 sqm | ₱136,612/sqm | |
| MOH-039217 | FOR SALE3BR House & Lot - Metro Manila · 3 parking | ₱35M | 248 sqm | ₱141,129/sqm | |
| MOH-206775 | FOR RENT1BR Commercial Space in Fort Palm Spring Condominium, Taguig · 1 parking | ₱260,000/mo | 77 sqm | ₱3,377/sqm/mo | |
| MOH-170915 | FOR SALEPrime Investment Opportunity in Makati | ₱68M | 300 sqm (lot) | ₱226,667/sqm | |
| MOH-223833 | FOR SALE1BR Bare unit Brand new | ₱16M | 49.8 sqm | ₱321,479/sqm | |
| MOH-223832 | FOR SALE2BR Fully furnished · 2 parking | ₱40M | 127.7 sqm | ₱313,357/sqm | |
| MOH-039214 | FOR SALE2BR THE RESIDENCES AT WESTIN MANILA, ORTIGAS CENTER · 1 parking | ₱53M | 157.7 sqm | ₱336,039/sqm | |
| MOH-073481 | FOR RENT4BR Storeys House & Lot · 3 parking | ₱200,000/mo | 650 sqm | ₱308/sqm/mo | |
| MOH-151299 | FOR SALEQuezon City | ₱202.5M | 675 sqm (lot) | ₱300,000/sqm | |
| MOH-021638 | FOR SALEHouse & Lot in Avida Settings, Lipa Batangas | ₱9M | 86 sqm | ₱104,651/sqm | |
| MOH-053052 | FOR SALEOffice Space | ₱28M | 108 sqm | ₱259,259/sqm | |
| MOH-073478 | FOR SALEViento Tower 1, Alabang Las Piñas City · 1 parking | ₱13M | 51 sqm | ₱254,902/sqm | |
| MOH-030216 | FOR SALE4BR Loft Unit in Verde de Pasadeña, San Juan City · 4 parking | ₱40M | 370.4 sqm | ₱107,983/sqm | |
| MOH-206736 | FOR SALE2BR 36th floor · 1 parking | ₱20M | 84 sqm | ₱238,095/sqm | |
| MOH-053046 | FOR SALE3BR IN THE PARKLANE, SALCEDO VILLAGE, MAKATI · 1 parking | ₱14M | 136 sqm | ₱102,941/sqm | |
| MOH-039203 | FOR RENT2BR Bedrooms 2.5 Bath 1 Parking slot | ₱130,000/mo | 129 sqm | ₱1,008/sqm/mo | |
| MOH-206702 | FOR RENT2BR Bedrooms 2 Bath 1 Parking slot | ₱120,000/mo | 109 sqm | ₱1,101/sqm/mo | |
| MOH-206697 | FOR SALE1BR 7th Avenue corner Lane T, North Bonifacio, BGC · 1 parking | ₱11M | 39 sqm | ₱282,051/sqm | |
| MOH-206696 | FOR SALE4BR Brand New House in White Plains, Quezon City · 5 parking | ₱175M | 500 sqm | ₱350,000/sqm | |
| MOH-223830 | FOR SALE1BR The Grove by Rockwell, Pasig City · 1 parking | ₱11.5M | 71 sqm | ₱161,972/sqm | |
| MOH-223824 | FOR RENTThe Grove by Rockwell (2) | ₱30,000/mo | 23 sqm | ₱1,304/sqm/mo | |
| MOH-052989 | FOR SALEMIXED USE BUILDING FOR SALE IN MAKATI · 6 parking | ₱80M | 841.3 sqm | ₱95,097/sqm | |
| MOH-276250 | FOR SALEHillsborough Alabang Lot | ₱40.06M | 413 sqm (lot) | ₱97,000/sqm | |
| MOH-151177 | FOR SALE1BR Parking: 1 | ₱7.5M | 40 sqm | ₱187,500/sqm | |
| MOH-226416 | FOR SALEBalabac St. Pinagkaisahan Makati City | ₱50M | 204 sqm (lot) | ₱245,098/sqm | |
| MOH-226415 | FOR SALECarissa St. Dasmarinas Village, Makati | ₱507M | 939 sqm (lot) | ₱539,936/sqm | |
| MOH-063704 | FOR RENT1BR Lane T, BGC, Taguig City | ₱35,000/mo | 37 sqm | ₱946/sqm/mo | |
| MOH-073459 | FOR SALEHidalgo Place, low floor, studio, 51sqm, fully furnished, facing pool & garden, renovated, php70K/mo · 1 parking | ₱75M | 51 sqm | ₱1,470,588/sqm | |
| MOH-063703 | FOR SALELot 8 and Lot 9, Block 1 | ₱22M | 570 sqm (lot) | ₱38,596/sqm | |
| MOH-206643 | FOR RENTThe Arton by Rockwell, Katipunan Q.C · 1 parking | ₱23,000/mo | 27 sqm | ₱852/sqm/mo | |
| MOH-206639 | FOR SALE1BR Grand Residences España 2, Lacson Avenue, Sampaloc, Manila · 1 parking | ₱7.3M | 27.4 sqm | ₱266,423/sqm | |
| MOH-206637 | FOR SALE1BR Avida Towers San Lazaro Tower 2, MJC Rd, Santa Cruz, Manila, 1008 Metro Manila · 1 parking | ₱5.6M | 40 sqm | ₱140,000/sqm | |
| MOH-206635 | FOR SALE3BR KIROV TOWER, THE PROSCENIUM AT ROCKWELL, MAKATI | ₱85M | 244 sqm | ₱348,361/sqm | |
| MOH-030195 | FOR SALE3BR Modern 4-storey townhouse in Circulo Verde Garden Homes | ₱20M | 191 sqm | ₱104,712/sqm | |
| MOH-206629 | FOR RENT7-Bedrooms, 3-Storey House in Magallanes Village (DL-25-027) · 2 parking | ₱260,000/mo | 570 sqm | ₱456/sqm/mo | |
| MOH-206628 | FOR RENT4BR 2 Storey Home (DL-25-021) · 1 parking | ₱220,000/mo | 512 sqm | ₱430/sqm/mo | |
| MOH-206627 | FOR RENT5BR Spacious Unfurnished House (DL-25-022) · 3 parking | ₱170,000/mo | 550 sqm | ₱309/sqm/mo | |
| MOH-206626 | FOR RENT5BR LA: 570sqm, FA: 690sqm4 · 5 parking | ₱180,000/mo | 690 sqm | ₱261/sqm/mo | |
| MOH-151298 | FOR SALE4BR Quezon City | ₱98M | 413 sqm | ₱237,288/sqm | |
| MOH-073457 | FOR SALEPRIME VACANT LOT CUPANG MUNTINLUPA (Across Alabang 400) | ₱360M | 408 sqm (lot) | ₱882,353/sqm | |
| MOH-206599 | FOR SALE3BR Shang Residences at Wack Wack · 1 parking | ₱39.9M | 169 sqm | ₱236,095/sqm | |
| MOH-063699 | FOR SALE2BR PAREB-CTREB · 1 parking | ₱10M | 135 sqm | ₱74,074/sqm | |
| MOH-235115 | FOR SALEMagallanes Village Makati | ₱105M | 379 sqm (lot) | ₱277,045/sqm | |
| MOH-206569 | FOR SALE4BR HOUSE & LOT · 4 parking | ₱48M | 418 sqm | ₱114,833/sqm | |
| MOH-021611 | FOR SALE5BR Modern Contemporary House & Lot in Ayala Westgrove Heights | ₱60M | 530 sqm | ₱113,208/sqm | |
| MOH-063693 | FOR SALE2BR Arbor Lanes, Arca South, Taguig City · 1 parking | ₱25.8M | 93 sqm | ₱277,419/sqm | |
| MOH-021607 | FOR SALE5BR Brand New House & Lot at South Forbes Villas | ₱19M | 168 sqm | ₱113,095/sqm | |
| MOH-063692 | FOR SALE1BR Condo at Park Triangle Residences | ₱19.5M | 60 sqm | ₱325,000/sqm | |
| MOH-052988 | FOR RENT4BR Dasmariñas Village, Makati City | ₱500,000/mo | 354 sqm | ₱1,412/sqm/mo | |
| MOH-063691 | FOR SALEStudio Unit at Venice Luxury Residences · 1 parking | ₱15M | 41.4 sqm | ₱362,319/sqm | |
| MOH-063690 | FOR RENTStudio Unit at Venice Luxury Residences · 1 parking | ₱45,000/mo | 41.4 sqm | ₱1,087/sqm/mo | |
| MOH-063689 | FOR SALE3BR Condo at Avida Towers | ₱16M | 62.9 sqm | ₱254,291/sqm | |
| MOH-063688 | FOR SALE3BR Option 2 Premier Mid Floor Residence · 2 parking | ₱159M | 282 sqm | ₱563,830/sqm | |
| MOH-063687 | FOR SALE3BR Condo at Aurelia Residences · 2 parking | ₱185M | 279 sqm | ₱663,082/sqm | |
| MOH-052985 | FOR SALE1BR San Antonio Residences, 215 Malugay St., Brgy. San Antonio, Makati City | ₱12M | 58.5 sqm | ₱205,128/sqm | |
| MOH-063686 | FOR RENT2BR House & Lot at Arya Residences · 1 parking | ₱200,000/mo | 126 sqm | ₱1,587/sqm/mo | |
| MOH-276209 | FOR RENT2BR Point Tower, Park Terraces, Makati City · 1 parking | ₱130,000/mo | 129 sqm | ₱1,008/sqm/mo | |
| MOH-052983 | FOR SALE1BR The Rise Makati, 7248 Malugay St., San Antonio, Makati City | ₱6.16M | 29.2 sqm | ₱210,887/sqm | |
| MOH-226411 | FOR SALELincoln Tower (3) · 2 parking | ₱45M | 117 sqm | ₱384,615/sqm | |
| MOH-226404 | FOR SALEJoya South Tower · 1 parking | ₱12.5M | 33 sqm | ₱378,788/sqm | |
| MOH-039177 | FOR SALE4BR Capitol 8 Subdivision · 2 parking | ₱129M | 437 sqm | ₱295,195/sqm | |
| MOH-206531 | FOR SALE3BR Condo - Metro Manila | ₱27M | 114 sqm | ₱236,842/sqm | |
| MOH-226402 | FOR RENTOffice Unit 97sqm in Ayala Tower 1, Ayala Ave, Makati (2) · 1 parking | ₱116,000/mo | 97 sqm | ₱1,196/sqm/mo | |
| MOH-052965 | FOR SALE2BR Condo at Garden Towers · 1 parking | ₱33M | 137 sqm | ₱240,876/sqm | |
| MOH-073442 | FOR SALEPleasant Village Vacant Lot | ₱12M | 300 sqm (lot) | ₱40,000/sqm | |
| MOH-235100 | FOR SALE3BR Beaufort BGC · 1 parking | ₱49M | 156 sqm | ₱314,103/sqm | |
| MOH-206490 | FOR SALEAYALA WESTGROVE HEIGHTS | ₱29M | 451 sqm (lot) | ₱64,302/sqm | |
| MOH-206489 | FOR SALE3BR HILLSBOROUGH ALABANG VILLAGE, Cupang, Muntinlupa · 4 parking | ₱65M | 400 sqm | ₱162,500/sqm | |
| MOH-039169 | FOR SALE2BR Maids Room with TB · 1 parking | ₱16.8M | 168 sqm | ₱99,976/sqm | |
| MOH-052963 | FOR RENT4BR Makati- San Miguel Village · 2 parking | ₱140,000/mo | 156.1 sqm | ₱897/sqm/mo | |
| MOH-226398 | FOR RENT4BR Fraser Place (Forbes Tower), Salcedo Village, Makati · 3 parking | ₱380,000/mo | 531 sqm | ₱716/sqm/mo | |
| MOH-227319 | FOR RENT3BR West Aurelia Residences · 3 parking | ₱450,000/mo | 278.8 sqm | ₱1,614/sqm/mo | |
| MOH-206473 | FOR SALEHigh Street Corporate Plaza · 2 parking | ₱55M | 165 sqm | ₱333,333/sqm | |
| MOH-030171 | FOR RENT4BR Single detached house and lot · 5 parking | ₱150,000/mo | 350 sqm | ₱429/sqm/mo | |
| MOH-170897 | FOR SALE5BR Quezon City | ₱180M | 330 sqm | ₱545,455/sqm | |
| MOH-039163 | FOR SALE3BR Condo at The Grove by Rockwell · 1 parking | ₱22M | 78 sqm | ₱282,051/sqm | |
| MOH-206456 | FOR SALE2BR Corner unit · 1 parking | ₱28.8M | 104 sqm | ₱276,923/sqm | |
| MOH-039162 | FOR RENTOne Shangri-La Place | ₱140,000/mo | 118 sqm | ₱1,186/sqm/mo | |
| MOH-227318 | FOR SALE3BR Condo at Two Serendra | ₱34M | 119 sqm | ₱285,714/sqm | |
| MOH-063668 | FOR SALE3BR ONE SERENDRA · 4 parking | ₱79.5M | 183 sqm | ₱434,426/sqm | |
| MOH-227314 | FOR RENT3BR ARYA RESIDENCES – TOWER 1 · 2 parking | ₱230,000/mo | 178 sqm | ₱1,292/sqm/mo | |
| MOH-039154 | FOR RENT4BR BACK IN THE MARKET · 2 parking | ₱78,000/mo | 245 sqm | ₱318/sqm/mo | |
| MOH-235092 | FOR SALELa Paz Makati (2) | ₱52M | 322 sqm (lot) | ₱161,491/sqm | |
| MOH-235090 | FOR SALELa Paz Makati | ₱39M | 250 sqm (lot) | ₱156,000/sqm | |
| MOH-235089 | FOR SALEUnit The Stiles Enterprise Plaza West Tower, Circuit, Makati City | ₱23M | 108 sqm | ₱212,963/sqm | |
| MOH-063658 | FOR RENT3BR Condo at Aurelia Residences · 3 parking | ₱450,000/mo | 278.8 sqm | ₱1,614/sqm/mo | |
| MOH-063657 | FOR SALE4BR Near BGC, C5 & airport · 6 parking | ₱119M | 690.2 sqm | ₱172,409/sqm | |
| MOH-226378 | FOR SALETrinidad St Magallanes Village Makati | ₱105M | 379 sqm (lot) | ₱277,045/sqm | |
| MOH-206389 | FOR SALE4BR House & Lot - Metro Manila | ₱145M | 375 sqm | ₱386,667/sqm | |
| MOH-221920 | FOR SALEAyala Greenfield Lot | ₱25.88M | 647 sqm (lot) | ₱40,000/sqm | |
| MOH-021585 | FOR SALERockwell South at Carmelray | ₱19.5M | 300 sqm (lot) | ₱65,000/sqm | |
| MOH-223822 | FOR SALEConnor Greenhills · 1 parking | ₱8.9M | 32 sqm | ₱278,125/sqm | |
| MOH-039145 | FOR SALELOT FOR SALE | ₱23.8M | 452 sqm (lot) | ₱52,655/sqm | |
| MOH-226375 | FOR SALE1BR Viewings allowed only on Mondays- Saturdays No Sundays and Holidays · 1 parking | ₱10.5M | 30 sqm | ₱350,000/sqm | |
| MOH-206376 | FOR RENT4BR PASADENA VILLAS | ₱90,000/mo | 245 sqm | ₱367/sqm/mo | |
| MOH-206373 | FOR SALE3BR Beautiful, 3-Storey House with Guaranteed Income · 4 parking | ₱65M | 366 sqm | ₱177,596/sqm | |
| MOH-151172 | FOR SALEFully-furnished | ₱4M | 25.4 sqm | ₱157,233/sqm | |
| MOH-223817 | FOR SALE2BR 3 Storeys + Attic · 1 parking | ₱11.5M | 130 sqm | ₱88,462/sqm | |
| MOH-206359 | FOR SALE2BR The Amaryllis Condo E. Rodriguez 12th St. New Manila Q.C | ₱7.3M | 57 sqm | ₱128,070/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.