| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-205745 | FOR SALE3BR Gruet Heights, Townhouse | ₱45M | 295 sqm | ₱152,542/sqm | |
| MOH-063473 | FOR RENT3BR Two-Floor unit at Arya Residences, Tower 2 (DL-25-006) | ₱215,000/mo | 235 sqm | ₱915/sqm/mo | |
| MOH-205726 | FOR RENT3BR Duplex, Bel-Air 1,3&4 · 1 parking | ₱210,000/mo | 262.5 sqm | ₱800/sqm/mo | |
| MOH-030014 | FOR SALE4BR MODERN 3-STOREY TOWNHOUSE IN WEST KAMIAS | ₱16M | 75 sqm | ₱213,333/sqm | |
| MOH-052662 | FOR SALEDESCRIPTIONS · 2 parking | ₱44M | 140 sqm | ₱314,286/sqm | |
| MOH-021422 | FOR SALE4BR Experience modern family living in this brand-new residence within Alveo's exclusive gated community | ₱30M | 196 sqm | ₱153,061/sqm | |
| MOH-052661 | FOR SALEOwn a newly turned-over high-floor residence in the heart of Bel-Air, Makati City | ₱11.5M | 57 sqm | ₱201,754/sqm | |
| MOH-052660 | FOR SALEEnjoy comfortable city living in the heart of Legazpi Village, Makati City · 1 parking | ₱8M | 58.3 sqm | ₱137,174/sqm | |
| MOH-222946 | FOR SALE1BR 1 toilet & bath | ₱20M | 59 sqm | ₱338,983/sqm | |
| MOH-222945 | FOR RENT1BR 1 toilet & bath | ₱45,000/mo | 39 sqm | ₱1,154/sqm/mo | |
| MOH-222944 | FOR SALE3 bedrooms · 1 parking | ₱21M | 162.3 sqm | ₱129,422/sqm | |
| MOH-222943 | FOR RENT3BR Condo at Proscenium at Rockwell · 3 parking | ₱248,000/mo | 241 sqm | ₱1,029/sqm/mo | |
| MOH-030013 | FOR RENT3 bedrooms · 2 parking | ₱150,000/mo | 162 sqm | ₱926/sqm/mo | |
| MOH-234966 | FOR RENTGrand Soho 707 · 1 parking | ₱30,000/mo | 25 sqm | ₱1,200/sqm/mo | |
| MOH-234959 | FOR SALE3BR Condo at Two Serendra · 1 parking | ₱36M | 156 sqm | ₱230,769/sqm | |
| MOH-226204 | FOR SALE4BR Fraser Place (Forbes Tower), Salcedo Village, Makati · 3 parking | ₱33M | 531 sqm | ₱62,147/sqm | |
| MOH-221721 | FOR SALEAyala Westgrove Heights | ₱25.5M | 364 sqm (lot) | ₱70,055/sqm | |
| MOH-170875 | FOR SALE2BR A. Bonifacio Avenue, Balintawak, Quezon City · 1 parking | ₱8M | 49 sqm | ₱163,265/sqm | |
| MOH-226203 | FOR SALEBasilio Street, Sampaloc | ₱22M | 1,326 sqm (lot) | ₱16,591/sqm | |
| MOH-226202 | FOR SALEMAKATI CITY | ₱22M | 101 sqm (lot) | ₱217,822/sqm | |
| MOH-226201 | FOR SALEMAKATI, PASAY & MANILA | ₱35M | 460 sqm (lot) | ₱76,087/sqm | |
| MOH-205678 | FOR RENT3BR Bel-air 2 (Brand New) · 4 parking | ₱450,000/mo | 600 sqm | ₱750/sqm/mo | |
| MOH-205662 | FOR SALE2BR Condo at Grand Hyatt Residences · 1 parking | ₱70M | 134.5 sqm | ₱520,446/sqm | |
| MOH-038990 | FOR RENT2BR THE VANTAGE AT KAPITOLYO · 1 parking | ₱58,000/mo | 70 sqm | ₱829/sqm/mo | |
| MOH-052636 | FOR SALE2BR FOR SALE: JOYA NORTH · 1 parking | ₱39M | 115 sqm (lot) | ₱339,130/sqm | |
| MOH-052633 | FOR SALEFor Sale: Vacant Lot (DS-24-0015) | ₱100M | 379 sqm (lot) | ₱263,852/sqm | |
| MOH-205657 | FOR SALE3BR BELOW MARKET VALUE · 2 parking | ₱44M | 165 sqm | ₱266,667/sqm | |
| MOH-205648 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱165,000/mo | 116 sqm | ₱1,422/sqm/mo | |
| MOH-063444 | FOR RENT2BR Narra, One Serendra · 1 parking | ₱180,000/mo | 128 sqm | ₱1,406/sqm/mo | |
| MOH-052625 | FOR SALE3BR Two Roxas Triangle, Makati City · 3 parking | ₱120M | 304 sqm (lot) | ₱394,737/sqm | |
| MOH-234949 | FOR SALE3BR Condo at Pacific Plaza Towers · 2 parking | ₱75M | 285 sqm | ₱263,158/sqm | |
| MOH-021404 | FOR SALEOwn a spacious and energy-efficient family home in the prestigious Solen Residences by Greenfield | ₱32.5M | 450 sqm | ₱72,222/sqm | |
| MOH-052616 | FOR SALE2BR The Residences at Greenbelt, San Lorenzo Tower, Makati City · 1 parking | ₱43.5M | 115 sqm | ₱378,261/sqm | |
| MOH-038980 | FOR SALE3BR The Residences at The Westin Manila Sonata Place, Ortigas Center, Mandaluyong City · 2 parking | ₱74M | 175 sqm | ₱422,857/sqm | |
| MOH-063439 | FOR SALECondo at Two Serendra | ₱26M | 75 sqm | ₱346,667/sqm | |
| MOH-205610 | FOR RENT2BR 23rd Floor, Laguna Tower · 2 parking | ₱130,000/mo | 125 sqm | ₱1,040/sqm/mo | |
| MOH-063437 | FOR SALEThe Belize at Two Serendra, Bonifacio Global City, Taguig City · 1 parking | ₱38.53M | 127 sqm | ₱303,386/sqm | |
| MOH-063436 | FOR RENT3BR Arbor Lanes at Arca South (Pine Tower), Arca South, Taguig City · 2 parking | ₱184,150/mo | 171 sqm | ₱1,077/sqm/mo | |
| MOH-021403 | FOR SALEPrime Residential Lot in the Heart of Santa Rosa’s Growth Corridor | ₱5.4M | 169 sqm (lot) | ₱31,953/sqm | |
| MOH-021400 | FOR SALERare Hillside Property with Stunning Views and Exceptional Privacy | ₱40.95M | 546 sqm (lot) | ₱75,000/sqm | |
| MOH-052612 | FOR RENT2BR Fully Furnished Home in Makati’s Premier Lifestyle and Entertainment District · 1 parking | ₱55,000/mo | 80 sqm | ₱688/sqm/mo | |
| MOH-052611 | FOR SALEProperty ID: MP128-008-ZSCP | ₱380M | 651 sqm | ₱583,717/sqm | |
| MOH-151291 | FOR SALEThe Currency, Julia Vargas Avenue, Ortigas Center, Pasig City · 2 parking | ₱15M | 55 sqm | ₱272,727/sqm | |
| MOH-029993 | FOR SALESpacious Bedrooms w/ Ensuite Toilet & Bath | ₱24.8M | 380 sqm | ₱65,263/sqm | |
| MOH-205582 | FOR SALE6BR Varsity Hills, Loyola Heights, QC · 3 parking | ₱120M | 323 sqm | ₱371,517/sqm | |
| MOH-052595 | FOR SALEFor Sale: Carissa Dasmarinas Village, Makati | ₱507M | 939 sqm (lot) | ₱539,936/sqm | |
| MOH-063428 | FOR SALEVacant Lot - Metro Manila | ₱42M | 400 sqm (lot) | ₱105,000/sqm | |
| MOH-205565 | FOR SALE6BR LA: 338.87 titled + bonus 600sqm · 4 parking | ₱65M | 330 sqm | ₱196,970/sqm | |
| MOH-205549 | FOR SALE1BR ORTIGAS CENTER CONDO UNIT FOR SALE · 1 parking | ₱4.9M | 91.3 sqm | ₱53,646/sqm | |
| MOH-052580 | FOR SALE4BR Fully renovated (all high-end finishes) · 3 parking | ₱160M | 531 sqm | ₱301,318/sqm | |
| MOH-205534 | FOR SALE1BR RED OAK, TWO SERENDRA · 1 parking | ₱15M | 56 sqm | ₱267,857/sqm | |
| MOH-205524 | FOR RENT3BR BR Loft facing Bel-Air (9th floor) · 1 parking | ₱170,000/mo | 147 sqm | ₱1,156/sqm/mo | |
| MOH-226183 | FOR SALESouth Ave corner Pablo Ocampo Makati City | ₱115M | 441 sqm (lot) | ₱260,771/sqm | |
| MOH-205511 | FOR RENT1BR Condo at Two Serendra | ₱50,000/mo | 41 sqm | ₱1,220/sqm/mo | |
| MOH-234928 | FOR SALE3BR Pacific Plaza Towers – South Tower · 2 parking | ₱97M | 299 sqm | ₱324,415/sqm | |
| MOH-221714 | FOR SALEVerdana Homes Daang Hari - Bacoor, Cavite | ₱66.6M | 740 sqm (lot) | ₱90,000/sqm | |
| MOH-221713 | FOR SALEVacant Lot - Metro Manila | ₱28.61M | 311 sqm (lot) | ₱92,000/sqm | |
| MOH-221709 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱30.36M | 467 sqm (lot) | ₱65,000/sqm | |
| MOH-221702 | FOR SALEVacant Lot - Metro Manila | ₱16.5M | 312 sqm (lot) | ₱52,885/sqm | |
| MOH-221697 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱28.75M | 575 sqm (lot) | ₱50,000/sqm | |
| MOH-221696 | FOR SALEVacant Lot - Metro Manila | ₱25.69M | 467 sqm (lot) | ₱55,000/sqm | |
| MOH-221695 | FOR SALEAyala Westgrove Heights - Cavite | ₱17.35M | 294 sqm (lot) | ₱59,000/sqm | |
| MOH-221694 | FOR SALEArdia Vermosa - Cavite | ₱20.8M | 320 sqm (lot) | ₱65,000/sqm | |
| MOH-221689 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱59.5M | 490 sqm (lot) | ₱121,429/sqm | |
| MOH-221688 | FOR SALETagaytay Property - Tagaytay City, Cavite | ₱41.93M | 645 sqm (lot) | ₱65,000/sqm | |
| MOH-221686 | FOR SALETaywanak Alfonso Cavite - Alfonso, Cavite | ₱8.63M | 227 sqm (lot) | ₱38,000/sqm | |
| MOH-221683 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱35.7M | 510 sqm (lot) | ₱70,000/sqm | |
| MOH-221678 | FOR SALEHouse and Lot at Ayala Westgrove Heights - Silang, Cavite | ₱65M | 380 sqm | ₱171,053/sqm | |
| MOH-221639 | FOR SALE4BR House & Lot - Metro Manila | ₱75M | 650 sqm | ₱115,385/sqm | |
| MOH-221631 | FOR SALESouth Forbes - Cavite | ₱20.65M | 356 sqm (lot) | ₱58,000/sqm | |
| MOH-221630 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱25.5M | 364 sqm (lot) | ₱70,055/sqm | |
| MOH-221619 | FOR SALETagaytay Midlands - Tagaytay | ₱17.5M | 416 sqm (lot) | ₱42,067/sqm | |
| MOH-221614 | FOR SALECountry Homes 4 - Tagaytay | ₱13M | 335 sqm (lot) | ₱38,806/sqm | |
| MOH-221613 | FOR SALENirwana Bali - Cavite | ₱34.8M | 590 sqm (lot) | ₱58,983/sqm | |
| MOH-221612 | FOR SALECiela, Aera Heights - Cavite | ₱44.59M | 637 sqm (lot) | ₱70,000/sqm | |
| MOH-221610 | FOR SALEAyala Westgrove Heights - Cavite | ₱49.63M | 709 sqm (lot) | ₱70,000/sqm | |
| MOH-221609 | FOR SALEAyala Westgrove Heights - Cavite | ₱35.7M | 510 sqm (lot) | ₱70,000/sqm | |
| MOH-221596 | FOR SALEVacant Lot - Metro Manila | ₱10.65M | 242 sqm (lot) | ₱44,000/sqm | |
| MOH-221595 | FOR SALESouth Forbes - Chateaux de Paris - Silang, Cavite | ₱9.66M | 230 sqm (lot) | ₱42,000/sqm | |
| MOH-221590 | FOR SALEVacant Lot - Metro Manila | ₱2.75M | 275 sqm (lot) | ₱10,000/sqm | |
| MOH-221587 | FOR SALEVerdana Homes Bacoor - Bacoor, Cavite | ₱2.91M | 182 sqm (lot) | ₱16,000/sqm | |
| MOH-221581 | FOR SALEVacant Lot - Metro Manila | ₱35.49M | 546 sqm (lot) | ₱65,000/sqm | |
| MOH-221580 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱32.01M | 582 sqm (lot) | ₱55,000/sqm | |
| MOH-221577 | FOR SALEVacant Lot - Metro Manila | ₱35.19M | 173 sqm (lot) | ₱203,410/sqm | |
| MOH-221576 | FOR SALETagaytay-Calamba Road Commercial Lot - Tagaytay City | ₱15.2M | 304 sqm (lot) | ₱50,000/sqm | |
| MOH-221574 | FOR SALE4BR Verdana Homes Mamplasan - Biñan, Laguna | ₱18.5M | 596 sqm (lot) | ₱31,040/sqm | |
| MOH-221573 | FOR SALEMirala, Nuvali - Nuvali, Laguna | ₱22.4M | 640 sqm (lot) | ₱35,000/sqm | |
| MOH-221566 | FOR SALEVenare House - Nuvali | ₱44.59M | 637 sqm (lot) | ₱70,000/sqm | |
| MOH-221565 | FOR SALEAyala Westgrove Heights - Nuvali | ₱31.02M | 564 sqm (lot) | ₱55,000/sqm | |
| MOH-221564 | FOR SALEAyala Westgrove Heights - Nuvali | ₱31.2M | 390 sqm (lot) | ₱80,000/sqm | |
| MOH-221560 | FOR SALEVacant Lot at Kroma Tower | ₱29.58M | 688 sqm (lot) | ₱43,000/sqm | |
| MOH-221559 | FOR SALEMirala, Nuvali - Nuvali | ₱48.92M | 71 sqm (lot) | ₱688,944/sqm | |
| MOH-221557 | FOR SALEVacant Lot - Metro Manila | ₱15.66M | 348 sqm (lot) | ₱45,000/sqm | |
| MOH-221549 | FOR SALEVacant Lot - Metro Manila | ₱11.7M | 260 sqm (lot) | ₱45,000/sqm | |
| MOH-221547 | FOR SALELumira Nuvali - Nuvali | ₱19.8M | 495 sqm (lot) | ₱40,000/sqm | |
| MOH-221546 | FOR SALEVacant Lot - Metro Manila | ₱7M | 200 sqm (lot) | ₱35,000/sqm | |
| MOH-221544 | FOR SALEAvida Setting Nuvali - Canlubang, Calamba Laguna | ₱29.82M | 710 sqm (lot) | ₱42,000/sqm | |
| MOH-221542 | FOR SALEAbrio Nuvali Lot - Sta. Rosa, Laguna | ₱45M | 370 sqm (lot) | ₱121,622/sqm | |
| MOH-221540 | FOR SALEValenza/Pontevedra Sta. Rosa Pre-selling House and Lot - Sta. Rosa, Laguna | ₱10.6M | 279 sqm (lot) | ₱38,000/sqm | |
| MOH-221538 | FOR SALEVerdana Homes Mamplasan - Biñan, Laguna | ₱29.82M | 710 sqm (lot) | ₱42,000/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.