| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-279853 | FOR SALECopa de Oro Loop | ₱14.07M | 201 sqm (lot) | ₱70,000/sqm | |
| MOH-254566 | FOR SALE3BR Modern, Fully Furnished & Interior-Designed | ₱35M | 278.2 sqm | ₱125,827/sqm | |
| MOH-248144 | FOR RENT2 Bedrooms with ensuite baths | ₱300,000/mo | 150 sqm | ₱2,000/sqm/mo | |
| MOH-251867 | FOR SALERockwell South at Carmelray (3) | ₱28.04M | 492 sqm | ₱57,000/sqm | |
| MOH-251866 | FOR SALERockwell South at Carmelray (2) | ₱29.77M | 458 sqm | ₱65,000/sqm | |
| MOH-263997 | FOR RENT3BR No one-away transactions in accordance with company policy · 3 parking | ₱380,000/mo | 250 sqm | ₱1,520/sqm/mo | |
| MOH-279839 | FOR SALE4BR Katarungan Village, Muntinlupa · 1 parking | ₱7.3M | 150 sqm | ₱48,667/sqm | |
| MOH-279835 | FOR SALEFlood-Free Vacant Lot at Brgy. Bangkal, Makati City (DS-26-021) | ₱10M | 208 sqm (lot) | ₱48,077/sqm | |
| MOH-260619 | FOR SALE3BR PACIFIC PLAZA TOWERS, BGC · 2 parking | ₱97M | 299 sqm | ₱324,415/sqm | |
| MOH-254561 | FOR SALE2BR Minutes from Greenhills Shopping Center, EDSA, and top schools · 1 parking | ₱13.5M | 126.1 sqm | ₱107,032/sqm | |
| MOH-263815 | FOR SALE4BR Spacious 4-Storey Townhouse in a Prime Quezon City Location | ₱31M | 400 sqm | ₱77,500/sqm | |
| MOH-248133 | FOR SALE1BR 1 Bathroom | ₱8M | 31 sqm | ₱258,065/sqm | |
| MOH-240976 | FOR SALESOUTH OF MARKET | ₱6.8M | 38.1 sqm | ₱178,478/sqm | |
| MOH-279797 | FOR RENT1BR BSA Tower, Legaspi Village, Makati | ₱35,000/mo | 61 sqm | ₱574/sqm/mo | |
| MOH-263809 | FOR SALE4BR Horseshoe Hilltop, Quezon City · 4 parking | ₱46M | 320 sqm | ₱143,750/sqm | |
| MOH-279794 | FOR RENT3BR Condo at Essensa East Forbes · 2 parking | ₱400,000/mo | 524 sqm | ₱763/sqm/mo | |
| MOH-279793 | FOR RENT3BR Regent Parkway BGC · 3 parking | ₱320,000/mo | 310 sqm | ₱1,032/sqm/mo | |
| MOH-279790 | FOR SALE3BR Mckinleypark Residences BGC | ₱25M | 98.4 sqm | ₱254,168/sqm | |
| MOH-279785 | FOR RENT2BR One Uptown Residences | ₱85,000/mo | 73.3 sqm | ₱1,160/sqm/mo | |
| MOH-279783 | FOR RENT1BR Encino, Two Serendra, BGC, Taguig City | ₱75,000/mo | 62 sqm | ₱1,210/sqm/mo | |
| MOH-279782 | FOR RENT1BR Almond Two Serendra, BGC Taguig City | ₱55,000/mo | 61 sqm | ₱902/sqm/mo | |
| MOH-279781 | FOR RENT1BR Verve Residences Tower 1, BGC | ₱65,000/mo | 65 sqm | ₱1,000/sqm/mo | |
| MOH-279780 | FOR RENT1BR Mahogany One Serendra BGC · 1 parking | ₱120,000/mo | 86 sqm | ₱1,395/sqm/mo | |
| MOH-279779 | FOR RENT1BR Condo at Uptown Residences | ₱45,000/mo | 36 sqm | ₱1,250/sqm/mo | |
| MOH-279778 | FOR RENT1BR Fairways Tower South, BGC · 2 parking | ₱65,000/mo | 83 sqm | ₱783/sqm/mo | |
| MOH-279777 | FOR RENTStudio Unit Red Oak Two Serendra, BGC | ₱45,000/mo | 41 sqm | ₱1,098/sqm/mo | |
| MOH-279767 | FOR SALE2BR Madison Park West | ₱16M | 58 sqm | ₱275,862/sqm | |
| MOH-279766 | FOR RENTPremium 2BR · 1 parking | ₱140,000/mo | 128 sqm | ₱1,094/sqm/mo | |
| MOH-279764 | FOR SALENewly listed house and lot for sale in Santierra, Nuvali | ₱65M | 608 sqm (lot) | ₱106,908/sqm | |
| MOH-279763 | FOR SALE1BR MEET YOUR PROPERTY IN VERVE RESIDENCES | ₱16.5M | 69 sqm | ₱239,130/sqm | |
| MOH-279740 | FOR RENT2BR JOYA SOUTH · 1 parking | ₱85,000/mo | 79 sqm (lot) | ₱1,076/sqm/mo | |
| MOH-263996 | FOR SALE3BR San Miguel Village | ₱75M | 500 sqm | ₱150,000/sqm | |
| MOH-279731 | FOR RENT3BR 36f, REGENT PARKWAY · 2 parking | ₱400,000/mo | 524 sqm | ₱763/sqm/mo | |
| MOH-279730 | FOR RENT3BR 36f, MCKINLEYPARK RESIDENCES | ₱100,000/mo | 98.4 sqm | ₱1,017/sqm/mo | |
| MOH-279729 | FOR RENT3BR 35f, THE RESIDENCES AT SOMA · 1 parking | ₱125,000/mo | 116 sqm | ₱1,078/sqm/mo | |
| MOH-279728 | FOR RENT3BR 47f, EAST WING, AURELIA RESIDENCES · 2 parking | ₱360,000/mo | 241 sqm | ₱1,494/sqm/mo | |
| MOH-279727 | FOR RENT3BR 31f, REGENT PARKWAY · 3 parking | ₱320,000/mo | 310 sqm | ₱1,032/sqm/mo | |
| MOH-279726 | FOR RENT3BR 16f, PACIFIC PLAZA TOWERS PPT · 2 parking | ₱250,000/mo | 298 sqm | ₱839/sqm/mo | |
| MOH-279725 | FOR RENT2BR 17f, 8 FORBES TOWN ROAD · 1 parking | ₱140,000/mo | 100 sqm | ₱1,400/sqm/mo | |
| MOH-279724 | FOR RENT2BR 18f, ONE UPTOWN RESIDENCES | ₱85,000/mo | 73.3 sqm | ₱1,160/sqm/mo | |
| MOH-279723 | FOR RENT1BR 22f, T1, FORBESWOOD PARKLANE | ₱40,000/mo | 40 sqm | ₱1,000/sqm/mo | |
| MOH-279722 | FOR RENT1BR 17f, ENCINO TWO SERENDRA | ₱75,000/mo | 62 sqm | ₱1,210/sqm/mo | |
| MOH-279721 | FOR RENT1BR 6f, ALMOND TWO SERENDRA | ₱55,000/mo | 61 sqm | ₱902/sqm/mo | |
| MOH-279720 | FOR RENT1BR 17f, T1, VERVE RESIDENCES | ₱65,000/mo | 65 sqm | ₱1,000/sqm/mo | |
| MOH-279719 | FOR RENT1BR 9f, MAHOGANY ONE SERENDRA · 1 parking | ₱120,000/mo | 86 sqm | ₱1,395/sqm/mo | |
| MOH-279717 | FOR RENT1BR 24f, FAIRWAYS TOWERS · 2 parking | ₱65,000/mo | 83 sqm | ₱783/sqm/mo | |
| MOH-279716 | FOR RENT1BR 37f, RED OAK TWO SERENDRA | ₱45,000/mo | 41 sqm | ₱1,098/sqm/mo | |
| MOH-263795 | FOR SALE4BR HOUSE FOR SALE - 2-STOREY HOME IN BONIFACIO VILLAGE, QUEZON CITY | ₱25M | 200 sqm | ₱125,000/sqm | |
| MOH-279714 | FOR SALESELLING BELOW ZONAL VALUE | ₱32M | 191 sqm | ₱167,539/sqm | |
| MOH-248097 | FOR SALEBatangas | ₱55M | 800 sqm | ₱68,750/sqm | |
| MOH-279709 | FOR SALE3BR Anvaya Cove House and Lot (Mango Grove) | ₱55M | 463 sqm | ₱118,790/sqm | |
| MOH-279708 | FOR SALE4BR Anvaya House and Lot (Mango Grove) | ₱60M | 535 sqm | ₱112,150/sqm | |
| MOH-279703 | FOR SALE3BR Fully Solar-Powered House and Lot at The Enclave Alabang | ₱75M | 370 sqm | ₱202,703/sqm | |
| MOH-250977 | FOR SALE4BR Beautiful House and Lot, Palms Pointe Village, Filinvest City, Alabang | ₱99M | 350 sqm | ₱282,857/sqm | |
| MOH-240938 | FOR SALE1BR 33rd Floor | ₱6.85M | 36 sqm | ₱190,278/sqm | |
| MOH-279697 | FOR SALE3BR ROCKWELL · 3 parking | ₱120M | 286 sqm | ₱419,580/sqm | |
| MOH-279696 | FOR SALE3BR Park Central Towers North Tower (8th Floor) · 3 parking | ₱150M | 245 sqm | ₱612,245/sqm | |
| MOH-279695 | FOR SALE2BR Park Central Towers South Tower (19th Floor) · 2 parking | ₱68M | 137 sqm | ₱496,350/sqm | |
| MOH-279694 | FOR SALE2BR PARK CENTRAL TOWERS · 2 parking | ₱68M | 137 sqm | ₱496,350/sqm | |
| MOH-279677 | FOR SALE5BR Corner House & Lot – Santa Maria Street | ₱38M | 500 sqm | ₱76,000/sqm | |
| MOH-279672 | FOR SALEThe Grove by Rockwell | ₱9M | 41 sqm | ₱219,512/sqm | |
| MOH-254537 | FOR SALE3BR FOR YOUR DIRECT BUYERS · 3 parking | ₱36.5M | 240 sqm | ₱152,083/sqm | |
| MOH-240932 | FOR SALECondo at Two Serendra | ₱24M | 92 sqm | ₱260,870/sqm | |
| MOH-248077 | FOR SALE4BR Urdaneta Village House for Sale · 6 parking | ₱600,000 | 53 sqm | ₱11,321/sqm | |
| MOH-279647 | FOR SALEPASIG 3-STOREY COMMERCIAL BUILDING FOR SALE · 3 parking | ₱35M | 212 sqm | ₱165,094/sqm | |
| MOH-254525 | FOR SALE2BR Baron Tower, San Juan City · 1 parking | ₱12M | 59 sqm | ₱203,390/sqm | |
| MOH-263995 | FOR SALEPASALO (ASAP) | ₱1.5M | 20 sqm | ₱75,000/sqm | |
| MOH-263994 | FOR SALE1BR Will Tower | ₱5.5M | 29.2 sqm | ₱188,679/sqm | |
| MOH-263993 | FOR SALEHigh Street South BGC | ₱11M | 36 sqm | ₱305,556/sqm | |
| MOH-279645 | FOR SALE2BR Code : ORT-CON-042 · 2 parking | ₱53M | 157.7 sqm | ₱336,039/sqm | |
| MOH-248075 | FOR SALE6BR House & Lot (DS-25-0027) | ₱28M | 220 sqm | ₱127,273/sqm | |
| MOH-254522 | FOR SALE4th floor · 1 parking | ₱16.5M | 140 sqm | ₱117,857/sqm | |
| MOH-240930 | FOR SALEFuentes, Corinthian Gardens, Quezon City | ₱354.3M | 600 sqm | ₱590,417/sqm | |
| MOH-263774 | FOR SALECORINTHIAN GARDENS, QC HOUSE & LOT | ₱354.3M | 400 sqm | ₱885,625/sqm | |
| MOH-279634 | FOR SALESun Valley Estates, Antipolo City | ₱26.5M | 330 sqm | ₱80,303/sqm | |
| MOH-279633 | FOR SALERoad 23, Project 8, Quezon City | ₱30M | 500 sqm | ₱60,000/sqm | |
| MOH-279625 | FOR RENT3BR Condo at Proscenium at Rockwell · 1 parking | ₱170,000/mo | 147 sqm | ₱1,156/sqm/mo | |
| MOH-279624 | FOR RENT2BR Vantage Rockwell East Tower, Pasig · 1 parking | ₱60,000/mo | 79 sqm | ₱759/sqm/mo | |
| MOH-240929 | FOR SALE1BR Park West | ₱6.85M | 36 sqm | ₱190,278/sqm | |
| MOH-248067 | FOR SALECommercial at Proscenium at Rockwell | ₱200M | 347 sqm | ₱576,369/sqm | |
| MOH-279617 | FOR SALE5BR Near Robinson's Magnolia, QC - Inside Gated Compound | ₱35M | 318 sqm | ₱110,066/sqm | |
| MOH-260604 | FOR SALEBuild your dream home in a spacious vacant lot within Verdana Homes Daang-Hari, Bacoor, Cavite | ₱66.6M | 740 sqm (lot) | ₱90,000/sqm | |
| MOH-248057 | FOR RENT2BR One Lafayette, Salcedo Village, Makati City · 1 parking | ₱80,000/mo | 122 sqm | ₱656/sqm/mo | |
| MOH-240927 | FOR SALE3BR The Beaufort East Tower, 5th Avenue corner 23rd Street, Bonifacio Global City, Taguig | ₱65M | 150 sqm | ₱433,333/sqm | |
| MOH-248056 | FOR SALEPark Central South Tower, Makati City · 3 parking | ₱144M | 240 sqm | ₱600,000/sqm | |
| MOH-250970 | FOR SALE5BR Pre-Selling Modern Tropical House and Lot in BF Homes | ₱41.5M | 375 sqm | ₱110,667/sqm | |
| MOH-240926 | FOR RENT3BR Park Avenue, Tower 1, Bonifacio Global City, Taguig · 1 parking | ₱97,000/mo | 107 sqm | ₱907/sqm/mo | |
| MOH-248055 | FOR SALEWhole-Floor Office Units at Rufino Pacific Tower | ₱72.8M | 944.4 sqm | ₱77,088/sqm | |
| MOH-260603 | FOR SALE4BR Corner House and Lot in Verdana Homes Daang Hari · 5 parking | ₱39M | 350 sqm | ₱111,429/sqm | |
| MOH-248053 | FOR SALERaffles Residences, Makati City · 1 parking | ₱32M | 90 sqm | ₱355,556/sqm | |
| MOH-248052 | FOR RENTCondo at Garden Towers | ₱250,000/mo | 186 sqm | ₱1,344/sqm/mo | |
| MOH-279612 | FOR SALE3 Bedrooms · 2 parking | ₱24.5M | 96 sqm | ₱255,208/sqm | |
| MOH-254517 | FOR RENT3BR ALEXANDRA CONDOMINIUM · 2 parking | ₱115,000/mo | 182.6 sqm | ₱630/sqm/mo | |
| MOH-254516 | FOR SALE1BR Sheridan North Tower | ₱6.5M | 36 sqm | ₱180,556/sqm | |
| MOH-248048 | FOR SALE3BR Unfurnished · 4 parking | ₱70M | 199 sqm | ₱351,759/sqm | |
| MOH-240924 | FOR SALEEast-Facing | ₱125M | 312 sqm (lot) | ₱400,641/sqm | |
| MOH-251857 | FOR SALE2BR For Investment Sale in Shang Salcedo, Makati · 1 parking | ₱25.5M | 104.3 sqm | ₱244,510/sqm | |
| MOH-279570 | FOR SALEAyala Alabang House & Lot (Calatagan St.) | ₱130M | 544.4 sqm | ₱238,808/sqm | |
| MOH-250960 | FOR SALE4BR Alabang Hills, Muntinlupa City · 4 parking | ₱65M | 500 sqm | ₱130,000/sqm | |
| MOH-279559 | FOR RENT3BR Condo at Aurelia Residences | ₱380,000/mo | 281 sqm | ₱1,352/sqm/mo |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.