| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-203764 | FOR SALE3 Bedrooms · 3 parking | ₱40M | 291.3 sqm | ₱137,315/sqm | |
| MOH-203760 | FOR SALE1BR BR IN TRION TOWER 3, BGC TAGUIG CITY · 1 parking | ₱10M | 38 sqm | ₱263,158/sqm | |
| MOH-203759 | FOR SALEFOR SALE: Summit One Tower, Shaw Blvd, Mandaluyong · 4 parking | ₱30M | 326 sqm | ₱92,025/sqm | |
| MOH-245768 | FOR SALEPark Terraces Tower 1 (2) · 3 parking | ₱63M | 174 sqm | ₱362,069/sqm | |
| MOH-203735 | FOR SALE3 Floors with roof deck · 1 parking | ₱13M | 120 sqm | ₱108,333/sqm | |
| MOH-226831 | FOR SALE3BR Condo at Garden Towers · 1 parking | ₱43M | 137 sqm | ₱313,869/sqm | |
| MOH-151273 | FOR SALEEDSA, Cubao, Quezon City | ₱250M | 600 sqm (lot) | ₱416,667/sqm | |
| MOH-170784 | FOR SALE3BR Loyola Grand Villas QC · 2 parking | ₱125M | 400 sqm | ₱312,500/sqm | |
| MOH-203711 | FOR RENTTo be turned over as a vacant lot | ₱266,000/mo | 410 sqm (lot) | ₱649/sqm/mo | |
| MOH-203709 | FOR SALE4BR JUST LISTED · 4 parking | ₱208M | 1,000 sqm | ₱208,000/sqm | |
| MOH-203707 | FOR RENT4BR Newly renovated House in Bel-air 2 Village, Makati City | ₱350,000/mo | 472 sqm | ₱742/sqm/mo | |
| MOH-225912 | FOR RENT3BR Dasmarinas Two Roxas Triangle · 2 parking | ₱320,000/mo | 331 sqm (lot) | ₱967/sqm/mo | |
| MOH-225911 | FOR RENT3BR Legazpi Park View Condominium Makati · 1 parking | ₱110,000/mo | 285 sqm | ₱386/sqm/mo | |
| MOH-225910 | FOR RENT3BR Balmori Suites Rockwell Makati · 3 parking | ₱400,000/mo | 232 sqm | ₱1,724/sqm/mo | |
| MOH-170783 | FOR SALE5BR Ayala Westgrove Heights | ₱88M | 350 sqm | ₱251,429/sqm | |
| MOH-203700 | FOR RENTCOMMERCIAL BUILDING | ₱3,000,000/mo | 550 sqm | ₱5,455/sqm/mo | |
| MOH-223682 | FOR SALE1BR THE GROVE BY ROCKWELL, PASIG CITY · 1 parking | ₱8M | 43 sqm | ₱186,047/sqm | |
| MOH-223679 | FOR RENTThe Grove by Rockwell | ₱30,000/mo | 23 sqm | ₱1,304/sqm/mo | |
| MOH-029588 | FOR SALELow floor - West Tower | ₱6M | 27 sqm | ₱222,222/sqm | |
| MOH-234644 | FOR SALEPablo Ocampo Sr Ext, Makati | ₱115M | 441 sqm (lot) | ₱260,771/sqm | |
| MOH-234641 | FOR SALECondo at Proscenium at Rockwell | ₱10.5M | 32 sqm | ₱328,125/sqm | |
| MOH-234640 | FOR RENTCondo at Proscenium at Rockwell · 1 parking | ₱48,000/mo | 32 sqm | ₱1,500/sqm/mo | |
| MOH-170782 | FOR SALEOne Legaspi Park, Legaspi Village, Makati | ₱23.5M | 97 sqm | ₱242,268/sqm | |
| MOH-222852 | FOR SALE7BR White Plains Brand New House · 5 parking | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-222851 | FOR SALE4BR Corner House and Lot, White Plains Quezon City | ₱180M | 800 sqm | ₱225,000/sqm | |
| MOH-231229 | FOR RENT3BR Condo at Proscenium at Rockwell · 2 parking | ₱250,000/mo | 210 sqm | ₱1,190/sqm/mo | |
| MOH-170780 | FOR RENT3BR TWO ROXAS TRIANGLE | ₱350,000/mo | 310 sqm | ₱1,129/sqm/mo | |
| MOH-226825 | FOR RENT2BR Bonifacio Ridge, Spanish Bay BGC · 1 parking | ₱110,000/mo | 113 sqm | ₱973/sqm/mo | |
| MOH-226822 | FOR RENT3BR The Suites at Bonifacio Global City · 2 parking | ₱400,000/mo | 249 sqm | ₱1,606/sqm/mo | |
| MOH-170778 | FOR SALETondo, Manila | ₱23M | 300 sqm | ₱76,667/sqm | |
| MOH-203637 | FOR SALE4BR Urdaneta Village · 4 parking | ₱700M | 500 sqm | ₱1,400,000/sqm | |
| MOH-203634 | FOR RENT4BR Property ID: MKT - L - 0249 · 2 parking | ₱500,000/mo | 600 sqm | ₱833/sqm/mo | |
| MOH-203633 | FOR RENT4BR Property ID: MKT - L - 0048 · 5 parking | ₱350,000/mo | 900 sqm | ₱389/sqm/mo | |
| MOH-203632 | FOR RENT5BR Property ID: MKT - L - 0087 · 9 parking | ₱700,000/mo | 640 sqm | ₱1,094/sqm/mo | |
| MOH-203624 | FOR SALESPECIAL 34M DISCOUNT DURING OUR OPEN HOUSE THIS LONG WEEKEND | ₱34M | 471 sqm | ₱72,187/sqm | |
| MOH-226819 | FOR SALEVacant Lot - Nuvali, Laguna | ₱29M | 738 sqm (lot) | ₱39,295/sqm | |
| MOH-220370 | FOR RENT5BR ACSIE - Parañaque City | ₱198,000/mo | 188 sqm | ₱1,053/sqm/mo | |
| MOH-220367 | FOR RENTCommercial at Garden Towers | ₱707,612/mo | 456 sqm | ₱1,552/sqm/mo | |
| MOH-220366 | FOR RENT3BR Susalum Corporation - Santa Rosa, Laguna | ₱90,000/mo | 231 sqm | ₱390/sqm/mo | |
| MOH-220365 | FOR RENT5BR Seascape Ridge - Bataan | ₱380,000/mo | 188 sqm | ₱2,021/sqm/mo | |
| MOH-220364 | FOR RENT5BR McKinley Hill Village - Taguig City | ₱350,000/mo | 194 sqm | ₱1,804/sqm/mo | |
| MOH-220360 | FOR SALE5BR Ametta Place - Pasig City | ₱43.5M | 280 sqm | ₱155,357/sqm | |
| MOH-220359 | FOR SALEBayanihan Village, BF Homes - Parañaque City | ₱19.08M | 502 sqm (lot) | ₱38,000/sqm | |
| MOH-220357 | FOR SALE5BR Arbor Lanes - Arca South, Taguig City | ₱55M | 280 sqm | ₱196,429/sqm | |
| MOH-220356 | FOR SALE5BR Tahanan Village, BF Homes - Parañaque City | ₱115M | 300 sqm | ₱383,333/sqm | |
| MOH-020974 | FOR SALE8BR Phuket Mansions, South Forbes Golf City - Cavite | ₱88M | 395 sqm | ₱222,785/sqm | |
| MOH-220353 | FOR SALEPadre Burgos - Quezon Province | ₱103.2M | 860 sqm (lot) | ₱120,000/sqm | |
| MOH-220349 | FOR SALEViento at Cerca - Muntinlupa City | ₱26.96M | 599 sqm (lot) | ₱45,000/sqm | |
| MOH-220348 | FOR SALE6BR Cerilo - Laguna | ₱73.88M | 370 sqm | ₱199,676/sqm | |
| MOH-220347 | FOR SALESan Miguel Village - Makati City | ₱20.65M | 356 sqm (lot) | ₱58,000/sqm | |
| MOH-220346 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱124.5M | 415 sqm (lot) | ₱300,000/sqm | |
| MOH-220345 | FOR SALEWhite Plains Village - Quezon City | ₱25.5M | 364 sqm (lot) | ₱70,055/sqm | |
| MOH-220344 | FOR SALEAyala Westgrove Heights - Cavite | ₱33M | 471 sqm (lot) | ₱70,064/sqm | |
| MOH-220343 | FOR SALEAyala Westgrove Heights - Cavite | ₱14.63M | 325 sqm (lot) | ₱45,000/sqm | |
| MOH-220341 | FOR SALE6BR Paseo Parkview Suites - Makati City | ₱215M | 558 sqm | ₱385,305/sqm | |
| MOH-220340 | FOR SALE6BR Ayala Alabang Village - Muntinlupa City | ₱92M | 319 sqm | ₱288,401/sqm | |
| MOH-220339 | FOR SALE5BR Tokyo Mansions, South Forbes - Cavite | ₱90M | 345 sqm | ₱260,870/sqm | |
| MOH-220337 | FOR SALEViento at Cerca - Muntinlupa City | ₱17.09M | 743 sqm (lot) | ₱23,000/sqm | |
| MOH-220334 | FOR SALEKasa Luntian by Alveo Land - Tagaytay City | ₱42.64M | 656 sqm (lot) | ₱65,000/sqm | |
| MOH-220333 | FOR SALE4BR Rockwell South at Carmelray - Laguna | ₱125M | 634 sqm | ₱197,161/sqm | |
| MOH-220332 | FOR SALEAyala Westgrove Heights - Cavite | ₱73.23M | 505 sqm (lot) | ₱145,000/sqm | |
| MOH-220331 | FOR SALESouthvale Sonera - Las Piñas City | ₱160M | 627.3 sqm | ₱255,049/sqm | |
| MOH-220330 | FOR SALEBanyan Crest at Timberland Heights - Rizal | ₱15.39M | 405 sqm (lot) | ₱38,000/sqm | |
| MOH-220329 | FOR SALE4BR House & Lot | ₱65M | 494 sqm | ₱131,579/sqm | |
| MOH-220328 | FOR SALEAyala Alabang Village - Muntinlupa City | ₱40M | 761 sqm (lot) | ₱52,562/sqm | |
| MOH-220327 | FOR SALE5BR Ayala Greenfield Estates - Calamba, Laguna | ₱105M | 468 sqm | ₱224,359/sqm | |
| MOH-220326 | FOR SALE3BR Horizon Homes - BGC, Taguig City | ₱310M | 576 sqm (lot) | ₱538,194/sqm | |
| MOH-220324 | FOR SALE5BR Viento at Cerca - Muntinlupa City | ₱49M | 199 sqm | ₱246,231/sqm | |
| MOH-220317 | FOR SALE8BR House & Lot at The Grove by Rockwell | ₱118M | 300 sqm | ₱393,333/sqm | |
| MOH-220315 | FOR SALETivoli Royale - Quezon City | ₱8.25M | 300 sqm (lot) | ₱27,500/sqm | |
| MOH-220312 | FOR SALE3BR The Sandstone at Portico - Pasig City | ₱49M | 419 sqm | ₱116,945/sqm | |
| MOH-220310 | FOR SALE3BR House & Lot at The Grove by Rockwell | ₱88M | 350 sqm | ₱251,429/sqm | |
| MOH-220308 | FOR SALEThe Courtyards - Cavite | ₱24.5M | 982 sqm (lot) | ₱24,949/sqm | |
| MOH-220306 | FOR SALETali Beach - Batangas | ₱120M | 804 sqm | ₱149,254/sqm | |
| MOH-220305 | FOR SALE10BR Tali Beach - Batangas | ₱198M | 323 sqm | ₱613,003/sqm | |
| MOH-220304 | FOR SALE4BR Tagaytay Midlands - Tagaytay City | ₱48M | 306 sqm | ₱156,863/sqm | |
| MOH-220303 | FOR SALE5BR Sun Valley Estate - Antipolo City | ₱160M | 800 sqm | ₱200,000/sqm | |
| MOH-020973 | FOR SALESouth Forbes Golf City - Cavite | ₱17.5M | 416 sqm (lot) | ₱42,067/sqm | |
| MOH-220294 | FOR SALEVerdana Homes Bacoor - Bacoor, Cavite | ₱8.16M | 314 sqm (lot) | ₱26,000/sqm | |
| MOH-220293 | FOR SALEAvida Hillcrest Estates Nuvali - Calamba | ₱2.91M | 182 sqm (lot) | ₱16,000/sqm | |
| MOH-220262 | FOR RENT3BR Arbor Lanes - Arca South, Taguig City | ₱100,000/mo | 169 sqm (lot) | ₱592/sqm/mo | |
| MOH-220256 | FOR SALESouthbay Gardens - Parañaque City | ₱30.42M | 505 sqm (lot) | ₱60,237/sqm | |
| MOH-220255 | FOR SALEENARA Nuvali Heights - Calamba, Laguna | ₱40.95M | 546 sqm (lot) | ₱75,000/sqm | |
| MOH-220251 | FOR SALEAyala Westgrove Heights - Silang, Cavite | ₱14M | 350 sqm (lot) | ₱40,000/sqm | |
| MOH-220248 | FOR SALEAvida Vireo Tower 1 - BGC, Taguig City | ₱2.85M | 317 sqm (lot) | ₱9,000/sqm | |
| MOH-220246 | FOR SALEMetro South Executive Village - General Trias, Cavite | ₱13.43M | 407 sqm (lot) | ₱33,000/sqm | |
| MOH-220238 | FOR SALEDasmariñas Technopark - Dasmariñas, Cavite | ₱852.9M | 858 sqm (lot) | ₱994,021/sqm | |
| MOH-051918 | FOR RENT3BR with t&b · 3 parking | ₱400,000/mo | 232 sqm | ₱1,724/sqm/mo | |
| MOH-234627 | FOR SALE1BR Condo at Two Serendra | ₱10M | 32 sqm | ₱312,500/sqm | |
| MOH-029574 | FOR SALE7BR Brand New Luxury Home – 17 Greystone Street, White Plains, Quezon City | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-038586 | FOR SALE2BR Unit in The Address at Wack-Wack Mandaluyong for Sale · 2 parking | ₱21M | 88 sqm | ₱238,636/sqm | |
| MOH-234624 | FOR RENT1BR Condo at Verve Residences · 2 parking | ₱69,500/mo | 64 sqm | ₱1,086/sqm/mo | |
| MOH-234623 | FOR RENT1BR Condo at Crescent Park Residences | ₱45,000/mo | 52 sqm | ₱865/sqm/mo | |
| MOH-228299 | FOR SALEElegant House and Lot in Marina Baytown South (DS-25-0026) | ₱185M | 550 sqm | ₱336,364/sqm | |
| MOH-073001 | FOR SALE4BR, 4 T&B with walk-in closets · 5 parking | ₱148M | 652.9 sqm | ₱226,684/sqm | |
| MOH-063045 | FOR SALE2BR Mahogany Place 1, Acacia Estates, Taguig · 2 parking | ₱39M | 240 sqm | ₱162,500/sqm | |
| MOH-203557 | FOR RENT2BR The Rise North Wing, Makati · 1 parking | ₱65,000/mo | 74 sqm | ₱878/sqm/mo | |
| MOH-072995 | FOR SALE6BR Brgy New Alabang Village, Muntinlupa City · 2 parking | ₱50.6M | 229 sqm | ₱220,961/sqm | |
| MOH-072993 | FOR SALE4BR Brand New 3 Storey Modern Home with Pool in Ayala Alabang Village · 3 parking | ₱85M | 180 sqm | ₱472,222/sqm | |
| MOH-072992 | FOR SALE4BR 4-storey House in Ayala Alabang Village, Muntinlupa City | ₱60M | 219 sqm (lot) | ₱273,973/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.