| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-170737 | FOR SALEMove-in Ready, 1BR at ONE SHANGRILA PLACE Ortigas Center, Mandaluyong City for SALE | ₱17.2M | 63 sqm | ₱273,016/sqm | |
| MOH-020743 | FOR SALEBungalow 3BR House & Lot in Filinvest East, Antipolo, Rizal | ₱27M | 712 sqm | ₱37,921/sqm | |
| MOH-202608 | FOR SALE5BR Please PM me your inquiries | ₱120M | 580 sqm | ₱206,897/sqm | |
| MOH-202607 | FOR SALEPlease PM me your inquiries | ₱68M | 456 sqm (lot) | ₱149,123/sqm | |
| MOH-202602 | FOR SALE4BR Please PM me for inquiries · 4 parking | ₱68M | 500 sqm | ₱136,000/sqm | |
| MOH-202600 | FOR RENT5BR Dasmarinas Village | ₱350,000/mo | 600 sqm (lot) | ₱583/sqm/mo | |
| MOH-202599 | FOR RENT5BR Dasmarinas Village | ₱350,000/mo | 500 sqm | ₱700/sqm/mo | |
| MOH-202597 | FOR RENT4BR Dasmarinas VIllage · 5 parking | ₱500,000/mo | 400 sqm | ₱1,250/sqm/mo | |
| MOH-218359 | FOR RENT3BR Arya Residences Tower 1 · 2 parking | ₱230,000/mo | 178 sqm | ₱1,292/sqm/mo | |
| MOH-009001 | FOR RENTBGC CONDOS 3BR units for LEASE · 3 parking | ₱350,000/mo | 212 sqm | ₱1,651/sqm/mo | |
| MOH-020741 | FOR SALEResidential Lot | ₱20.4M | 510 sqm (lot) | ₱40,000/sqm | |
| MOH-219887 | FOR SALEProperty in Dasmariñas, Cavite - Dasmariñas, Cavite | ₱203.2M | 705 sqm (lot) | ₱288,227/sqm | |
| MOH-020739 | FOR SALEMango Farm - Butucan Nasugbu | ₱63.15M | 886 sqm (lot) | ₱71,280/sqm | |
| MOH-020737 | FOR SALEPorac Pampanga - Porac Pampanga | ₱227.6M | 527 sqm (lot) | ₱431,945/sqm | |
| MOH-020736 | FOR SALESan Pedro, Laguna - San Pedro, Laguna | ₱450M | 828 sqm (lot) | ₱543,478/sqm | |
| MOH-020732 | FOR SALESilcas Binan, Laguna - Biñan, Laguna | ₱10.8M | 240 sqm (lot) | ₱45,000/sqm | |
| MOH-020728 | FOR SALECommercial and Residential House and Lot for Sale at Cainta - Cainta Rizal | ₱40M | 913.4 sqm (lot) | ₱43,792/sqm | |
| MOH-020725 | FOR SALELot in San Jose Del Monte Bulacan - San Jose Del Monte Bulacan | ₱852.9M | 858 sqm (lot) | ₱994,021/sqm | |
| MOH-228137 | FOR SALE4BR BF Homes Paranaque - Paranaque City | ₱20M | 378 sqm (lot) | ₱52,910/sqm | |
| MOH-228124 | FOR SALE5BR Vacant Lot - Metro Manila | ₱85M | 590 sqm (lot) | ₱144,068/sqm | |
| MOH-072839 | FOR SALEMarian Rd1, Marian Business Park - Paranaque City | ₱30M | 650 sqm (lot) | ₱46,154/sqm | |
| MOH-072831 | FOR SALESinagtala Village - Paranaque | ₱17.93M | 326 sqm (lot) | ₱55,000/sqm | |
| MOH-262474 | FOR SALEVacant Lot at Quezon City - Quezon City | ₱48M | 320 sqm (lot) | ₱150,000/sqm | |
| MOH-222781 | FOR SALEHobart Subdivision Quezon City - Quezon City | ₱19.95M | 665 sqm (lot) | ₱30,000/sqm | |
| MOH-222780 | FOR SALEHobart Subdivision Quezon City - Quezon City | ₱26.68M | 896 sqm (lot) | ₱29,777/sqm | |
| MOH-222757 | FOR SALEP. Tuazon Townhouses - Quezon City | ₱40M | 415 sqm (lot) | ₱96,386/sqm | |
| MOH-029366 | FOR SALEVista Real Executive Classica II Village QC - Quezon City | ₱19.08M | 917 sqm (lot) | ₱20,807/sqm | |
| MOH-256913 | FOR SALEVacant Lot - Metro Manila | ₱16.5M | 294 sqm (lot) | ₱56,122/sqm | |
| MOH-256902 | FOR SALENot Applicable (8) | ₱12.33M | 443 sqm (lot) | ₱27,824/sqm | |
| MOH-020721 | FOR SALEAyala Westgrove Heights Lot - Cavite | ₱27.14M | 512 sqm (lot) | ₱53,000/sqm | |
| MOH-020720 | FOR SALEFOR SALE - House and Lot in Crosswinds Residences, Tagaytay - Tagaytay City, Cavite | ₱34M | 350 sqm (lot) | ₱97,143/sqm | |
| MOH-020706 | FOR SALEKasa Luntian Tagaytay - Tagaytay City | ₱9M | 55 sqm (lot) | ₱163,636/sqm | |
| MOH-219831 | FOR SALEFOR SALE - Residential Vacant Lot in Riverbend, ETON City - ETON City, Sta. Rosa, Laguna | ₱4.35M | 145 sqm (lot) | ₱30,000/sqm | |
| MOH-219807 | FOR SALECerilo Lots - Calamba Laguna | ₱43.06M | 897 sqm (lot) | ₱48,000/sqm | |
| MOH-020693 | FOR SALE2BR FOR SALE - Residential Lot Avida Parkway Settings - Nuvali, Calamba Laguna · 1 parking | ₱3.6M | 42.4 sqm (lot) | ₱84,886/sqm | |
| MOH-008966 | FOR SALE1BR The Aston, Two Serendra - BGC, Taguig City | ₱14.5M | 917 sqm (lot) | ₱15,812/sqm | |
| MOH-225584 | FOR SALECommercial Residential Lot Makati - Makati City | ₱1.05M | 50 sqm (lot) | ₱21,000/sqm | |
| MOH-234510 | FOR SALE3BR Pacific Plaza Towers – South Tower, 25th Floor · 2 parking | ₱97M | 299 sqm | ₱324,415/sqm | |
| MOH-234508 | FOR SALE1BR Park Triangle Residences – 7th Floor | ₱16.5M | 59 sqm | ₱279,661/sqm | |
| MOH-202539 | FOR SALE1BR Eight Forbes – 28th Floor | ₱20M | 77.5 sqm | ₱258,000/sqm | |
| MOH-170733 | FOR SALE4BR Susana Heights Village, Muntinlupa City | ₱35M | 300 sqm | ₱116,667/sqm | |
| MOH-008955 | FOR SALE1BR Condo at East Gallery Place · 1 parking | ₱36.5M | 81 sqm | ₱450,617/sqm | |
| MOH-029352 | FOR RENTSan Francisco Del Monte, Quezon City | ₱580,000/mo | 1,818 sqm | ₱319/sqm/mo | |
| MOH-202496 | FOR SALEFor Sale: Dasmarinas Village, Makati | ₱507M | 939 sqm (lot) | ₱539,936/sqm | |
| MOH-008949 | FOR SALEStorey Hybrid Building (Office or Residential Building) | ₱60M | 432 sqm | ₱138,889/sqm | |
| MOH-072802 | FOR SALE6BR BRAND NEW LUXURY MODERN 4 STOREY HOUSE & LOT · 8 parking | ₱450M | 1,600 sqm | ₱281,250/sqm | |
| MOH-219793 | FOR SALECondo - Quezon City | ₱92M | 800 sqm | ₱115,000/sqm | |
| MOH-219792 | FOR SALECommercial - Metro Manila | ₱80M | 200 sqm | ₱400,000/sqm | |
| MOH-219791 | FOR SALEVacant Lot - Nuvali, Laguna | ₱19.38M | 510 sqm (lot) | ₱38,000/sqm | |
| MOH-219790 | FOR SALECommercial - Metro Manila | ₱31.8M | 570 sqm | ₱55,789/sqm | |
| MOH-219788 | FOR SALEHouse & Lot - Metro Manila | ₱15M | 500 sqm | ₱30,000/sqm | |
| MOH-219746 | FOR SALEVacant Lot - Metro Manila | ₱13.63M | 656 sqm (lot) | ₱20,777/sqm | |
| MOH-219745 | FOR SALEVacant Lot - Nuvali, Laguna | ₱20.17M | 490 sqm (lot) | ₱41,157/sqm | |
| MOH-219744 | FOR SALEVacant Lot - Metro Manila | ₱28.75M | 575 sqm (lot) | ₱50,000/sqm | |
| MOH-219730 | FOR SALEVacant Lot - Nuvali, Laguna | ₱24.24M | 655 sqm (lot) | ₱37,000/sqm | |
| MOH-219729 | FOR SALEVacant Lot - Nuvali, Laguna | ₱34.68M | 878 sqm (lot) | ₱39,500/sqm | |
| MOH-219713 | FOR SALEVacant Lot - Quezon City | ₱160.9M | 341 sqm (lot) | ₱471,906/sqm | |
| MOH-219703 | FOR SALEHouse & Lot - Metro Manila | ₱30M | 629 sqm | ₱47,695/sqm | |
| MOH-219701 | FOR SALEVacant Lot - Nuvali, Laguna | ₱17.7M | 354 sqm (lot) | ₱50,000/sqm | |
| MOH-219700 | FOR SALEVacant Lot - Nuvali, Laguna | ₱20M | 400 sqm (lot) | ₱50,000/sqm | |
| MOH-219699 | FOR SALE4BR House & Lot - Nuvali, Laguna | ₱110M | 735 sqm | ₱149,660/sqm | |
| MOH-219698 | FOR SALE4BR House & Lot - Alabang, Muntinlupa | ₱150M | 560 sqm | ₱267,857/sqm | |
| MOH-219697 | FOR SALEVacant Lot - Metro Manila | ₱17.35M | 294 sqm (lot) | ₱59,000/sqm | |
| MOH-219696 | FOR SALEVacant Lot - Metro Manila | ₱20.8M | 320 sqm (lot) | ₱65,000/sqm | |
| MOH-020669 | FOR SALEVacant Lot - BGC, Taguig | ₱16.46M | 633 sqm (lot) | ₱26,000/sqm | |
| MOH-218283 | FOR SALE4BR House & Lot - Metro Manila | ₱59M | 460 sqm | ₱128,261/sqm | |
| MOH-218281 | FOR SALEHouse & Lot - Alabang, Muntinlupa | ₱133M | 918 sqm | ₱144,880/sqm | |
| MOH-218280 | FOR SALEVacant Lot - Quezon City | ₱20.49M | 683 sqm (lot) | ₱30,000/sqm | |
| MOH-218279 | FOR SALEVacant Lot - Quezon City | ₱19.95M | 665 sqm (lot) | ₱30,000/sqm | |
| MOH-218278 | FOR SALEVacant Lot - Quezon City | ₱26.68M | 896 sqm (lot) | ₱29,777/sqm | |
| MOH-218277 | FOR SALEVacant Lot - Nuvali, Laguna | ₱30.79M | 655 sqm (lot) | ₱47,000/sqm | |
| MOH-218276 | FOR SALEVacant Lot - Nuvali, Laguna | ₱25.85M | 550 sqm (lot) | ₱47,000/sqm | |
| MOH-218275 | FOR SALEVacant Lot - Nuvali, Laguna | ₱26.37M | 561 sqm (lot) | ₱47,000/sqm | |
| MOH-218273 | FOR SALE4BR House & Lot - Metro Manila | ₱20M | 207 sqm | ₱96,618/sqm | |
| MOH-218272 | FOR SALEVacant Lot - Metro Manila | ₱20M | 378 sqm (lot) | ₱52,910/sqm | |
| MOH-218270 | FOR SALE3BR House & Lot - Metro Manila | ₱40M | 267 sqm | ₱149,813/sqm | |
| MOH-218269 | FOR SALE4BR House & Lot - Alabang, Muntinlupa | ₱50M | 454 sqm | ₱110,132/sqm | |
| MOH-218265 | FOR SALEVacant Lot - Metro Manila | ₱3.1M | 275 sqm (lot) | ₱11,273/sqm | |
| MOH-218263 | FOR SALE4BR House & Lot - Metro Manila | ₱45M | 350 sqm | ₱128,571/sqm | |
| MOH-218262 | FOR SALEVacant Lot - Nuvali, Laguna | ₱88M | 446 sqm (lot) | ₱197,309/sqm | |
| MOH-218260 | FOR SALE4BR House & Lot - Metro Manila | ₱66M | 500 sqm | ₱132,000/sqm | |
| MOH-218259 | FOR SALECondo - Nuvali, Laguna | ₱180M | 735 sqm | ₱244,898/sqm | |
| MOH-218252 | FOR SALEVacant Lot - Metro Manila | ₱43.22M | 546 sqm (lot) | ₱79,158/sqm | |
| MOH-218251 | FOR SALEVacant Lot - Metro Manila | ₱59.5M | 490 sqm (lot) | ₱121,429/sqm | |
| MOH-218250 | FOR SALEVacant Lot - Metro Manila | ₱41.93M | 645 sqm (lot) | ₱65,000/sqm | |
| MOH-218244 | FOR SALEVacant Lot - Metro Manila | ₱227.6M | 527 sqm (lot) | ₱431,945/sqm | |
| MOH-218243 | FOR SALEVacant Lot - Nuvali, Laguna | ₱37M | 643 sqm (lot) | ₱57,543/sqm | |
| MOH-218242 | FOR SALEHouse & Lot - Quezon City | ₱155M | 850 sqm | ₱182,353/sqm | |
| MOH-218241 | FOR SALEVacant Lot - Metro Manila | ₱8.63M | 227 sqm (lot) | ₱38,000/sqm | |
| MOH-218240 | FOR SALEVacant Lot - Metro Manila | ₱33.21M | 615 sqm (lot) | ₱54,000/sqm | |
| MOH-218238 | FOR SALEVacant Lot - Metro Manila | ₱35.7M | 510 sqm (lot) | ₱70,000/sqm | |
| MOH-008940 | FOR SALE3BR Vacant Lot - BGC, Taguig | ₱68M | 251 sqm (lot) | ₱270,916/sqm | |
| MOH-219690 | FOR SALE3BR House & Lot - Quezon City | ₱30M | 215 sqm | ₱139,535/sqm | |
| MOH-219689 | FOR SALEVacant Lot - Nuvali, Laguna | ₱14.86M | 391 sqm (lot) | ₱38,000/sqm | |
| MOH-219686 | FOR SALEHouse & Lot - Metro Manila | ₱41M | 450 sqm | ₱91,111/sqm | |
| MOH-219684 | FOR SALEVacant Lot - Metro Manila | ₱10.65M | 313 sqm (lot) | ₱34,026/sqm | |
| MOH-020667 | FOR SALEVacant Lot at Avida Towers | ₱4.9M | 24 sqm (lot) | ₱204,167/sqm | |
| MOH-008939 | FOR SALEHouse & Lot - Makati City | ₱220M | 450 sqm | ₱488,889/sqm | |
| MOH-219671 | FOR SALECondo - Metro Manila | ₱75M | 650 sqm | ₱115,385/sqm | |
| MOH-219670 | FOR SALECondo - Metro Manila | ₱230M | 400 sqm | ₱575,000/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.