| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-234356 | FOR SALE1BR Condo at Essensa East Forbes | ₱7.8M | 36 sqm | ₱216,667/sqm | |
| MOH-223578 | FOR SALEVantage West at Kapitolyo, Pasig City | ₱14.16M | 59 sqm | ₱240,000/sqm | |
| MOH-223577 | FOR RENTThe Vantage at Kapitolyo, West Tower | ₱25,000/mo | 29 sqm | ₱862/sqm/mo | |
| MOH-223576 | FOR SALE2BR The Vantage at Kapitolyo, East Tower · 1 parking | ₱20M | 76 sqm | ₱263,158/sqm | |
| MOH-234352 | FOR SALE2BR Park Central Towers South Tower 16th floor · 2 parking | ₱75M | 137 sqm | ₱547,445/sqm | |
| MOH-234351 | FOR SALE2BR Park Central Towers North Tower 12th floor · 2 parking | ₱125M | 210 sqm | ₱595,238/sqm | |
| MOH-234350 | FOR SALE2BR PARK CENTRAL TOWERS · 2 parking | ₱70M | 137 sqm | ₱510,949/sqm | |
| MOH-201127 | FOR SALE6BR TRANSCEND REALTY · 7 parking | ₱240M | 800 sqm | ₱300,000/sqm | |
| MOH-201126 | FOR SALE7BR TRANSCEND REALTY · 8 parking | ₱255M | 900 sqm | ₱283,333/sqm | |
| MOH-201123 | FOR SALETRANSCEND REALTY | ₱68M | 456 sqm (lot) | ₱149,123/sqm | |
| MOH-201091 | FOR SALE5BR TRANSCEND REALTY · 4 parking | ₱90M | 600 sqm | ₱150,000/sqm | |
| MOH-201090 | FOR SALE8BR TRANSCEND REALTY · 8 parking | ₱260M | 900 sqm | ₱288,889/sqm | |
| MOH-201083 | FOR RENT3BR TRANSCEND REALTY · 3 parking | ₱165,000/mo | 420 sqm | ₱393/sqm/mo | |
| MOH-201082 | FOR RENT4BR TRANSCEND REALTY · 2 parking | ₱150,000/mo | 400 sqm | ₱375/sqm/mo | |
| MOH-201079 | FOR RENT4BR TRANSCEND REALTY · 2 parking | ₱250,000/mo | 440 sqm | ₱568/sqm/mo | |
| MOH-201078 | FOR RENT4BR TRANSCEND REALTY · 4 parking | ₱220,000/mo | 600 sqm | ₱367/sqm/mo | |
| MOH-201077 | FOR RENT3BR TRANSCEND REALTY · 1 parking | ₱130,000/mo | 120 sqm | ₱1,083/sqm/mo | |
| MOH-201075 | FOR RENT6BR TRANSCEND REALTY · 2 parking | ₱270,000/mo | 1,100 sqm (lot) | ₱245/sqm/mo | |
| MOH-201073 | FOR RENT5BR TRANSCEND REALTY · 9 parking | ₱700,000/mo | 640 sqm | ₱1,094/sqm/mo | |
| MOH-201067 | FOR RENT4BR TRANSCEND REALTY · 1 parking | ₱160,000/mo | 300 sqm | ₱533/sqm/mo | |
| MOH-225386 | FOR SALE4BR Condo at Garden Towers · 3 parking | ₱160M | 531 sqm | ₱301,318/sqm | |
| MOH-201041 | FOR RENT3BR Acropolis Greens, Quezon City | ₱150,000/mo | 160 sqm | ₱938/sqm/mo | |
| MOH-072549 | FOR SALEStudio Unit Gentry Manor, Parañaque | ₱12M | 37 sqm | ₱324,324/sqm | |
| MOH-201037 | FOR SALE3BR Townhouse in Addition Hills, Mandaluyong City · 3 parking | ₱37M | 220 sqm | ₱168,182/sqm | |
| MOH-201035 | FOR SALEAvida Southfield Settings Nuvali, Laguna | ₱8.5M | 288 sqm (lot) | ₱29,514/sqm | |
| MOH-201030 | FOR RENT3BR Condo at East Gallery Place · 2 parking | ₱312,000/mo | 200 sqm | ₱1,560/sqm/mo | |
| MOH-234349 | FOR SALE4 Bedrooms · 3 parking | ₱350M | 417 sqm | ₱839,329/sqm | |
| MOH-201028 | FOR SALE4BR HORIZON HOMES – Shangri-La at the Fort, BGC Taguig · 3 parking | ₱390M | 417 sqm | ₱935,252/sqm | |
| MOH-050890 | FOR RENT2 Bedrooms · 1 parking | ₱70,000/mo | 123 sqm | ₱569/sqm/mo | |
| MOH-038034 | FOR RENT4BR SAN JUAN CITY, - 3 Storey, Townhouse, For Lease | ₱110,000/mo | 326.4 sqm | ₱337/sqm/mo | |
| MOH-201009 | FOR SALE1 TWO MARIDIEN | ₱9.5M | 36 sqm | ₱263,889/sqm | |
| MOH-201007 | FOR SALE1BR ONE MARIDIDEN | ₱15.5M | 60 sqm | ₱258,333/sqm | |
| MOH-170657 | FOR SALEResidential Lot at Ayala Greenfield Estates, Laguna | ₱16.7M | 453 sqm (lot) | ₱36,865/sqm | |
| MOH-200997 | FOR RENT5BR Newly renovated house (like brand new) · 3 parking | ₱300,000/mo | 850 sqm | ₱353/sqm/mo | |
| MOH-200996 | FOR SALE3BR BGC CONDOS – BURGOS CIRCLE AREA | ₱9.5M | 132 sqm | ₱71,970/sqm | |
| MOH-200994 | FOR SALE5BR House & Lot Acropolis Greens Village, Quezon City | ₱195M | 750 sqm | ₱260,000/sqm | |
| MOH-008480 | FOR RENT2BR Condo at West Gallery Place · 1 parking | ₱180,000/mo | 130 sqm | ₱1,385/sqm/mo | |
| MOH-217931 | FOR SALE1BR Condo at The Fort Residences | ₱9.1M | 47 sqm | ₱193,617/sqm | |
| MOH-217929 | FOR RENT2BR Condo - Metro Manila · 1 parking | ₱53,000/mo | 62.7 sqm | ₱846/sqm/mo | |
| MOH-217928 | FOR RENT2BR Condo - Metro Manila · 1 parking | ₱48,000/mo | 62.7 sqm | ₱766/sqm/mo | |
| MOH-008478 | FOR RENT2BR AVIDA TOWERS VERTE, BGC · 1 parking | ₱53,000/mo | 62.7 sqm | ₱846/sqm/mo | |
| MOH-008477 | FOR SALE2BR Fully Furnished Corner Unit Spacious Layout With Balcony & Parking | ₱24M | 88 sqm | ₱272,727/sqm | |
| MOH-020237 | FOR SALEGarden & Pool Facing Unit Modern Contemporary Design Relaxing Tagaytay Living | ₱9.95M | 56 sqm | ₱177,679/sqm | |
| MOH-050871 | FOR RENT4BR Spacious Family Home Quiet Village Location Expansive Garden Areas | ₱365,000/mo | 400 sqm | ₱913/sqm/mo | |
| MOH-072535 | FOR SALE5BR Modern Luxury Home Prime Daang Hari Location High-End Living · 4 parking | ₱90.8M | 709 sqm | ₱128,068/sqm | |
| MOH-072534 | FOR SALE9BR Brand New Ultra Luxury Residence Prime Exclusive Address · 8 parking | ₱358M | 650 sqm | ₱550,769/sqm | |
| MOH-008476 | FOR SALE2BR Ayala Land Premier Furnished Unit Tandem Parking Premium Investment | ₱35M | 111 sqm | ₱315,315/sqm | |
| MOH-008475 | FOR RENT4BR Storey Home Modern Living Prime Taguig Location | ₱250,000/mo | 353.3 sqm | ₱708/sqm/mo | |
| MOH-020235 | FOR SALEPrime Mixed-Use Investment Hospitality & Commercial Potential Tourism Hotspot | ₱300M | 422.4 sqm | ₱710,210/sqm | |
| MOH-038031 | FOR SALE2BR Luxury Shang Living Spacious Layout Prestigious Wack Wack Address · 1 parking | ₱50M | 142.1 sqm | ₱351,766/sqm | |
| MOH-050870 | FOR SALE3BR Condo at Proscenium at Rockwell · 2 parking | ₱90M | 244 sqm | ₱368,852/sqm | |
| MOH-020234 | FOR SALEAlveo Land NUVALI South Low-Density Premium Community | ₱19.8M | 495 sqm (lot) | ₱40,000/sqm | |
| MOH-050869 | FOR SALE2BR Spacious Salcedo Village Living Prime Makati Address Great Value Opportunity | ₱20M | 129 sqm | ₱155,039/sqm | |
| MOH-072532 | FOR SALE7BR Brand New 3 Storey Residence with Basement in Ayala Alabang for Sale | ₱280M | 611 sqm | ₱458,265/sqm | |
| MOH-008474 | FOR SALE2 Bedrooms · 1 parking | ₱13M | 53.9 sqm | ₱241,232/sqm | |
| MOH-200956 | FOR SALE3BR Newly Renovated Unit in Wack Wack Royal Mansion, Wack Wack Road, East Greenhills · 1 parking | ₱11M | 99.2 sqm | ₱110,932/sqm | |
| MOH-200942 | FOR RENT4BR AYALA ALABANG · 4 parking | ₱120,000/mo | 400 sqm | ₱300/sqm/mo | |
| MOH-029011 | FOR SALE4BR Townhouse in Horseshoe Hilltop Village, Quezon City · 3 parking | ₱46M | 326 sqm | ₱141,104/sqm | |
| MOH-029010 | FOR RENT1BR BR with balcony · 1 parking | ₱43,000/mo | 49 sqm (lot) | ₱878/sqm/mo | |
| MOH-008463 | FOR RENT3BR Vacant Lot at Two Serendra | ₱135,000/mo | 125 sqm (lot) | ₱1,080/sqm/mo | |
| MOH-072525 | FOR RENTRare Double Ceiling Renovated Townhouse in New Manila · 3 parking | ₱150,000/mo | 640 sqm | ₱234/sqm/mo | |
| MOH-200925 | FOR SALE1BR Semi furnished | ₱12M | 54 sqm | ₱222,222/sqm | |
| MOH-200922 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱165,000/mo | 107 sqm | ₱1,542/sqm/mo | |
| MOH-008458 | FOR SALE1BR Tower 2 7th Floor Facing Makati Skyline | ₱8.9M | 36.4 sqm | ₱244,505/sqm | |
| MOH-038019 | FOR SALEEton Emerald Lofts – 1BR Loft Unit | ₱8.22M | 36.9 sqm | ₱222,870/sqm | |
| MOH-200907 | FOR SALE2BR Condo at Garden Towers · 1 parking | ₱43M | 137 sqm | ₱313,869/sqm | |
| MOH-200899 | FOR RENTFOR RENT/LEASE: 3BR Sequoia, Two Serendra | ₱140,000/mo | 125 sqm (lot) | ₱1,120/sqm/mo | |
| MOH-200895 | FOR SALEAmenity floor 2BR with large pocket balcony | ₱40M | 154 sqm | ₱259,740/sqm | |
| MOH-029003 | FOR RENT3BR Fully furnished Acropolis House and Lot · 2 parking | ₱150,000/mo | 330 sqm | ₱455/sqm/mo | |
| MOH-050829 | FOR RENT25 F Shang Salcedo | ₱60,000/mo | 56 sqm | ₱1,071/sqm/mo | |
| MOH-028996 | FOR SALE5BR LA VISTA, QUEZON CITY | ₱168M | 600 sqm | ₱280,000/sqm | |
| MOH-200855 | FOR SALE5BR LA: 651sqm, FA: 1000sqm +/ | ₱250M | 1,000 sqm | ₱250,000/sqm | |
| MOH-200853 | FOR SALEFor Sale: Vacant Lot (DS-24-0015) | ₱95M | 379 sqm (lot) | ₱250,660/sqm | |
| MOH-234333 | FOR SALE3BR Solenn Residences (Greenfield City, Sta Rosa. Laguna) · 2 parking | ₱19M | 165 sqm | ₱115,152/sqm | |
| MOH-234327 | FOR SALEAWH Phase 2C Lot | ₱27.14M | 512 sqm (lot) | ₱53,000/sqm | |
| MOH-234307 | FOR SALEREMAX UNLIMITED | ₱40.8M | 457 sqm (lot) | ₱89,269/sqm | |
| MOH-200841 | FOR SALEPRIME AGRICULTURAL LAND IN BARANGAY TALA, ORANI, BATAAN | ₱109.9M | 453 sqm (lot) | ₱242,609/sqm | |
| MOH-050808 | FOR SALE2BR For inquiries, please reach out to · 2 parking | ₱65M | 173 sqm | ₱375,723/sqm | |
| MOH-050806 | FOR SALE3BR with Ample Parking Park Central, Makati | ₱185M | 300 sqm | ₱616,667/sqm | |
| MOH-200834 | FOR RENT1BR The Rise Makati, Malugay St., Makati City | ₱40,000/mo | 33 sqm | ₱1,212/sqm/mo | |
| MOH-200789 | FOR RENT4BR TRANSCEND REALTY · 2 parking | ₱500,000/mo | 600 sqm | ₱833/sqm/mo | |
| MOH-200776 | FOR RENT4BR TRANSCEND REALTY · 5 parking | ₱350,000/mo | 900 sqm | ₱389/sqm/mo | |
| MOH-200773 | FOR RENT4BR TRANSCEND REALTY · 1 parking | ₱220,000/mo | 520 sqm | ₱423/sqm/mo | |
| MOH-028981 | FOR SALEBLUE RIDGE A FOR SALE: PRIME LOT I | ₱62M | 406 sqm (lot) | ₱152,709/sqm | |
| MOH-200749 | FOR SALE4BR 2-storey house · 2 parking | ₱247M | 360 sqm | ₱686,111/sqm | |
| MOH-236363 | FOR SALE3BR Deed of Assignment Sale · 2 parking | ₱22.3M | 95 sqm (lot) | ₱234,737/sqm | |
| MOH-200740 | FOR SALEBSA Twin Towers St. Francis Square, Mandaluyong | ₱9.5M | 44.8 sqm | ₱212,054/sqm | |
| MOH-037991 | FOR SALE2BR Citylane Townhouse near Capitol Commons · 1 parking | ₱11.5M | 130 sqm | ₱88,462/sqm | |
| MOH-217878 | FOR RENT3BR Sequoia, Two Serendra | ₱150,000/mo | 125 sqm (lot) | ₱1,200/sqm/mo | |
| MOH-225362 | FOR SALE3BR Condo at Garden Towers · 1 parking | ₱33M | 120 sqm | ₱275,000/sqm | |
| MOH-200723 | FOR SALEEastwood City, Quezon City | ₱4.7M | 36 sqm | ₱130,556/sqm | |
| MOH-170648 | FOR RENT2BR Condo at Proscenium at Rockwell · 1 parking | ₱145,000/mo | 118 sqm | ₱1,229/sqm/mo | |
| MOH-200721 | FOR RENTFully furnished 2BR (33rd floor) · 1 parking | ₱84,000/mo | 84 sqm | ₱1,000/sqm/mo | |
| MOH-200716 | FOR RENT2BR Point Tower, Park Terraces, Makati City · 1 parking | ₱140,000/mo | 129 sqm | ₱1,085/sqm/mo | |
| MOH-050779 | FOR RENT2BR Edades Tower · 1 parking | ₱110,000/mo | 98 sqm | ₱1,122/sqm/mo | |
| MOH-037981 | FOR RENTCapitol 8, Pasig City | ₱165,000/mo | 427 sqm | ₱386/sqm/mo | |
| MOH-008421 | FOR SALELOT only- TAGUIG | ₱42M | 400 sqm (lot) | ₱105,000/sqm | |
| MOH-217868 | FOR SALE1BR Sequoia Two Serendra, BGC | ₱16.5M | 68 sqm | ₱242,647/sqm | |
| MOH-217866 | FOR SALERed Oak at Two Serendraz | ₱11M | 41 sqm | ₱268,293/sqm | |
| MOH-020199 | FOR SALEWoodridge Tagaytay | ₱28M | 219 sqm | ₱127,854/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.