| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-027776 | FOR SALEBRAND NEW Premium 5BR House with Pool at Capitol Homes, Quezon City · 8 parking | ₱92M | 421 sqm | ₱218,527/sqm | |
| MOH-195185 | FOR SALESan Jose Village, Alabang | ₱58M | 500 sqm (lot) | ₱116,000/sqm | |
| MOH-195179 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱70,000/mo | 51 sqm | ₱1,373/sqm/mo | |
| MOH-027774 | FOR SALE3BR House and Lot at Kimco Village, Mindanao Ave QC | ₱7M | 169 sqm | ₱41,420/sqm | |
| MOH-048503 | FOR SALEAguirre St., Legaspi Village, Makati · 1 parking | ₱15.9M | 82 sqm | ₱193,902/sqm | |
| MOH-195174 | FOR RENT2BR GREENBELT RESIDENCES, Makati · 1 parking | ₱148,000/mo | 134 sqm | ₱1,104/sqm/mo | |
| MOH-233428 | FOR RENT5BR Ayala Alabang Village Newly Renovated · 4 parking | ₱200,000/mo | 700 sqm (lot) | ₱286/sqm/mo | |
| MOH-006954 | FOR RENTArca South, Taguig · 1 parking | ₱50,000/mo | 99 sqm | ₱505/sqm/mo | |
| MOH-233425 | FOR SALE1BR Condo at Two Serendra | ₱11.5M | 45 sqm | ₱255,556/sqm | |
| MOH-233424 | FOR SALE1BR Condo at Two Serendra | ₱15.1M | 59 sqm | ₱255,932/sqm | |
| MOH-233423 | FOR SALE1BR Condo at Two Serendra · 1 parking | ₱10.8M | 42 sqm | ₱257,143/sqm | |
| MOH-195120 | FOR SALE1BR Condo at Two Serendra | ₱15M | 51 sqm | ₱294,118/sqm | |
| MOH-195117 | FOR SALE3BR Escala Salcedo Lower Penthouse · 2 parking | ₱6M | 242 sqm (lot) | ₱24,793/sqm | |
| MOH-019167 | FOR SALEBrand new 4BR, 4T&B home in Portofino Heights | ₱45M | 343 sqm | ₱131,195/sqm | |
| MOH-048474 | FOR SALE3BR ESCALA SALCEDO CONDO FOR SALE - Makati City · 2 parking | ₱120M | 242 sqm | ₱495,868/sqm | |
| MOH-036685 | FOR RENT5BR HOUSE IN VALLE VERDE 1, PASIG CITY · 2 parking | ₱185,000/mo | 550 sqm | ₱336/sqm/mo | |
| MOH-195091 | FOR SALE1BR 1 Bathroom | ₱14M | 61 sqm | ₱229,508/sqm | |
| MOH-019165 | FOR SALE3BR House and Lot at Citta Italia, Molino, Bacoor Cavite · 2 parking | ₱22.5M | 288 sqm | ₱78,125/sqm | |
| MOH-071704 | FOR SALE3BR Property ID: RP128-018-BET | ₱16.85M | 120 sqm | ₱140,450/sqm | |
| MOH-048470 | FOR RENT2BR Condo at Manansala | ₱130,000/mo | 97 sqm | ₱1,340/sqm/mo | |
| MOH-006941 | FOR SALE2BR Condo Unit in North Veranda Arca South (DS-23-102) · 1 parking | ₱22M | 82 sqm | ₱268,293/sqm | |
| MOH-195061 | FOR SALETHE GROVE BY ROCKWELL · 1 parking | ₱6M | 36 sqm | ₱166,667/sqm | |
| MOH-233418 | FOR SALE1BR Bathroom : 1 · 1 parking | ₱21.5M | 77 sqm | ₱279,221/sqm | |
| MOH-195048 | FOR SALE4BR The St. Francis Shangri-La Place Tower 2, Mandaluyong · 3 parking | ₱220M | 620.5 sqm | ₱354,553/sqm | |
| MOH-027753 | FOR SALE5BR Luxury 5-Storey Modern Townhome New Manila, Quezon City | ₱65.5M | 470 sqm | ₱139,362/sqm | |
| MOH-195009 | FOR SALE6BR Brand New Home in Ayala Alabang Village Muntinlupa · 7 parking | ₱240M | 800 sqm | ₱300,000/sqm | |
| MOH-195006 | FOR SALE2BR The Residences at Greenbelt (TRAG) LAGUNA TOWER · 2 parking | ₱44M | 140 sqm | ₱314,286/sqm | |
| MOH-195000 | FOR SALE1BR 1 Bathroom · 1 parking | ₱28M | 70 sqm | ₱400,000/sqm | |
| MOH-036662 | FOR SALE3BR For Sale: Jasmin st Valle Verde 2, Pasig · 2 parking | ₱149.5M | 461 sqm (lot) | ₱324,295/sqm | |
| MOH-027745 | FOR RENT1BR The Arton by Rockwell, 32nd Floor · 1 parking | ₱45,000/mo | 47 sqm | ₱957/sqm/mo | |
| MOH-224991 | FOR SALEZodiac st, Bel Air 3 | ₱315M | 975 sqm (lot) | ₱323,077/sqm | |
| MOH-194979 | FOR SALEModern Smart Home in East Acropolis, Taytay, Rizal | ₱39M | 250 sqm | ₱156,000/sqm | |
| MOH-150851 | FOR SALE3BR South Tower · 3 parking | ₱180M | 317 sqm | ₱567,823/sqm | |
| MOH-036652 | FOR SALE3BR Casa Verde Townhomes (beside Valle Verde 1) · 3 parking | ₱43M | 260 sqm | ₱165,385/sqm | |
| MOH-048411 | FOR SALECommercial Lot in Poblacion, Makati | ₱125M | 1,000 sqm | ₱125,000/sqm | |
| MOH-071683 | FOR SALE3BR MAKATI CONDO UNITS · 2 parking | ₱88M | 218 sqm | ₱403,670/sqm | |
| MOH-036649 | FOR RENT2BR The Aston at Two Serendra, BGC · 1 parking | ₱130,000/mo | 87 sqm | ₱1,494/sqm/mo | |
| MOH-027730 | FOR RENT3BR First Avenue, Cubao, Quezon City · 3 parking | ₱110,000/mo | 270 sqm | ₱407/sqm/mo | |
| MOH-027728 | FOR RENT5BR P Tuazon, Quezon City · 2 parking | ₱130,000/mo | 300 sqm | ₱433/sqm/mo | |
| MOH-036645 | FOR SALE2BR East Raya, Pasig City · 1 parking | ₱4.9M | 58 sqm | ₱84,483/sqm | |
| MOH-194932 | FOR SALE3BR Eastbay Residences Fordham · 1 parking | ₱15.2M | 99 sqm | ₱153,535/sqm | |
| MOH-194922 | FOR SALEOld House and Lot FOR SALE (DS-23-114) | ₱48M | 736 sqm | ₱65,217/sqm | |
| MOH-194921 | FOR SALE4BR BD Minimalist (DS-24-0012) · 2 parking | ₱25M | 326.5 sqm | ₱76,570/sqm | |
| MOH-194920 | FOR SALE4BR BD Modern House (DS-24-0011) · 3 parking | ₱35M | 398 sqm | ₱87,940/sqm | |
| MOH-071679 | FOR RENT4BR Villa Carolina Townhouse, Brgy. Tambo, Parañaque · 1 parking | ₱65,000/mo | 120 sqm | ₱542/sqm/mo | |
| MOH-006910 | FOR SALEKim de leon | ₱13.5M | 74 sqm | ₱182,432/sqm | |
| MOH-244071 | FOR SALE1BR 1 Toilet & Bath | ₱5M | 29.4 sqm | ₱170,358/sqm | |
| MOH-244070 | FOR SALE1BR 1 Toilet & Bath | ₱5.4M | 45.1 sqm | ₱119,867/sqm | |
| MOH-224985 | FOR SALE2 Bedrooms (2) · 1 parking | ₱16.5M | 83 sqm | ₱198,795/sqm | |
| MOH-224983 | FOR SALE2 Bedrooms · 1 parking | ₱8M | 58.3 sqm | ₱137,174/sqm | |
| MOH-224981 | FOR SALE2BR 29TH FLOOR · 2 parking | ₱20.09M | 107 sqm | ₱187,766/sqm | |
| MOH-224977 | FOR SALE1BR 1 Toilet & Bath | ₱6M | 28 sqm | ₱214,209/sqm | |
| MOH-224975 | FOR SALE1BR 1 Toilet & Bath | ₱17.5M | 93.9 sqm | ₱186,368/sqm | |
| MOH-224973 | FOR SALE1 Toilet & Bath | ₱6M | 36 sqm | ₱166,667/sqm | |
| MOH-224970 | FOR SALESTUDIO UNIT IN TWO CENTRAL, MAKATI | ₱7.7M | 40 sqm | ₱192,500/sqm | |
| MOH-048395 | FOR SALE1BR 5TH FLOOR | ₱8.5M | 55 sqm | ₱154,545/sqm | |
| MOH-048394 | FOR SALE1BR 62ND FLOOR | ₱10M | 32 sqm | ₱312,500/sqm | |
| MOH-048393 | FOR SALE1BR 16TH FLOOR | ₱5.4M | 40 sqm | ₱135,000/sqm | |
| MOH-048392 | FOR SALESTUDIO UNIT IN SALCEDO SKYSUITES, MAKATI | ₱8M | 36 sqm | ₱222,222/sqm | |
| MOH-048391 | FOR SALE1BR 26TH FLOOR | ₱15M | 65 sqm | ₱230,769/sqm | |
| MOH-194856 | FOR RENT3BR BEDROOMS IN PARK AVENUE TOWER, NORTH BONIFACIO DISTRICT, BGC, TAGUIG | ₱150,000/mo | 107 sqm | ₱1,402/sqm/mo | |
| MOH-194850 | FOR SALELibis, Quezon City | ₱4.5M | 38 sqm | ₱118,421/sqm | |
| MOH-027713 | FOR SALE1BR The Magnolia Residences, Tower D – New Manila, Quezon City | ₱11.5M | 44 sqm | ₱261,364/sqm | |
| MOH-027711 | FOR SALE2BR 8th floor · 1 parking | ₱26M | 89 sqm | ₱292,135/sqm | |
| MOH-036627 | FOR SALE3BR CONDO UNIT IN ALLEGRA GARDEN PLACE (SORAYA BUILDING), BAGONG ILOG, PASIG CITY · 1 parking | ₱18.5M | 83 sqm | ₱222,892/sqm | |
| MOH-194825 | FOR RENT5BR BLUE RIDGE A - Hillside | ₱98,000/mo | 250 sqm | ₱392/sqm/mo | |
| MOH-027707 | FOR SALE5BR Sta. Mesa Heights, Quezon City | ₱135M | 531 sqm | ₱254,237/sqm | |
| MOH-027703 | FOR SALE2BR La Breza Hotel, Mother Ignacia Avenue, Diliman, Quezon City (in front of ABS-CBN) | ₱36M | 257.1 sqm | ₱140,023/sqm | |
| MOH-194783 | FOR SALEBlock 13, Lot 4B, Kingsville Street Quezon City | ₱124.5M | 415 sqm (lot) | ₱300,000/sqm | |
| MOH-048357 | FOR SALE3BR For Sale: 38th floor Tower 2 Arya Residences BGC · 2 parking | ₱76M | 211 sqm | ₱360,190/sqm | |
| MOH-006881 | FOR SALE1BR No Parking | ₱16M | 60 sqm | ₱266,667/sqm | |
| MOH-019112 | FOR SALELot 1 Blk1 | ₱8.58M | 156 sqm (lot) | ₱55,000/sqm | |
| MOH-222628 | FOR SALEVacant Lot in White Plains, Quezon City | ₱124.5M | 415 sqm (lot) | ₱300,000/sqm | |
| MOH-027689 | FOR SALE3BR Townhouses in Metro Manila for Sale/Lease · 3 parking | ₱49.5M | 79 sqm | ₱626,582/sqm | |
| MOH-019104 | FOR SALE3BR PICO DE LORO | ₱28M | 145 sqm | ₱193,103/sqm | |
| MOH-150841 | FOR SALE3BR Condo Unit at Bay Gardens, Pasay (DS-24-008) · 1 parking | ₱12.8M | 122 sqm | ₱104,918/sqm | |
| MOH-150840 | FOR SALE3-Floor Building Corner Pasay (DS-23-149) | ₱50M | 800 sqm | ₱62,500/sqm | |
| MOH-006874 | FOR RENT5BR LEASED House for Lease in Kangleon, AFPOVAI Village, Taguig (DL-25-012) · 3 parking | ₱220,000/mo | 600 sqm | ₱367/sqm/mo | |
| MOH-006873 | FOR RENT4BR Leased Newly Renovated House in Magbanua AFPOVAI Village, Taguig (DL-24-001) · 3 parking | ₱150,000/mo | 600 sqm | ₱250/sqm/mo | |
| MOH-006870 | FOR RENT2BR High-Floor Unit with Balcony | ₱100,000/mo | 97 sqm | ₱1,031/sqm/mo | |
| MOH-194729 | FOR RENT2BR Condo at Maridien | ₱100,000/mo | 97 sqm | ₱1,031/sqm/mo | |
| MOH-006868 | FOR RENT1BR Condo at Uptown Residences | ₱80,000/mo | 64.5 sqm | ₱1,240/sqm/mo | |
| MOH-048335 | FOR SALE5BR CHINESE NEW YEAR SPECIAL | ₱170M | 502 sqm | ₱338,645/sqm | |
| MOH-027677 | FOR SALEChampaca Street, Roxas District, Quezon City | ₱20M | 200 sqm | ₱100,000/sqm | |
| MOH-048334 | FOR RENT2BR MAKATI, Legaspi Village FOR LEASE · 2 parking | ₱130,000/mo | 125 sqm | ₱1,040/sqm/mo | |
| MOH-006864 | FOR SALE1BR Condo at Uptown Residences · 1 parking | ₱12.5M | 39 sqm | ₱320,513/sqm | |
| MOH-217518 | FOR SALEBuilt in 2018 · 1 parking | ₱22M | 65 sqm | ₱338,462/sqm | |
| MOH-217517 | FOR SALE1 Parking | ₱22M | 65 sqm | ₱338,462/sqm | |
| MOH-006862 | FOR SALE11TH FLOOR | ₱21.5M | 65 sqm | ₱330,769/sqm | |
| MOH-194701 | FOR RENT5BR Modern Design Duplex House in Bel-Air 3 Village, Makati | ₱340,000/mo | 600 sqm | ₱567/sqm/mo | |
| MOH-223503 | FOR SALE3BR Jasmin st, Valle Verde 2, Pasig · 2 parking | ₱161M | 461 sqm (lot) | ₱349,241/sqm | |
| MOH-006857 | FOR RENT2BR Condo at Tuscany Private Estate · 1 parking | ₱50,000/mo | 60.9 sqm | ₱821/sqm/mo | |
| MOH-194670 | FOR RENTOne Rockwell East Tower · 1 parking | ₱32,000/mo | 27 sqm | ₱1,185/sqm/mo | |
| MOH-194665 | FOR SALE5BR Modern house and lot · 2 parking | ₱40M | 324 sqm | ₱123,457/sqm | |
| MOH-194663 | FOR SALEVACANT LOT | ₱22M | 433 sqm (lot) | ₱50,808/sqm | |
| MOH-224954 | FOR SALE1BR Condo at Proscenium at Rockwell | ₱22.8M | 57 sqm | ₱400,000/sqm | |
| MOH-071646 | FOR RENT3BR BGC CONDOS For Lease · 3 parking | ₱400,000/mo | 212 sqm | ₱1,887/sqm/mo | |
| MOH-194655 | FOR SALE2BR Condo at Proscenium at Rockwell · 1 parking | ₱8.8M | 27 sqm | ₱325,926/sqm | |
| MOH-036599 | FOR RENT2BR THE RESIDENCES AT WESTIN MANILA ORTIGAS · 1 parking | ₱160,000/mo | 157.7 sqm | ₱1,014/sqm/mo | |
| MOH-071638 | FOR SALEElegant House and Lot in Marina Baytown South (DS-25-0026) | ₱250M | 1,200 sqm | ₱208,333/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.