| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-193401 | FOR SALEAcacia Estates, Taguig City | ₱50M | 450 sqm | ₱111,111/sqm | |
| MOH-006608 | FOR SALE2BR Condo - BGC, Taguig · 1 parking | ₱5.5M | 135 sqm | ₱40,741/sqm | |
| MOH-193397 | FOR SALEANILA PARK TOWNHOMES – HAVILA by Filinvest | ₱2M | 130 sqm | ₱15,385/sqm | |
| MOH-223494 | FOR SALE3BR Jasmin St. Valle Verde 2, Pasig · 2 parking | ₱161M | 460 sqm (lot) | ₱350,000/sqm | |
| MOH-193379 | FOR SALE10BR Ultra Luxury Country Club Home at The Cotswold, Midlands – Tagaytay Highlands | ₱198M | 323 sqm | ₱613,003/sqm | |
| MOH-036344 | FOR SALE3BR Valle Verde 2, Pasig · 2 parking | ₱161M | 461 sqm (lot) | ₱349,241/sqm | |
| MOH-006605 | FOR RENT1BR 1 Bathroom | ₱65,000/mo | 65 sqm | ₱1,000/sqm/mo | |
| MOH-193363 | FOR RENTGated property along EDSA near Ermin Garcia | ₱380,000/mo | 600 sqm (lot) | ₱633/sqm/mo | |
| MOH-193352 | FOR SALE3BR Condo at One Bonifacio High Street · 2 parking | ₱150M | 249 sqm | ₱602,410/sqm | |
| MOH-071485 | FOR RENT7BR House and Lot in Merville Park Subdivision, Parañaque City · 6 parking | ₱300,000/mo | 608 sqm | ₱493/sqm/mo | |
| MOH-036338 | FOR SALE3BR Lowest in the Market · 2 parking | ₱43M | 250 sqm | ₱172,000/sqm | |
| MOH-006602 | FOR SALE2BR Condo at Two Serendra · 1 parking | ₱29M | 92 sqm | ₱315,217/sqm | |
| MOH-193334 | FOR RENT2BR PONTE SALCEDO CONDOMINIUM MAKATI · 1 parking | ₱90,000/mo | 140 sqm | ₱643/sqm/mo | |
| MOH-193330 | FOR SALE1BR High Park Tower 1, Vertis North, Quezon City · 1 parking | ₱23M | 60 sqm | ₱383,333/sqm | |
| MOH-150795 | FOR SALE2BR Condo Unit in North Veranda, Arca South (DS-23-102) · 1 parking | ₱22M | 82 sqm | ₱268,293/sqm | |
| MOH-036333 | FOR SALE2-Storey Commercial Property Investment along Commonwealth Avenue, Fairview (DS-25-0021) | ₱60M | 600 sqm (lot) | ₱100,000/sqm | |
| MOH-193310 | FOR RENTBrand new 3BR House by Arch. Coscolluela · 4 parking | ₱350,000/mo | 473.4 sqm | ₱739/sqm/mo | |
| MOH-027400 | FOR SALE2BR Code: QC-CON-014 · 1 parking | ₱15.5M | 77 sqm | ₱201,299/sqm | |
| MOH-233296 | FOR RENT1BR Condo at West Gallery Place | ₱120,000/mo | 65 sqm | ₱1,846/sqm/mo | |
| MOH-193303 | FOR SALE2BR Condo at Two Serendra · 1 parking | ₱26.5M | 82 sqm | ₱323,171/sqm | |
| MOH-193284 | FOR RENTVista Taft Residences, Taft Avenue, Malate, Manila | ₱16,000/mo | 18.5 sqm | ₱867/sqm/mo | |
| MOH-233289 | FOR RENT4BR Bedrooms 4 Bath 2 Car Garage | ₱80,000/mo | 300 sqm | ₱267/sqm/mo | |
| MOH-193273 | FOR RENT3BR Bedrooms 3 Bath 4 Car Garage | ₱90,000/mo | 320 sqm | ₱281/sqm/mo | |
| MOH-027393 | FOR SALECommercial/Residencial in Scout Area, Quezon City | ₱48M | 230 sqm (lot) | ₱208,696/sqm | |
| MOH-193268 | FOR SALE5BR COMBINED HIGH-FLOOR RESIDENCE · 6 parking | ₱300M | 581 sqm | ₱516,351/sqm | |
| MOH-047776 | FOR SALEAFPOVAI APARTMENT BUILDING | ₱120M | 897.4 sqm | ₱133,715/sqm | |
| MOH-193263 | FOR RENT1BR Condo at Uptown Residences | ₱65,000/mo | 55 sqm | ₱1,182/sqm/mo | |
| MOH-006579 | FOR RENTCondo at Verve Residences | ₱40,000/mo | 36 sqm | ₱1,111/sqm/mo | |
| MOH-193239 | FOR SALE7BR BRAND NEW 3-STOREY HOUSE AND LOT IN VISTA REAL CLASSICA BRGY OLD BALARA, QUEZON CITY · 4 parking | ₱85M | 680 sqm | ₱125,000/sqm | |
| MOH-071474 | FOR SALE5BR BRAND NEW 3-STOREY HOUSE IN ALABANG WEST DAANG HARI, LAS PIÑAS · 4 parking | ₱95M | 542 sqm | ₱175,277/sqm | |
| MOH-047768 | FOR SALE4BR Paseo De Magallanes, Makati City | ₱160M | 450 sqm | ₱355,556/sqm | |
| MOH-193234 | FOR SALE3BR Semi-Furnished 2-Storey Townhouse in Pasong Tamo, QC | ₱9.2M | 85 sqm | ₱108,223/sqm | |
| MOH-006576 | FOR RENT2BR Beaufort Condominium, Bonifacio Global City, Taguig · 1 parking | ₱130,000/mo | 106 sqm | ₱1,226/sqm/mo | |
| MOH-036305 | FOR SALE1BR SHANG RESIDENCES WACK WACK · 1 parking | ₱26.7M | 85 sqm | ₱314,118/sqm | |
| MOH-027370 | FOR SALE7BR Brand New Luxury Home – 17 Greystone Street, White Plains | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-071468 | FOR SALE4BR Don Antonio Subdivision, Along Commonwealth Avenue (DS-24-0041) | ₱21M | 130 sqm | ₱161,601/sqm | |
| MOH-233258 | FOR SALEProperty Type: Residential Condominium | ₱4.5M | 64 sqm | ₱70,313/sqm | |
| MOH-233257 | FOR SALEProperty Type: Residential Condominium | ₱85M | 167 sqm | ₱508,982/sqm | |
| MOH-217437 | FOR SALETower 1, 26th Street corner 7th Avenue, Bonifacio Global City, Taguig City, Metro Manila | ₱30M | 97 sqm | ₱309,278/sqm | |
| MOH-217436 | FOR SALEProperty Type: Residential Condominium | ₱38M | 90 sqm | ₱422,222/sqm | |
| MOH-233256 | FOR SALEProperty Type: Residential Condominium | ₱152M | 292 sqm | ₱520,548/sqm | |
| MOH-233255 | FOR SALEProperty Type: Residential Condominium · 2 parking | ₱180M | 284 sqm | ₱633,803/sqm | |
| MOH-193110 | FOR SALEQuezon City | ₱169M | 561 sqm (lot) | ₱301,248/sqm | |
| MOH-047729 | FOR RENT3 Bedrooms · 2 parking | ₱280,000/mo | 247 sqm | ₱1,134/sqm/mo | |
| MOH-218757 | FOR SALE3BR Marketing Assistant to | ₱113M | 431 sqm | ₱262,181/sqm | |
| MOH-018871 | FOR SALE5BR Near Robinson's Magnolia, QC (DS-23-121) | ₱35M | 318 sqm | ₱110,066/sqm | |
| MOH-036272 | FOR RENT4BR Rare House and Lot, Corner property in Marina Baytown East (DS-25-0011) · 2 parking | ₱350,000/mo | 531 sqm (lot) | ₱659/sqm/mo | |
| MOH-036271 | FOR RENT4BR Modern House in Marina Baytown, Parañaque (DL-25-008) · 5 parking | ₱550,000/mo | 652.9 sqm | ₱842/sqm/mo | |
| MOH-027340 | FOR SALE3BR Manila, Quezon City | ₱28M | 166 sqm | ₱168,675/sqm | |
| MOH-047704 | FOR RENT1BR Pls offer to direct clients · 1 parking | ₱60,000/mo | 63.7 sqm | ₱942/sqm/mo | |
| MOH-193061 | FOR SALEVacant Lot | ₱12M | 240 sqm (lot) | ₱50,000/sqm | |
| MOH-027337 | FOR SALE2BR Lot with Old house | ₱12M | 50 sqm | ₱240,000/sqm | |
| MOH-036257 | FOR SALEBrgy Addition Hills San Juan | ₱14M | 409 sqm | ₱34,230/sqm | |
| MOH-036254 | FOR RENT1BR Unit in Robinsons Sync Residences | ₱25,000/mo | 36 sqm | ₱694/sqm/mo | |
| MOH-218755 | FOR SALE4BR LUMIRA HOUSE & LOT · 6 parking | ₱57M | 550 sqm | ₱103,636/sqm | |
| MOH-218753 | FOR SALE4BR MARINA BAYTOWN SOUTH | ₱180M | 1,200 sqm | ₱150,000/sqm | |
| MOH-218752 | FOR SALEMIRALA NUVALI | ₱13.52M | 322 sqm (lot) | ₱42,000/sqm | |
| MOH-218751 | FOR SALEALABANG WEST LOT | ₱41.76M | 464 sqm (lot) | ₱90,000/sqm | |
| MOH-218750 | FOR SALEAYALA WESTGROVE HEIGHTS LOT | ₱81.51M | 741 sqm (lot) | ₱110,000/sqm | |
| MOH-018845 | FOR SALEVENARE (NUVALI) LOT · 1 parking | ₱20.66M | 459 sqm (lot) | ₱45,000/sqm | |
| MOH-193010 | FOR SALEBulalakaw, Mandaluyong compound | ₱2.1M | 77 sqm | ₱27,273/sqm | |
| MOH-233244 | FOR RENT3BR BR 8th Floor | ₱65,000/mo | 95 sqm | ₱684/sqm/mo | |
| MOH-027322 | FOR SALE4BR Loyola Grand Villas Duplex Townhouse, Quezon City · 3 parking | ₱44.5M | 411 sqm | ₱108,273/sqm | |
| MOH-192994 | FOR SALE5BR Code : BGC-CON-001 · 8 parking | ₱180M | 835 sqm | ₱215,569/sqm | |
| MOH-192967 | FOR SALE1BR Two Serendra · 1 parking | ₱15.3M | 51 sqm (lot) | ₱300,000/sqm | |
| MOH-006530 | FOR SALE1BR 33rd Floor, South of Market Residences BGC · 1 parking | ₱10.7M | 39 sqm | ₱274,359/sqm | |
| MOH-047667 | FOR SALE1BR Fully Furnished (Hotel furnished) | ₱30M | 81 sqm | ₱370,370/sqm | |
| MOH-192958 | FOR SALE2BR Interior Designed and fully furnished · 1 parking | ₱28.8M | 104 sqm | ₱276,923/sqm | |
| MOH-047663 | FOR RENT2BR w/ 2 Parking Amorsolo Square Rockwell in front of Powerplant Mall | ₱135,000/mo | 157 sqm | ₱860/sqm/mo | |
| MOH-192955 | FOR SALETownhouse in Mahogany 3 | ₱50M | 450 sqm | ₱111,111/sqm | |
| MOH-233232 | FOR SALEHOUSE & LOT FOR SALE (CORNER LOT) (2) | ₱50M | 484.4 sqm (lot) | ₱103,220/sqm | |
| MOH-233230 | FOR SALENewport, Pasay | ₱4.5M | 47.5 sqm | ₱94,737/sqm | |
| MOH-233229 | FOR SALEHOUSE & LOT FOR SALE (CORNER LOT) | ₱42M | 274.4 sqm (lot) | ₱153,061/sqm | |
| MOH-233228 | FOR SALEBacolod City | ₱2.1M | 19.6 sqm | ₱107,143/sqm | |
| MOH-233227 | FOR SALEMODERN 3-STOREY TOWNHOUSE FOR SALE | ₱16M | 170 sqm | ₱94,118/sqm | |
| MOH-233226 | FOR SALETWO (2) UNITS – 3-STOREY TOWNHOUSE | ₱16M | 164 sqm | ₱97,561/sqm | |
| MOH-192952 | FOR SALEStorey Semi Furnished House · 2 parking | ₱35M | 252 sqm (lot) | ₱138,889/sqm | |
| MOH-192944 | FOR SALEBedrooms: 2 | ₱13.9M | 78 sqm | ₱178,205/sqm | |
| MOH-006524 | FOR RENT3BR Condo at Arya Residences · 2 parking | ₱300,000/mo | 211 sqm | ₱1,422/sqm/mo | |
| MOH-047655 | FOR SALE3BR BEDROOMS IN SALCEDO PARK TOWER 2, MAKATI CITY | ₱31M | 179 sqm | ₱173,184/sqm | |
| MOH-027307 | FOR SALE6-Unit Apartment · 3 parking | ₱39.6M | 139 sqm | ₱284,892/sqm | |
| MOH-218746 | FOR SALE4 bedrooms w/ individual ensuite | ₱25M | 152 sqm | ₱164,474/sqm | |
| MOH-218745 | FOR SALEInclusive of golf club shares | ₱100M | 430 sqm (lot) | ₱232,558/sqm | |
| MOH-218744 | FOR SALEVia Regina Street | ₱10.64M | 394 sqm (lot) | ₱27,000/sqm | |
| MOH-027306 | FOR SALEE. RODRIGUEZ SR AVENUE PROPERTY, Brgy Doña Josefa, Quezon City | ₱108M | 860 sqm | ₱125,581/sqm | |
| MOH-006522 | FOR SALE3BR Condo at The Fort Residences | ₱28M | 132 sqm | ₱212,121/sqm | |
| MOH-223484 | FOR SALE5BR Brand New House & Lot · 1 parking | ₱15.5M | 180 sqm | ₱86,111/sqm | |
| MOH-223483 | FOR SALE4BR Maid’s room with T&B | ₱114M | 274 sqm | ₱416,058/sqm | |
| MOH-223482 | FOR SALE1 BR unit 3rd floor (no parking) | ₱6.8M | 44 sqm | ₱154,545/sqm | |
| MOH-036231 | FOR SALE2BR Celeste Tower 10th Floor · 1 parking | ₱9M | 56 sqm | ₱160,714/sqm | |
| MOH-036230 | FOR SALE2 BR and 2 T&B | ₱16.5M | 90 sqm | ₱183,333/sqm | |
| MOH-036229 | FOR SALE1BR Condo at The Grove by Rockwell · 1 parking | ₱12.5M | 56 sqm | ₱223,214/sqm | |
| MOH-192913 | FOR SALE1-BR Flat in The Lerato, Bel-Air, Makati · 1 parking | ₱8.5M | 31 sqm | ₱274,194/sqm | |
| MOH-027303 | FOR SALE2 BR and 2 T&B | ₱18M | 101 sqm | ₱178,218/sqm | |
| MOH-027302 | FOR SALE3BR One of a kind unit in Eastwood City fully renovated | ₱19.5M | 116.5 sqm | ₱167,382/sqm | |
| MOH-027301 | FOR SALE5BR House and Lot in Tierra Pura Homes Quezon City · 5 parking | ₱85M | 293.4 sqm | ₱289,677/sqm | |
| MOH-027300 | FOR SALE3BR 1 staff room with toilet & bath · 3 parking | ₱37M | 300 sqm | ₱123,333/sqm | |
| MOH-027298 | FOR SALE5 Bedrooms and 5 Bathrooms | ₱44.5M | 411 sqm | ₱108,273/sqm | |
| MOH-027296 | FOR SALE3BR House and Lot In Loyola Grand Villas (LGV) - Guatemala street · 3 parking | ₱50M | 500 sqm | ₱100,000/sqm | |
| MOH-150769 | FOR SALECommercial Building | ₱500M | 6,104 sqm | ₱81,913/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.