| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-027015 | FOR SALEQuirino Highway, Novaliches, Quezon City | ₱190M | 814 sqm | ₱233,415/sqm | |
| MOH-191283 | FOR RENT3BR BEDROOMS IN PARK AVENUE TOWER, NORTH BONIFACIO DISTRICT, BGC, TAGUIG | ₱135,000/mo | 107 sqm | ₱1,262/sqm/mo | |
| MOH-233050 | FOR SALEDasmarinas Village, Makati | ₱628M | 939 sqm (lot) | ₱668,797/sqm | |
| MOH-047032 | FOR SALE2 bedrooms with balconies | ₱16M | 63.8 sqm | ₱250,705/sqm | |
| MOH-191241 | FOR RENT4BR Townhouse at Valle Verde 5, Luxury Plaza, Pasig City · 2 parking | ₱100,000/mo | 230 sqm | ₱435/sqm/mo | |
| MOH-191240 | FOR RENTOffice Spaces in Raffles Corporate Center, Pasig City | ₱5,000/mo | 127.5 sqm | ₱39/sqm/mo | |
| MOH-006114 | FOR RENT3BR Condo at East Gallery Place · 2 parking | ₱320,000/mo | 200 sqm | ₱1,600/sqm/mo | |
| MOH-191236 | FOR SALE1BR BRAND NEW | ₱4.7M | 28.9 sqm | ₱162,461/sqm | |
| MOH-233044 | FOR RENTEssensa East Forbes 3 BR unit · 3 parking | ₱185,000/mo | 290 sqm | ₱638/sqm/mo | |
| MOH-026998 | FOR SALE4BR St. Ignatius | ₱78M | 450 sqm | ₱173,333/sqm | |
| MOH-035871 | FOR SALE3BR 6th Floor · 1 parking | ₱23.5M | 165 sqm | ₱142,424/sqm | |
| MOH-035868 | FOR SALEStudio Condo Unit in Maple at Verdant Towers, Ortigas East, Pasig City | ₱9M | 36 sqm | ₱250,000/sqm | |
| MOH-191199 | FOR RENT3BR Central Park West · 1 parking | ₱115,000/mo | 100 sqm | ₱1,150/sqm/mo | |
| MOH-047020 | FOR RENTATTRACTIVELY PRICED BELOW MARKET | ₱100,000/mo | 123 sqm | ₱813/sqm/mo | |
| MOH-047017 | FOR SALEStudio Unit in The Gramercy Residences, Poblacion, Makati | ₱5M | 30 sqm | ₱166,667/sqm | |
| MOH-006092 | FOR SALEModern Single-Story Home Corner Lot | ₱24M | 104 sqm | ₱230,769/sqm | |
| MOH-018602 | FOR SALE3BR Seafront Residences, San Juan Batangas · 2 parking | ₱10M | 100 sqm | ₱100,000/sqm | |
| MOH-047004 | FOR SALEOne Lafayette Square · 1 parking | ₱14M | 98 sqm | ₱142,857/sqm | |
| MOH-150691 | FOR SALE1BR Unit in Shore Residences MOA Complex | ₱3.2M | 27.7 sqm | ₱115,649/sqm | |
| MOH-026985 | FOR SALE1BR Located in the heart of Eastwood Quezon City · 1 parking | ₱7.85M | 50 sqm | ₱157,000/sqm | |
| MOH-026981 | FOR SALE6BR Loyola Heights, Quezon City | ₱42M | 338.7 sqm | ₱124,004/sqm | |
| MOH-191146 | FOR SALE3BR WEST OF AYALA CONDOMINIUM · 1 parking | ₱13M | 118.6 sqm | ₱109,603/sqm | |
| MOH-218720 | FOR SALERockwell South at Carmelray | ₱50.8M | 776 sqm (lot) | ₱65,464/sqm | |
| MOH-191143 | FOR RENT1BR Unit One Rockwell West · 1 parking | ₱65,000/mo | 70 sqm | ₱929/sqm/mo | |
| MOH-191127 | FOR SALE3BR Two-Storey Home in West End, Sun Valley Estates, Antipolo City | ₱48M | 301 sqm | ₱159,468/sqm | |
| MOH-233036 | FOR RENT2BR 23rd floor Laguna Tower, The Residences at Greenbelt · 2 parking | ₱130,000/mo | 125 sqm | ₱1,040/sqm/mo | |
| MOH-191121 | FOR RENT2BR Legaspi Village; Ayala Avenue · 2 parking | ₱160,000/mo | 139 sqm | ₱1,151/sqm/mo | |
| MOH-217354 | FOR SALE2BR East Tower One Serendra BGC · 2 parking | ₱65M | 172 sqm | ₱377,907/sqm | |
| MOH-035849 | FOR SALE2 Bedrooms · 1 parking | ₱15M | 74 sqm | ₱202,703/sqm | |
| MOH-006076 | FOR SALE2BR The Fort Residences TFR Burgos Circle Area BGC | ₱12.26M | 72.1 sqm | ₱170,000/sqm | |
| MOH-071236 | FOR SALECamia St. Maligaya Subdivision Brgy. Pasong Putik Novaliches, Quezon City | ₱25M | 1,136 sqm (lot) | ₱22,007/sqm | |
| MOH-224799 | FOR SALE1BR Tenanted until June 2027 · 1 parking | ₱12M | 61 sqm | ₱196,721/sqm | |
| MOH-191103 | FOR RENT3BR Two Serendra Dolce 11th floor · 1 parking | ₱150,000/mo | 107 sqm | ₱1,402/sqm/mo | |
| MOH-046978 | FOR RENT4BR House and Lot for Lease at Valle Verde 1, Pasig City · 4 parking | ₱190,000/mo | 412 sqm | ₱461/sqm/mo | |
| MOH-191096 | FOR SALE2BR FA: 77 square meters | ₱21M | 77 sqm | ₱272,727/sqm | |
| MOH-046974 | FOR SALE8BR House & Lot in Makati City · 4 parking | ₱85M | 485 sqm | ₱175,258/sqm | |
| MOH-191095 | FOR SALE3BR The Alexandra, Pasig · 2 parking | ₱45M | 250 sqm (lot) | ₱180,000/sqm | |
| MOH-018587 | FOR SALE3BR Brand New House and Lot Tagaytay Highlands · 2 parking | ₱8M | 250 sqm | ₱32,000/sqm | |
| MOH-191085 | FOR SALE2BR Tower 2, Avida Towers 34th Street, Bonifacio Global City, Taguig City | ₱15M | 63 sqm | ₱238,095/sqm | |
| MOH-026968 | FOR SALE2BR Condo at Avida Towers | ₱14M | 77.4 sqm | ₱180,832/sqm | |
| MOH-046960 | FOR SALE1BR ONE LEGAZPI PARK, Makati · 1 parking | ₱20.5M | 64 sqm | ₱320,313/sqm | |
| MOH-233033 | FOR SALEMiddle Unit (2) | ₱53M | 400 sqm | ₱132,500/sqm | |
| MOH-071226 | FOR SALE4BR Mabolo Street · 2 parking | ₱80M | 400 sqm | ₱200,000/sqm | |
| MOH-026966 | FOR SALEElevated lot with view on Antipolo hills | ₱13.5M | 456 sqm (lot) | ₱29,605/sqm | |
| MOH-233030 | FOR SALE3BR BR Unit-Salcedo Park, Tower 2, Makati City (2) | ₱36.5M | 180 sqm | ₱202,778/sqm | |
| MOH-233029 | FOR SALE3BR BR Unit-Salcedo Park, Tower 2, Makati City | ₱32M | 180 sqm | ₱177,778/sqm | |
| MOH-233028 | FOR SALE3BR SALCEDO PARK TOWERS-MAKATI CITY | ₱31M | 179 sqm | ₱173,184/sqm | |
| MOH-217353 | FOR RENT2BR Condo at Icon Plaza · 2 parking | ₱170,000/mo | 165 sqm | ₱1,030/sqm/mo | |
| MOH-006054 | FOR RENTThe Fairways Towers · 1 parking | ₱40,000/mo | 41 sqm | ₱976/sqm/mo | |
| MOH-243535 | FOR SALE3BR South Forbes Park, Makati City | ₱1.46M | 235 sqm (lot) | ₱6,195/sqm | |
| MOH-035826 | FOR SALE2BR The Royalton at Capital Commons, 37th floor · 1 parking | ₱8.5M | 8 sqm | ₱1,062,500/sqm | |
| MOH-046938 | FOR SALENorth Tower | ₱5.3M | 24 sqm | ₱220,833/sqm | |
| MOH-191011 | FOR RENT3 Bedrooms · 2 parking | ₱220,000/mo | 189 sqm | ₱1,164/sqm/mo | |
| MOH-006044 | FOR SALE2BR Condo - BGC, Taguig · 1 parking | ₱6M | 135 sqm | ₱44,444/sqm | |
| MOH-224794 | FOR RENT4BR Hercules St, Bel-Air 2 Village | ₱280,000/mo | 338 sqm | ₱828/sqm/mo | |
| MOH-035815 | FOR SALE5BR Villa/Resort Style Designer House in Greenwoods Executive Village · 2 parking | ₱26M | 417 sqm | ₱62,350/sqm | |
| MOH-190988 | FOR RENTStudio Unit For Lease in Viento at Cerca, Ayala Alabang • | ₱28,800/mo | 25 sqm | ₱1,152/sqm/mo | |
| MOH-046923 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱80,000/mo | 60 sqm | ₱1,333/sqm/mo | |
| MOH-018576 | FOR SALEWarehouse & Office Space for Sale in Silang, Cavite | ₱60M | 700 sqm | ₱85,714/sqm | |
| MOH-190963 | FOR SALEPREMIUM LOCATION | ₱169M | 800 sqm | ₱211,250/sqm | |
| MOH-224792 | FOR SALE3BR Condo at Pacific Plaza Towers · 2 parking | ₱20M | 285 sqm | ₱70,175/sqm | |
| MOH-190961 | FOR SALEPrime Commercial Lot Along EDSA, Makati | ₱8M | 595 sqm (lot) | ₱13,445/sqm | |
| MOH-071216 | FOR SALE4BR Julie Lim Go · 3 parking | ₱65M | 443.6 sqm | ₱146,545/sqm | |
| MOH-046895 | FOR RENT5BR Avocado St | ₱400,000/mo | 1,050 sqm | ₱381/sqm/mo | |
| MOH-190947 | FOR SALE2BR Tower 1, Avida Towers Sola, Quezon City · 1 parking | ₱11.5M | 47.5 sqm | ₱242,309/sqm | |
| MOH-150688 | FOR SALE3BR Brand New Townhouse for Sale in Paco Manila · 3 parking | ₱45M | 79 sqm | ₱569,620/sqm | |
| MOH-150687 | FOR RENT2BR Condo at Bonifacio Ridge · 2 parking | ₱110,000/mo | 113 sqm | ₱973/sqm/mo | |
| MOH-046891 | FOR RENT2BR Ground floor | ₱650,000/mo | 800 sqm | ₱813/sqm/mo | |
| MOH-018570 | FOR SALEMove-in Ready Home in Ridgeview Estates Nuvali | ₱12.5M | 114 sqm | ₱109,649/sqm | |
| MOH-190920 | FOR RENT4BR San Lorenzo Village, Makati City · 2 parking | ₱220,000/mo | 305 sqm | ₱721/sqm/mo | |
| MOH-224780 | FOR RENT3BR One Rockwell West, Rockwell Center Makati City · 2 parking | ₱160,000/mo | 147 sqm | ₱1,088/sqm/mo | |
| MOH-190908 | FOR SALE3BR Brand New House and Lot For Sale in Ayala Alabang Village, Muntinlupa City · 6 parking | ₱135M | 350 sqm | ₱385,714/sqm | |
| MOH-018567 | FOR SALEGreenmeadows at the Orchard, Salitran IV, Dasmarinas City, Cavite Lot | ₱3.28M | 164 sqm (lot) | ₱20,000/sqm | |
| MOH-018566 | FOR SALE2BR The Woodbridge Place , Tagaytay Highlands · 2 parking | ₱16M | 112.7 sqm | ₱141,970/sqm | |
| MOH-035793 | FOR SALE3BR Residencia 888, Ortigas Center, Pasig · 1 parking | ₱27M | 172 sqm | ₱156,977/sqm | |
| MOH-026946 | FOR SALESt Ignatius Village | ₱44.2M | 221 sqm (lot) | ₱200,000/sqm | |
| MOH-035792 | FOR SALE3BR Casa Verde Townhomes (beside Valle Verde 1) · 2 parking | ₱48M | 260 sqm | ₱184,615/sqm | |
| MOH-190896 | FOR SALERecently Renovated Makati Twin Tower 3BR Condo Unit with 2 Parking | ₱65.5M | 271 sqm | ₱241,697/sqm | |
| MOH-046862 | FOR RENT3BR Amorsolo Square in Rockwell infront of Powerplant Mall · 2 parking | ₱130,000/mo | 157 sqm | ₱828/sqm/mo | |
| MOH-190877 | FOR RENT2-3br Makati condos for lease · 2 parking | ₱80,000/mo | 78 sqm | ₱1,026/sqm/mo | |
| MOH-026935 | FOR SALE4BR Townhouses in New Manila, Quezon City · 6 parking | ₱90.5M | 580 sqm | ₱156,034/sqm | |
| MOH-190852 | FOR RENT1BR Rockwell Makati · 1 parking | ₱65,000/mo | 65 sqm | ₱1,000/sqm/mo | |
| MOH-046849 | FOR SALE3 Bedrooms · 2 parking | ₱45M | 141 sqm | ₱319,149/sqm | |
| MOH-046839 | FOR RENT2 Bedrooms · 1 parking | ₱130,000/mo | 117.3 sqm | ₱1,109/sqm/mo | |
| MOH-026933 | FOR SALE3BR Located on 14th Avenue near the corner of P. Tuazon · 1 parking | ₱14.5M | 150 sqm | ₱96,667/sqm | |
| MOH-190829 | FOR SALEThe entrance of the lot faces Northwest | ₱19.5M | 777 sqm (lot) | ₱25,097/sqm | |
| MOH-150683 | FOR SALEStudio Condo Unit in Avida Towers Prime, Tower 3, Taft Avenue, Pasay City | ₱4.5M | 22.4 sqm | ₱200,893/sqm | |
| MOH-190817 | FOR SALEFairway Lot Eagle Ridge Golf and Country Club Cavite | ₱7.1M | 749 sqm (lot) | ₱9,479/sqm | |
| MOH-005992 | FOR SALE2BR Condo at Park West · 1 parking | ₱16M | 70 sqm | ₱228,571/sqm | |
| MOH-190812 | FOR SALESCOUT TUAZON | ₱20.82M | 690 sqm | ₱30,174/sqm | |
| MOH-190809 | FOR RENT2BR JML2 Realty | ₱5,000/mo | 120 sqm | ₱42/sqm/mo | |
| MOH-190801 | FOR SALE2BR Near Eastwood Mall, Katipunan, Ateneo, Cubao, Pasig · 3 parking | ₱1.05M | 68 sqm | ₱15,441/sqm | |
| MOH-005986 | FOR SALE3BR Rare Penthouse Unit in Two Serendra, BGC · 2 parking | ₱69M | 235 sqm | ₱293,617/sqm | |
| MOH-190790 | FOR RENT1BR 1 Bathroom · 1 parking | ₱60,000/mo | 57 sqm | ₱1,053/sqm/mo | |
| MOH-005973 | FOR SALEStudio Unit For Sale in Icon Residences, BGC, Taguig • | ₱10M | 36 sqm | ₱277,778/sqm | |
| MOH-271277 | FOR SALE3BR Vacant Lot - Metro Manila · 2 parking | ₱200M | 280.6 sqm (lot) | ₱712,860/sqm | |
| MOH-271273 | FOR SALE2BR Park West BGC 17th floor · 1 parking | ₱16M | 70 sqm | ₱228,571/sqm | |
| MOH-271272 | FOR SALE1BR Grand Hamptons Tower 2 9th floor | ₱9.9M | 48 sqm | ₱206,250/sqm | |
| MOH-271271 | FOR SALE2BR West Gallery Place 45th floor · 1 parking | ₱42M | 92 sqm | ₱456,522/sqm | |
| MOH-190750 | FOR SALE4BR House & Lot at Grand Hyatt Residences · 2 parking | ₱25M | 350 sqm | ₱71,429/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.