| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-044760 | FOR SALEProperty Type: Residential Condominium Unit · 2 parking | ₱52M | 137 sqm | ₱379,562/sqm | |
| MOH-034619 | FOR SALESt. Francis Shangri-La Place, Mandaluyong | ₱9M | 43.5 sqm | ₱206,897/sqm | |
| MOH-217167 | FOR RENT1BR Condo at One Serendra · 1 parking | ₱85,000/mo | 76 sqm | ₱1,118/sqm/mo | |
| MOH-004541 | FOR RENT1BR Condo at One Serendra | ₱100,000/mo | 90 sqm | ₱1,111/sqm/mo | |
| MOH-184672 | FOR SALE3BR TRANSCEND REALTY · 3 parking | ₱150M | 303 sqm | ₱495,050/sqm | |
| MOH-217164 | FOR RENT3BR South Pacific Plaza Towers BGC | ₱320,000/mo | 300 sqm | ₱1,067/sqm/mo | |
| MOH-184668 | FOR SALETRANSCEND REALTY | ₱55M | 230 sqm (lot) | ₱239,130/sqm | |
| MOH-184663 | FOR SALE1BR Trion Towers Tower 3 | ₱8.7M | 37.2 sqm | ₱234,186/sqm | |
| MOH-184650 | FOR RENT4BR AYALA ALABANG Muntinlupa houses for lease | ₱150,000/mo | 500 sqm | ₱300/sqm/mo | |
| MOH-184648 | FOR RENT3BR Condo at East Gallery Place · 1 parking | ₱250,000/mo | 198 sqm | ₱1,263/sqm/mo | |
| MOH-017834 | FOR SALE4BR House and Lot, Filinvest East, Marcos Highway, Antipolo City · 2 parking | ₱25M | 320 sqm | ₱78,125/sqm | |
| MOH-044746 | FOR RENT2BR Rockwell For Rent · 1 parking | ₱115,000/mo | 119 sqm | ₱966/sqm/mo | |
| MOH-184638 | FOR SALE3BR Tierra Verde 1 Townhouse, Congressional Avenue Extension, Quezon City · 2 parking | ₱22M | 286 sqm | ₱76,923/sqm | |
| MOH-025860 | FOR SALE3BR 2 Storey Single Detached and Gated Subdivision in Fairview Quezon City | ₱13M | 180 sqm | ₱72,222/sqm | |
| MOH-034610 | FOR SALE3BR Lowest in the Market For Sale: The Alexandra, Pasig · 2 parking | ₱50M | 250 sqm (lot) | ₱200,000/sqm | |
| MOH-034607 | FOR SALE5BR House and Lot, Green Meadows Avenue, Bagumbayan, Pasig · 4 parking | ₱210M | 750 sqm | ₱280,000/sqm | |
| MOH-004531 | FOR SALECondo at Uptown Residences | ₱13M | 41 sqm | ₱317,073/sqm | |
| MOH-184604 | FOR RENT3BR BR with 2 Parking Slots | ₱95,000/mo | 113 sqm | ₱841/sqm/mo | |
| MOH-004530 | FOR RENT1BR The Seasons Residence, Haru Tower | ₱95,000/mo | 62 sqm | ₱1,532/sqm/mo | |
| MOH-025853 | FOR RENT6BR Ayala Heights, Ayala Heights Dr, Quezon City, 1119 Metro Manila · 5 parking | ₱200,000/mo | 650 sqm | ₱308/sqm/mo | |
| MOH-034605 | FOR SALE4BR Parkwood Executive Green Village, Pasig · 2 parking | ₱35M | 200 sqm | ₱175,000/sqm | |
| MOH-044727 | FOR SALE1BR Fully furnished · 1 parking | ₱32.5M | 82 sqm | ₱396,341/sqm | |
| MOH-224566 | FOR RENT2BR Lincoln, Proscenium at Rockwell · 1 parking | ₱140,000/mo | 118 sqm | ₱1,186/sqm/mo | |
| MOH-004518 | FOR SALEFor Sale: Carissa st, Dasmarinas Village, Makati | ₱640M | 939 sqm (lot) | ₱681,576/sqm | |
| MOH-070288 | FOR SALE5BR NSHA (New South Homeowners Association), BF Homes · 4 parking | ₱42M | 540 sqm | ₱77,778/sqm | |
| MOH-184561 | FOR SALE4BR BF Agelor, BF Homes · 4 parking | ₱31M | 320 sqm | ₱96,875/sqm | |
| MOH-184553 | FOR SALE4BR TRANSCEND REALTY · 5 parking | ₱180M | 500 sqm | ₱360,000/sqm | |
| MOH-184545 | FOR SALEPasig Commercial Prime Property | ₱220M | 499 sqm (lot) | ₱440,882/sqm | |
| MOH-004514 | FOR SALE4BR TREVEIA NUVALI HOUSE AND LOT · 2 parking | ₱38M | 350 sqm | ₱108,571/sqm | |
| MOH-044696 | FOR SALEPoblacion Hotel Building, Makati | ₱390M | 1,341 sqm | ₱290,828/sqm | |
| MOH-224562 | FOR RENT3BR Condo at Proscenium at Rockwell | ₱145,000/mo | 138 sqm | ₱1,051/sqm/mo | |
| MOH-232540 | FOR RENT1BR Condo at West Gallery Place · 1 parking | ₱110,000/mo | 62 sqm | ₱1,774/sqm/mo | |
| MOH-232539 | FOR RENT2BR West Gallery Place (2) · 1 parking | ₱170,000/mo | 92 sqm | ₱1,848/sqm/mo | |
| MOH-184500 | FOR SALEPhase 3D, Playa Laiya, San Juan, Batangas | ₱6.29M | 262 sqm (lot) | ₱24,000/sqm | |
| MOH-017813 | FOR SALELot For Sale in Aveia Broadfield by Alveo Land • | ₱10M | 301 sqm (lot) | ₱33,223/sqm | |
| MOH-184487 | FOR SALECOMMERCIAL LOT IN BRGY. OLYMPIA, MAKATI | ₱80M | 478 sqm (lot) | ₱167,364/sqm | |
| MOH-044683 | FOR SALERESIDENTIAL / COMMERCIAL LOT ZAPOTE ST., MAKATI | ₱21M | 225 sqm (lot) | ₱93,333/sqm | |
| MOH-184484 | FOR RENT16th floor | ₱40,000/mo | 40 sqm | ₱1,000/sqm/mo | |
| MOH-184479 | FOR SALELOT IN THE MIDLANDS, TAGAYTAY | ₱9M | 479 sqm (lot) | ₱18,789/sqm | |
| MOH-184476 | FOR SALECOMMERCIAL LOT IN SAN FERNANDO, PAMPANGA | ₱35M | 330 sqm (lot) | ₱106,061/sqm | |
| MOH-184466 | FOR RENT4BR TRANSCEND REALTY · 6 parking | ₱550,000/mo | 780 sqm | ₱705/sqm/mo | |
| MOH-070269 | FOR SALE4BR Tahanan Village, BF Homes · 3 parking | ₱24M | 300 sqm | ₱80,000/sqm | |
| MOH-004490 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱140,000/mo | 125 sqm | ₱1,120/sqm/mo | |
| MOH-044669 | FOR SALE2BR Unit with balconies in Jazz Residences Makati | ₱8M | 46.7 sqm | ₱171,233/sqm | |
| MOH-044665 | FOR SALE4BR The Columns, Legaspi Village, Makati City | ₱22M | 140 sqm | ₱157,143/sqm | |
| MOH-232536 | FOR RENTTuscany Private Estate 2 BR unit | ₱90,000/mo | 90 sqm | ₱1,000/sqm/mo | |
| MOH-184406 | FOR SALE5BR La Vista, Quezon City · 8 parking | ₱200M | 530 sqm | ₱377,358/sqm | |
| MOH-184399 | FOR SALECommercial space · 1 parking | ₱8M | 42.4 sqm | ₱188,546/sqm | |
| MOH-025807 | FOR SALE6BR House & Lot for Sale/Lease in Metropoli Residenza, Bgry. Bagumbayan, Quezon City | ₱88M | 210 sqm | ₱419,048/sqm | |
| MOH-184391 | FOR SALE1BR FOR SALE: The Columns at Legazpi Village Makati · 1 parking | ₱8.5M | 61 sqm | ₱139,344/sqm | |
| MOH-184390 | FOR SALE2BR Condo at Uptown Residences · 1 parking | ₱20M | 70 sqm | ₱285,714/sqm | |
| MOH-222549 | FOR SALEVacant lot- Casa Milan Neopolitan Sub. Fairview, QC | ₱18M | 300 sqm (lot) | ₱60,000/sqm | |
| MOH-222548 | FOR SALEVacant lot-Geneva Gardens Fleur De Lis, QC | ₱14M | 400 sqm (lot) | ₱35,000/sqm | |
| MOH-034562 | FOR SALE4BR 3 toilet & bath · 2 parking | ₱16.7M | 196 sqm | ₱85,204/sqm | |
| MOH-034560 | FOR SALE3BR Casa Verde Townhomes (beside Valle Verde 1) · 3 parking | ₱46M | 260 sqm | ₱176,923/sqm | |
| MOH-044637 | FOR RENT1BR Kroma Tower · 1 parking | ₱60,000/mo | 56 sqm | ₱1,071/sqm/mo | |
| MOH-217159 | FOR RENT3BR Condo at Pacific Plaza Towers | ₱320,000/mo | 300 sqm | ₱1,067/sqm/mo | |
| MOH-004451 | FOR RENT2BR Condo at Uptown Residences · 1 parking | ₱128,000/mo | 84 sqm | ₱1,524/sqm/mo | |
| MOH-017790 | FOR SALEPhase 1, Treveia, Nuvali | ₱12.4M | 284 sqm (lot) | ₱43,662/sqm | |
| MOH-034550 | FOR SALE3BR 18th floor Renaissance 1000 Meralco Ave. Ortigas · 2 parking | ₱22.5M | 223 sqm | ₱100,897/sqm | |
| MOH-070252 | FOR SALE5BR House and Lot in BF Homes Parañaque | ₱35M | 320 sqm | ₱109,375/sqm | |
| MOH-004434 | FOR SALE1BR Uptown Parksuites, Tower 2, Taguig | ₱9M | 41.5 sqm | ₱216,867/sqm | |
| MOH-004433 | FOR RENT2 Bedrooms · 1 parking | ₱130,000/mo | 81 sqm | ₱1,605/sqm/mo | |
| MOH-034540 | FOR SALE3BR SAN JUAN RFO TOWNHOUSES FOR SALE · 3 parking | ₱38M | 246.1 sqm | ₱154,409/sqm | |
| MOH-070237 | FOR RENT5BR Newly renovated house with brand new basic appliances · 3 parking | ₱180,000/mo | 410 sqm | ₱439/sqm/mo | |
| MOH-044609 | FOR SALEPortofino Heights Daang Hari · 3 parking | ₱33M | 380 sqm | ₱86,842/sqm | |
| MOH-224550 | FOR SALE2BR BR IN EDADES WEST, ROCKWELL MAKATI CITY | ₱90M | 130 sqm | ₱692,308/sqm | |
| MOH-224549 | FOR SALE3BR Condo at Proscenium at Rockwell | ₱90M | 224 sqm | ₱401,786/sqm | |
| MOH-224548 | FOR SALE3BR Condo at Proscenium at Rockwell | ₱70M | 166 sqm | ₱421,687/sqm | |
| MOH-224547 | FOR SALE1BR WITH PARKING IN JOYA SOUTH TOWER, ROCKWELL MAKATI | ₱17.5M | 60 sqm | ₱291,667/sqm | |
| MOH-224543 | FOR SALEOne Rockwell West Tower (2) · 2 parking | ₱49M | 158 sqm | ₱310,127/sqm | |
| MOH-224538 | FOR SALECondo at Proscenium at Rockwell · 1 parking | ₱23.5M | 65 sqm | ₱361,538/sqm | |
| MOH-044596 | FOR RENTFully Furnished 3BR Unit in Parc Regent Makati Near Buendia, Ayala · 1 parking | ₱95,000/mo | 165 sqm | ₱576/sqm/mo | |
| MOH-184227 | FOR RENT3BR SAN LORENZO VILLAGE · 2 parking | ₱110,000/mo | 588 sqm | ₱187/sqm/mo | |
| MOH-025772 | FOR SALE1BR 20th Floor With Balcony | ₱7M | 41.1 sqm | ₱170,316/sqm | |
| MOH-232517 | FOR RENT4BR San Lorenzo Village, Makati City · 2 parking | ₱260,000/mo | 400 sqm | ₱650/sqm/mo | |
| MOH-184189 | FOR SALE5BR Townhouse in Horizon Estates, San Juan · 3 parking | ₱47.5M | 420 sqm | ₱113,095/sqm | |
| MOH-017769 | FOR SALEFOR DIRECT BUYERS ONLY | ₱18.98M | 825 sqm (lot) | ₱23,000/sqm | |
| MOH-223426 | FOR RENT2BR The Vantage at Kapitolyo, West Tower · 1 parking | ₱75,000/mo | 76 sqm | ₱987/sqm/mo | |
| MOH-184170 | FOR SALE4BR BEDROOMS HOUSE & LOT IN WHITE PLAINS SUBDIVISION, QUEZON CITY · 4 parking | ₱99.5M | 390 sqm | ₱255,128/sqm | |
| MOH-070213 | FOR RENT4BR BRAND NEW CORNER HOUSE & LOT IN AYALA ALABANG VILLAGE | ₱350,000/mo | 350 sqm | ₱1,000/sqm/mo | |
| MOH-224524 | FOR SALE1BR Rada Street · 1 parking | ₱12M | 61 sqm | ₱196,721/sqm | |
| MOH-224523 | FOR SALE2BR Tenanted until June 2027 · 2 parking | ₱17M | 122 sqm | ₱139,344/sqm | |
| MOH-232510 | FOR RENTCondo at West Gallery Place · 1 parking | ₱460,000/mo | 267 sqm | ₱1,723/sqm/mo | |
| MOH-232509 | FOR RENT2BR Condo at Park Triangle Residences · 1 parking | ₱185,000/mo | 97 sqm | ₱1,907/sqm/mo | |
| MOH-232507 | FOR SALE2BR Condo at Serendra · 1 parking | ₱41.5M | 91 sqm | ₱456,044/sqm | |
| MOH-232506 | FOR SALE1BR Two Maridien, BGC | ₱25.9M | 74 sqm | ₱350,000/sqm | |
| MOH-232505 | FOR SALE1BR Condo - Metro Manila | ₱28.7M | 82 sqm | ₱350,000/sqm | |
| MOH-232504 | FOR SALEOne Maridien 2BR · 2 parking | ₱27.5M | 93 sqm | ₱295,699/sqm | |
| MOH-184138 | FOR SALE2BR St. Moritz Private Estates | ₱28.5M | 78.5 sqm | ₱363,057/sqm | |
| MOH-184136 | FOR RENT2BR Condo at Proscenium at Rockwell · 1 parking | ₱68,000/mo | 121 sqm | ₱562/sqm/mo | |
| MOH-184134 | FOR SALE3BR NEWLY RENOVATED TOWNHOUSE WALKING DISTANCE TO WACK WACK, NEAR A. MABINI ST and WILSON ST · 3 parking | ₱37M | 220 sqm | ₱168,182/sqm | |
| MOH-232500 | FOR RENTUptown Parksuites Tower 1, BGC · 1 parking | ₱120,000/mo | 89 sqm | ₱1,348/sqm/mo | |
| MOH-034521 | FOR SALE2BR Mandaluyong City · 1 parking | ₱24.5M | 100 sqm | ₱245,000/sqm | |
| MOH-025753 | FOR SALE3BR Bedrooms: 3 + Maid’s Room | ₱24M | 170 sqm | ₱141,176/sqm | |
| MOH-184113 | FOR SALE3BR Condo at Serendra · 2 parking | ₱25M | 80.5 sqm | ₱310,482/sqm | |
| MOH-184110 | FOR RENTAlabang Hills Village, Muntinlupa City | ₱130,000/mo | 420 sqm | ₱310/sqm/mo | |
| MOH-004377 | FOR SALE3BR Cluster 1, St. Moritz Private Estates, Le Grand Ave, Taguig, Metro Manila · 2 parking | ₱79.5M | 220 sqm | ₱361,364/sqm | |
| MOH-025748 | FOR SALE1BR The Arton by Rockwell, North Tower, Aurora Blvd, Quezon City, 1800 Metro Manila · 1 parking | ₱9.5M | 47 sqm | ₱202,128/sqm | |
| MOH-004376 | FOR RENT3BR Condo at Bonifacio Ridge · 1 parking | ₱90,000/mo | 113 sqm | ₱796/sqm/mo |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.