| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-024751 | FOR SALE4BR Bedrooms: 4 (with ensuite bathrooms) | ₱40M | 250 sqm | ₱160,000/sqm | |
| MOH-043128 | FOR SALEPrime Office Space for Sale in Alveo Financial Tower – Ayala Avenue, Makati | ₱35M | 114 sqm | ₱307,018/sqm | |
| MOH-224307 | FOR SALE2BR One Lafayette Square · 2 parking | ₱17M | 122 sqm | ₱139,344/sqm | |
| MOH-224305 | FOR SALE2BR IN MAKATI · 1 parking | ₱36M | 133 sqm | ₱270,677/sqm | |
| MOH-179825 | FOR RENTSemi furnished 3BR Loft · 1 parking | ₱170,000/mo | 147 sqm | ₱1,156/sqm/mo | |
| MOH-232043 | FOR SALE3BR Verdana Homes by Alveo · 4 parking | ₱59M | 460 sqm | ₱128,261/sqm | |
| MOH-179811 | FOR SALEElevated & regular shape lot | ₱18M | 312 sqm (lot) | ₱57,692/sqm | |
| MOH-179807 | FOR SALE2BR Acacia Estates, Taguig (Few Minutes Away from BGC) · 1 parking | ₱6.5M | 49.5 sqm | ₱131,313/sqm | |
| MOH-043121 | FOR SALE3BR F0R SALE: Easton Place Salcedo Makati · 1 parking | ₱21M | 189 sqm | ₱111,111/sqm | |
| MOH-217038 | FOR RENTProperty Type: Residential Condominium · 2 parking | ₱450,000/mo | 212 sqm | ₱2,123/sqm/mo | |
| MOH-217037 | FOR SALEProperty Type: Residential Condominium | ₱75M | 137 sqm | ₱547,445/sqm | |
| MOH-217036 | FOR SALEAki Villa, Grand Central Park, BGC · 2 parking | ₱225M | 314 sqm | ₱716,561/sqm | |
| MOH-217035 | FOR SALEProperty Type: Residential Condominium · 2 parking | ₱165M | 280.9 sqm | ₱587,460/sqm | |
| MOH-217031 | FOR SALEProperty Type: Residential Condominium | ₱40M | 123 sqm | ₱325,203/sqm | |
| MOH-217030 | FOR RENTProperty Type: Residential Condominium · 2 parking | ₱400,000/mo | 300 sqm | ₱1,333/sqm/mo | |
| MOH-217029 | FOR RENTProperty Type: Residential Condominium | ₱100,000/mo | 92 sqm | ₱1,087/sqm/mo | |
| MOH-217028 | FOR SALEPalm Tower, Fort Bonifacio, Taguig | ₱32.58M | 103 sqm | ₱316,352/sqm | |
| MOH-217026 | FOR SALECameron Tower (Penthouse) · 4 parking | ₱400M | 511.4 sqm | ₱782,197/sqm | |
| MOH-217025 | FOR SALECondo at 8 Forbestown Road | ₱10M | 40 sqm | ₱250,000/sqm | |
| MOH-217024 | FOR SALEAvida 34th Street, Fort Bonifacio, Taguig City, Metro Manila | ₱9.8M | 37 sqm | ₱264,865/sqm | |
| MOH-217023 | FOR RENTProperty Type: Residential Condominium · 1 parking | ₱75,000/mo | 65 sqm | ₱1,154/sqm/mo | |
| MOH-217022 | FOR RENTProperty Type: Residential Condominium · 1 parking | ₱80,000/mo | 70 sqm | ₱1,143/sqm/mo | |
| MOH-043115 | FOR RENT2BR Vacant Lot at Proscenium at Rockwell · 1 parking | ₱100,000/mo | 89 sqm (lot) | ₱1,124/sqm/mo | |
| MOH-179770 | FOR SALE5BR BRAND NEW MODERN HOUSE with GOLF COURSE VIEW · 2 parking | ₱28M | 303 sqm | ₱92,409/sqm | |
| MOH-016901 | FOR SALEFAIRMOUNT HILLS | ₱14.86M | 776 sqm (lot) | ₱19,152/sqm | |
| MOH-033446 | FOR SALE1BR Avalon Condominium for Sale - San Juan City · 1 parking | ₱12.5M | 83 sqm | ₱150,602/sqm | |
| MOH-179738 | FOR SALE1BR TRANSCEND REALTY | ₱26M | 67 sqm | ₱388,060/sqm | |
| MOH-043110 | FOR SALE3BR Condo at Proscenium at Rockwell · 2 parking | ₱64M | 147 sqm | ₱435,374/sqm | |
| MOH-033443 | FOR SALE2BR, Urban Deca Homes Condo Ortigas, Pasig City | ₱3M | 59 sqm | ₱50,847/sqm | |
| MOH-222471 | FOR SALE5BR Old House in White Plains, Quezon City | ₱115M | 702.5 sqm (lot) | ₱163,694/sqm | |
| MOH-179710 | FOR SALE3BR Brgy Guinhawa South, Tagaytay City | ₱38M | 221 sqm | ₱171,946/sqm | |
| MOH-016880 | FOR SALEBrgy. Pajo, Municipality of Libertad, Island of Panay, Province of Antique | ₱6.74M | 141 sqm (lot) | ₱47,813/sqm | |
| MOH-016879 | FOR SALEProperty Type: One parcel of land | ₱77.53M | 150 sqm (lot) | ₱516,854/sqm | |
| MOH-232029 | FOR RENT5BR Merville Park Subd. Paranaque · 3 parking | ₱100,000/mo | 570 sqm | ₱175/sqm/mo | |
| MOH-232028 | FOR SALEChateau Mansion at Versailles, Las Pinas City | ₱25.5M | 120 sqm | ₱212,500/sqm | |
| MOH-218591 | FOR SALE1BR 37th floor The Columns at Legazpi Village Makati · 1 parking | ₱9.4M | 61 sqm | ₱154,098/sqm | |
| MOH-179612 | FOR RENTCondo at Arya Residences · 1 parking | ₱75,000/mo | 65 sqm | ₱1,154/sqm/mo | |
| MOH-043069 | FOR SALELo area: 939sqm | ₱700M | 939 sqm (lot) | ₱745,474/sqm | |
| MOH-016856 | FOR SALEMakati- Vacant lot in Magallanes Village | ₱95M | 379 sqm (lot) | ₱250,660/sqm | |
| MOH-179590 | FOR SALE1BR TRANSCEND REALTY · 1 parking | ₱15M | 66 sqm | ₱227,273/sqm | |
| MOH-003055 | FOR SALEGreen Valley Townhouse Valle Verde 1 Pasig City | ₱43M | 320 sqm | ₱134,375/sqm | |
| MOH-033400 | FOR SALE5BR Brand New Single Detached Unit For Sale in Wack Wack Mandaluyong • · 5 parking | ₱80M | 510 sqm | ₱156,863/sqm | |
| MOH-003047 | FOR SALE2BR Condo at Pacific Plaza Towers · 2 parking | ₱70M | 285 sqm | ₱245,614/sqm | |
| MOH-179574 | FOR SALE3BR Commercial at The Grove by Rockwell · 2 parking | ₱16.5M | 155 sqm | ₱106,452/sqm | |
| MOH-003040 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱120,000/mo | 107 sqm | ₱1,121/sqm/mo | |
| MOH-003033 | FOR RENT5BR 3 Storey Modern House · 3 parking | ₱240,000/mo | 600 sqm | ₱400/sqm/mo | |
| MOH-069261 | FOR RENT5BR House for Lease: Kangleon, AFPOVAI Village, Taguig (DL-25-012) | ₱220,000/mo | 600 sqm | ₱367/sqm/mo | |
| MOH-069260 | FOR RENT4BR Newly Renovated House | ₱170,000/mo | 600 sqm | ₱283/sqm/mo | |
| MOH-149869 | FOR RENT3 BR and a Den w full T and B · 2 parking | ₱175,000/mo | 400 sqm | ₱438/sqm/mo | |
| MOH-232025 | FOR SALE4BR Ayala Alabang House and Lot (5) | ₱148M | 864 sqm (lot) | ₱171,296/sqm | |
| MOH-232022 | FOR SALE7BR Country Club Dr · 8 parking | ₱255M | 900 sqm | ₱283,333/sqm | |
| MOH-232017 | FOR SALE7BR Ayala Alabang House and Lot (priced at lot only) · 5 parking | ₱150M | 610 sqm | ₱245,902/sqm | |
| MOH-232011 | FOR SALE4BR with den | ₱190M | 550 sqm | ₱345,455/sqm | |
| MOH-179507 | FOR SALE3BR Bedrooms: 3 · 2 parking | ₱75M | 187 sqm | ₱401,005/sqm | |
| MOH-179490 | FOR SALE4BR TRANSCEND REALTY · 4 parking | ₱75M | 600 sqm | ₱125,000/sqm | |
| MOH-024681 | FOR SALE5BR PRE-SELLING · 4 parking | ₱64M | 470 sqm | ₱136,170/sqm | |
| MOH-033372 | FOR SALE5BR Brand New Single Detached Unit For Sale in Wack Wack Mandaluyong • · 5 parking | ₱80M | 470 sqm | ₱170,213/sqm | |
| MOH-043023 | FOR SALE3BR Bedrooms For Lease/Sale in The Residences at Greenbelt • · 1 parking | ₱43M | 141 sqm | ₱304,965/sqm | |
| MOH-179439 | FOR RENT4BR Spanish Mediterranean House · 2 parking | ₱160,000/mo | 816 sqm | ₱196/sqm/mo | |
| MOH-043021 | FOR SALERESIDENTIAL LOT FOR SALE IN BEL-AIR VILLAGE 2, MAKATI CITY | ₱193.8M | 497 sqm (lot) | ₱390,000/sqm | |
| MOH-033362 | FOR RENT1BR One Shangri-La Place South Tower in Mandaluyong | ₱85,400/mo | 80 sqm | ₱1,068/sqm/mo | |
| MOH-179403 | FOR SALE3BR MANSION HILL SUBD, MARIKINA HEIGHTS | ₱16M | 23 sqm (lot) | ₱695,652/sqm | |
| MOH-231998 | FOR SALEThe Suites at One Bonifacio, BGC, Taguig (3) · 2 parking | ₱65M | 134 sqm | ₱485,075/sqm | |
| MOH-231997 | FOR SALEThe Suites at One Bonifacio, BGC, Taguig (2) · 2 parking | ₱68.5M | 137 sqm | ₱500,000/sqm | |
| MOH-231996 | FOR SALEThe Suites at One Bonifacio, BGC, Taguig · 2 parking | ₱75.9M | 138 sqm | ₱550,000/sqm | |
| MOH-231995 | FOR SALEThe Beaufort, West Tower, BGC, Taguig · 1 parking | ₱31M | 103 sqm | ₱300,971/sqm | |
| MOH-231994 | FOR SALESouth of Market, BGC, Taguig | ₱15.5M | 74 sqm | ₱209,459/sqm | |
| MOH-231993 | FOR SALESapphire Residences, BGC, Taguig · 2 parking | ₱28M | 130 sqm | ₱215,385/sqm | |
| MOH-231992 | FOR SALEOne Serendra, BGC, Taguig · 2 parking | ₱85M | 236 sqm | ₱360,169/sqm | |
| MOH-231991 | FOR SALEOffice Space at Uptown Residences | ₱55M | 150 sqm | ₱366,667/sqm | |
| MOH-231990 | FOR SALEOne Maridien, BGC, Taguig · 1 parking | ₱70M | 190 sqm | ₱368,421/sqm | |
| MOH-231989 | FOR SALEEssensa East Forbes, BGC, Taguig · 3 parking | ₱85M | 290 sqm | ₱293,103/sqm | |
| MOH-179356 | FOR SALEEscala Salcedo 2 BR Corner Unit with View Tastefully Designed | ₱22.5M | 73 sqm | ₱308,219/sqm | |
| MOH-179348 | FOR RENT4BR VALLE VERDE 5 Houses · 6 parking | ₱220,000/mo | 981 sqm | ₱224/sqm/mo | |
| MOH-179347 | FOR RENTBrand New Spacious & Sunlit House VV5 · 4 parking | ₱400,000/mo | 410 sqm | ₱976/sqm/mo | |
| MOH-042989 | FOR SALECozy Farm House & Lot | ₱40M | 300 sqm | ₱133,333/sqm | |
| MOH-024643 | FOR SALE2BR Code :QC-CON-019 · 1 parking | ₱26M | 89 sqm | ₱292,135/sqm | |
| MOH-179332 | FOR SALE2BR The Residences at The Westin Manila · 2 parking | ₱45M | 160.2 sqm | ₱280,951/sqm | |
| MOH-033329 | FOR SALE5BR Townhouse in Horizon Estates, San Juan City · 3 parking | ₱58M | 420 sqm | ₱138,095/sqm | |
| MOH-024641 | FOR SALE4BR Brand New House in White Plains Village, Quezon City · 5 parking | ₱185M | 500 sqm | ₱370,000/sqm | |
| MOH-024640 | FOR SALE7BR Brand New House in White Plains Village, Quezon City · 5 parking | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-024638 | FOR SALEBrand New Townhouse in New Manila, Quezon City · 6 parking | ₱98M | 520 sqm | ₱188,462/sqm | |
| MOH-224298 | FOR RENTCondo at Proscenium at Rockwell · 1 parking | ₱50,000/mo | 30 sqm | ₱1,667/sqm/mo | |
| MOH-002955 | FOR SALE2BR Condo at Two Serendra | ₱28M | 111 sqm | ₱252,252/sqm | |
| MOH-024635 | FOR RENT2 STOREY COMMERCIAL BUILDING IN CHINO ROCES AVENUE, MAKATI · 7 parking | ₱600,000/mo | 800 sqm | ₱750/sqm/mo | |
| MOH-149850 | FOR SALE5BR GAHA BF PARANAQUE BRAND NEW TOWNHOUSE · 2 parking | ₱25.5M | 300 sqm | ₱85,000/sqm | |
| MOH-223357 | FOR SALE3BR The Grove by Rockwell (9) · 1 parking | ₱28M | 110 sqm | ₱254,545/sqm | |
| MOH-223356 | FOR SALE3BR The Grove by Rockwell (8) · 1 parking | ₱15.5M | 90 sqm | ₱172,222/sqm | |
| MOH-223354 | FOR SALEThe Grove by Rockwell (6) | ₱8.5M | 46 sqm | ₱184,783/sqm | |
| MOH-042953 | FOR SALE3BR Unfurnished · 3 parking | ₱120M | 313 sqm | ₱383,387/sqm | |
| MOH-267225 | FOR SALE3BR Country Club Dr | ₱95M | 444 sqm (lot) | ₱213,964/sqm | |
| MOH-002945 | FOR SALE2BR Afpovai Phase 2 Taguig | ₱55M | 546 sqm (lot) | ₱100,733/sqm | |
| MOH-033295 | FOR SALE2BR Corner Unit in The Grove by Rockwell, Pasig City · 1 parking | ₱12.5M | 74 sqm | ₱168,919/sqm | |
| MOH-217008 | FOR SALE3BR PARKWEST BGC · 1 parking | ₱18.8M | 88 sqm | ₱213,636/sqm | |
| MOH-179265 | FOR SALE4BR A beautiful calm accessible friendly village · 2 parking | ₱56M | 454 sqm | ₱123,348/sqm | |
| MOH-179262 | FOR SALE4BR Oxford Street, Cubao, Quezon City | ₱27.5M | 200 sqm | ₱137,500/sqm | |
| MOH-179259 | FOR RENTBare, 19th floor | ₱18,000/mo | 32 sqm | ₱563/sqm/mo | |
| MOH-033292 | FOR RENTResidencia 8888 | ₱75,000/mo | 110 sqm | ₱682/sqm/mo | |
| MOH-033290 | FOR RENT2BR The Vantage at Kapitolyo · 1 parking | ₱100,000/mo | 106 sqm | ₱943/sqm/mo | |
| MOH-016789 | FOR SALEVacant Lot in Mondia, Nuvali, Laguna for Sale | ₱14.6M | 298 sqm (lot) | ₱49,000/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.