| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-228696 | FOR RENT3BR Bungalow house · 4 parking | ₱80,000/mo | 320 sqm | ₱250/sqm/mo | |
| MOH-228695 | FOR RENT4BR Merville Parañaque City · 2 parking | ₱70,000/mo | 300 sqm | ₱233/sqm/mo | |
| MOH-228694 | FOR RENT5BR Merville Subdivision Parañaque · 4 parking | ₱70,000/mo | 485 sqm (lot) | ₱144/sqm/mo | |
| MOH-001668 | FOR RENT2BR Condo at One Serendra · 1 parking | ₱150,000/mo | 151 sqm | ₱993/sqm/mo | |
| MOH-224052 | FOR RENT2BR 22th Frabella 1 | ₱10,000/mo | 150 sqm | ₱67/sqm/mo | |
| MOH-068241 | FOR SALEDISCOVERY PRIMEA RESIDENCES, MAKATI CITY - Sprawling Condo Unit | ₱149M | 409 sqm | ₱364,303/sqm | |
| MOH-015776 | FOR SALEMatuod, Batangas | ₱120M | 2,199 sqm | ₱54,570/sqm | |
| MOH-023563 | FOR SALE3BR PROPERTY ID: DL-NM-0015 | ₱28M | 155 sqm | ₱180,645/sqm | |
| MOH-231593 | FOR RENTHouse and Lot in AFPOVAI Phase 2, Taguig City | ₱350,000/mo | 400 sqm | ₱875/sqm/mo | |
| MOH-015769 | FOR SALEType: Brand New House & Lot (Phase 4) | ₱41M | 341 sqm | ₱120,235/sqm | |
| MOH-174987 | FOR SALEUnit Type: Executive 2BR | ₱53.5M | 142 sqm | ₱376,761/sqm | |
| MOH-041372 | FOR SALE3BR South Tower, Glass Suite plus · 3 parking | ₱135M | 245 sqm | ₱551,020/sqm | |
| MOH-001651 | FOR RENT3BR Condo at East Gallery Place · 1 parking | ₱180,000/mo | 209 sqm | ₱861/sqm/mo | |
| MOH-223226 | FOR SALEShang Residences at Wack Wack, Mandaluyong | ₱52.5M | 169 sqm | ₱310,651/sqm | |
| MOH-223225 | FOR SALEOne Shangri-La Place, South Tower, Mandaluyong (3) | ₱17.5M | 64 sqm | ₱273,438/sqm | |
| MOH-223224 | FOR SALEOne Shangri-La Place, North Tower, Mandaluyong | ₱42.5M | 131 sqm | ₱324,427/sqm | |
| MOH-223223 | FOR SALEOne Shangri-La Place, South Tower, Mandaluyong (2) | ₱62.5M | 170 sqm | ₱367,647/sqm | |
| MOH-223222 | FOR SALEOne Shangri-La Place, South Tower, Mandaluyong | ₱85M | 167 sqm | ₱508,982/sqm | |
| MOH-174955 | FOR SALE6BR Xavierville 2, QC | ₱80M | 400 sqm | ₱200,000/sqm | |
| MOH-041351 | FOR RENT7BR Dasmarinas Village Makati House with Pool · 6 parking | ₱500,000/mo | 1,148 sqm (lot) | ₱436/sqm/mo | |
| MOH-001618 | FOR RENT2 bedrooms · 1 parking | ₱80,000/mo | 80 sqm | ₱1,000/sqm/mo | |
| MOH-174939 | FOR SALE4BR Storey Duplex in Varsity Hills, Quezon City - inside the village · 3 parking | ₱25M | 350 sqm | ₱71,429/sqm | |
| MOH-174935 | FOR SALE2BR MOVE IN READY AND ALL NEW APPLIANCES ARE INCLUDED IN THE SALE · 1 parking | ₱15M | 127 sqm | ₱118,110/sqm | |
| MOH-015736 | FOR SALE2BR Located inside a gated subdivision with Security Guards | ₱19.5M | 185 sqm | ₱105,405/sqm | |
| MOH-015732 | FOR SALEFilinvest East Homes, Rizal | ₱17.8M | 201.9 sqm | ₱88,162/sqm | |
| MOH-227591 | FOR SALE4BR Hillsborough House and Lot, Muntinlupa | ₱56M | 400 sqm | ₱140,000/sqm | |
| MOH-227589 | FOR SALEMUNTINLUPA | ₱8M | 650 sqm | ₱12,308/sqm | |
| MOH-231587 | FOR SALE2BR Alabang 400 muntinlupa house and lot · 2 parking | ₱38M | 290 sqm | ₱131,034/sqm | |
| MOH-174892 | FOR SALE8BR TRANSCEND REALTY · 5 parking | ₱12.1M | 610 sqm | ₱19,836/sqm | |
| MOH-001598 | FOR RENT5BR Valle Verde Furnished House For Lease · 2 parking | ₱250,000/mo | 600 sqm | ₱417/sqm/mo | |
| MOH-174869 | FOR RENTThe Travertine at Portico 3 BR unit · 2 parking | ₱83,000/mo | 128 sqm | ₱648/sqm/mo | |
| MOH-174843 | FOR SALE2BR Paseo de Magallanes House and Lot · 2 parking | ₱180M | 450 sqm | ₱400,000/sqm | |
| MOH-224039 | FOR RENT4BR Bel-Air 2 Village | ₱280,000/mo | 338 sqm | ₱828/sqm/mo | |
| MOH-041297 | FOR RENT4BR Magallanes Village | ₱180,000/mo | 316 sqm | ₱570/sqm/mo | |
| MOH-174814 | FOR SALEUNIT 15th floor · 1 parking | ₱9.5M | 36 sqm | ₱263,889/sqm | |
| MOH-224033 | FOR SALE1BR Lincoln Tower, Proscenium at Rockwell · 1 parking | ₱23M | 54 sqm | ₱425,926/sqm | |
| MOH-031994 | FOR SALE5BR House and Lot, Green Meadows Avenue, Bagumbayan, Pasig · 4 parking | ₱225M | 750 sqm | ₱300,000/sqm | |
| MOH-001566 | FOR RENT2BR Condo at Bellagio Towers · 1 parking | ₱90,000/mo | 98 sqm | ₱918/sqm/mo | |
| MOH-174809 | FOR RENT2BR Eastwood Le Grand at Economia Road, Bagumbayan, QC | ₱40,000/mo | 72 sqm | ₱556/sqm/mo | |
| MOH-223200 | FOR RENT3BR ONE MARIDIEN (2) · 1 parking | ₱185,000/mo | 193 sqm | ₱959/sqm/mo | |
| MOH-223198 | FOR RENT1BR ONE MARIDIEN · 1 parking | ₱85,000/mo | 68 sqm | ₱1,250/sqm/mo | |
| MOH-223196 | FOR SALETWO SERENDRA | ₱12M | 42 sqm | ₱285,714/sqm | |
| MOH-031991 | FOR RENTCondo at Verve Residences · 1 parking | ₱40,000/mo | 40 sqm | ₱1,000/sqm/mo | |
| MOH-015679 | FOR SALEResidential lot in Southwoods Laguna | ₱10.5M | 345 sqm (lot) | ₱30,435/sqm | |
| MOH-068154 | FOR SALEBF Homes, Paranaque | ₱23M | 350 sqm | ₱65,714/sqm | |
| MOH-023468 | FOR RENTCode : QC-CON-029 | ₱25,000/mo | 35 sqm | ₱714/sqm/mo | |
| MOH-041282 | FOR RENT2BR 2nd floor · 2 parking | ₱120,000/mo | 131 sqm | ₱916/sqm/mo | |
| MOH-023464 | FOR SALE3BR House and lot for sale in · 4 parking | ₱23M | 392 sqm (lot) | ₱58,673/sqm | |
| MOH-041279 | FOR RENT3BR Condo at Proscenium at Rockwell · 2 parking | ₱15,000/mo | 198 sqm | ₱76/sqm/mo | |
| MOH-031981 | FOR RENT2BR As of June 10, 2025 | ₱28,000/mo | 42 sqm | ₱667/sqm/mo | |
| MOH-224027 | FOR RENT3BR Tektite Tower Ortigas, Pasig City · 2 parking | ₱150,000/mo | 169 sqm | ₱888/sqm/mo | |
| MOH-231574 | FOR SALEBedrooms: 1 | ₱32.58M | 103 sqm | ₱316,352/sqm | |
| MOH-231573 | FOR SALEPenthouse Unit at Essensa East Forbes, BGC, Taguig · 4 parking | ₱400M | 511.4 sqm | ₱782,197/sqm | |
| MOH-231572 | FOR RENTLower Penthouse with High Ceiling at Pacific Plaza Towers, BGC, Taguig · 2 parking | ₱350,000/mo | 300 sqm | ₱1,167/sqm/mo | |
| MOH-231571 | FOR SALEPenthouse Unit at McKinley Garden Villas, Taguig · 2 parking | ₱26.5M | 160 sqm | ₱165,625/sqm | |
| MOH-231570 | FOR SALEBedrooms: 2 | ₱16M | 90 sqm | ₱177,778/sqm | |
| MOH-231569 | FOR RENTHouse & Lot in AFPOVAI Phase 2, Taguig City | ₱350,000/mo | 650 sqm | ₱538/sqm/mo | |
| MOH-231568 | FOR SALE2BR Condo at Verve Residences | ₱38M | 90 sqm | ₱422,222/sqm | |
| MOH-231567 | FOR RENT3BR The Suites BGC, BGC, Taguig (2) · 2 parking | ₱450,000/mo | 212 sqm | ₱2,123/sqm/mo | |
| MOH-231566 | FOR SALE2BR The Suites BGC, BGC, Taguig | ₱70M | 137 sqm | ₱510,949/sqm | |
| MOH-231565 | FOR SALEShangri‑La Aurelia Residences, BGC, Taguig · 3 parking | ₱80M | 337.4 sqm | ₱237,086/sqm | |
| MOH-231564 | FOR SALEBedrooms: 3 | ₱40M | 123 sqm | ₱325,203/sqm | |
| MOH-231563 | FOR SALEUnit Type: West 3B (Ultra Luxury) | ₱200M | 281 sqm | ₱711,744/sqm | |
| MOH-231561 | FOR RENT3BR Pacific Plaza Towers, Lower Penthouse, BGC, Taguig · 2 parking | ₱350,000/mo | 300 sqm | ₱1,167/sqm/mo | |
| MOH-231560 | FOR SALE1BR One Serendra, Fort Bonifacio, BGC, Taguig · 1 parking | ₱32.58M | 103 sqm | ₱316,352/sqm | |
| MOH-231559 | FOR SALECondo at Essensa East Forbes · 4 parking | ₱400M | 511.4 sqm | ₱782,197/sqm | |
| MOH-023459 | FOR SALE3BR Manila Townhouse, Quezon City · 5 parking | ₱52M | 470 sqm | ₱110,638/sqm | |
| MOH-231548 | FOR RENTONE ROXAS TRIANGLE | ₱278,212/mo | 308 sqm | ₱903/sqm/mo | |
| MOH-231547 | FOR RENTTHE FORBES TOWER | ₱220,907/mo | 309 sqm | ₱715/sqm/mo | |
| MOH-231546 | FOR RENTTHE FORBES TOWER | ₱209,157/mo | 291.6 sqm | ₱717/sqm/mo | |
| MOH-231544 | FOR RENTFOUR SEASONS | ₱247,250/mo | 230 sqm | ₱1,075/sqm/mo | |
| MOH-231543 | FOR RENTFOUR SEASONS | ₱242,250/mo | 230 sqm | ₱1,053/sqm/mo | |
| MOH-231542 | FOR RENTONE PENN PLACE | ₱252,005/mo | 231 sqm | ₱1,091/sqm/mo | |
| MOH-231541 | FOR RENTMAKATI CONDOS | ₱254,071/mo | 243.4 sqm | ₱1,044/sqm/mo | |
| MOH-031949 | FOR RENTLittle Baguio, San Juan | ₱95,000/mo | 165 sqm | ₱576/sqm/mo | |
| MOH-068137 | FOR SALETownhouse | ₱25.5M | 120 sqm | ₱212,500/sqm | |
| MOH-041244 | FOR SALECONDOMINIUM FOR SALE | ₱25M | 97 sqm | ₱257,732/sqm | |
| MOH-041242 | FOR SALETwin Towers, Ayala Avenue, Makati City | ₱90M | 271 sqm | ₱332,103/sqm | |
| MOH-041240 | FOR SALE3BR Condo at Pacific Plaza Towers | ₱85M | 285 sqm | ₱298,246/sqm | |
| MOH-041239 | FOR SALE3BR Legazpi Parkview, Legaspi Village, Makati City | ₱42M | 220 sqm | ₱190,909/sqm | |
| MOH-223192 | FOR SALE1BR Condo at The Grove by Rockwell | ₱8.5M | 42 sqm | ₱202,381/sqm | |
| MOH-224023 | FOR RENT1BR Park Terraces · 1 parking | ₱80,000/mo | 73 sqm | ₱1,096/sqm/mo | |
| MOH-174635 | FOR RENT4BR Modern House at Marina Baytown, Paranaque · 5 parking | ₱550,000/mo | 652.9 sqm | ₱842/sqm/mo | |
| MOH-174627 | FOR SALE4BR H Neptune Street, Project 8, Quezon City | ₱17.5M | 200 sqm | ₱87,500/sqm | |
| MOH-041226 | FOR SALE1BR Condo at Tuscany Private Estate | ₱27.8M | 122 sqm | ₱227,869/sqm | |
| MOH-041223 | FOR SALE2BR Condo at Tuscany Private Estate | ₱35M | 151 sqm | ₱231,788/sqm | |
| MOH-216783 | FOR SALE2BR 33d floor · 1 parking | ₱41M | 137 sqm | ₱299,270/sqm | |
| MOH-001510 | FOR SALE2BR Condo at Garden Towers · 1 parking | ₱40M | 137 sqm | ₱291,971/sqm | |
| MOH-218461 | FOR SALESherwood Hills, Cavite | ₱70M | 480 sqm | ₱145,833/sqm | |
| MOH-174607 | FOR SALE5BR TRANSCEND REALTY · 3 parking | ₱35M | 380 sqm | ₱92,105/sqm | |
| MOH-174581 | FOR SALEPortofino Heights | ₱16.94M | 342 sqm (lot) | ₱49,532/sqm | |
| MOH-023431 | FOR SALE3BR Well-maintained Bungalow House · 4 parking | ₱67M | 535 sqm | ₱125,234/sqm | |
| MOH-174575 | FOR SALE4BR White Plains Subdivision · 4 parking | ₱105M | 390 sqm | ₱269,231/sqm | |
| MOH-041213 | FOR SALE3BR 1 parking slot | ₱32M | 180 sqm | ₱177,778/sqm | |
| MOH-041212 | FOR SALEThe Salcedo Park, Salcedo Village, Makati City 3BR Condo Units for Sale · 2 parking | ₱36.5M | 180 sqm | ₱202,778/sqm | |
| MOH-231525 | FOR SALE2BR Noth Tower (Code- RIT03) | ₱110M | 220 sqm | ₱500,000/sqm | |
| MOH-231524 | FOR SALE3BR South Tower (Code- RIT02) | ₱170M | 330 sqm | ₱515,152/sqm | |
| MOH-231523 | FOR SALE4BR South Tower (Code- RIT01) | ₱210M | 420 sqm | ₱500,000/sqm | |
| MOH-231522 | FOR SALE4BR ONE AWAY · 4 parking | ₱200M | 384 sqm | ₱520,833/sqm | |
| MOH-231520 | FOR SALE3BR South Tower · 3 parking | ₱181M | 303 sqm | ₱597,360/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.