| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-265585 | FOR SALE4BR Hillsborough Alabang Village, Muntinlupa | ₱56M | 400 sqm | ₱140,000/sqm | |
| MOH-265583 | FOR RENT4BR Ayala Alabang Village, Muntinlupa (3) | ₱160,000/mo | 750 sqm | ₱213/sqm/mo | |
| MOH-231663 | FOR SALE4BR Built in 2020 · 2 parking | ₱30M | 400 sqm | ₱75,000/sqm | |
| MOH-231661 | FOR SALEThe Hill, San Juan · 3 parking | ₱75M | 232 sqm | ₱323,276/sqm | |
| MOH-175311 | FOR SALE2BR MARKED DOWN · 1 parking | ₱25.5M | 129.7 sqm | ₱196,608/sqm | |
| MOH-218481 | FOR SALEHouse & Lot in Sherwood Hills, Southwoods, Cavite | ₱70M | 436 sqm | ₱160,550/sqm | |
| MOH-218480 | FOR SALE6BR House & Lot in Ayala Westgrove Heights, Silang, Cavite | ₱120M | 712 sqm | ₱168,539/sqm | |
| MOH-218479 | FOR SALELot in Ayala Westgrove Heights, Silang, Cavite | ₱46.15M | 730 sqm (lot) | ₱63,219/sqm | |
| MOH-175304 | FOR SALE2BR Unit 1202, Vivant Flats, Parkway Avenue, Filinvest Corporate City, Alabang, Muntinlupa City · 1 parking | ₱17M | 79.3 sqm | ₱214,511/sqm | |
| MOH-227601 | FOR RENT4BR Ayala Alabang Village, Muntinlupa (2) | ₱160,000/mo | 750 sqm | ₱213/sqm/mo | |
| MOH-227600 | FOR SALEAyala Alabang Village, Muntinlupa | ₱8M | 650 sqm | ₱12,308/sqm | |
| MOH-001771 | FOR SALE2BR Condo at Two Serendra · 1 parking | ₱26.35M | 85 sqm | ₱310,000/sqm | |
| MOH-175266 | FOR SALE7BR Vista Real Classica, QC · 4 parking | ₱56M | 800 sqm | ₱70,000/sqm | |
| MOH-041484 | FOR SALE3BR Sapphire Residences · 1 parking | ₱32M | 129 sqm | ₱248,062/sqm | |
| MOH-001763 | FOR SALE3BR Veranda West Arca South, Taguig · 2 parking | ₱26.5M | 110 sqm | ₱240,909/sqm | |
| MOH-001762 | FOR SALE2BR Sapphire Residences BGC · 1 parking | ₱19.5M | 80.2 sqm | ₱243,112/sqm | |
| MOH-068288 | FOR RENT4BR Alabang Townhouses, Ayala Alabang Village, Muntinlupa City · 2 parking | ₱75,000/mo | 253 sqm | ₱296/sqm/mo | |
| MOH-001760 | FOR SALE1BR East Gallery Place, BGC, Taguig City · 1 parking | ₱30M | 75 sqm | ₱400,000/sqm | |
| MOH-032165 | FOR SALE2BR Unit at The Velaris Residences, South Tower | ₱35M | 105 sqm | ₱333,333/sqm | |
| MOH-041480 | FOR RENT4BR Dasmariñas Village Makati · 2 parking | ₱450,000/mo | 358 sqm | ₱1,257/sqm/mo | |
| MOH-001757 | FOR SALE1BR Park Cascades Arca South, Taguig | ₱15.5M | 60 sqm | ₱258,333/sqm | |
| MOH-001755 | FOR RENT2BR Units For Lease at East Gallery Place, BGC · 1 parking | ₱130,000/mo | 81 sqm | ₱1,605/sqm/mo | |
| MOH-041477 | FOR RENT1BR Inclusive of 1 parking slot | ₱120,000/mo | 73.5 sqm | ₱1,633/sqm/mo | |
| MOH-231656 | FOR RENTThe Proscenium at Rockwell, Makati · 2 parking | ₱290,000/mo | 241 sqm | ₱1,203/sqm/mo | |
| MOH-231655 | FOR RENT2BR Edades Tower, Rockwell Center, Makati | ₱140,000/mo | 103 sqm | ₱1,359/sqm/mo | |
| MOH-231654 | FOR SALE2BR One Rockwell West, Makati | ₱29.95M | 106 sqm | ₱282,547/sqm | |
| MOH-223240 | FOR RENT3BR 20th Floor · 2 parking | ₱380,000/mo | 235 sqm | ₱1,617/sqm/mo | |
| MOH-223239 | FOR SALE3BR The Suites (For Lease/Sale) · 1 parking | ₱168M | 250 sqm | ₱672,000/sqm | |
| MOH-223238 | FOR RENT2BR 30th Floor | ₱75,000/mo | 77 sqm | ₱974/sqm/mo | |
| MOH-223237 | FOR RENT2BR Point Tower · 1 parking | ₱130,000/mo | 112.3 sqm | ₱1,158/sqm/mo | |
| MOH-175209 | FOR RENT3BR South Tower, The Veranda, Arca South, Taguig City · 1 parking | ₱70,000/mo | 110 sqm | ₱636/sqm/mo | |
| MOH-223236 | FOR SALETravertine at Portico, Pasig | ₱21M | 85 sqm | ₱247,059/sqm | |
| MOH-223235 | FOR SALEThe Glaston Office Tower, Ortigas East · 3 parking | ₱62.89M | 230.8 sqm | ₱272,526/sqm | |
| MOH-223234 | FOR SALEThe Imperium at Capitol Commons, Pasig · 2 parking | ₱48M | 154 sqm | ₱311,688/sqm | |
| MOH-223233 | FOR SALE4BR Greenwoods Executive Village, Pasig | ₱18.8M | 194 sqm | ₱96,907/sqm | |
| MOH-223232 | FOR SALEDoña Juana Townhomes, Pasig | ₱10M | 172 sqm | ₱58,140/sqm | |
| MOH-224056 | FOR SALE2BR One Lafayette Square · 2 parking | ₱21.5M | 122 sqm | ₱176,230/sqm | |
| MOH-216853 | FOR SALE3BR North Tower · 1 parking | ₱58M | 165 sqm | ₱351,515/sqm | |
| MOH-216850 | FOR SALE2BR Fully Furnished (3) | ₱21M | 77 sqm | ₱272,727/sqm | |
| MOH-216849 | FOR SALE2BR 16th Floor · 2 parking | ₱50M | 104 sqm | ₱480,769/sqm | |
| MOH-216844 | FOR SALE11th Floor Tower 1 | ₱11.25M | 37 sqm | ₱304,054/sqm | |
| MOH-001740 | FOR SALEOne Shangri-La Place | ₱10M | 45 sqm | ₱222,222/sqm | |
| MOH-041458 | FOR SALE3BR Edades West, Rockwell Makati · 2 parking | ₱610,000 | 161 sqm | ₱3,789/sqm | |
| MOH-218477 | FOR RENT4BR Urdaneta Village Makati · 4 parking | ₱320,000/mo | 400 sqm | ₱800/sqm/mo | |
| MOH-216840 | FOR SALE1BR The Columns at Legazpi Village Makati · 1 parking | ₱11.2M | 61 sqm | ₱183,607/sqm | |
| MOH-015834 | FOR SALE4BR Chateaux De Paris at South Forbes, Silang, Cavite · 2 parking | ₱28.71M | 260 sqm | ₱110,423/sqm | |
| MOH-032137 | FOR SALE1BR Code : ORT-CON-005 | ₱8M | 51.4 sqm | ₱155,642/sqm | |
| MOH-231649 | FOR RENT1BR Venice Luxury Residences, McKinley Hill, Taguig | ₱45,000/mo | 60 sqm | ₱750/sqm/mo | |
| MOH-231648 | FOR SALEMcKinley Garden Villas, Taguig · 2 parking | ₱26.5M | 160 sqm | ₱165,625/sqm | |
| MOH-231647 | FOR SALEMcKinley Hill Garden Villas, Taguig | ₱16M | 90 sqm | ₱177,778/sqm | |
| MOH-001725 | FOR SALEACACIA ESTATES, TAGUIG | ₱120M | 290 sqm | ₱413,793/sqm | |
| MOH-231646 | FOR RENTVerve Residences Tower 1, BGC, Taguig · 1 parking | ₱150,000/mo | 97 sqm | ₱1,546/sqm/mo | |
| MOH-231645 | FOR SALEVerve Residences Tower 2, BGC, Taguig | ₱38M | 90 sqm | ₱422,222/sqm | |
| MOH-231644 | FOR RENTThe Suites, BGC, Taguig (2) · 2 parking | ₱450,000/mo | 212 sqm | ₱2,123/sqm/mo | |
| MOH-231643 | FOR SALEThe Suites, BGC, Taguig | ₱70M | 137 sqm | ₱510,949/sqm | |
| MOH-231642 | FOR SALEThe Seasons Residences, BGC, Taguig | ₱37M | 80 sqm | ₱462,500/sqm | |
| MOH-231641 | FOR SALEShang Aurelia Residences, BGC, Taguig (2) · 2 parking | ₱165M | 280.9 sqm | ₱587,460/sqm | |
| MOH-231640 | FOR SALEShang Aurelia Residences, BGC, Taguig | ₱200M | 281 sqm | ₱711,744/sqm | |
| MOH-231639 | FOR SALEShangri-La Aurelia Residences, BGC, Taguig · 3 parking | ₱80M | 337.4 sqm | ₱237,086/sqm | |
| MOH-231637 | FOR SALEPark Triangle Residences, BGC, Taguig | ₱40M | 123 sqm | ₱325,203/sqm | |
| MOH-231636 | FOR RENTPacific Plaza Towers (Lower Penthouse), BGC, Taguig · 2 parking | ₱350,000/mo | 300 sqm | ₱1,167/sqm/mo | |
| MOH-231635 | FOR RENTOne Serendra West, BGC, Taguig | ₱100,000/mo | 92 sqm | ₱1,087/sqm/mo | |
| MOH-231634 | FOR SALEOne Serendra (Palm Tower), Fort Bonifacio, BGC, Taguig | ₱32.58M | 103 sqm | ₱316,352/sqm | |
| MOH-231633 | FOR SALEEssensa East Forbes, BGC, Taguig · 4 parking | ₱400M | 511.4 sqm | ₱782,197/sqm | |
| MOH-175160 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱320,000/mo | 302 sqm | ₱1,060/sqm/mo | |
| MOH-175158 | FOR SALE2BR Condo at The Grove by Rockwell · 1 parking | ₱19.5M | 109 sqm | ₱178,899/sqm | |
| MOH-175157 | FOR SALEBSA Twin Towers Mandaluyong | ₱10M | 44.8 sqm | ₱223,214/sqm | |
| MOH-015829 | FOR SALEBelle Reve is a luxury, gated residential community by Brittany Sta. Rosa | ₱14M | 569 sqm (lot) | ₱24,605/sqm | |
| MOH-227599 | FOR SALETahanan Village, Parañaque | ₱80M | 630 sqm | ₱126,984/sqm | |
| MOH-227598 | FOR SALEPrime Property in BF Homes, Parañaque | ₱27.8M | 494 sqm (lot) | ₱56,275/sqm | |
| MOH-231613 | FOR SALEAFPOVAI House and Lot, Taguig (2) | ₱100M | 450 sqm | ₱222,222/sqm | |
| MOH-231612 | FOR SALEAFPOVAI House and Lot, Taguig | ₱65M | 450 sqm | ₱144,444/sqm | |
| MOH-001714 | FOR SALE1BR The Columns at Legazpi Village Makati · 1 parking | ₱11M | 62 sqm | ₱177,419/sqm | |
| MOH-015814 | FOR SALEThe Courtyard Phase 1 in | ₱52M | 936 sqm (lot) | ₱55,556/sqm | |
| MOH-175123 | FOR SALE6BR Muntinlupa City Filipino Home · 6 parking | ₱370M | 550 sqm | ₱672,727/sqm | |
| MOH-001704 | FOR RENT3BR SAN LORENZO VILLAGE · 2 parking | ₱150,000/mo | 588 sqm | ₱255/sqm/mo | |
| MOH-231603 | FOR SALECongressional Ave., Quezon City | ₱130M | 411 sqm | ₱316,302/sqm | |
| MOH-001696 | FOR SALEACACIA ESTATES | ₱120M | 290 sqm | ₱413,793/sqm | |
| MOH-001695 | FOR SALE3BR Rare For Sale: 41st floor Joya North Rockwell · 2 parking | ₱59M | 152 sqm | ₱388,158/sqm | |
| MOH-001694 | FOR SALE2BR Condo at 8 Forbestown Road | ₱34M | 99.9 sqm | ₱340,340/sqm | |
| MOH-175102 | FOR SALE4BR In the quiet area · 2 parking | ₱12M | 150 sqm | ₱80,000/sqm | |
| MOH-032123 | FOR SALE5BR House and Lot in Metropolis Village 2, Pasig City · 1 parking | ₱12.8M | 208 sqm | ₱61,538/sqm | |
| MOH-001692 | FOR RENT2BR Arbor Lanes in Arca South, Taguig City · 1 parking | ₱100,000/mo | 109 sqm | ₱917/sqm/mo | |
| MOH-175095 | FOR RENTOffice Space in Atlanta Center, San Juan City · 1 parking | ₱50,000/mo | 73 sqm | ₱685/sqm/mo | |
| MOH-175094 | FOR RENT5BR House and Lot in St. Ignatius, Quezon City · 3 parking | ₱85,000/mo | 550 sqm | ₱155/sqm/mo | |
| MOH-175093 | FOR RENT5BR Townhouse at Palm Royale Townhomes · 3 parking | ₱180,000/mo | 550 sqm | ₱327/sqm/mo | |
| MOH-175092 | FOR RENT3BR The Arton by Rockwell · 1 parking | ₱100,000/mo | 103 sqm | ₱971/sqm/mo | |
| MOH-041424 | FOR RENT2BR One Rockwell West, Makati City · 1 parking | ₱100,000/mo | 93 sqm | ₱1,075/sqm/mo | |
| MOH-041421 | FOR SALEJUST LISTED | ₱8M | 44 sqm | ₱181,818/sqm | |
| MOH-032113 | FOR RENT2BR As of June 13, 2025 | ₱28,000/mo | 42 sqm | ₱667/sqm/mo | |
| MOH-001689 | FOR RENT2BR Condo at Uptown Residences · 1 parking | ₱40,000/mo | 55 sqm | ₱727/sqm/mo | |
| MOH-001688 | FOR RENT1BR 16TH FLOOR · 1 parking | ₱35,000/mo | 36.5 sqm | ₱959/sqm/mo | |
| MOH-068257 | FOR SALE3BR Viento at Cerca Alabang · 1 parking | ₱31.7M | 102 sqm | ₱310,784/sqm | |
| MOH-175064 | FOR SALE2BR Condo at Proscenium at Rockwell · 2 parking | ₱56M | 121 sqm | ₱462,810/sqm | |
| MOH-041409 | FOR SALE3BR converted to 2BR with 2 Parking Slots for Sale in Edades Tower, Rockwell Center, Makati City | ₱33M | 190 sqm | ₱173,684/sqm | |
| MOH-023581 | FOR SALEIdeal for mixed-use residential/storage or can be used as an office | ₱8.5M | 140 sqm (lot) | ₱60,714/sqm | |
| MOH-001682 | FOR RENT3BR Condo at East Gallery Place · 1 parking | ₱180,000/mo | 135 sqm | ₱1,333/sqm/mo | |
| MOH-231598 | FOR SALE5BR Unit B (Left Unit) · 4 parking | ₱48M | 350 sqm | ₱137,143/sqm | |
| MOH-175029 | FOR SALEBrand New Modern Duplex in Kapitolyo, Pasig City | ₱50M | 380 sqm | ₱131,579/sqm | |
| MOH-228697 | FOR RENT5 bedrooms w/ own toilet and bath · 4 parking | ₱150,000/mo | 280 sqm | ₱536/sqm/mo |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.