| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-230915 | FOR SALE3BR MAHOGANY TOWER, THE WOODRIDGE – Tagaytay Highlands | ₱50M | 212 sqm | ₱235,849/sqm | |
| MOH-230914 | FOR SALE3BR MONTECITO, NUVALI – Tranche 4 (2 Lots) | ₱25M | 152 sqm | ₱164,474/sqm | |
| MOH-159959 | FOR SALECondo at Uptown Parksuites | ₱20M | 65 sqm | ₱307,692/sqm | |
| MOH-169766 | FOR SALECondo at Avida Towers · 1 parking | ₱25M | 66.4 sqm | ₱376,449/sqm | |
| MOH-166371 | FOR SALEPortico Travertine, Pasig City · 1 parking | ₱21M | 88 sqm | ₱238,636/sqm | |
| MOH-159958 | FOR SALE2BR Condo at One Serendra · 1 parking | ₱66M | 140 sqm | ₱471,429/sqm | |
| MOH-168226 | FOR SALE6BR Brand New Modern Tropical House & Lot in Greenwoods Executive Village | ₱24M | 143 sqm | ₱167,832/sqm | |
| MOH-162553 | FOR SALEThe Residences at Greenbelt, San Lorenzo Tower, Makati City · 1 parking | ₱20.5M | 68 sqm | ₱301,471/sqm | |
| MOH-169765 | FOR SALE4BR Modern 3-Storey House & Lot in St. Ignatius Village | ₱110M | 600 sqm | ₱183,333/sqm | |
| MOH-164540 | FOR SALE1BR Bayshore Residential Resort, Parañaque City | ₱12M | 45 sqm | ₱266,667/sqm | |
| MOH-166369 | FOR SALE1BR Lee Gardens – South Tower, Wack Wack, Mandaluyong City · 1 parking | ₱10M | 66.3 sqm | ₱150,830/sqm | |
| MOH-169764 | FOR SALEP. Tuazon Boulevard, Quezon City | ₱38M | 291.3 sqm | ₱130,450/sqm | |
| MOH-162552 | FOR SALE1BR Solstice Tower 2, Circuit Makati, Makati City · 1 parking | ₱4M | 69 sqm | ₱57,971/sqm | |
| MOH-169763 | FOR SALE5BR CORNER HOUSE & LOT IN FAIRVIEW, QUEZON CITY | ₱26M | 546 sqm | ₱47,619/sqm | |
| MOH-168220 | FOR SALEBRAND NEW MODERN HOUSE & LOT WITH SWIMMING POOL IN AYALA WESTGROVE HEIGHTS · 2 parking | ₱79.8M | 510 sqm | ₱156,471/sqm | |
| MOH-162551 | FOR SALEEnjoy spacious and convenient city living in a prime Makati address · 1 parking | ₱20M | 154 sqm | ₱129,870/sqm | |
| MOH-159955 | FOR SALEOffice Space at Park Triangle Residences · 1 parking | ₱36.3M | 121 sqm | ₱300,000/sqm | |
| MOH-162547 | FOR SALELeviste Street, Salcedo Village · 1 parking | ₱8.2M | 30 sqm | ₱273,333/sqm | |
| MOH-235933 | FOR RENTPark Central North Tower-8th floor, 150sq.m, 2bedroom, Unfurnished, 2Tandem parking at basement 5 | ₱225,000/mo | 150 sqm | ₱1,500/sqm/mo | |
| MOH-213771 | FOR RENT2BR Park Central North Tower- 10th floor · 2 parking | ₱250,000/mo | 154 sqm | ₱1,623/sqm/mo | |
| MOH-159950 | FOR SALE19th floor The Icon Residences - Tower II BGC · 1 parking | ₱44.5M | 156 sqm | ₱285,256/sqm | |
| MOH-235931 | FOR RENT4BR Carmel St San Miguel Village · 2 parking | ₱120,000/mo | 156.1 sqm | ₱769/sqm/mo | |
| MOH-235927 | FOR RENT4BR Kalachuchi Dasmariñas Village Makati · 4 parking | ₱400,000/mo | 682 sqm | ₱587/sqm/mo | |
| MOH-213760 | FOR SALE5BR Brand New House For Sale at Mckinley Hill Village, BGC, Taguig City | ₱228M | 642 sqm | ₱355,140/sqm | |
| MOH-213758 | FOR SALE2BR ONE SERENDRA East Tower , 28th floor | ₱70M | 172 sqm | ₱406,977/sqm | |
| MOH-213757 | FOR SALE2BR WEST GALLERY PLACE (WGP) , 28th floor | ₱60M | 130 sqm | ₱461,538/sqm | |
| MOH-213745 | FOR SALE3BR House & Lot - Metro Manila | ₱205M | 542.2 sqm | ₱378,089/sqm | |
| MOH-213741 | FOR SALE1BR Condo at West Gallery Place · 1 parking | ₱27M | 57 sqm | ₱473,684/sqm | |
| MOH-213738 | FOR SALE3BR Salcedo Park, Tower 1, Makati · 3 parking | ₱40M | 224 sqm | ₱178,571/sqm | |
| MOH-213735 | FOR SALE2BR Condo at East Gallery Place · 1 parking | ₱50M | 131 sqm | ₱381,679/sqm | |
| MOH-213734 | FOR SALEMcKinley Hill Village, Taguig City (Pinetree St.) | ₱130M | 312 sqm (lot) | ₱416,667/sqm | |
| MOH-213732 | FOR RENT3BR Renovated house | ₱750,000/mo | 1,271 sqm | ₱590/sqm/mo | |
| MOH-162538 | FOR RENTCondo at Garden Towers · 1 parking | ₱35,000/mo | 137 sqm | ₱255/sqm/mo | |
| MOH-159944 | FOR SALE1BR Infinity Towers, BGC | ₱12M | 54 sqm | ₱222,222/sqm | |
| MOH-235925 | FOR SALE1BR Shang Salcedo Place (35th Floor) | ₱16M | 53 sqm | ₱301,887/sqm | |
| MOH-235923 | FOR SALE2BR Grand Soho Makati – Salcedo Village (36th Floor) · 1 parking | ₱18M | 100 sqm | ₱180,000/sqm | |
| MOH-235922 | FOR SALE1BR The Gentry Residences (23rd Floor) | ₱14M | 54 sqm | ₱259,259/sqm | |
| MOH-213721 | FOR SALEGalvani Street, Dasmariñas Village | ₱32M | 200 sqm (lot) | ₱160,000/sqm | |
| MOH-229373 | FOR SALESTUDIO UNIT – ENCINO | ₱11.5M | 45 sqm | ₱255,556/sqm | |
| MOH-159943 | FOR SALECondo at Two Serendra | ₱11M | 40 sqm | ₱275,000/sqm | |
| MOH-164529 | FOR SALELA: 649sqm FA: 550sqm | ₱185M | 550 sqm | ₱336,364/sqm | |
| MOH-162530 | FOR RENT4BR South Forbes Park, Makati | ₱575,000/mo | 600 sqm | ₱958/sqm/mo | |
| MOH-171146 | FOR SALE3BR BR House and Lot at BF Homes Phase 2, Parañaque City · 3 parking | ₱23.31M | 400 sqm | ₱58,275/sqm | |
| MOH-166331 | FOR SALEBelow Zonal Value — 2BR Condo with Parking at Flair Towers, Mandaluyong | ₱6.9M | 48 sqm | ₱143,750/sqm | |
| MOH-165288 | FOR SALERESDIENTIAL/COMMERCIAL PROPERTY IN CUBAO, QC · 3 parking | ₱39.6M | 139 sqm | ₱284,892/sqm | |
| MOH-213583 | FOR SALE5BR Walking distance to Rockwell gate | ₱300M | 621 sqm (lot) | ₱483,092/sqm | |
| MOH-230298 | FOR SALE3BR 2-Storey Single Detached (3) · 2 parking | ₱20M | 165 sqm | ₱121,212/sqm | |
| MOH-230297 | FOR SALE3BR 2-Storey Single Detached (2) · 2 parking | ₱14.5M | 185 sqm | ₱78,378/sqm | |
| MOH-230296 | FOR SALE3BR 2-Storey Single Detached · 2 parking | ₱15.5M | 205 sqm | ₱75,610/sqm | |
| MOH-229898 | FOR SALE2BR The Residences at Greenbelt (TRAG), Makati City | ₱38M | 118 sqm | ₱322,034/sqm | |
| MOH-229896 | FOR SALE3BR Twin Towers, Makati City · 2 parking | ₱59M | 271 sqm | ₱217,712/sqm | |
| MOH-229895 | FOR SALECommercial Space at Poblacion Makati City | ₱142M | 870 sqm | ₱163,218/sqm | |
| MOH-159900 | FOR SALELowest Priced 2BR | ₱67M | 136 sqm | ₱492,647/sqm | |
| MOH-166299 | FOR RENTShaw Boulevard, Mandaluyong · 4 parking | ₱250,000/mo | 250 sqm | ₱1,000/sqm/mo | |
| MOH-213493 | FOR SALE4BR MEET YOUR PROPERTY IN BF HOMES, PARANAQUE | ₱42M | 280 sqm | ₱150,000/sqm | |
| MOH-213484 | FOR SALECorner 4BR House + Attic | ₱165M | 700 sqm | ₱235,714/sqm | |
| MOH-166279 | FOR RENT2BR Pasig City · 1 parking | ₱75,000/mo | 112 sqm | ₱670/sqm/mo | |
| MOH-235916 | FOR RENT2BR Gentry Residences · 1 parking | ₱90,000/mo | 306 sqm | ₱294/sqm/mo | |
| MOH-165268 | FOR SALE2BR Legaspi Towers 300 Condo | ₱5.5M | 120 sqm | ₱45,833/sqm | |
| MOH-151359 | FOR SALE2BR Condo at Trion | ₱15M | 59 sqm | ₱254,237/sqm | |
| MOH-169689 | FOR SALE4 Bedrooms · 7 parking | ₱150M | 601 sqm (lot) | ₱249,584/sqm | |
| MOH-171137 | FOR SALEFURNISHED CONDOMINIUM at ZADIA STA. ROSA | ₱4.8M | 24.9 sqm | ₱192,771/sqm | |
| MOH-169687 | FOR SALE5BR 154 9th street New Manila, Quezon City | ₱118M | 304 sqm | ₱388,158/sqm | |
| MOH-162417 | FOR SALE4 bedrooms · 1 parking | ₱50M | 262 sqm | ₱190,840/sqm | |
| MOH-159874 | FOR SALE1BR Prime Corner unit with views of Forbes Park | ₱10M | 48.1 sqm | ₱208,030/sqm | |
| MOH-168152 | FOR SALESCHOOL 1 | ₱320M | 3,800 sqm | ₱84,211/sqm | |
| MOH-159871 | FOR RENT2BR One Mckinley Place, BGC · 1 parking | ₱120,000/mo | 119 sqm (lot) | ₱1,008/sqm/mo | |
| MOH-213382 | FOR RENT3BR CASA VERDE — beside VALLE VERDE 1 | ₱100,000/mo | 260 sqm | ₱385/sqm/mo | |
| MOH-229883 | FOR RENT1BR THE RISE – Makati | ₱38,000/mo | 32 sqm | ₱1,188/sqm/mo | |
| MOH-213373 | FOR SALE4BR Ayala Alabang House and Lot for Sale · 6 parking | ₱245M | 500 sqm | ₱490,000/sqm | |
| MOH-164464 | FOR SALE2BR Bristol at Parkway Place Filinvest · 1 parking | ₱31M | 105 sqm | ₱295,238/sqm | |
| MOH-229874 | FOR RENT5BR Bel-Air 1 — 3-Storey Duplex | ₱280,000/mo | 450 sqm | ₱622/sqm/mo | |
| MOH-162395 | FOR RENT4BR Bel-Air 3 — 2-Storey House & Lot | ₱395,000/mo | 800 sqm | ₱494/sqm/mo | |
| MOH-166261 | FOR SALE2BR 3-Storey Corner Townhouse New Manila · 1 parking | ₱30M | 112 sqm | ₱267,857/sqm | |
| MOH-213351 | FOR RENTTrion Towers, BGC | ₱115,000/mo | 102 sqm | ₱1,127/sqm/mo | |
| MOH-170473 | FOR SALEDon Mariano Santos Ave., Mahabang Parang, Angono, Rizal | ₱10M | 830 sqm | ₱12,048/sqm | |
| MOH-235910 | FOR SALE1BR 1 Parking Slot | ₱24M | 69 sqm (lot) | ₱347,826/sqm | |
| MOH-235906 | FOR SALE3BR 2 Tandem Parking Slots | ₱60M | 160 sqm (lot) | ₱375,000/sqm | |
| MOH-235905 | FOR SALE2BR 1 Parking Slot | ₱40M | 110 sqm (lot) | ₱363,636/sqm | |
| MOH-235904 | FOR SALE1BR 1 Parking Slot | ₱1M | 75 sqm | ₱13,333/sqm | |
| MOH-159866 | FOR SALE1BR Condo at The Fort Residences | ₱9M | 39 sqm | ₱230,769/sqm | |
| MOH-213327 | FOR SALE2BR Penthouse Condo Unit in Anvaya Cove, Morong Bataan · 1 parking | ₱4M | 123 sqm | ₱32,520/sqm | |
| MOH-162381 | FOR RENT3BR Commercial at One Serendra · 1 parking | ₱32,000/mo | 118.4 sqm | ₱270/sqm/mo | |
| MOH-231104 | FOR SALE5BR Unit 3 (with own gate) · 3 parking | ₱42M | 337 sqm | ₱124,629/sqm | |
| MOH-169667 | FOR SALE5BR C. Benitez Townhouse | ₱49M | 363 sqm | ₱134,986/sqm | |
| MOH-168145 | FOR SALEMcKinley Hill Village | ₱228M | 288 sqm | ₱791,667/sqm | |
| MOH-162378 | FOR SALE3BR House for Sale in Bel Air 2, Makati City | ₱195M | 300 sqm | ₱650,000/sqm | |
| MOH-159850 | FOR SALEEast-Facing | ₱130M | 312 sqm (lot) | ₱416,667/sqm | |
| MOH-213267 | FOR SALE4BR House For Sale at Verdana Homes, Daang Hari, Bacoor Cavite · 4 parking | ₱59M | 460 sqm | ₱128,261/sqm | |
| MOH-169657 | FOR SALE2BR OREAN PLACE VERTIS NORTH Upgrade your lifestyle in one of QC’s top locations · 1 parking | ₱23.5M | 89 sqm | ₱264,045/sqm | |
| MOH-171132 | FOR RENT3BR BR Unit at The Suites in BGC, Taguig · 2 parking | ₱300,000/mo | 192 sqm | ₱1,563/sqm/mo | |
| MOH-213242 | FOR SALECondo at Serendra · 1 parking | ₱10.2M | 41 sqm | ₱248,780/sqm | |
| MOH-229371 | FOR SALE14th Floor – Fully Fitted | ₱22M | 65 sqm | ₱338,462/sqm | |
| MOH-229370 | FOR SALE14th Floor – Fully Fitted · 1 parking | ₱22M | 65 sqm | ₱338,462/sqm | |
| MOH-229369 | FOR SALE11th Floor – Bare Shell · 1 parking | ₱18M | 65 sqm | ₱276,923/sqm | |
| MOH-213221 | FOR SALE2BR The Suites BGC, Taguig | ₱80M | 136 sqm | ₱588,235/sqm | |
| MOH-159827 | FOR SALE1BR 1 Bathroom · 1 parking | ₱17.5M | 65 sqm | ₱269,231/sqm | |
| MOH-159823 | FOR RENT2BR BACK IN THE MARKET · 1 parking | ₱6,500/mo | 92 sqm | ₱71/sqm/mo | |
| MOH-213213 | FOR SALE9BR Please PM me your inquiries · 3 parking | ₱60M | 500 sqm | ₱120,000/sqm | |
| MOH-213208 | FOR SALE3BR Sty townhouse · 1 parking | ₱12.5M | 170 sqm | ₱73,529/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.