| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-162326 | FOR RENT2BR Condo at Proscenium at Rockwell · 1 parking | ₱150,000/mo | 118 sqm | ₱1,271/sqm/mo | |
| MOH-169627 | FOR SALE2BR 1 Parking | ₱42M | 114 sqm | ₱368,421/sqm | |
| MOH-168127 | FOR SALEPotential Seaview from 3rd floor or roof deck | ₱14M | 452 sqm | ₱30,973/sqm | |
| MOH-213173 | FOR RENT5BR Corinthian Gardens, Quezon City · 5 parking | ₱250,000/mo | 620 sqm | ₱403/sqm/mo | |
| MOH-213167 | FOR SALEPRIME AGRICULTURAL LAND IN BARANGAY TALA, ORANI, BATAAN | ₱102.2M | 332 sqm (lot) | ₱307,814/sqm | |
| MOH-213162 | FOR SALE3 Bedrooms · 1 parking | ₱12.7M | 144.8 sqm | ₱87,707/sqm | |
| MOH-169616 | FOR SALE1BR The Arton by Rockwell, North Tower, Aurora Blvd, Quezon City, 1800 Metro Manila · 1 parking | ₱11M | 47 sqm | ₱234,043/sqm | |
| MOH-229872 | FOR SALEABCD St. La Paz Makati | ₱52M | 322 sqm (lot) | ₱161,491/sqm | |
| MOH-229871 | FOR SALEYague St. Makati | ₱48M | 324 sqm (lot) | ₱148,148/sqm | |
| MOH-229870 | FOR SALECervera St. La Paz Makati | ₱39M | 250 sqm (lot) | ₱156,000/sqm | |
| MOH-170470 | FOR SALECity & Land Mega Plaza, Ortigas Center, Pasig City | ₱10M | 71 sqm | ₱140,845/sqm | |
| MOH-168110 | FOR SALEVACANT LOT FOR SALE AT VERDANA HOMES DAANG HARI | ₱66.6M | 740 sqm (lot) | ₱90,000/sqm | |
| MOH-166182 | FOR SALEThe Travertine at Portico, Pasig City | ₱13M | 56 sqm | ₱232,143/sqm | |
| MOH-166181 | FOR SALE1BR Maple at Verdant Towers, Ortigas East, Pasig City · 1 parking | ₱16.87M | 58 sqm | ₱290,879/sqm | |
| MOH-162275 | FOR SALE3BR Park Central South Tower, Makati City · 3 parking | ₱144M | 240 sqm | ₱600,000/sqm | |
| MOH-164407 | FOR SALE6BR Marcelo Green Village, Parañaque City | ₱28M | 150 sqm | ₱186,667/sqm | |
| MOH-169603 | FOR SALE10BR Brand New Premium Minimalist House & Lot | ₱52.48M | 600 sqm | ₱87,467/sqm | |
| MOH-162274 | FOR SALE1BR The Columns Legazpi Village, Makati City | ₱18.5M | 77 sqm | ₱240,260/sqm | |
| MOH-159787 | FOR SALECondo at Maridien | ₱9.9M | 36 sqm | ₱275,000/sqm | |
| MOH-164404 | FOR SALE4BR Brand New House & Lot in Citadella Village | ₱30M | 250 sqm | ₱120,000/sqm | |
| MOH-164394 | FOR SALE3BR BF International Village, Las Piñas City | ₱15M | 230 sqm | ₱65,217/sqm | |
| MOH-162266 | FOR SALE1BR Solstice Tower 1, Circuit Makati, Makati City · 1 parking | ₱14.85M | 55 sqm | ₱270,000/sqm | |
| MOH-168105 | FOR SALE4BR MODERN INDUSTRIAL VACATION HOME IN TAGAYTAY · 3 parking | ₱40M | 388 sqm | ₱103,093/sqm | |
| MOH-164392 | FOR RENT8BR An official bird sanctuary that shelters over 60 resident and migratory bird species | ₱50,000/mo | 930 sqm | ₱54/sqm/mo | |
| MOH-162260 | FOR SALEPASEO HEIGHT CONDOMINIUM · 1 parking | ₱7.4M | 30 sqm | ₱246,667/sqm | |
| MOH-162252 | FOR RENTJUST VACATED, NOW IN THE MARKET | ₱200,000/mo | 194 sqm | ₱1,031/sqm/mo | |
| MOH-165251 | FOR SALE2 Bedrooms | ₱16.5M | 99.6 sqm | ₱165,746/sqm | |
| MOH-213005 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱300,000/mo | 300 sqm | ₱1,000/sqm/mo | |
| MOH-213004 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱280,000/mo | 300 sqm | ₱933/sqm/mo | |
| MOH-213002 | FOR RENT7BR Please PM me your inquiries · 6 parking | ₱180,000/mo | 800 sqm | ₱225/sqm/mo | |
| MOH-212994 | FOR SALE4BR Pre-selling Luxury Duplex Townhouses in New Manila, QC · 4 parking | ₱90.5M | 294 sqm | ₱307,823/sqm | |
| MOH-212980 | FOR SALE4BR Completed in 2013 | ₱180M | 520 sqm | ₱346,154/sqm | |
| MOH-159760 | FOR SALEOffice Space at Park Triangle Residences · 7 parking | ₱90M | 268 sqm | ₱335,821/sqm | |
| MOH-171126 | FOR SALETagaytay City | ₱13.9M | 282 sqm (lot) | ₱49,291/sqm | |
| MOH-162230 | FOR SALECondo at Garden Towers | ₱44M | 137 sqm | ₱321,168/sqm | |
| MOH-164374 | FOR RENT5BR Ayala Alabang Village, Muntinlupa City | ₱280,000/mo | 650 sqm | ₱431/sqm/mo | |
| MOH-162227 | FOR RENT2BR Spacious semi-furnished residence in Salcedo Village, perfect for comfortable city living in Makati · 1 parking | ₱80,000/mo | 122 sqm | ₱656/sqm/mo | |
| MOH-166177 | FOR SALE1BR Twin Oaks Place – West Tower, 750 Shaw Blvd., Mandaluyong City | ₱9M | 47.3 sqm | ₱190,194/sqm | |
| MOH-168092 | FOR SALEResidential Lot at Verdana Homes Mamplasan | ₱7M | 200 sqm (lot) | ₱35,000/sqm | |
| MOH-168090 | FOR SALE4BR Corner House & Lot in Verdana Homes Daang Hari · 5 parking | ₱45M | 237 sqm | ₱189,873/sqm | |
| MOH-162225 | FOR RENTOffice Space at Alveo Financial Tower Makati · 4 parking | ₱406,800/mo | 452 sqm | ₱900/sqm/mo | |
| MOH-168086 | FOR SALEFarm Lot in Valeriana, Zaragoza | ₱19.27M | 48 sqm (lot) | ₱401,396/sqm | |
| MOH-164372 | FOR SALE6BR BF Homes, Parañaque City | ₱45M | 456.5 sqm | ₱98,576/sqm | |
| MOH-159759 | FOR SALECAPITAL HOUSE OFFICE SPACE · 2 parking | ₱55M | 157 sqm | ₱350,318/sqm | |
| MOH-212967 | FOR RENT2BR Condo at Pacific Plaza Towers · 2 parking | ₱290,000/mo | 212 sqm | ₱1,368/sqm/mo | |
| MOH-169583 | FOR SALEBRAND NEW MODERN TROPICAL HOME IN AYALA HEIGHTS | ₱175M | 476 sqm | ₱367,647/sqm | |
| MOH-164370 | FOR SALEThe Hampton, Alabang West, Las Piñas City | ₱90.8M | 276 sqm | ₱328,986/sqm | |
| MOH-212965 | FOR RENT3BR READY FOR OCCUPANCY · 2 parking | ₱200,000/mo | 262.5 sqm | ₱762/sqm/mo | |
| MOH-159758 | FOR SALECondo at Park Triangle Residences | ₱20M | 59 sqm | ₱338,983/sqm | |
| MOH-166170 | FOR SALE2BR Developer: DMCI · 1 parking | ₱6.9M | 48 sqm | ₱143,750/sqm | |
| MOH-169577 | FOR RENTEastwood City, Quezon City · 1 parking | ₱28,500/mo | 35 sqm | ₱814/sqm/mo | |
| MOH-162200 | FOR RENT3BR Belair 3 · 2 parking | ₱300,000/mo | 521 sqm | ₱576/sqm/mo | |
| MOH-229860 | FOR RENT3BR One Roxas Triangle and Two Roxas Triangle · 3 parking | ₱250,000/mo | 330 sqm (lot) | ₱758/sqm/mo | |
| MOH-229856 | FOR SALE3BR Park Central, Makati · 3 parking | ₱152M | 317 sqm | ₱479,495/sqm | |
| MOH-159737 | FOR SALE3BR Condo at Park West · 1 parking | ₱30M | 100 sqm | ₱300,000/sqm | |
| MOH-212904 | FOR SALE6BR Send us a message to schedule a private viewing | ₱99M | 400 sqm | ₱247,500/sqm | |
| MOH-212903 | FOR RENT3BR Good value at P350,000/mo | ₱350,000/mo | 382 sqm | ₱916/sqm/mo | |
| MOH-162179 | FOR RENT2BR Unit with 2 Parking Slots for Lease in Two Salcedo Place, Makati City | ₱125,000/mo | 137.4 sqm | ₱910/sqm/mo | |
| MOH-162178 | FOR RENT2BR Makati Condos for Lease · 1 parking | ₱150,000/mo | 134 sqm | ₱1,119/sqm/mo | |
| MOH-229360 | FOR SALE3 bedrooms with den · 2 parking | ₱95M | 298 sqm | ₱318,792/sqm | |
| MOH-166153 | FOR SALE2BR Citylane Townhouse — Prime Location, Near Valle Verde | ₱12M | 130 sqm | ₱92,308/sqm | |
| MOH-229357 | FOR SALEICON RESIDENCES, BGC | ₱14M | 61 sqm | ₱229,508/sqm | |
| MOH-168065 | FOR SALE4BR Treveia Nuvali House and Lot in Calamba Laguna · 2 parking | ₱33M | 280 sqm | ₱117,857/sqm | |
| MOH-165245 | FOR SALEThe St. Francis Shangri-La Place T2 | ₱12.5M | 65 sqm | ₱192,308/sqm | |
| MOH-159716 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱150,000/mo | 120 sqm | ₱1,250/sqm/mo | |
| MOH-165232 | FOR SALE3BR Sampaloc, Manila | ₱20.5M | 240 sqm | ₱85,417/sqm | |
| MOH-230455 | FOR SALECINCO HERMANOS SUBD. MARIKINA | ₱15M | 390.7 sqm (lot) | ₱38,396/sqm | |
| MOH-212847 | FOR SALEMcKinley Hill Village | ₱189M | 237 sqm | ₱797,468/sqm | |
| MOH-212846 | FOR SALE1BR The Grove by Rockwell, Pasig · 1 parking | ₱13M | 68 sqm | ₱191,176/sqm | |
| MOH-159710 | FOR RENT1BR Condo at Verve Residences | ₱65,000/mo | 65 sqm | ₱1,000/sqm/mo | |
| MOH-169526 | FOR SALE7BR La Vista Subdivision · 4 parking | ₱160M | 200 sqm | ₱800,000/sqm | |
| MOH-168043 | FOR SALEVACANT LOT FOR SALE IN AVIDA VERRA SETTINGS VERMOSA | ₱7.25M | 148 sqm (lot) | ₱48,986/sqm | |
| MOH-162144 | FOR SALE3BR Condo at Proscenium at Rockwell · 2 parking | ₱105M | 224 sqm | ₱468,750/sqm | |
| MOH-164326 | FOR RENT5BR Ayala Alabang Village, Muntinlupa City | ₱270,000/mo | 800 sqm | ₱338/sqm/mo | |
| MOH-162142 | FOR RENT2BR The Residences at Greenbelt, San Lorenzo Tower, Makati City · 1 parking | ₱150,000/mo | 115 sqm | ₱1,304/sqm/mo | |
| MOH-165227 | FOR SALEOPERATIONAL DORMITORY BUILDING IN MENDIOLA, MANILA | ₱160M | 236 sqm | ₱677,966/sqm | |
| MOH-168042 | FOR RENT1BR Edades Tower, Makati City · 1 parking | ₱75,000/mo | 62 sqm | ₱1,210/sqm/mo | |
| MOH-166126 | FOR SALEStudio Unit at Maven at Capitol Commons | ₱5M | 25 sqm | ₱200,000/sqm | |
| MOH-162137 | FOR RENTFully Furnished Studio at The Columns Makati · 1 parking | ₱30,000/mo | 30 sqm | ₱1,000/sqm/mo | |
| MOH-169524 | FOR SALEPremium Commercial Building in Quezon City | ₱5.7M | 600.4 sqm | ₱9,494/sqm | |
| MOH-230903 | FOR SALE6BR PRIME VACANT LOT IN EASTLAND HEIGHTS · 6 parking | ₱10.97M | 645 sqm (lot) | ₱17,000/sqm | |
| MOH-159701 | FOR SALE3BR Condo at Two Serendra | ₱28M | 111 sqm | ₱252,252/sqm | |
| MOH-168034 | FOR SALEOwn a breathtaking mountain estate with unobstructed views of the iconic Taal Volcano | ₱78M | 896 sqm | ₱87,054/sqm | |
| MOH-168030 | FOR SALE5BR Type: 3-Storey House and Lot | ₱24.8M | 410 sqm | ₱60,488/sqm | |
| MOH-168029 | FOR SALEBedrooms: 4 | ₱35M | 252 sqm | ₱138,889/sqm | |
| MOH-212809 | FOR SALE2BR JOYA SOUTH, ROCKWELL · 1 parking | ₱30M | 94 sqm | ₱319,149/sqm | |
| MOH-263503 | FOR SALEModern 3-Storey House, Sta. Barbara Royale | ₱25.5M | 290 sqm | ₱87,931/sqm | |
| MOH-169519 | FOR SALEFilinvest East Tropics 2, Cainta, Rizal | ₱21.8M | 152 sqm | ₱143,421/sqm | |
| MOH-169516 | FOR SALE3BR Northview 2, Filinvest 2 · 2 parking | ₱8M | 180 sqm (lot) | ₱44,444/sqm | |
| MOH-212799 | FOR SALE1BR TIMES SQUARE WEST BGC, TAGUIG | ₱9.6M | 42 sqm (lot) | ₱228,571/sqm | |
| MOH-169513 | FOR SALE1BR Baron Tower, San Juan City · 1 parking | ₱12M | 59 sqm | ₱203,390/sqm | |
| MOH-212782 | FOR RENT6BR Modern House at Marina Baytown, Paranaque (DL-24-002) | ₱700,000/mo | 900 sqm | ₱778/sqm/mo | |
| MOH-169510 | FOR SALE4BR Located at Paradise Village, Project 8, QC | ₱23M | 350 sqm | ₱65,714/sqm | |
| MOH-159685 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱250,000/mo | 300 sqm | ₱833/sqm/mo | |
| MOH-212761 | FOR SALE3BR House and Lot For Sale at Versailles Las Piñas City · 2 parking | ₱36M | 222.7 sqm | ₱161,638/sqm | |
| MOH-235837 | FOR SALE4BR Fraser Place (Forbes Tower), Salcedo Village, Makati City · 3 parking | ₱160M | 531 sqm | ₱301,318/sqm | |
| MOH-235833 | FOR SALE4BR North Park Central Towers, Makati City · 4 parking | ₱250M | 384 sqm | ₱651,042/sqm | |
| MOH-212720 | FOR SALE1BR Condo at Proscenium at Rockwell · 1 parking | ₱26.5M | 65 sqm | ₱407,692/sqm | |
| MOH-168016 | FOR SALE4BR Treveia, Nuvali, Laguna | ₱29M | 268 sqm | ₱108,209/sqm | |
| MOH-162098 | FOR SALE2BR Furnished | ₱14.5M | 68 sqm | ₱213,235/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.