| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-230237 | FOR SALEAyala Alabang - Alabang, Muntinlupa City | ₱43.22M | 546 sqm (lot) | ₱79,158/sqm | |
| MOH-230233 | FOR SALE4BR Bayshore Residential Resort - Parañaque City | ₱200M | 428 sqm | ₱467,290/sqm | |
| MOH-230231 | FOR SALE4BR Ayala Southvale Sonera - Muntinlupa City | ₱11M | 25 sqm | ₱440,000/sqm | |
| MOH-230230 | FOR SALE3BR House & Lot - Metro Manila | ₱167.5M | 760 sqm | ₱220,395/sqm | |
| MOH-230229 | FOR SALEAyala Alabang Village - Muntinlupa City | ₱65M | 478 sqm | ₱135,983/sqm | |
| MOH-230228 | FOR SALE4BR Tierra Nueva Village - Alabang | ₱30M | 250 sqm | ₱120,000/sqm | |
| MOH-230227 | FOR SALECitadella Village - Las Piñas City | ₱58.2M | 582 sqm (lot) | ₱100,000/sqm | |
| MOH-230226 | FOR SALE3BR Portofino Heights - Las Piñas City | ₱20M | 250 sqm | ₱80,000/sqm | |
| MOH-230225 | FOR SALE4BR Sta. Ana Village - Parañaque City | ₱38.5M | 300 sqm | ₱128,333/sqm | |
| MOH-230223 | FOR RENTAyala Alabang House - Alabang, Muntinlupa City | ₱1,000,000/mo | 350 sqm | ₱2,857/sqm/mo | |
| MOH-230222 | FOR SALESouthbay Gardens - Parañaque City | ₱195M | 590 sqm (lot) | ₱330,508/sqm | |
| MOH-230221 | FOR SALE4BR Palm Coast Marina Bayside Residences - Parañaque City | ₱60M | 200 sqm | ₱300,000/sqm | |
| MOH-230216 | FOR SALEAlabang West - Las Piñas City | ₱43.5M | 375 sqm | ₱116,000/sqm | |
| MOH-230215 | FOR SALEBF Homes - Parañaque City | ₱55M | 375 sqm | ₱146,667/sqm | |
| MOH-230212 | FOR SALEHouse & Lot (3) | ₱73.23M | 505 sqm (lot) | ₱145,000/sqm | |
| MOH-230210 | FOR SALE3BR Viento Tower - Muntinlupa City | ₱88M | 257 sqm | ₱342,412/sqm | |
| MOH-230209 | FOR SALEThe Enclave Alabang - Las Piñas City | ₱60M | 700 sqm | ₱85,714/sqm | |
| MOH-230208 | FOR SALE4BR Portofino South - Las Piñas City | ₱59M | 381 sqm | ₱154,856/sqm | |
| MOH-230207 | FOR SALE4BR Portofino Heights - Las Piñas City | ₱75M | 259 sqm | ₱289,575/sqm | |
| MOH-230206 | FOR SALEPortofino Heights - Las Piñas City | ₱125M | 800 sqm | ₱156,250/sqm | |
| MOH-230205 | FOR SALEMultinational Village - Parañaque City | ₱330M | 685 sqm | ₱481,752/sqm | |
| MOH-230204 | FOR SALEAyala Alabang Village - Muntinlupa City | ₱90M | 750 sqm | ₱120,000/sqm | |
| MOH-230203 | FOR SALEAlabang West - Las Piñas City | ₱30.88M | 325 sqm (lot) | ₱95,000/sqm | |
| MOH-230202 | FOR SALEAlabang West - Las Piñas City | ₱358M | 500 sqm | ₱716,000/sqm | |
| MOH-230201 | FOR SALE4BR Ayala Alabang Village - Muntinlupa City | ₱27M | 268 sqm | ₱100,746/sqm | |
| MOH-230200 | FOR SALE4BR BF Resort - Las Piñas City | ₱80M | 385 sqm | ₱207,792/sqm | |
| MOH-230192 | FOR SALE2BR Portofino Heights H&L - Las Piñas City | ₱55M | 56 sqm | ₱982,143/sqm | |
| MOH-230188 | FOR SALEVacant Lot - Alabang, Muntinlupa | ₱23.03M | 329 sqm (lot) | ₱70,000/sqm | |
| MOH-230187 | FOR SALEPortofino Heights - Las Piñas City | ₱90.8M | 709 sqm | ₱128,068/sqm | |
| MOH-230185 | FOR SALE4BR House & Lot - Metro Manila | ₱9.5M | 660 sqm | ₱14,394/sqm | |
| MOH-230184 | FOR SALE2BR Rio Garden Homes BF - Las Piñas City | ₱8M | 94.1 sqm | ₱85,016/sqm | |
| MOH-230182 | FOR SALETeovile 3 Townhouse - Parañaque City | ₱22M | 400 sqm (lot) | ₱55,000/sqm | |
| MOH-230174 | FOR SALE4BR Lindenwood Residences - Muntinlupa City | ₱40M | 400 sqm | ₱100,000/sqm | |
| MOH-230173 | FOR SALEBF Triple T - Las Piñas City | ₱24.8M | 180 sqm | ₱137,778/sqm | |
| MOH-230172 | FOR SALE3BR BF West Executive - Parañaque City | ₱18.8M | 200 sqm | ₱94,000/sqm | |
| MOH-230171 | FOR SALEBFISHAI BF Homes - Las Piñas City | ₱36.8M | 400 sqm | ₱92,000/sqm | |
| MOH-230170 | FOR SALEBFISHAI BF Homes - Las Piñas City | ₱16M | 326 sqm (lot) | ₱49,080/sqm | |
| MOH-164064 | FOR SALEAyala Alabang Village - Muntinlupa City | ₱230M | 840 sqm | ₱273,810/sqm | |
| MOH-164063 | FOR SALE4BR Posadas Village - Sucat, Muntinlupa | ₱32M | 320 sqm | ₱100,000/sqm | |
| MOH-164060 | FOR SALEAyala Alabang Village - Alabang, Muntinlupa City | ₱520M | 500 sqm | ₱1,040,000/sqm | |
| MOH-164056 | FOR RENTAyala Alabang Village - Muntinlupa City | ₱650,000/mo | 689 sqm | ₱943/sqm/mo | |
| MOH-164055 | FOR SALE4BR Ayala Alabang Village - Muntinlupa City | ₱150M | 560 sqm | ₱267,857/sqm | |
| MOH-164053 | FOR SALESinagtala BF - Parañaque City | ₱40M | 350 sqm | ₱114,286/sqm | |
| MOH-164051 | FOR SALE4BR Ayala Alabang Village - Muntinlupa City | ₱80M | 300 sqm | ₱266,667/sqm | |
| MOH-164049 | FOR SALEAyala Alabang Village - Muntinlupa City | ₱300M | 685 sqm | ₱437,956/sqm | |
| MOH-164047 | FOR SALEMarian Business Park - Parañaque City | ₱19.49M | 650 sqm (lot) | ₱29,982/sqm | |
| MOH-164046 | FOR SALE4BR Marcelo Green Village - Parañaque City | ₱29.97M | 650 sqm | ₱46,108/sqm | |
| MOH-164045 | FOR SALEAyala Alabang Village - Muntinlupa City | ₱1M | 240 sqm (lot) | ₱4,167/sqm | |
| MOH-164043 | FOR SALE4BR Portofino South - Las Piñas City | ₱48M | 500 sqm | ₱96,000/sqm | |
| MOH-164041 | FOR SALE3BR Ayala Alabang Village - Muntinlupa City | ₱84.42M | 500 sqm | ₱168,840/sqm | |
| MOH-164040 | FOR SALEAlabang West - Las Piñas City | ₱31.5M | 300 sqm (lot) | ₱105,000/sqm | |
| MOH-229113 | FOR RENTHorizon Home - Taguig City | ₱380,000/mo | 470 sqm | ₱809/sqm/mo | |
| MOH-229112 | FOR RENTMckinley Hill Village - Mckinley, Taguig City | ₱350,000/mo | 500 sqm | ₱700/sqm/mo | |
| MOH-229104 | FOR SALEPark Cascades North Tower - Taguig City | ₱189M | 597 sqm | ₱316,583/sqm | |
| MOH-229103 | FOR SALE4BR Mckinley Hill Village - Mckinley, Taguig City | ₱159M | 508 sqm | ₱312,992/sqm | |
| MOH-229102 | FOR SALE4BR House & Lot - McKinley, Taguig | ₱85M | 700 sqm | ₱121,429/sqm | |
| MOH-229079 | FOR SALE4BR Grand Hamptons - BGC, Taguig City | ₱50M | 120 sqm | ₱416,667/sqm | |
| MOH-159318 | FOR RENT4BR McKinley Hill House & Lot - BGC, Taguig City | ₱250,000/mo | 353.3 sqm | ₱708/sqm/mo | |
| MOH-159313 | FOR SALE4BR 3 Storey House and Lot at Mckinley Hill Village - Mckinley, Taguig City | ₱108M | 432.3 sqm | ₱249,832/sqm | |
| MOH-247128 | FOR SALE1BR Brgy. Olympia - Makati City | ₱22M | 69 sqm | ₱318,841/sqm | |
| MOH-247124 | FOR SALE2BR House & Lot at Garden Towers | ₱46M | 115 sqm | ₱400,000/sqm | |
| MOH-229706 | FOR RENT2BR Park Terraces - Ayala Center, Makati City | ₱175,000/mo | 958 sqm | ₱183/sqm/mo | |
| MOH-161352 | FOR SALEBel-Air 2 Village - Bel-Air, Makati City | ₱220M | 510 sqm | ₱431,373/sqm | |
| MOH-161344 | FOR RENTPark Central Towers, Urdaneta, Makati City, Metro Manila | ₱330,000/mo | 220 sqm | ₱1,500/sqm/mo | |
| MOH-164037 | FOR RENT4BR 20 Willis Street | ₱110,000/mo | 400 sqm | ₱275/sqm/mo | |
| MOH-169104 | FOR SALE4BR HOUSE & LOT FOR SALE XAVIERVILLE II, LOYOLA HEIGHTS, QC | ₱50M | 300 sqm | ₱166,667/sqm | |
| MOH-169102 | FOR SALEBrittany Neopolitan Novaliches, Pasong Putik, Quezon City, Metro Manila | ₱53M | 370 sqm | ₱143,243/sqm | |
| MOH-229064 | FOR RENT2BR Condo at One Serendra · 1 parking | ₱165,000/mo | 151 sqm | ₱1,093/sqm/mo | |
| MOH-229063 | FOR RENT2BR Office Space at Park Triangle Residences · 1 parking | ₱130,000/mo | 82 sqm | ₱1,585/sqm/mo | |
| MOH-229062 | FOR RENT1BR Condo at West Gallery Place · 1 parking | ₱120,000/mo | 57 sqm | ₱2,105/sqm/mo | |
| MOH-159292 | FOR RENT3BR Condo at St. Moritz Private Estate | ₱250,000/mo | 220 sqm | ₱1,136/sqm/mo | |
| MOH-167542 | FOR SALE3BR Ortigas, Pasig City · 2 parking | ₱39M | 216 sqm | ₱180,556/sqm | |
| MOH-165774 | FOR SALE2BR CONDOMINIUM IN ONE WILSON SQUARE WILSON ST, SAN JUAN CITY · 1 parking | ₱14M | 61.5 sqm | ₱227,642/sqm | |
| MOH-165773 | FOR SALE1BR Enjoy elevated city living in this stylish semi-furnished penthouse with stunning skyline views | ₱17.4M | 58 sqm | ₱300,000/sqm | |
| MOH-165772 | FOR SALE4BR TOWNHOUSE IN LAGMAY HEIGHTS R. LAGMAY, COR J. RUIZ, SAN JUAN · 3 parking | ₱30M | 250 sqm | ₱120,000/sqm | |
| MOH-165771 | FOR SALE5BR Viridian Greenhills, San Juan City | ₱180M | 567 sqm | ₱317,460/sqm | |
| MOH-165769 | FOR SALE3BR Fully Furnished & Interior Designed · 3 parking | ₱35M | 109 sqm | ₱321,101/sqm | |
| MOH-210595 | FOR SALE5BR Congressional Extension, Quezon City | ₱160M | 900 sqm | ₱177,778/sqm | |
| MOH-169095 | FOR SALE4BR Intramuros Village | ₱27M | 260 sqm | ₱103,846/sqm | |
| MOH-210569 | FOR SALE2BR Condo at Arya Residences · 1 parking | ₱33M | 126 sqm | ₱261,905/sqm | |
| MOH-171088 | FOR RENTCondo at Aurelia Residences · 2 parking | ₱400,000/mo | 283 sqm | ₱1,413/sqm/mo | |
| MOH-161310 | FOR RENT3BR READY FOR OCCUPANCY · 2 parking | ₱210,000/mo | 262.5 sqm | ₱800/sqm/mo | |
| MOH-169087 | FOR SALEIdeal for mixed-use residential/storage or office use | ₱8.5M | 140 sqm (lot) | ₱60,714/sqm | |
| MOH-161307 | FOR SALE4BR Condo at Garden Towers · 3 parking | ₱42M | 531 sqm | ₱79,096/sqm | |
| MOH-165755 | FOR SALE4 Bedrooms w/ T&B · 2 parking | ₱50M | 218.5 sqm | ₱228,885/sqm | |
| MOH-210504 | FOR RENTCommercial Vacant Lot Ideal for Warehouse, Showroom, Office Building, Pickleball Court in Cubao QC | ₱440,000/mo | 1,100 sqm (lot) | ₱400/sqm/mo | |
| MOH-210486 | FOR SALEUnfurnished 3BR (20th floor) · 1 parking | ₱26.5M | 159 sqm | ₱166,667/sqm | |
| MOH-161295 | FOR RENTCondo at Garden Towers · 1 parking | ₱40,000/mo | 137 sqm | ₱292/sqm/mo | |
| MOH-235545 | FOR SALE1BR Milano Residences, Century City, Makati · 1 parking | ₱12M | 37 sqm | ₱324,324/sqm | |
| MOH-161285 | FOR RENT2BR 7th Floor — Facing Benavides St., Benavides St., Legaspi Village, Makati · 1 parking | ₱70,000/mo | 116 sqm | ₱603/sqm/mo | |
| MOH-167513 | FOR SALE6BR Avida Parkway Settings Nuvali, Laguna | ₱31.5M | 302 sqm | ₱104,305/sqm | |
| MOH-159262 | FOR SALECondo at Avida Towers | ₱7M | 25 sqm | ₱280,000/sqm | |
| MOH-169067 | FOR SALE1BR High Park Vertis North, Quezon City · 1 parking | ₱17.5M | 62 sqm | ₱282,258/sqm | |
| MOH-159261 | FOR SALEStudio Condo at Forbeswood Parklane | ₱12.5M | 48 sqm | ₱260,417/sqm | |
| MOH-169066 | FOR SALE5BR Brand New Modern House & Lot in Tandang Sora | ₱32.4M | 380 sqm | ₱85,263/sqm | |
| MOH-169065 | FOR SALE5BR 3-Storey Townhouse in UP Village Area · 2 parking | ₱11.8M | 150 sqm | ₱78,667/sqm | |
| MOH-161280 | FOR SALE3BR One Roxas Triangle, Makati City · 4 parking | ₱230M | 451 sqm | ₱509,978/sqm | |
| MOH-159260 | FOR SALEOffice Condominium at AIC Burgundy Empire Tower · 1 parking | ₱24.16M | 201.3 sqm | ₱120,000/sqm | |
| MOH-167510 | FOR SALEHouse & Lot at Avida Towers · 1 parking | ₱10.5M | 40.2 sqm | ₱261,194/sqm | |
| MOH-161279 | FOR SALEOffice Space at Stiles Enterprise Plaza | ₱16M | 79 sqm | ₱202,532/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.