| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-159257 | FOR SALE3BR Commercial at Grand Hyatt Residences · 2 parking | ₱120M | 225 sqm | ₱533,333/sqm | |
| MOH-159256 | FOR SALE3BR Condo at Tuscany Private Estate · 1 parking | ₱29M | 131 sqm | ₱221,374/sqm | |
| MOH-169059 | FOR SALE4BR Modern House & Lot in North Susana Executive Village | ₱38M | 350 sqm | ₱108,571/sqm | |
| MOH-167505 | FOR SALEMODERN BEACH HOME IN TALI BEACH | ₱72.99M | 500 sqm | ₱145,980/sqm | |
| MOH-159254 | FOR RENT2BR Condo at Crescent Park Residences · 1 parking | ₱110,000/mo | 98 sqm | ₱1,122/sqm/mo | |
| MOH-161277 | FOR RENT2BR Experience luxury living in the heart of Makati at the iconic Milano Residences · 1 parking | ₱100,000/mo | 120 sqm | ₱833/sqm/mo | |
| MOH-165732 | FOR SALE3BR Townhouse at Ametta Place | ₱13.5M | 127 sqm | ₱106,299/sqm | |
| MOH-169057 | FOR SALEMove-In Ready Luxury Condo in a Prime Vertis North Location · 1 parking | ₱30M | 88 sqm | ₱340,909/sqm | |
| MOH-229650 | FOR RENT3BR 49th floor Discovery Primea · 2 parking | ₱415,000/mo | 383 sqm | ₱1,084/sqm/mo | |
| MOH-161268 | FOR RENTMAKATI 3 bedrooms BIG Condos For Lease · 2 parking | ₱250,000/mo | 308 sqm | ₱812/sqm/mo | |
| MOH-235543 | FOR SALE2BR Condo at West Gallery Place · 1 parking | ₱21.5M | 65 sqm | ₱330,769/sqm | |
| MOH-235537 | FOR SALE2BR Condo at One Serendra | ₱52M | 136.5 sqm | ₱380,952/sqm | |
| MOH-159250 | FOR RENT1BR Commercial at One Serendra · 1 parking | ₱35,000/mo | 37 sqm | ₱946/sqm/mo | |
| MOH-210390 | FOR SALE4BR White Plains Village | ₱165M | 700 sqm | ₱235,714/sqm | |
| MOH-164010 | FOR SALEApitong St | ₱135M | 400 sqm | ₱337,500/sqm | |
| MOH-171087 | FOR SALE1BR 11th Avenue corner 26th Street, Bonifacio Global City (BGC), Taguig City, 1634 Metro Manila · 1 parking | ₱15.9M | 67 sqm | ₱237,313/sqm | |
| MOH-210389 | FOR SALE2BR Residential/Commercial Townhouse in Milleon Homes Gulod Quirino HI-Way Novaliches Quezon City | ₱7M | 93 sqm | ₱75,269/sqm | |
| MOH-210387 | FOR SALE2BR ONE SERENDRA East Tower, 28th floor · 2 parking | ₱70M | 172 sqm | ₱406,977/sqm | |
| MOH-210379 | FOR SALEKAPITOLYO | ₱22M | 360 sqm (lot) | ₱61,111/sqm | |
| MOH-169050 | FOR SALE4BR 2-Storey Townhouse, Scout Lozano, Laging Handa, Quezon City · 2 parking | ₱30M | 200 sqm | ₱150,000/sqm | |
| MOH-210369 | FOR SALE2BR ONE SERENDRA East Tower, 28th floor | ₱70M | 172 sqm | ₱406,977/sqm | |
| MOH-167490 | FOR SALE4BR VERY RARE FAIRWAY PROPERTY | ₱68M | 466 sqm | ₱145,923/sqm | |
| MOH-210343 | FOR SALE3BR Townhouse in Mariposa · 3 parking | ₱58M | 380 sqm | ₱152,632/sqm | |
| MOH-165142 | FOR SALE6BR Modern Industrial House and Lot for Sale in Woodridge Heights, Marikina City | ₱60M | 515 sqm | ₱116,505/sqm | |
| MOH-165140 | FOR SALE3BR Inside a gated townhouse compound with 24/7 security · 2 parking | ₱23M | 240 sqm | ₱95,833/sqm | |
| MOH-169041 | FOR SALECommercial Lot Along General Luis, Caloocan | ₱15M | 200 sqm (lot) | ₱75,000/sqm | |
| MOH-161241 | FOR RENT1BR Full Amenities Swimming Pool, Gym, Dry Sauna and Function Hall | ₱55,000/mo | 41.1 sqm | ₱1,338/sqm/mo | |
| MOH-229639 | FOR RENT1BR Tropical Palms, Legazpi Village Makati City · 1 parking | ₱45,000/mo | 57 sqm | ₱789/sqm/mo | |
| MOH-210300 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱110,000/mo | 125 sqm | ₱880/sqm/mo | |
| MOH-159234 | FOR SALE3BR Condo at Aurelia Residences · 2 parking | ₱230M | 280 sqm | ₱821,429/sqm | |
| MOH-169039 | FOR SALEBRAND NEW MODERN HOME IN TIVOLI ROYALE | ₱115M | 300 sqm | ₱383,333/sqm | |
| MOH-167478 | FOR SALE3BR Vacation House at Herbal Cove Estates | ₱16M | 345 sqm | ₱46,377/sqm | |
| MOH-165715 | FOR SALE3BR Townhouse at Ametta Place | ₱18.5M | 162 sqm | ₱114,198/sqm | |
| MOH-169038 | FOR SALE5BR HOUSE AND LOT IN DON JOSE HEIGHTS | ₱42M | 419 sqm | ₱100,239/sqm | |
| MOH-161238 | FOR SALEExperience elevated living in a prime corner residence at the heart of Makati | ₱38M | 119 sqm | ₱319,328/sqm | |
| MOH-169034 | FOR SALE6BR Modern 3-Storey Home with Swimming Pool in Quezon City | ₱70M | 650 sqm | ₱107,692/sqm | |
| MOH-210286 | FOR RENT7BR House in North Forbes Park, Makati City · 6 parking | ₱700,000/mo | 2,500 sqm (lot) | ₱280/sqm/mo | |
| MOH-167475 | FOR SALEConcepcion, Tarlac | ₱31.06M | 124 sqm (lot) | ₱250,492/sqm | |
| MOH-210255 | FOR SALE3BR 2-Storey Townhouse in Scout Area, Quezon City | ₱21M | 160 sqm | ₱131,250/sqm | |
| MOH-161229 | FOR RENT2BR Unit for Lease in Ayala Park Terraces, Makati City · 1 parking | ₱150,000/mo | 134 sqm | ₱1,119/sqm/mo | |
| MOH-210248 | FOR SALE9BR Parkridge Estates, Valley Golf · 5 parking | ₱240M | 1,326 sqm | ₱180,995/sqm | |
| MOH-161219 | FOR RENTOffice Space at Park Triangle Residences · 7 parking | ₱160,650/mo | 189 sqm | ₱850/sqm/mo | |
| MOH-161218 | FOR RENT17th floor 1&2 | ₱196,176/mo | 369.1 sqm | ₱532/sqm/mo | |
| MOH-161217 | FOR RENTOffice Space for Lease at Pacific Star Building, Makati Avenue, Makati City | ₱239,349/mo | 368 sqm | ₱650/sqm/mo | |
| MOH-161216 | FOR RENTLess than 500m to Buendia | ₱56,639/mo | 481.9 sqm | ₱118/sqm/mo | |
| MOH-161214 | FOR RENTOffice Space for Lease at Galleria Corporate Center, Ortigas | ₱566,849/mo | 778.6 sqm | ₱728/sqm/mo | |
| MOH-161213 | FOR RENTOffice Spaces for Lease in Metro Manila | ₱430,080/mo | 994.4 sqm | ₱433/sqm/mo | |
| MOH-210215 | FOR SALE5BR Near park and Rockwell gate | ₱300M | 621 sqm (lot) | ₱483,092/sqm | |
| MOH-165706 | FOR RENT7BR Located in the booming commercial area of San Juan · 3 parking | ₱100,000/mo | 500 sqm | ₱200/sqm/mo | |
| MOH-163995 | FOR SALEAyala Greenfield Estates vacant lot | ₱15M | 405 sqm (lot) | ₱37,037/sqm | |
| MOH-159218 | FOR RENT2BR Condo at Park Triangle Residences | ₱145,000/mo | 82 sqm | ₱1,768/sqm/mo | |
| MOH-210201 | FOR SALE4BR Corner Lot Property | ₱165M | 800 sqm | ₱206,250/sqm | |
| MOH-210196 | FOR SALE3BR Townhouses in Metro Manila for Sale · 3 parking | ₱43M | 79 sqm | ₱544,304/sqm | |
| MOH-210191 | FOR SALE4BR La Residencia Sta. Rosa Laguna | ₱15M | 210 sqm | ₱71,429/sqm | |
| MOH-210190 | FOR RENT1BR Condo at Two Serendra | ₱67,000/mo | 67 sqm | ₱1,000/sqm/mo | |
| MOH-171081 | FOR SALE4BR Maywood 1 Village, Paranaque City | ₱46M | 350 sqm | ₱131,429/sqm | |
| MOH-163992 | FOR SALECourtyards 1, Portofino South, Las Piñas City | ₱48M | 500 sqm | ₱96,000/sqm | |
| MOH-165697 | FOR SALE3BR Townhouse at Ametta Place | ₱17.5M | 162 sqm | ₱108,025/sqm | |
| MOH-169019 | FOR SALE3BR PRIME HOUSE & LOT IN MAPAYAPA VILLAGE II | ₱17M | 240 sqm | ₱70,833/sqm | |
| MOH-161208 | FOR SALEOwn a prime corner residence in one of Makati's most prestigious addresses · 1 parking | ₱34M | 111 sqm | ₱306,306/sqm | |
| MOH-235500 | FOR RENT1BR Unit 634 Palm One Serendra BGC · 1 parking | ₱105,000/mo | 74 sqm | ₱1,419/sqm/mo | |
| MOH-235496 | FOR SALE3BR Beaufort BGC East Tower · 1 parking | ₱49M | 156 sqm | ₱314,103/sqm | |
| MOH-235495 | FOR SALE3BR Condo at Park West · 1 parking | ₱27M | 100 sqm | ₱270,000/sqm | |
| MOH-169014 | FOR SALESpencer Street Brgy Immaculate Concepcion, QC (near Aurora blvd, New Manila and Horseshoe) | ₱60M | 480 sqm (lot) | ₱125,000/sqm | |
| MOH-171079 | FOR SALE1BR Taguig City · 1 parking | ₱17.5M | 53 sqm | ₱330,189/sqm | |
| MOH-171078 | FOR RENT1BR Unit in Royalton at Capitol Commons, Pasig City · 1 parking | ₱70,000/mo | 65 sqm | ₱1,077/sqm/mo | |
| MOH-169012 | FOR SALECommercial Property Along EDSA–Kamuning | ₱180M | 600 sqm (lot) | ₱300,000/sqm | |
| MOH-163984 | FOR RENT1BR La Vie Flats by Filinvest Alabang, Muntinlupa · 1 parking | ₱60,000/mo | 58.5 sqm | ₱1,025/sqm/mo | |
| MOH-210118 | FOR SALELot for Sale in Rockwell South at Carmelray, Nuvali Boulevard, Calamba, Laguna | ₱19.5M | 300 sqm (lot) | ₱65,000/sqm | |
| MOH-210116 | FOR SALELaguna Vacant Residential Lots for Sale | ₱13.09M | 374 sqm (lot) | ₱35,000/sqm | |
| MOH-235487 | FOR RENT2BR Park Terraces Tower 1 16A · 1 parking | ₱200,000/mo | 110 sqm | ₱1,818/sqm/mo | |
| MOH-165131 | FOR SALE5BR One Bougainvilla Place – New Manila | ₱59.5M | 470 sqm | ₱126,596/sqm | |
| MOH-159193 | FOR RENTFully Furnished 2BR Unit · 1 parking | ₱110,000/mo | 110 sqm | ₱1,000/sqm/mo | |
| MOH-165678 | FOR SALE4BR Prime Location Gated Compound with Guard House | ₱49M | 359 sqm | ₱136,490/sqm | |
| MOH-230168 | FOR RENTPALM ONE SERENDRA 3BR · 2 parking | ₱250,000/mo | 221 sqm | ₱1,131/sqm/mo | |
| MOH-230167 | FOR RENTMAHOGANY ONE SERENDRA 1BR · 1 parking | ₱120,000/mo | 86 sqm | ₱1,395/sqm/mo | |
| MOH-163977 | FOR RENTPALM ONE SERENDRA 1BR · 1 parking | ₱105,000/mo | 74 sqm | ₱1,419/sqm/mo | |
| MOH-210025 | FOR SALE3BR Single-Family House in Ayala Alabang · 3 parking | ₱68.51M | 400 sqm | ₱171,275/sqm | |
| MOH-210021 | FOR SALE5BR Houses in Mckinley Hills Village · 4 parking | ₱180M | 545 sqm | ₱330,275/sqm | |
| MOH-210020 | FOR SALE3BR 3 STOREY TOWNHOUSESIN TANDANG SORA, QUEZON CITY · 2 parking | ₱12.5M | 196.1 sqm | ₱63,730/sqm | |
| MOH-210019 | FOR SALEFenced Vacant lot 910sqm | ₱180M | 910 sqm (lot) | ₱197,802/sqm | |
| MOH-165129 | FOR SALESMDC Coast Residences Pasay | ₱6.6M | 30.9 sqm | ₱213,523/sqm | |
| MOH-161156 | FOR SALE4BR Home in Paseo de Magallanes, Makati City · 5 parking | ₱160M | 450 sqm | ₱355,556/sqm | |
| MOH-165661 | FOR SALEFULLY FURNISHED 3BR CONDO AT PORTICO, PASIG CITY · 3 parking | ₱35M | 109 sqm | ₱321,101/sqm | |
| MOH-171074 | FOR SALESingle loaded, high elevation | ₱26.14M | 532 sqm (lot) | ₱49,135/sqm | |
| MOH-171073 | FOR SALEFifth Avenue Place, BGC | ₱5.7M | 37 sqm | ₱154,054/sqm | |
| MOH-161132 | FOR SALE3BR FA: 360sqm more or less · 2 parking | ₱37M | 360 sqm | ₱102,778/sqm | |
| MOH-161131 | FOR SALE3BR Modern House in Paseo De Magallanes, Makati City | ₱150M | 450 sqm | ₱333,333/sqm | |
| MOH-159175 | FOR SALE2BR Condo at Arya Residences · 1 parking | ₱36.5M | 126 sqm | ₱289,683/sqm | |
| MOH-159174 | FOR SALE4BR Condo at East Gallery Place | ₱556M | 696 sqm | ₱798,851/sqm | |
| MOH-167406 | FOR SALEVacant Lots For Sale in Brgy. Sapang, Mangatarem, Pangasinan | ₱133.6M | 494 sqm (lot) | ₱270,544/sqm | |
| MOH-171071 | FOR SALEResidential Vacant Lot For Sale at Lumira Nuvali | ₱21.59M | 514 sqm (lot) | ₱42,000/sqm | |
| MOH-161116 | FOR RENT4BR Newly Renovated Modern 3-Storey Duplex House in Bel-Air Village 3, Makati · 2 parking | ₱270,000/mo | 250 sqm | ₱1,080/sqm/mo | |
| MOH-167403 | FOR SALEIncome-Generating Warehouse Compound in Obando, Bulacan (DS-26-006) | ₱3M | 8 sqm | ₱375,000/sqm | |
| MOH-171067 | FOR RENT3BR FOR LEASE – PARK TERRACES, MAKATI · 2 parking | ₱232,265/mo | 200 sqm (lot) | ₱1,161/sqm/mo | |
| MOH-209846 | FOR RENT3BR PARK TERRACES, MAKATI · 2 parking | ₱232,265/mo | 200 sqm (lot) | ₱1,161/sqm/mo | |
| MOH-209840 | FOR RENT2BR One Rockwell East 36th floor · 1 parking | ₱90,000/mo | 70 sqm | ₱1,286/sqm/mo | |
| MOH-163953 | FOR SALEExpansive House & Lot in Ayala Alabang Village | ₱520M | 874 sqm | ₱594,966/sqm | |
| MOH-231266 | FOR SALE1BR Seibu Tower | ₱9.5M | 42 sqm | ₱226,190/sqm | |
| MOH-161092 | FOR SALE1BR Lerato Tower 2, Makati City | ₱9.5M | 48 sqm | ₱197,917/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.