| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-219424 | FOR SALECondo - Metro Manila | ₱203.2M | 705 sqm | ₱288,227/sqm | |
| MOH-219423 | FOR SALEVacant Lot - Metro Manila | ₱852.9M | 858 sqm (lot) | ₱994,021/sqm | |
| MOH-020655 | FOR SALE3BR Office Space - Metro Manila | ₱9.5M | 240 sqm | ₱39,583/sqm | |
| MOH-219417 | FOR SALEVacant Lot - Nuvali, Laguna | ₱35.19M | 173 sqm (lot) | ₱203,410/sqm | |
| MOH-219416 | FOR SALEVacant Lot - Nuvali, Laguna | ₱26.3M | 754 sqm (lot) | ₱34,881/sqm | |
| MOH-219415 | FOR SALEVacant Lot - Nuvali, Laguna | ₱37.8M | 82 sqm (lot) | ₱460,976/sqm | |
| MOH-219414 | FOR SALEVacant Lot - Nuvali, Laguna | ₱39.6M | 132 sqm (lot) | ₱300,000/sqm | |
| MOH-219413 | FOR SALEVacant Lot - Nuvali, Laguna | ₱31.4M | 899 sqm (lot) | ₱34,928/sqm | |
| MOH-219412 | FOR SALEVacant Lot - Metro Manila | ₱15.2M | 304 sqm (lot) | ₱50,000/sqm | |
| MOH-219410 | FOR SALEVacant Lot - Metro Manila | ₱8.64M | 270 sqm (lot) | ₱32,000/sqm | |
| MOH-219407 | FOR SALEVacant Lot - Quezon City | ₱375M | 500 sqm (lot) | ₱750,000/sqm | |
| MOH-219406 | FOR SALECondo - Metro Manila | ₱18.8M | 183 sqm | ₱102,732/sqm | |
| MOH-219405 | FOR SALECondo - Metro Manila | ₱14.5M | 162 sqm | ₱89,506/sqm | |
| MOH-020654 | FOR SALEHouse & Lot - Pasig City | ₱17.5M | 162 sqm | ₱108,025/sqm | |
| MOH-228094 | FOR SALE3BR Vacant Lot - Alabang, Muntinlupa | ₱84.42M | 402 sqm (lot) | ₱210,000/sqm | |
| MOH-219403 | FOR SALE4BR Condo - Metro Manila | ₱25M | 180 sqm | ₱138,889/sqm | |
| MOH-219399 | FOR SALECondo - Metro Manila | ₱32.4M | 380 sqm | ₱85,263/sqm | |
| MOH-219383 | FOR SALE4BR Condo - Metro Manila | ₱45M | 378 sqm | ₱119,048/sqm | |
| MOH-219381 | FOR SALEVacant Lot - Quezon City | ₱100M | 300 sqm (lot) | ₱333,333/sqm | |
| MOH-219380 | FOR SALECondo - Metro Manila | ₱42M | 380 sqm | ₱110,526/sqm | |
| MOH-219379 | FOR SALEVacant Lot - Metro Manila | ₱323.6M | 471 sqm (lot) | ₱687,091/sqm | |
| MOH-219378 | FOR SALEHouse & Lot - Metro Manila | ₱40M | 400 sqm | ₱100,000/sqm | |
| MOH-219377 | FOR SALEHouse & Lot - Metro Manila | ₱24.8M | 180 sqm | ₱137,778/sqm | |
| MOH-219376 | FOR SALE3BR House & Lot - Metro Manila | ₱18.8M | 200 sqm | ₱94,000/sqm | |
| MOH-219375 | FOR SALEHouse & Lot - Metro Manila | ₱36.8M | 400 sqm | ₱92,000/sqm | |
| MOH-219373 | FOR SALE3BR Condo - Metro Manila | ₱10.5M | 148 sqm | ₱70,946/sqm | |
| MOH-219371 | FOR SALEVacant Lot - Metro Manila | ₱13.35M | 267 sqm (lot) | ₱50,000/sqm | |
| MOH-219369 | FOR SALEVacant Lot - Metro Manila | ₱17.93M | 326 sqm (lot) | ₱55,000/sqm | |
| MOH-219368 | FOR SALEVacant Lot - Metro Manila | ₱10.33M | 295 sqm (lot) | ₱35,000/sqm | |
| MOH-219367 | FOR SALEVacant Lot - Alabang, Muntinlupa | ₱31.5M | 300 sqm (lot) | ₱105,000/sqm | |
| MOH-219365 | FOR SALEVacant Lot - Metro Manila | ₱10M | 166 sqm (lot) | ₱60,241/sqm | |
| MOH-219364 | FOR SALEVacant Lot - Metro Manila | ₱4.48M | 128 sqm (lot) | ₱35,000/sqm | |
| MOH-219361 | FOR SALEVacant Lot - Makati City | ₱39.36M | 656 sqm (lot) | ₱60,000/sqm | |
| MOH-219359 | FOR SALEVacant Lot - Metro Manila | ₱83.16M | 693 sqm (lot) | ₱120,000/sqm | |
| MOH-202462 | FOR SALEAYALA WESTGROVE HEIGHTS PHASE 1 | ₱33.5M | 451 sqm (lot) | ₱74,279/sqm | |
| MOH-219356 | FOR SALEAYALA WESTGROVE HEIGHTS PHASE 1 (2) | ₱33.5M | 451 sqm (lot) | ₱74,279/sqm | |
| MOH-020651 | FOR SALEAYALA WESTGROVE HEIGHTS, CAVITE | ₱32M | 451 sqm (lot) | ₱70,953/sqm | |
| MOH-202458 | FOR RENT7BR Valle Verde 2 House and Lot | ₱180,000/mo | 800 sqm | ₱225/sqm/mo | |
| MOH-072797 | FOR RENT5BR Newly renovated house (like brand new) · 3 parking | ₱275,000/mo | 850 sqm | ₱324/sqm/mo | |
| MOH-222741 | FOR SALE4BR Ayala Alabang Village (2) | ₱68M | 181 sqm | ₱375,691/sqm | |
| MOH-222740 | FOR SALE3BR Ayala Alabang Village | ₱140M | 669 sqm | ₱209,268/sqm | |
| MOH-222739 | FOR SALE4BR Ayala Southvale Sonera | ₱120M | 498 sqm | ₱240,964/sqm | |
| MOH-222738 | FOR SALE4BR BF Bayanihan, BF Homes Parañaque | ₱42M | 280 sqm | ₱150,000/sqm | |
| MOH-222737 | FOR SALE4BR Dasmariñas Village, Makati | ₱410M | 579 sqm (lot) | ₱708,117/sqm | |
| MOH-029340 | FOR SALE7BR Hillsborough Alabang | ₱59.5M | 476 sqm | ₱125,000/sqm | |
| MOH-234463 | FOR SALE3BR REMAX UNLIMITED · 1 parking | ₱58M | 239.4 sqm | ₱242,272/sqm | |
| MOH-072793 | FOR SALE3BR One Storey House w/ Pool in Philam Village Las Piñas (DS-24-0025) · 6 parking | ₱50M | 350 sqm | ₱142,857/sqm | |
| MOH-072792 | FOR RENT4BR Willis Street · 2 parking | ₱110,000/mo | 400 sqm | ₱275/sqm/mo | |
| MOH-202408 | FOR RENTPark Central Towers · 3 parking | ₱380,000/mo | 245 sqm | ₱1,551/sqm/mo | |
| MOH-225571 | FOR RENT3BR One and Two Roxas Triangle, Makati · 3 parking | ₱320,000/mo | 330 sqm (lot) | ₱970/sqm/mo | |
| MOH-202402 | FOR SALEH&L in Molave Park, Merville, Paranaque City | ₱38M | 305 sqm | ₱124,590/sqm | |
| MOH-072760 | FOR SALEAFPOVAI LOT | ₱42M | 400 sqm (lot) | ₱105,000/sqm | |
| MOH-225570 | FOR RENT3BR Balmori Suites, Rockwell · 2 parking | ₱400,000/mo | 232 sqm | ₱1,724/sqm/mo | |
| MOH-225569 | FOR RENT3BR Luna Gardens · 2 parking | ₱250,000/mo | 247 sqm | ₱1,012/sqm/mo | |
| MOH-225568 | FOR RENT2BR Condo at Proscenium at Rockwell · 1 parking | ₱160,000/mo | 126 sqm | ₱1,270/sqm/mo | |
| MOH-225567 | FOR RENT2BR Condo at Proscenium at Rockwell · 1 parking | ₱160,000/mo | 128 sqm | ₱1,250/sqm/mo | |
| MOH-038292 | FOR RENTWarehouse in Pioneer, Mandaluyong | ₱434,400/mo | 543 sqm | ₱800/sqm/mo | |
| MOH-170729 | FOR SALE3BR Condo at The Grove by Rockwell · 2 parking | ₱20M | 251 sqm | ₱79,681/sqm | |
| MOH-218231 | FOR RENT3BR Aurelia Residences, BGC · 3 parking | ₱450,000/mo | 338 sqm | ₱1,331/sqm/mo | |
| MOH-051432 | FOR SALE3BR BR + 2 slots | ₱92M | 243 sqm (lot) | ₱378,601/sqm | |
| MOH-051431 | FOR SALEOld House for Teardown | ₱230M | 514 sqm (lot) | ₱447,471/sqm | |
| MOH-008883 | FOR SALE3BR Condo at Bellagio Towers · 2 parking | ₱240M | 546 sqm | ₱439,560/sqm | |
| MOH-051426 | FOR SALE3BR Gallery Villa South Tower · 3 parking | ₱170M | 317 sqm | ₱536,278/sqm | |
| MOH-202387 | FOR SALE5BR Tivoli Royale, Quezon City | ₱115M | 700 sqm | ₱164,286/sqm | |
| MOH-202384 | FOR SALE2BR TWO SERENDRA (Meranti) · 1 parking | ₱25M | 79 sqm | ₱316,456/sqm | |
| MOH-051424 | FOR SALE2BR FIRE SALE in Legaspi Village, Makati · 1 parking | ₱1M | 74 sqm | ₱13,514/sqm | |
| MOH-202369 | FOR SALE1BR Great deal in the heart of Makati · 1 parking | ₱10.3M | 62 sqm | ₱166,129/sqm | |
| MOH-038285 | FOR SALE3 Bedrooms · 1 parking | ₱13M | 179.6 sqm | ₱72,387/sqm | |
| MOH-218228 | FOR SALEVacant Lot - Metro Manila | ₱10.29M | 252 sqm (lot) | ₱40,850/sqm | |
| MOH-008879 | FOR SALE2BR Condo at Proscenium at Rockwell | ₱47M | 106 sqm | ₱443,396/sqm | |
| MOH-202364 | FOR SALE2BR Bedrooms 2 Bath 1 Parking slots | ₱33M | 109 sqm | ₱302,752/sqm | |
| MOH-051421 | FOR SALESACRIFICE SALE | ₱29.39M | 492 sqm (lot) | ₱59,726/sqm | |
| MOH-151062 | FOR SALE3BR Garden Towers · 2 parking | ₱79M | 218 sqm | ₱362,385/sqm | |
| MOH-072749 | FOR SALE3 Bedrooms with bathrooms · 1 parking | ₱15.2M | 99 sqm | ₱153,535/sqm | |
| MOH-234458 | FOR SALE2BR Park Mckinley West Le Grand Ave Taguig · 1 parking | ₱50M | 115 sqm | ₱434,783/sqm | |
| MOH-234457 | FOR SALE2BR Park Mckinley West Le Grand Taguig | ₱45M | 106 sqm | ₱424,528/sqm | |
| MOH-029303 | FOR RENT2BR FA: 70 sq meters · 1 parking | ₱55,000/mo | 70 sqm | ₱786/sqm/mo | |
| MOH-051412 | FOR RENT2BR The Residences at Greenbelt FOR LEASE · 2 parking | ₱130,000/mo | 125 sqm | ₱1,040/sqm/mo | |
| MOH-234456 | FOR SALE3BR Valle Verde 2, Pasig · 2 parking | ₱137M | 461 sqm (lot) | ₱297,180/sqm | |
| MOH-038267 | FOR RENT4BR SAN JUAN CITY, - 4 Storey, Townhouse, For Lease | ₱110,000/mo | 326.4 sqm | ₱337/sqm/mo | |
| MOH-234451 | FOR RENT2BR Park Triangle Residences, BGC, Taguig · 1 parking | ₱125,000/mo | 82 sqm | ₱1,524/sqm/mo | |
| MOH-051400 | FOR RENTSalcedo St., Legazpi Village, Makati | ₱30,000/mo | 36.3 sqm | ₱826/sqm/mo | |
| MOH-234450 | FOR SALEHUDSON TOWER | ₱3.9M | 33 sqm | ₱118,182/sqm | |
| MOH-234449 | FOR SALEJR 2BR with 1 Parking Slot | ₱8.7M | 10 sqm | ₱870,000/sqm | |
| MOH-234448 | FOR SALE16th Floor 3BR · 2 parking | ₱13.5M | 99 sqm | ₱136,364/sqm | |
| MOH-051398 | FOR SALE3BR Ref ID: BCR-2026-238 | ₱18M | 155.2 sqm | ₱116,017/sqm | |
| MOH-218224 | FOR RENT2BR Condo at One Serendra · 1 parking | ₱290,000/mo | 280 sqm | ₱1,036/sqm/mo | |
| MOH-218223 | FOR RENT1BR 1 Toilet & Bath | ₱55,000/mo | 70 sqm | ₱786/sqm/mo | |
| MOH-218222 | FOR RENT2 Bedrooms · 1 parking | ₱42,000/mo | 42.5 sqm | ₱989/sqm/mo | |
| MOH-008858 | FOR RENT2 BEDROOMS IN ASTON, TWO SERENDRA, BGC | ₱80,000/mo | 85 sqm | ₱941/sqm/mo | |
| MOH-218220 | FOR SALE1BR Tenanted until July 2027 · 1 parking | ₱12M | 61 sqm | ₱196,721/sqm | |
| MOH-218219 | FOR SALE2BR HV Dela Costa · 1 parking | ₱25.5M | 104.3 sqm | ₱244,510/sqm | |
| MOH-218218 | FOR SALE2BR Callisto, Circuit Makati · 1 parking | ₱36M | 133 sqm | ₱270,677/sqm | |
| MOH-008857 | FOR SALE1BR Condo at Tuscany Private Estate · 1 parking | ₱25M | 114 sqm | ₱219,298/sqm | |
| MOH-170722 | FOR SALE2BR SALCEDO, MAKATI · 2 parking | ₱25M | 190 sqm | ₱131,579/sqm | |
| MOH-202262 | FOR SALE3BR Note: Facing park, high ceiling and fully renovated with high end appliance · 2 parking | ₱120M | 242 sqm | ₱495,868/sqm | |
| MOH-170720 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱45,000/mo | 305 sqm | ₱148/sqm/mo | |
| MOH-231202 | FOR RENT1BR Condo at Manansala · 1 parking | ₱70,000/mo | 66 sqm | ₱1,061/sqm/mo | |
| MOH-231201 | FOR RENT2BR Condo at Verve Residences · 1 parking | ₱145,000/mo | 140 sqm | ₱1,036/sqm/mo | |
| MOH-231200 | FOR RENT2BR Kensinton Place by G&W Architects | ₱55,000/mo | 70 sqm | ₱786/sqm/mo |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.