| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-231199 | FOR RENT2BR Condo at West Gallery Place · 1 parking | ₱170,000/mo | 106 sqm | ₱1,604/sqm/mo | |
| MOH-170719 | FOR RENT3BR The Sandstone at Portico by Alveo · 1 parking | ₱75,000/mo | 109 sqm | ₱688/sqm/mo | |
| MOH-218211 | FOR RENT3 bedrooms 3 bathrooms · 2 parking | ₱350,000/mo | 330 sqm | ₱1,061/sqm/mo | |
| MOH-038262 | FOR SALE3BR Old House and Lot in Brgy. Plainview Mandaluyong City · 2 parking | ₱20M | 61.8 sqm | ₱323,887/sqm | |
| MOH-072739 | FOR SALE4BR AYALA WESTGROVE HOUSE AND LOT · 4 parking | ₱150M | 525 sqm | ₱285,714/sqm | |
| MOH-020551 | FOR SALEBrgy. Balayong, Bauan, Batangas | ₱22M | 825 sqm (lot) | ₱26,667/sqm | |
| MOH-020550 | FOR SALEBeachfront Lot – Lemery, Batangas | ₱107.5M | 88 sqm | ₱1,221,591/sqm | |
| MOH-038259 | FOR SALE3BR Land Value Only For Sale: Jasmin st, Valle Verde 2, Pasig · 2 parking | ₱137M | 461 sqm (lot) | ₱297,180/sqm | |
| MOH-170716 | FOR SALEResidential Lot For Sale Rockwell South at Carmelray, Calamba Laguna | ₱38.91M | 763 sqm (lot) | ₱51,000/sqm | |
| MOH-170714 | FOR RENT3BR ROCKWELL, MAKATI · 2 parking | ₱150,000/mo | 204 sqm | ₱735/sqm/mo | |
| MOH-225552 | FOR SALESouth Avenue, Makati | ₱115M | 441 sqm (lot) | ₱260,771/sqm | |
| MOH-072730 | FOR SALEBF Homes, Paranaque City | ₱20M | 322 sqm | ₱62,112/sqm | |
| MOH-008844 | FOR SALE3BR FA: 128sqm · 1 parking | ₱23.68M | 128 sqm | ₱185,000/sqm | |
| MOH-223638 | FOR SALE3BR Jasmin st, Valle Verde 2, Pasig · 2 parking | ₱137M | 461 sqm (lot) | ₱297,180/sqm | |
| MOH-170712 | FOR SALE3BR Condo at Pacific Plaza Towers · 3 parking | ₱20M | 339 sqm | ₱58,997/sqm | |
| MOH-202197 | FOR RENT1 BR in Tower 2- St. Francis shang-rila Place by Shang | ₱58,000/mo | 59 sqm | ₱983/sqm/mo | |
| MOH-029278 | FOR SALE5BR La Vista, Quezon City · 4 parking | ₱130M | 630 sqm | ₱206,349/sqm | |
| MOH-274866 | FOR RENT2BR 1 parking | ₱200,000/mo | 110 sqm | ₱1,818/sqm/mo | |
| MOH-170711 | FOR SALE4BR AFPOVAI IV, Taguig · 4 parking | ₱19.8M | 500 sqm | ₱39,600/sqm | |
| MOH-170710 | FOR RENT4BR South Forbes Park · 7 parking | ₱60,000/mo | 963 sqm | ₱62/sqm/mo | |
| MOH-170709 | FOR SALE3BR GRAND HYATT RESIDENCES · 1 parking | ₱500,000 | 133 sqm | ₱3,759/sqm | |
| MOH-202175 | FOR SALE3BR Manila Tower The Residences at Greenbelt, Makati · 2 parking | ₱44M | 165 sqm | ₱266,667/sqm | |
| MOH-234436 | FOR SALE6BR Mira Nila Homes, Congressional Ave. Quezon City · 6 parking | ₱148M | 920 sqm | ₱160,870/sqm | |
| MOH-202172 | FOR SALE6BR Quezon City · 6 parking | ₱148M | 920 sqm | ₱160,870/sqm | |
| MOH-072711 | FOR SALE5BR Brand New House and Lot · 6 parking | ₱210M | 652 sqm | ₱322,086/sqm | |
| MOH-202161 | FOR RENT2BR Royalton Capital Commons, Ortigas · 2 parking | ₱100,000/mo | 99 sqm | ₱1,010/sqm/mo | |
| MOH-218206 | FOR RENT3BR Park McKinley West Le Grand Ave Taguig | ₱150,000/mo | 119 sqm | ₱1,261/sqm/mo | |
| MOH-218198 | FOR RENT2BR Condo at Uptown Parksuites · 1 parking | ₱85,000/mo | 75.5 sqm | ₱1,126/sqm/mo | |
| MOH-218197 | FOR RENT2BR Condo at Park Triangle Residences · 1 parking | ₱125,000/mo | 82 sqm | ₱1,524/sqm/mo | |
| MOH-051304 | FOR SALE2BR Lincoln Tower · 2 parking | ₱45M | 117 sqm | ₱384,615/sqm | |
| MOH-038214 | FOR SALE3BR Renaissance 2000, 3rd floor · 2 parking | ₱8.5M | 220 sqm | ₱38,636/sqm | |
| MOH-020479 | FOR SALE3BR House in Lipa, Batangas · 2 parking | ₱13M | 250 sqm | ₱52,000/sqm | |
| MOH-008785 | FOR RENT1BR The Infinity, 25th and 26th Street, Bonifacio Global City, Taguig | ₱60,000/mo | 58 sqm | ₱1,034/sqm/mo | |
| MOH-216642 | FOR SALE1BR THE VELARIS RESIDENCES – Bridgetowne, Pasig · 1 parking | ₱20M | 60 sqm | ₱333,333/sqm | |
| MOH-038211 | FOR SALE2BR Imperium Tower, Capitol Commons, Pasig City · 2 parking | ₱40M | 128 sqm | ₱312,500/sqm | |
| MOH-202094 | FOR RENT2BR Edades, Rockwell · 2 parking | ₱200,000/mo | 161 sqm (lot) | ₱1,242/sqm/mo | |
| MOH-202083 | FOR RENT1 BR in Tower 2- St. Francis Square by Shang | ₱58,000/mo | 59 sqm | ₱983/sqm/mo | |
| MOH-170708 | FOR SALEMakati City | ₱150M | 823 sqm | ₱182,260/sqm | |
| MOH-202079 | FOR SALE4BR House and Lot For Sale at BF West Executive Village, BF Homes, Las Pinas City · 2 parking | ₱24.8M | 180 sqm | ₱137,778/sqm | |
| MOH-051278 | FOR SALE1BR FIRE SALE · 1 parking | ₱10M | 80 sqm | ₱125,000/sqm | |
| MOH-202054 | FOR SALEArbor Lanes re-sale · 1 parking | ₱18.98M | 73 sqm | ₱260,000/sqm | |
| MOH-020466 | FOR SALE4BR Luxury Modern 2-Storey Home in Sun Valley Estates, Antipolo City | ₱48M | 493.7 sqm | ₱97,221/sqm | |
| MOH-202045 | FOR SALE1BR TRAG MANILA TOWER | ₱27M | 71 sqm | ₱380,282/sqm | |
| MOH-202040 | FOR SALEPlease PM me your inquiries | ₱270M | 880 sqm (lot) | ₱306,818/sqm | |
| MOH-202032 | FOR SALE7BR Please PM me your inquiries · 5 parking | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-051273 | FOR SALE1BR Unit at The Raffles Residences Makati | ₱28M | 81 sqm | ₱345,679/sqm | |
| MOH-051269 | FOR RENT1BR Shang Salcedo Place, Salcedo Village | ₱60,000/mo | 53 sqm | ₱1,132/sqm/mo | |
| MOH-008774 | FOR SALE3-Storey House & Lot in AFPOVAI, Taguig | ₱119M | 690.2 sqm | ₱172,409/sqm | |
| MOH-219352 | FOR SALECORPORATE ALVEO FINANCIAL TOWER, MAKATI · 1 parking | ₱35M | 114 sqm | ₱307,018/sqm | |
| MOH-020462 | FOR SALEPRIORITY ACCESS: Premium Assets for Your Clients | ₱17.5M | 448 sqm (lot) | ₱39,063/sqm | |
| MOH-219350 | FOR SALEVacant Lot - Metro Manila | ₱7.5M | 270 sqm (lot) | ₱27,778/sqm | |
| MOH-219349 | FOR SALEHouse & Lot - Makati City | ₱47M | 475 sqm | ₱98,947/sqm | |
| MOH-219344 | FOR SALEVacant Lot - Metro Manila | ₱7.25M | 148 sqm (lot) | ₱48,986/sqm | |
| MOH-020461 | FOR SALE2BR Vacant Lot - BGC, Taguig | ₱11M | 46.4 sqm (lot) | ₱237,171/sqm | |
| MOH-219340 | FOR SALEVacant Lot - Nuvali, Laguna | ₱37.92M | 632 sqm (lot) | ₱60,000/sqm | |
| MOH-219339 | FOR SALEVacant Lot - Nuvali, Laguna | ₱267.6M | 433 sqm (lot) | ₱618,083/sqm | |
| MOH-219338 | FOR SALEVacant Lot - Nuvali, Laguna | ₱22.4M | 640 sqm (lot) | ₱35,000/sqm | |
| MOH-219337 | FOR SALEHouse & Lot - Metro Manila | ₱65M | 542 sqm | ₱119,926/sqm | |
| MOH-219336 | FOR SALEHouse & Lot - Nuvali, Laguna | ₱31.5M | 302 sqm | ₱104,305/sqm | |
| MOH-219335 | FOR SALEVacant Lot - Alabang, Muntinlupa | ₱23M | 259 sqm (lot) | ₱88,803/sqm | |
| MOH-219334 | FOR SALEHouse & Lot - Nuvali, Laguna | ₱43.5M | 450 sqm | ₱96,667/sqm | |
| MOH-219332 | FOR SALEHouse & Lot - Nuvali, Laguna | ₱31.5M | 296 sqm | ₱106,419/sqm | |
| MOH-219305 | FOR SALEHouse & Lot - Metro Manila | ₱32M | 320 sqm | ₱100,000/sqm | |
| MOH-219304 | FOR SALEHouse & Lot - Nuvali, Laguna | ₱30M | 350 sqm | ₱85,714/sqm | |
| MOH-219303 | FOR SALEVacant Lot - Nuvali, Laguna | ₱44.59M | 637 sqm (lot) | ₱70,000/sqm | |
| MOH-219302 | FOR SALEVacant Lot - Nuvali, Laguna | ₱31.02M | 564 sqm (lot) | ₱55,000/sqm | |
| MOH-219301 | FOR SALEVacant Lot - Nuvali, Laguna | ₱31.2M | 390 sqm (lot) | ₱80,000/sqm | |
| MOH-219299 | FOR SALEVacant Lot - Metro Manila | ₱66.6M | 740 sqm (lot) | ₱90,000/sqm | |
| MOH-020459 | FOR SALECommercial - Makati City | ₱24M | 170 sqm | ₱141,176/sqm | |
| MOH-219292 | FOR SALEVacant Lot - Alabang, Muntinlupa | ₱28.61M | 311 sqm (lot) | ₱92,000/sqm | |
| MOH-219290 | FOR SALEHouse & Lot - Alabang, Muntinlupa | ₱70M | 159 sqm | ₱440,252/sqm | |
| MOH-219289 | FOR SALEVacant Lot - Nuvali, Laguna | ₱29.58M | 688 sqm (lot) | ₱43,000/sqm | |
| MOH-219288 | FOR SALEVacant Lot - Nuvali, Laguna | ₱48.92M | 71 sqm (lot) | ₱688,944/sqm | |
| MOH-219285 | FOR SALEHouse & Lot - Alabang, Muntinlupa | ₱50M | 454 sqm | ₱110,132/sqm | |
| MOH-020458 | FOR SALEVacant Lot - Nuvali, Laguna | ₱8.5M | 24 sqm (lot) | ₱354,167/sqm | |
| MOH-219282 | FOR SALEHouse & Lot - Metro Manila | ₱38.7M | 315 sqm | ₱122,857/sqm | |
| MOH-219281 | FOR SALEHouse & Lot - Metro Manila | ₱36.8M | 290 sqm | ₱126,897/sqm | |
| MOH-219280 | FOR SALEHouse & Lot - Metro Manila | ₱38.3M | 310 sqm | ₱123,548/sqm | |
| MOH-219267 | FOR SALEVacant Lot - Nuvali, Laguna | ₱15.66M | 348 sqm (lot) | ₱45,000/sqm | |
| MOH-219266 | FOR SALEVacant Lot - Nuvali, Laguna | ₱9.64M | 242 sqm (lot) | ₱39,835/sqm | |
| MOH-219264 | FOR SALEVacant Lot - Nuvali, Laguna | ₱19.35M | 430 sqm (lot) | ₱45,000/sqm | |
| MOH-219232 | FOR SALEVacant Lot - Metro Manila | ₱9.7M | 441 sqm (lot) | ₱21,995/sqm | |
| MOH-219230 | FOR SALEVacant Lot - Nuvali, Laguna | ₱11.7M | 260 sqm (lot) | ₱45,000/sqm | |
| MOH-219229 | FOR SALEHouse & Lot - Nuvali, Laguna | ₱37M | 353 sqm | ₱104,816/sqm | |
| MOH-020456 | FOR SALE1BR Vacant Lot at Park Triangle Residences | ₱17.5M | 60 sqm (lot) | ₱291,667/sqm | |
| MOH-219222 | FOR SALEVacant Lot - Metro Manila | ₱60M | 490 sqm (lot) | ₱122,449/sqm | |
| MOH-219217 | FOR SALEHouse & Lot - Metro Manila | ₱120M | 650 sqm | ₱184,615/sqm | |
| MOH-219215 | FOR SALE4BR House & Lot - Metro Manila | ₱7.5M | 210.9 sqm | ₱35,562/sqm | |
| MOH-020455 | FOR SALEVacant Lot - Makati City | ₱47.84M | 63 sqm (lot) | ₱759,286/sqm | |
| MOH-219211 | FOR SALEHouse & Lot - Quezon City | ₱381.5M | 600 sqm | ₱635,833/sqm | |
| MOH-219192 | FOR SALEVacant Lot - Metro Manila | ₱11.5M | 498 sqm (lot) | ₱23,092/sqm | |
| MOH-020454 | FOR SALE2BR Vacant Lot - BGC, Taguig | ₱35M | 106 sqm (lot) | ₱330,189/sqm | |
| MOH-219186 | FOR SALEHouse & Lot - Alabang, Muntinlupa | ₱90.8M | 709 sqm | ₱128,068/sqm | |
| MOH-219185 | FOR SALEHouse & Lot - Alabang, Muntinlupa | ₱358M | 500 sqm | ₱716,000/sqm | |
| MOH-219181 | FOR SALECondo - Metro Manila | ₱300M | 422.4 sqm | ₱710,210/sqm | |
| MOH-219177 | FOR SALEVacant Lot - Nuvali, Laguna | ₱19.8M | 495 sqm (lot) | ₱40,000/sqm | |
| MOH-219174 | FOR SALEVacant Lot - Metro Manila | ₱27.14M | 512 sqm (lot) | ₱53,000/sqm | |
| MOH-020453 | FOR SALECommercial - Makati City | ₱350M | 789.1 sqm | ₱443,571/sqm | |
| MOH-219170 | FOR SALE3BR House & Lot - Nuvali, Laguna | ₱9.5M | 120 sqm | ₱79,167/sqm | |
| MOH-219168 | FOR SALEHouse & Lot - Metro Manila | ₱18M | 150 sqm | ₱120,000/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.