| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-046527 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱80,000/mo | 75 sqm | ₱1,067/sqm/mo | |
| MOH-190076 | FOR SALE3BR UNITS LEFT (As of August 22, 2025) · 1 parking | ₱6.2M | 107.6 sqm | ₱57,632/sqm | |
| MOH-190073 | FOR RENT4BR House and Lot for Lease in Urdaneta Village, Makati City | ₱280,000/mo | 100 sqm | ₱2,800/sqm/mo | |
| MOH-227723 | FOR RENT3BR Bungalow house · 4 parking | ₱80,000/mo | 300 sqm | ₱267/sqm/mo | |
| MOH-071126 | FOR RENT3 BEDROOMS IN MERVILLE HOUSE, PARANAQUE | ₱90,000/mo | 320 sqm | ₱281/sqm/mo | |
| MOH-217318 | FOR SALE2BR Condo at Icon Plaza | ₱47M | 165 sqm | ₱284,848/sqm | |
| MOH-071122 | FOR SALE2BR AFFORDABLE LOW DOWNPAYMENT · 1 parking | ₱4.35M | 66.9 sqm | ₱65,042/sqm | |
| MOH-005748 | FOR SALE1BR For inquiries | ₱8.9M | 36.5 sqm | ₱243,836/sqm | |
| MOH-035619 | FOR SALE2BR Loft Type | ₱7.5M | 55.4 sqm | ₱135,501/sqm | |
| MOH-189994 | FOR RENT1BR Condo at Fifth Avenue Place | ₱50,000/mo | 73 sqm | ₱685/sqm/mo | |
| MOH-189993 | FOR SALE1BR The Residences at Greenbelt (TRAG), Makati · 1 parking | ₱21M | 70 sqm | ₱300,000/sqm | |
| MOH-035617 | FOR SALE1BR The Grove by Rockwell, Pasig · 1 parking | ₱14.35M | 63 sqm | ₱227,778/sqm | |
| MOH-189984 | FOR SALEBrand new house built in 2022 · 4 parking | ₱90M | 329 sqm | ₱273,556/sqm | |
| MOH-189977 | FOR RENT3BR Sentosia townhouse, rangehood | ₱60,000/mo | 88 sqm | ₱682/sqm/mo | |
| MOH-218710 | FOR SALETerrazas de Punta Fuego, Batangas City | ₱11M | 378 sqm (lot) | ₱29,101/sqm | |
| MOH-018453 | FOR SALEAruga Residences Mactan, Cebu City | ₱75M | 161 sqm | ₱465,839/sqm | |
| MOH-046496 | FOR SALE3BR BR Unit in One Rockwell West Tower · 2 parking | ₱49M | 158 sqm | ₱310,127/sqm | |
| MOH-222608 | FOR SALE7BR Brand New H&L in White Plains Village, Quezon City (2) · 5 parking | ₱195M | 800 sqm | ₱243,750/sqm | |
| MOH-222607 | FOR SALE7BR Brand New H&L in White Plains Village, Quezon City · 5 parking | ₱200M | 427 sqm | ₱468,384/sqm | |
| MOH-224769 | FOR RENT2BR Joya North Tower, Rockwell Center Makati City | ₱100,000/mo | 120 sqm | ₱833/sqm/mo | |
| MOH-005742 | FOR RENT2BR Executive Assistant to · 1 parking | ₱130,000/mo | 122 sqm | ₱1,066/sqm/mo | |
| MOH-222606 | FOR SALE2BR East Tower RFO by 2027 · 1 parking | ₱14.5M | 73 sqm | ₱198,630/sqm | |
| MOH-046485 | FOR SALE2BR Ideal Location Close proximity to Greenbelt 5, Glorietta, Legazpi Village · 1 parking | ₱18.5M | 83.8 sqm | ₱220,711/sqm | |
| MOH-035600 | FOR SALE1BR BR Unit at The St. Francis Shangri-La Place, Tower 1, Mandaluyong City · 1 parking | ₱13.8M | 59.5 sqm | ₱231,933/sqm | |
| MOH-189881 | FOR SALE4BR BF HEVA BRAND NEW HOUSE FOR SALE | ₱46.98M | 350 sqm | ₱134,229/sqm | |
| MOH-005732 | FOR SALE1BR Ayala Mall Arca South opening this December 2025 | ₱16M | 60 sqm | ₱266,667/sqm | |
| MOH-005730 | FOR SALE2BR Cypress Towers - Belmira Building, C5 Cor. Diego St, Taguig City · 1 parking | ₱6.5M | 52 sqm | ₱125,000/sqm | |
| MOH-046475 | FOR SALE1BR Antel Platinum Tower, 154 Valero, Salcedo Village, Makati, 1227 Metro Manila · 1 parking | ₱7.5M | 53 sqm | ₱141,456/sqm | |
| MOH-005726 | FOR SALE1BR Unit for Sale at Park McKinley West, Taguig City | ₱13M | 35 sqm | ₱371,429/sqm | |
| MOH-005725 | FOR SALE1BR Condo at East Gallery Place · 1 parking | ₱30M | 75 sqm | ₱400,000/sqm | |
| MOH-189813 | FOR SALE1BR West Gallery Place 20th floor | ₱25M | 65 sqm | ₱384,615/sqm | |
| MOH-018442 | FOR SALE275sqm Lot in Eagle Ridge Golf and Country Club | ₱3.1M | 275 sqm (lot) | ₱11,273/sqm | |
| MOH-026759 | FOR SALE5BR 3-Storey House and Lot in Scout Area, Quezon City (Commercial Area) | ₱5M | 125 sqm | ₱40,000/sqm | |
| MOH-035575 | FOR RENT1BR Unit at Viridian in Greenhills (DS-24-015) · 1 parking | ₱12,000/mo | 85 sqm | ₱141/sqm/mo | |
| MOH-189731 | FOR SALE2BR Condo at One Serendra | ₱68M | 172 sqm | ₱395,349/sqm | |
| MOH-046417 | FOR RENT2BR HIDALGO PLACE · 2 parking | ₱200,000/mo | 131 sqm (lot) | ₱1,527/sqm/mo | |
| MOH-046415 | FOR SALE1BR Bedrooms: 1 · 1 parking | ₱17.5M | 60 sqm | ₱291,667/sqm | |
| MOH-150642 | FOR SALEWarehouse | ₱150M | 714.8 sqm | ₱209,864/sqm | |
| MOH-005687 | FOR SALESemi-furnished · 2 parking | ₱13.5M | 34.8 sqm | ₱387,931/sqm | |
| MOH-071077 | FOR SALE6BR House and Lot in Canyon Woods Tagaytay | ₱25M | 550 sqm | ₱45,455/sqm | |
| MOH-018432 | FOR RENT5BR 2 storey · 6 parking | ₱500,000/mo | 450 sqm | ₱1,111/sqm/mo | |
| MOH-189641 | FOR SALEWest Ave Commercial Lot near SM North | ₱24.65M | 992.3 sqm (lot) | ₱24,841/sqm | |
| MOH-046381 | FOR RENT1BR PROSCENIUM AT ROCKWELL, MAKATI · 1 parking | ₱80,000/mo | 60 sqm | ₱1,333/sqm/mo | |
| MOH-005668 | FOR RENTOffice Space at Park Triangle Residences | ₱21,525/mo | 123 sqm | ₱175/sqm/mo | |
| MOH-189613 | FOR SALE5BR Tahanan Village, BF Homes | ₱46M | 375 sqm | ₱122,667/sqm | |
| MOH-150630 | FOR SALEProperty ID: CL128-001-MCL | ₱200M | 375 sqm (lot) | ₱533,333/sqm | |
| MOH-189574 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱65,000/mo | 68 sqm | ₱956/sqm/mo | |
| MOH-189568 | FOR RENT3BR One Mckinley Place, BGC · 2 parking | ₱220,000/mo | 189 sqm | ₱1,164/sqm/mo | |
| MOH-189566 | FOR RENT1BR Grand Hamptons Tower 2, BGC | ₱50,000/mo | 49 sqm | ₱1,020/sqm/mo | |
| MOH-189560 | FOR RENT3BR MAGALLANES VILLAGE · 2 parking | ₱100,000/mo | 680 sqm | ₱147/sqm/mo | |
| MOH-189548 | FOR RENTWarehouse Compound in Brgy. Tañong, Marikina | ₱107,500/mo | 660 sqm | ₱163/sqm/mo | |
| MOH-035522 | FOR SALE1BR Acqua Private Residences, Mandaluyong | ₱5.5M | 26.3 sqm | ₱208,808/sqm | |
| MOH-046344 | FOR SALE1BR Toilet & Bath | ₱9M | 38.1 sqm | ₱236,220/sqm | |
| MOH-035520 | FOR SALE3BR Governor’s Place, Mandaluyong · 1 parking | ₱7.2M | 88 sqm (lot) | ₱81,818/sqm | |
| MOH-189522 | FOR RENT3BR Near Eastwood City, Corinthian Gardens, & Katipunan Avenue | ₱140,000/mo | 275 sqm | ₱509/sqm/mo | |
| MOH-071053 | FOR SALE3BR Mid Century Style Architecture Home for Sale - Lindenwood Residences, Muntinlupa City | ₱80M | 400 sqm | ₱200,000/sqm | |
| MOH-189517 | FOR SALE1BR West Gallery Place · 1 parking | ₱26.8M | 62.5 sqm | ₱428,800/sqm | |
| MOH-189468 | FOR RENT2BR ONE ROCKWELL EAST Rockwell Center, Makati · 1 parking | ₱130,000/mo | 106 sqm | ₱1,226/sqm/mo | |
| MOH-046318 | FOR SALE1BR The Residences at Greenbelt (TRAG), Makati · 1 parking | ₱22M | 70 sqm | ₱314,286/sqm | |
| MOH-035508 | FOR SALE2BR Unit in The Address at Wack-Wack Mandaluyong for Lease · 2 parking | ₱21M | 88 sqm | ₱238,636/sqm | |
| MOH-018399 | FOR SALE5BR Newly Built House in Greenwoods Executive Village | ₱29M | 150 sqm | ₱193,333/sqm | |
| MOH-018398 | FOR SALE2BR Nasugbu, Batangas | ₱10.5M | 97 sqm | ₱108,247/sqm | |
| MOH-189408 | FOR SALELot in Mckinley Hill, Taguig | ₱73M | 189 sqm (lot) | ₱386,243/sqm | |
| MOH-035500 | FOR SALEPrime Property For Sale at Capitol 8 Subdivision, Pasig | ₱102.8M | 350 sqm (lot) | ₱293,571/sqm | |
| MOH-189396 | FOR RENT5BR Quezon City (QC) houses for lease | ₱80,000/mo | 526 sqm | ₱152/sqm/mo | |
| MOH-005624 | FOR SALE1BR Uptown Parksuites | ₱17M | 65 sqm | ₱261,538/sqm | |
| MOH-223459 | FOR RENTConnor at Greenhills, San Juan · 1 parking | ₱28,000/mo | 28 sqm | ₱1,000/sqm/mo | |
| MOH-227720 | FOR SALEViento Tower 1, Alabang · 1 parking | ₱13M | 51 sqm | ₱254,902/sqm | |
| MOH-227719 | FOR RENT5BR Hillborough Alabang Village · 3 parking | ₱180,000/mo | 410 sqm | ₱439/sqm/mo | |
| MOH-222602 | FOR RENTThe Arton by Rockwell, QC · 1 parking | ₱25,000/mo | 27 sqm | ₱926/sqm/mo | |
| MOH-217306 | FOR SALE3BR Kensington Place, BGC · 1 parking | ₱29.5M | 114 sqm | ₱258,772/sqm | |
| MOH-217305 | FOR RENT2BR Two Serendra Encino Tower, BGC · 1 parking | ₱95,000/mo | 86 sqm | ₱1,105/sqm/mo | |
| MOH-223458 | FOR SALEMaven North at Capitol Commons | ₱5.9M | 25 sqm | ₱236,000/sqm | |
| MOH-005620 | FOR RENT3BR The Vantage at Kapitolyo · 2 parking | ₱40,000/mo | 91 sqm | ₱440/sqm/mo | |
| MOH-026712 | FOR SALE4BR Spacious Townhouse in Teacher’s Village West, Quezon City · 4 parking | ₱26M | 245.8 sqm | ₱105,768/sqm | |
| MOH-071017 | FOR SALE4BR Newly Renovated House and Lot For Sale in UPS 5, Parañaque, Metro Manila (FOR SALE) · 3 parking | ₱26.5M | 315 sqm | ₱84,127/sqm | |
| MOH-189362 | FOR SALE1BR High Zone floor-47th Floor · 1 parking | ₱7M | 34.9 sqm | ₱200,401/sqm | |
| MOH-189361 | FOR SALE3BR The Vantage at Kapitolyo · 2 parking | ₱6M | 91 sqm | ₱65,934/sqm | |
| MOH-071013 | FOR SALECorner Poblacion Bldg For Sale | ₱150M | 987.8 sqm | ₱151,859/sqm | |
| MOH-005612 | FOR RENT3BR Condo at Two Serendra · 1 parking | ₱145,000/mo | 109 sqm | ₱1,330/sqm/mo | |
| MOH-046283 | FOR RENT3 BEDROOMS IN TWO ROXAS TRIANGLE, MAKATI · 2 parking | ₱299,000/mo | 306 sqm | ₱977/sqm/mo | |
| MOH-018389 | FOR SALELot – Panay, Antique | ₱6.74M | 141 sqm (lot) | ₱47,813/sqm | |
| MOH-218702 | FOR SALEVerdana Homes, Cavite (2) | ₱34M | 200 sqm | ₱170,000/sqm | |
| MOH-232949 | FOR SALECanyon Woods Resort Club, Batangas | ₱38M | 395 sqm | ₱96,203/sqm | |
| MOH-046262 | FOR RENT2BR Matching & Leasing Assistant · 1 parking | ₱95,000/mo | 97 sqm | ₱979/sqm/mo | |
| MOH-046259 | FOR SALEPaseo Heights, Makati City | ₱6.5M | 30 sqm | ₱216,667/sqm | |
| MOH-026700 | FOR SALE3BR Valle Verde 2 Townhouse · 1 parking | ₱16.5M | 250 sqm | ₱66,000/sqm | |
| MOH-046247 | FOR SALECondo at Proscenium at Rockwell | ₱47.5M | 122 sqm | ₱389,344/sqm | |
| MOH-070990 | FOR SALE4BR Property Type : House and Lot | ₱150M | 578 sqm | ₱259,516/sqm | |
| MOH-189258 | FOR RENT4BR Caliraya Street, Ayala Alabang Village, Muntinlupa City, Metro Manila | ₱250,000/mo | 570 sqm | ₱439/sqm/mo | |
| MOH-005589 | FOR SALE5th Avenue corner 23rd Street, Bonifacio Global City, Taguig City, Metro Manila · 1 parking | ₱31M | 103 sqm | ₱300,971/sqm | |
| MOH-070987 | FOR RENTAgno corner Beata Streets, Ayala Alabang Village, Muntinlupa City, Metro Manila | ₱200,000/mo | 742 sqm | ₱270/sqm/mo | |
| MOH-218695 | FOR SALELUSCARA BLOCK 8 LOT 9 | ₱30.91M | 883 sqm (lot) | ₱35,000/sqm | |
| MOH-046232 | FOR RENT1BR Shang Salcedo Place, Makati | ₱5,000/mo | 67 sqm | ₱75/sqm/mo | |
| MOH-046230 | FOR RENT3BR The Residences at Greenbelt, Makati City · 2 parking | ₱195,000/mo | 195 sqm | ₱1,000/sqm/mo | |
| MOH-046228 | FOR SALEBrand new house built in 2022 · 4 parking | ₱92.5M | 329 sqm | ₱281,155/sqm | |
| MOH-005578 | FOR RENT2BR Midfloor (between 20th to 25th floor) · 1 parking | ₱180,000/mo | 146 sqm | ₱1,233/sqm/mo | |
| MOH-189185 | FOR SALELot in Mckinley Hill, Taguig | ₱80M | 189 sqm (lot) | ₱423,280/sqm | |
| MOH-150617 | FOR RENT3-STOREY TOWNHOUSE ON MANGA AVE., SAMPALOC MANILA | ₱50,000/mo | 150 sqm | ₱333/sqm/mo | |
| MOH-150616 | FOR SALEProperty ID: CP128-003-IB | ₱350M | 516 sqm | ₱678,295/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.