| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-232947 | FOR SALE3BR 38th floor Tower 2 Arya Residences BGC · 2 parking | ₱78M | 211 sqm | ₱369,668/sqm | |
| MOH-018370 | FOR SALELo area: 939sqm | ₱628M | 939 sqm (lot) | ₱668,797/sqm | |
| MOH-035450 | FOR SALE3 Bedrooms with bathrooms · 2 parking | ₱31M | 143 sqm | ₱216,783/sqm | |
| MOH-026682 | FOR RENT3-STOREY TOWNHOUSE IN 68 ROCES QC | ₱76,000/mo | 190 sqm | ₱400/sqm/mo | |
| MOH-189159 | FOR SALE510sqm Vacant Lot in Tierra Pura Homes QC | ₱55M | 510 sqm (lot) | ₱107,843/sqm | |
| MOH-026680 | FOR SALE5BR Conveniently close to SM and Ayala malls, OB Montessori, hospitals, and more · 2 parking | ₱39.9M | 420 sqm | ₱95,000/sqm | |
| MOH-189155 | FOR SALE5BR 3-Storey Newly Renovated Townhouse in New Manila, Quezon City · 3 parking | ₱36M | 442 sqm | ₱81,448/sqm | |
| MOH-224764 | FOR RENT1BR Condo - Metro Manila · 1 parking | ₱100,000/mo | 73.5 sqm | ₱1,361/sqm/mo | |
| MOH-046217 | FOR RENTCONDOMINIUM UNIT IN MAKATI CITY | ₱60,000/mo | 56 sqm | ₱1,071/sqm/mo | |
| MOH-237951 | FOR RENT3BR inner living room · 2 parking | ₱600,000/mo | 380 sqm | ₱1,579/sqm/mo | |
| MOH-026673 | FOR SALE5BR BACK IN THE MARKET · 3 parking | ₱1.5M | 300 sqm | ₱5,000/sqm | |
| MOH-026672 | FOR SALE4BR 2-Storey Old House | ₱148M | 486 sqm (lot) | ₱304,527/sqm | |
| MOH-070975 | FOR SALE5BR Muntinlupa City, Metro Manila (Backing the Golf Course) | ₱750M | 571 sqm | ₱1,313,485/sqm | |
| MOH-189113 | FOR SALE3BR HACIENDA SANTA MONICA · 2 parking | ₱16M | 250 sqm | ₱64,000/sqm | |
| MOH-026667 | FOR SALE3BR Corner unit · 3 parking | ₱22M | 310 sqm | ₱70,968/sqm | |
| MOH-189112 | FOR SALE3BR Project 6/ Bahay Toro Qc · 3 parking | ₱22M | 310 sqm | ₱70,968/sqm | |
| MOH-189106 | FOR SALE4BR Stylishly Designed House & Lot(DS-24-0030) · 2 parking | ₱220M | 1,000 sqm | ₱220,000/sqm | |
| MOH-189104 | FOR SALE3 BDR, 2 T&B, 2 Car Park | ₱100M | 365 sqm (lot) | ₱273,973/sqm | |
| MOH-035429 | FOR RENT5BR Metro Manila House and Lot for Lease · 4 parking | ₱550,000/mo | 600 sqm | ₱917/sqm/mo | |
| MOH-035422 | FOR SALEStudio Unit For Sale at The Olive Place, Mandaluyong • | ₱4.82M | 24.3 sqm | ₱197,985/sqm | |
| MOH-232944 | FOR RENT3BR Condo at Serendra · 1 parking | ₱95,000/mo | 180 sqm | ₱528/sqm/mo | |
| MOH-232943 | FOR SALEBR converted to 2BR | ₱28M | 111 sqm | ₱252,252/sqm | |
| MOH-232942 | FOR SALE1BR Condo at Two Serendra | ₱10.5M | 50 sqm | ₱210,000/sqm | |
| MOH-232941 | FOR SALE1BR The Lerato Bel-Air Tower 1,Malugay St.Makati | ₱11.5M | 57 sqm | ₱201,754/sqm | |
| MOH-232940 | FOR SALE3BR Ayala Alabang Village | ₱25M | 470 sqm | ₱53,191/sqm | |
| MOH-232939 | FOR SALE3BR Madrinan Street, South Triangle, Quezon City (Townhouse) · 1 parking | ₱18M | 101.5 sqm | ₱177,305/sqm | |
| MOH-232936 | FOR SALE5BR Bel-Air Village 2, Saturn St | ₱350M | 473 sqm (lot) | ₱739,958/sqm | |
| MOH-005541 | FOR SALE3BR Condo at Uptown Parksuites · 1 parking | ₱38M | 123 sqm | ₱308,943/sqm | |
| MOH-189038 | FOR SALE5BR Brand New House For Sale in BF Homes Parañaque City · 5 parking | ₱39.5M | 430 sqm | ₱91,860/sqm | |
| MOH-222601 | FOR SALE2BR Nuvoland Aspire, Quezon City | ₱13M | 85 sqm | ₱152,941/sqm | |
| MOH-222599 | FOR SALE2BR Eastwood Parkview, Quezon City | ₱9M | 81 sqm | ₱111,111/sqm | |
| MOH-224762 | FOR RENTPark Terraces Tower 2, Makati City | ₱140,000/mo | 110 sqm | ₱1,273/sqm/mo | |
| MOH-222598 | FOR SALEThe Arton by Rockwell (4) | ₱5.5M | 29 sqm | ₱189,655/sqm | |
| MOH-222597 | FOR SALE2BR The Arton by Rockwell (3) | ₱16.5M | 74 sqm | ₱222,973/sqm | |
| MOH-222596 | FOR SALE2BR The Arton by Rockwell (2) | ₱16M | 74 sqm | ₱216,216/sqm | |
| MOH-222595 | FOR SALE3BR The Arton by Rockwell | ₱25.3M | 96 sqm | ₱263,542/sqm | |
| MOH-035409 | FOR RENT3BR Main Building | ₱80,000/mo | 145 sqm | ₱552/sqm/mo | |
| MOH-005534 | FOR SALE3BR IN ICON PLAZA · 2 parking | ₱47M | 165 sqm | ₱284,848/sqm | |
| MOH-018351 | FOR SALE3BR Nasugbu, Batangas · 2 parking | ₱22M | 173.1 sqm | ₱127,087/sqm | |
| MOH-005527 | FOR SALE2BR Condo at Proscenium at Rockwell · 1 parking | ₱44M | 118 sqm | ₱372,881/sqm | |
| MOH-188988 | FOR SALE3BR HOUSES FOR SALE IN THE SOUTH | ₱19M | 200 sqm | ₱95,000/sqm | |
| MOH-018348 | FOR SALE3BR FOR SALE: One Rockwell East Makati · 2 parking | ₱58.5M | 184 sqm | ₱317,935/sqm | |
| MOH-188977 | FOR SALE1BR FOR SALE: ARTON NORTH · 1 parking | ₱12M | 49 sqm (lot) | ₱244,898/sqm | |
| MOH-035393 | FOR RENTSpacious Semi-Furnished 1BR Condominium in Lee Gardens, Mandaluyong City | ₱25,000/mo | 60.5 sqm | ₱413/sqm/mo | |
| MOH-005521 | FOR SALE1BR Verve Residences Tower 2 · 1 parking | ₱17M | 59 sqm | ₱288,136/sqm | |
| MOH-188944 | FOR SALEFor Sale: Carissa st, Dasmarinas Village, Makati | ₱628M | 939 sqm (lot) | ₱668,797/sqm | |
| MOH-070941 | FOR RENTOffice Spaces for Lease at Asian Star Building, Alabang, Muntinlupa | ₱430,080/mo | 994.4 sqm | ₱433/sqm/mo | |
| MOH-232930 | FOR SALEMactan street Magallanes Village · 4 parking | ₱90M | 329 sqm | ₱273,556/sqm | |
| MOH-232929 | FOR SALE4BR San Felipe Magallanes Village · 2 parking | ₱220M | 330 sqm | ₱666,667/sqm | |
| MOH-232928 | FOR SALE3BR Rosario Magallanes Village Makati | ₱100M | 365 sqm (lot) | ₱273,973/sqm | |
| MOH-026630 | FOR SALE4BR Fully Furnished House in Capitol Homes, Quezon City · 3 parking | ₱70M | 391.3 sqm | ₱178,873/sqm | |
| MOH-232925 | FOR RENTGROUND FLOOR COMMERCIAL SPACE IN ALABANG, MUNTINLUPA CITY | ₱256,160/mo | 320.2 sqm | ₱800/sqm/mo | |
| MOH-188925 | FOR SALE2BR One Serendra Palm Tower 9th floor · 1 parking | ₱26M | 136.5 sqm | ₱190,476/sqm | |
| MOH-046125 | FOR RENTTRAG San Lorenzo Tower, Makati City · 1 parking | ₱95,000/mo | 123 sqm | ₱772/sqm/mo | |
| MOH-046124 | FOR RENTGROUND FLOOR COMMERCIAL SPACE IN SOL BLDG., LEGAZPI VILLAGE, MAKATI | ₱540,672/mo | 450.6 sqm | ₱1,200/sqm/mo | |
| MOH-232924 | FOR SALE2BR BR IN GRAND MIDORI, LEGAZPI VILLAGE, MAKATI CITY | ₱15M | 61 sqm | ₱245,902/sqm | |
| MOH-232923 | FOR SALE1BR BR IN AVIDA TOWERS MAKATI SOUTHPOINT CHINO ROCES, MAKATI CITY | ₱12M | 38 sqm | ₱315,789/sqm | |
| MOH-232922 | FOR SALESTUDIO UNIT IN GREENBELT HAMILTON, LEGAZPI, MAKATI CITY | ₱9M | 41 sqm | ₱219,512/sqm | |
| MOH-232921 | FOR SALESTUDIO UNIT IN THE COLUMNS LEGAZPI TOWER 2, MAKATI CITY | ₱5.5M | 30 sqm | ₱183,333/sqm | |
| MOH-232920 | FOR SALECONDO UNITS IN MAKATI CITY | ₱4.2M | 30 sqm | ₱140,000/sqm | |
| MOH-005514 | FOR SALE1BR 3RD FLOOR | ₱10M | 52 sqm | ₱192,308/sqm | |
| MOH-232917 | FOR SALE3BR Manila Tower The Residences at Greenbelt, Esperanza St, Makati · 2 parking | ₱47M | 165 sqm | ₱284,848/sqm | |
| MOH-188872 | FOR SALE3BR 100sqm House and Lot at Gloria V Talipapa QC | ₱7.5M | 190 sqm | ₱39,474/sqm | |
| MOH-188863 | FOR RENT3BR Kirov Tower, The Proscenium at Rockwell · 2 parking | ₱160,000/mo | 241 sqm | ₱664/sqm/mo | |
| MOH-046107 | FOR RENT5BR Urdaneta Village House & Lot for Lease · 4 parking | ₱550,000/mo | 600 sqm | ₱917/sqm/mo | |
| MOH-005507 | FOR SALE2BR Vacant Lot at West Gallery Place · 1 parking | ₱60M | 120 sqm (lot) | ₱500,000/sqm | |
| MOH-232913 | FOR SALE2BR WEST GALLERY PLACE · 1 parking | ₱60M | 120 sqm (lot) | ₱500,000/sqm | |
| MOH-188847 | FOR RENT3BR Condo at Garden Towers · 2 parking | ₱275,000/mo | 219 sqm | ₱1,256/sqm/mo | |
| MOH-224757 | FOR SALE1BR One Rockwell East Tower, Makati City (2) · 1 parking | ₱18M | 56 sqm | ₱321,429/sqm | |
| MOH-005502 | FOR SALE1BR Condo at One Serendra · 1 parking | ₱22.5M | 69 sqm | ₱326,087/sqm | |
| MOH-188830 | FOR SALE5BR NSHA BF homes parañaque · 4 parking | ₱42M | 299 sqm | ₱140,468/sqm | |
| MOH-005500 | FOR SALE1BR UNITS IN THE TRION TOWERS, BGC, TAGUIG · 1 parking | ₱9.5M | 43.2 sqm | ₱220,009/sqm | |
| MOH-224754 | FOR SALE5BR HOUSE AND LOT IN MAKATI VILLAGES · 6 parking | ₱899.4M | 1,313 sqm | ₱685,000/sqm | |
| MOH-188824 | FOR SALE3BR AFPOVAI Phase 5 Rare Bungalow House with Clean Title · 2 parking | ₱85M | 200 sqm | ₱425,000/sqm | |
| MOH-224753 | FOR RENT3BR One Rockwell West Tower · 2 parking | ₱160,000/mo | 147 sqm | ₱1,088/sqm/mo | |
| MOH-018321 | FOR SALEAruga Residences Mactan, Cebu | ₱75M | 161 sqm | ₱465,839/sqm | |
| MOH-046097 | FOR SALE2BR Edades West · 1 parking | ₱67M | 106 sqm | ₱632,075/sqm | |
| MOH-188803 | FOR SALEResidential vacant lot | ₱13.04M | 652 sqm (lot) | ₱20,000/sqm | |
| MOH-188802 | FOR SALELocated in phase 3 | ₱16.29M | 543 sqm (lot) | ₱30,000/sqm | |
| MOH-188801 | FOR SALEParkridge Estates, Antipolo Vacant Lots for Sale | ₱16.63M | 756 sqm (lot) | ₱22,000/sqm | |
| MOH-188796 | FOR SALESTUDIO UNIT IN THE COLUMNS TOWER 1, AYALA AVE, MAKATI CITY | ₱4.2M | 30 sqm | ₱140,000/sqm | |
| MOH-188795 | FOR SALECallisto Tower 2, Circuit Makati | ₱47M | 161 sqm | ₱291,925/sqm | |
| MOH-046086 | FOR RENTGROUND FLOOR COMMERCIAL SPACE IN KEYLAND ARNAIZ BLDG., LEGAZPI VILLAGE, MAKATI | ₱228,360/mo | 190.3 sqm | ₱1,200/sqm/mo | |
| MOH-005489 | FOR SALE2 Bedrooms | ₱10M | 59 sqm | ₱169,492/sqm | |
| MOH-026604 | FOR SALE5BR Heroes Hill QC Townhouse · 4 parking | ₱38.5M | 484 sqm | ₱79,545/sqm | |
| MOH-005486 | FOR RENT1BR Condo - BGC, Taguig · 1 parking | ₱6,000/mo | 82 sqm | ₱73/sqm/mo | |
| MOH-188748 | FOR SALE2BR BR in Uptown Ritz, Fort Bonifacio · 1 parking | ₱30.5M | 93.5 sqm | ₱326,203/sqm | |
| MOH-188743 | FOR SALE3BR NEWLY RENOVATED TOWNHOUSE WALKING DISTANCE TO WACK WACK, NEAR A. MABINI ST and WILSON ST · 3 parking | ₱36.5M | 220 sqm | ₱165,909/sqm | |
| MOH-188741 | FOR SALE2BR Located at Scout Borromeo St cor Tomas Morato Ave, Quezon City | ₱5M | 36.5 sqm | ₱137,061/sqm | |
| MOH-188739 | FOR SALEStorey Building in Manila | ₱42M | 126 sqm (lot) | ₱333,333/sqm | |
| MOH-224746 | FOR SALE1BR 39th Floor · 1 parking | ₱9M | 63 sqm | ₱142,857/sqm | |
| MOH-224745 | FOR RENT1BR 20th Floor · 1 parking | ₱40,000/mo | 62 sqm | ₱645/sqm/mo | |
| MOH-005479 | FOR SALECondo at Aurelia Residences | ₱160M | 292 sqm | ₱547,945/sqm | |
| MOH-224744 | FOR RENT2BR Condo at Manansala · 2 parking | ₱65,000/mo | 63 sqm | ₱1,032/sqm/mo | |
| MOH-224743 | FOR RENT2 BEDROOMS IN BSA TOWER, MAKATI · 2 parking | ₱125,000/mo | 107 sqm | ₱1,168/sqm/mo | |
| MOH-188711 | FOR RENT2BR West Gallery Place | ₱220,000/mo | 136 sqm | ₱1,618/sqm/mo | |
| MOH-070883 | FOR SALE4BR AYALA SOUTHVALE PRIMERA · 4 parking | ₱98M | 550 sqm | ₱178,182/sqm | |
| MOH-217299 | FOR SALE3BR Tenanted until February 2026 · 1 parking | ₱55M | 156 sqm | ₱352,564/sqm | |
| MOH-217298 | FOR SALE3BR House & Lot at Icon Plaza · 2 parking | ₱47M | 165 sqm | ₱284,848/sqm | |
| MOH-217296 | FOR SALE1BR The Fairways Towers | ₱12M | 52 sqm | ₱230,769/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.