| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-188674 | FOR SALE5BR 19 N. Abelardo GAHA BF Paranaque · 2 parking | ₱25.5M | 300 sqm | ₱85,000/sqm | |
| MOH-070877 | FOR SALE48M gross (BC 3%) | ₱48M | 400 sqm | ₱120,000/sqm | |
| MOH-046031 | FOR SALE1BR FIRE SALE · 1 parking | ₱18.5M | 74 sqm | ₱250,000/sqm | |
| MOH-232908 | FOR SALE4BR HOUSE & LOT (2) · 3 parking | ₱48M | 447 sqm | ₱107,383/sqm | |
| MOH-232904 | FOR SALE2BR THE GRAND HAMPTONS, BGC · 1 parking | ₱19.5M | 77.9 sqm | ₱250,321/sqm | |
| MOH-232903 | FOR SALE3BR HOUSE & LOT · 2 parking | ₱41M | 429 sqm | ₱95,571/sqm | |
| MOH-018308 | FOR SALEVery rare single loaded corner lot (double corner lot) | ₱18.36M | 459 sqm (lot) | ₱39,989/sqm | |
| MOH-018307 | FOR SALE5BR Beverly Hills, Antipolo House · 2 parking | ₱150M | 200 sqm | ₱750,000/sqm | |
| MOH-188637 | FOR RENT1BR Icon Residences Tower 1 | ₱43,000/mo | 61 sqm | ₱705/sqm/mo | |
| MOH-005451 | FOR RENT3BR The Florence at McKinley Hill · 1 parking | ₱150,000/mo | 94.7 sqm | ₱1,584/sqm/mo | |
| MOH-046020 | FOR SALE3BR FOR SALE: Manila Tower The Residences at Greenbelt, Esperanza St, Makati · 2 parking | ₱48M | 165 sqm | ₱290,909/sqm | |
| MOH-188634 | FOR RENT2BR One Maridien 22nd Floor · 1 parking | ₱125,000/mo | 93 sqm | ₱1,344/sqm/mo | |
| MOH-018301 | FOR SALE3BR Fully furnished, 2-Storey · 2 parking | ₱19M | 319 sqm | ₱59,561/sqm | |
| MOH-188606 | FOR SALE3BR BLUE RIDGE B 4sty renovated townhouse · 1 parking | ₱19M | 200 sqm | ₱95,000/sqm | |
| MOH-188587 | FOR SALE3BR WHITE PLAINS Brand New Modern House | ₱230M | 542.2 sqm | ₱424,198/sqm | |
| MOH-232900 | FOR SALELOT AT MCKINLEY HILL VILLAGE, TAGUIG | ₱79M | 187 sqm (lot) | ₱422,460/sqm | |
| MOH-188570 | FOR RENTWhole Floor Office Space | ₱150,000/mo | 240 sqm | ₱625/sqm/mo | |
| MOH-026565 | FOR RENTN. Domingo, Quezon City | ₱109,250/mo | 150 sqm | ₱728/sqm/mo | |
| MOH-026564 | FOR RENT3BR 205 Santolan by Rockwell, Quezon City · 2 parking | ₱120,000/mo | 117 sqm | ₱1,026/sqm/mo | |
| MOH-188562 | FOR SALE3BR Inside Valle Verde 6 | ₱29M | 161 sqm | ₱180,124/sqm | |
| MOH-188561 | FOR SALE2BR The Westin Residences Ortigas · 2 parking | ₱45M | 127.7 sqm | ₱352,526/sqm | |
| MOH-188557 | FOR RENT5BR BR with 4 Car Garage | ₱250,000/mo | 900 sqm | ₱278/sqm/mo | |
| MOH-188554 | FOR SALE3BR EDADES WEST · 2 parking | ₱657,285 | 161 sqm | ₱4,083/sqm | |
| MOH-188549 | FOR RENTSTUDIO UNIT IN ONE ARCHER'S PLACE, TAFT AVENUE, MALATE MANILA | ₱20,000/mo | 23.2 sqm | ₱863/sqm/mo | |
| MOH-005433 | FOR SALE2BR 1 parking | ₱22M | 86 sqm | ₱255,814/sqm | |
| MOH-005432 | FOR SALE3BR Condo at Aurelia Residences · 4 parking | ₱5M | 282 sqm | ₱17,730/sqm | |
| MOH-005430 | FOR SALE3BR M Residences Aerin Unit townhouse, Mahogany place 3 Acacia Estates Taguig · 2 parking | ₱24M | 166 sqm | ₱144,578/sqm | |
| MOH-005429 | FOR SALEMassive 5 BR Elise Unit · 2 parking | ₱6M | 105 sqm | ₱57,143/sqm | |
| MOH-005428 | FOR SALE2BR Condo at Grand Hyatt Residences · 1 parking | ₱55M | 134.5 sqm | ₱408,922/sqm | |
| MOH-188542 | FOR RENT1BR Condo at Proscenium at Rockwell | ₱5,000/mo | 33 sqm | ₱152/sqm/mo | |
| MOH-005422 | FOR RENT2BR House & Lot at Essensa East Forbes | ₱350,000/mo | 290 sqm | ₱1,207/sqm/mo | |
| MOH-035316 | FOR SALEStudio Unit For Lease/Sale in One Shang-ri La Place, Mandaluyong • | ₱10M | 45 sqm | ₱222,222/sqm | |
| MOH-035311 | FOR SALE4BR House and Lot in The Perch at Highland Park, Brgy. San Juan, Antipolo, Rizal | ₱32M | 220 sqm | ₱145,455/sqm | |
| MOH-188509 | FOR SALE3BR 3 Storey Duplex House and Lot, V.V. Soliven GreenPark Subd. Cainta, Rizal · 4 parking | ₱15.5M | 336 sqm | ₱46,131/sqm | |
| MOH-188507 | FOR SALE4BR AFPOVAI duplex, San Juan City · 4 parking | ₱46.8M | 410.5 sqm | ₱114,016/sqm | |
| MOH-035308 | FOR SALE3BR House and Lot in The Perch at Highland Park, Brgy. San Juan, Antipolo, Rizal | ₱37.5M | 312 sqm | ₱120,192/sqm | |
| MOH-005417 | FOR RENT1BR Condo at Two Serendra | ₱65,000/mo | 56 sqm | ₱1,161/sqm/mo | |
| MOH-070851 | FOR SALE6BR 3-Storey Brand-New House and Lot, Ayala Alabang, Muntinlupa | ₱230M | 565 sqm | ₱407,080/sqm | |
| MOH-005408 | FOR SALE5th Avenue, Bonifacio Global City, Taguig City, Metro Manila | ₱21.5M | 75 sqm | ₱286,667/sqm | |
| MOH-026540 | FOR RENT4BR 3-Storey House · 6 parking | ₱160,000/mo | 680 sqm | ₱235/sqm/mo | |
| MOH-026534 | FOR SALE3BR Guatemala street (near LGV park, basketball and tennis court) · 4 parking | ₱50M | 500 sqm | ₱100,000/sqm | |
| MOH-222590 | FOR SALE3 floor commercial building in Mandaluyong | ₱28M | 167.3 sqm | ₱167,364/sqm | |
| MOH-222589 | FOR SALE3 BR unit at Baron tower San Juan · 1 parking | ₱19M | 92 sqm | ₱206,477/sqm | |
| MOH-026527 | FOR SALE1 BR and 1T&B · 1 parking | ₱5.3M | 40 sqm | ₱132,500/sqm | |
| MOH-026526 | FOR SALE1BR Semi-furnished · 1 parking | ₱5.3M | 41 sqm | ₱129,268/sqm | |
| MOH-026525 | FOR SALE4 BR and 3 Bathroom · 1 parking | ₱10M | 130 sqm | ₱76,923/sqm | |
| MOH-026524 | FOR SALE5 BR Townhouse in New Manila (Zen Manila Residences) · 2 parking | ₱35M | 379.5 sqm | ₱92,231/sqm | |
| MOH-026523 | FOR SALE4BR LA: 162.3sqm · 4 parking | ₱55M | 380 sqm | ₱144,737/sqm | |
| MOH-026522 | FOR SALE4BR 4 parking slots | ₱180M | 566 sqm | ₱318,021/sqm | |
| MOH-026521 | FOR SALE5BR Single detached house inside gated community 9th St New Manila | ₱117M | 304 sqm | ₱384,868/sqm | |
| MOH-035276 | FOR RENT3BR Condo at The Grove by Rockwell · 1 parking | ₱85,000/mo | 101 sqm | ₱842/sqm/mo | |
| MOH-035275 | FOR RENT3BR Condo at The Grove by Rockwell · 2 parking | ₱120,000/mo | 137 sqm | ₱876/sqm/mo | |
| MOH-035274 | FOR RENT5BR Newly Renovated House in Valle Verde 2 (Sampaguita street ) | ₱230,000/mo | 350 sqm | ₱657/sqm/mo | |
| MOH-045940 | FOR SALE3BR MAKATI CONDOMINIUMS · 2 parking | ₱49M | 153 sqm | ₱320,261/sqm | |
| MOH-018288 | FOR SALEBarangay Maitim, Tagaytay | ₱10M | 389 sqm | ₱25,707/sqm | |
| MOH-005382 | FOR SALE5BR House and Lot Mckinley Hill Village Taguig · 8 parking | ₱180M | 835 sqm | ₱215,569/sqm | |
| MOH-005381 | FOR RENTCondo at Verve Residences · 1 parking | ₱40,000/mo | 41 sqm | ₱976/sqm/mo | |
| MOH-035269 | FOR RENTAdjacent office space on the ground floor · 1 parking | ₱36,197/mo | 93 sqm | ₱389/sqm/mo | |
| MOH-188371 | FOR SALE1BR Tower 2, The Florence, McKinley Hill, Taguig City | ₱11.5M | 43.1 sqm | ₱266,821/sqm | |
| MOH-026504 | FOR SALE2BR Circulo Verde Ibiza Tower, Quezon City | ₱15.19M | 67 sqm | ₱226,784/sqm | |
| MOH-188337 | FOR SALEA. Mabini street, Malate Manila (near Rizal Park) commercial bldgs | ₱370M | 378.6 sqm (lot) | ₱977,285/sqm | |
| MOH-150569 | FOR SALEJust Listed: FOR SALE – Income-Generating Apartment Building at West Grace Park, Caloocan City | ₱15M | 145 sqm | ₱103,448/sqm | |
| MOH-188324 | FOR SALE2BR Monet Le Grand 3 Eastwood City, Brgy. Bagumbayan, Quezon City | ₱18M | 100.5 sqm | ₱179,104/sqm | |
| MOH-070836 | FOR SALEON MARKET | ₱24M | 104 sqm | ₱230,769/sqm | |
| MOH-005367 | FOR SALE4BR 2- Storey Penthouse in St. Moritz Private Estates, McKinley West, BGC, Taguig City · 2 parking | ₱79.5M | 220 sqm | ₱361,364/sqm | |
| MOH-188322 | FOR SALE2BR Eastwood Excelsior Tower 2, Metro, 18 Eastwood City, Eastwood Ave, Bagumbayan, Quezon City | ₱7M | 73 sqm | ₱95,890/sqm | |
| MOH-005365 | FOR SALE2BR One Serendra, Palm Tower, Taguig, Metro Manila · 1 parking | ₱57M | 136.5 sqm | ₱417,582/sqm | |
| MOH-045923 | FOR SALEBare Type unit · 1 parking | ₱34.95M | 108 sqm | ₱323,611/sqm | |
| MOH-035255 | FOR SALEBali Oasis Phase 2 by Filinvest, Marikina-Infanta Highway, Brgy. Santolan, Pasig, 1610 Metro Manila | ₱2.6M | 22.8 sqm | ₱113,885/sqm | |
| MOH-026496 | FOR SALE2BR M Place South Triangle Tower B, Mo. Ignacia Ave, Diliman, Quezon City, Metro Manila | ₱5M | 51.4 sqm | ₱97,276/sqm | |
| MOH-005356 | FOR SALE3BR One Rockwell East Makati · 2 parking | ₱60M | 184 sqm | ₱326,087/sqm | |
| MOH-045913 | FOR SALEProperty Type: Residential Condominium | ₱9M | 96 sqm | ₱93,750/sqm | |
| MOH-045910 | FOR RENTFully Furnished 3BR Unit in Parc Regent Makati Near Buendia, Ayala · 1 parking | ₱65,000/mo | 165 sqm | ₱394/sqm/mo | |
| MOH-224730 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱82,000/mo | 62 sqm | ₱1,323/sqm/mo | |
| MOH-005350 | FOR SALECurrently tenanted till Dec 2024 | ₱5.9M | 30 sqm | ₱196,667/sqm | |
| MOH-224728 | FOR SALE3BR Condo at Proscenium at Rockwell · 2 parking | ₱86M | 224 sqm | ₱383,929/sqm | |
| MOH-224727 | FOR SALECondo at Proscenium at Rockwell | ₱89M | 223 sqm | ₱399,103/sqm | |
| MOH-224726 | FOR SALECondo at Proscenium at Rockwell | ₱12M | 32 sqm | ₱375,000/sqm | |
| MOH-224724 | FOR SALE2BR Condo at Proscenium at Rockwell · 1 parking | ₱49M | 89 sqm | ₱550,562/sqm | |
| MOH-224722 | FOR RENTCondo at Proscenium at Rockwell · 1 parking | ₱140,000/mo | 121 sqm | ₱1,157/sqm/mo | |
| MOH-224721 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱80,000/mo | 62 sqm | ₱1,290/sqm/mo | |
| MOH-188256 | FOR SALEThe Sandstone at Portico 1 BR unit · 1 parking | ₱13M | 56 sqm | ₱232,143/sqm | |
| MOH-035234 | FOR RENT2BR Rate: P40k/month plus dues of around P7600/month | ₱40,000/mo | 68 sqm | ₱588/sqm/mo | |
| MOH-188231 | FOR RENTOffice Space at Park Triangle Residences | ₱19,000/mo | 189 sqm | ₱101/sqm/mo | |
| MOH-005341 | FOR SALE3BR Balcony:2 (Master BR & Living room) | ₱36M | 123 sqm | ₱292,683/sqm | |
| MOH-227716 | FOR SALEGreen Valley Townhouse Valle Verde 1 Pasig City | ₱39M | 320 sqm | ₱121,875/sqm | |
| MOH-005339 | FOR RENT2BR Condo at West Gallery Place · 1 parking | ₱200,000/mo | 137 sqm | ₱1,460/sqm/mo | |
| MOH-035223 | FOR SALE2BR Corner Unit in The Grove by Rockwell, Pasig City · 1 parking | ₱13.5M | 74 sqm | ₱182,432/sqm | |
| MOH-188183 | FOR SALE1BR Condo at The Grove by Rockwell · 1 parking | ₱14.35M | 63 sqm | ₱227,778/sqm | |
| MOH-005330 | FOR SALE3BR Condo at Uptown Parksuites · 1 parking | ₱40M | 123 sqm | ₱325,203/sqm | |
| MOH-045871 | FOR RENTOffice Space in Antel Corporate Center in Makati · 1 parking | ₱5,000/mo | 126.7 sqm | ₱39/sqm/mo | |
| MOH-035220 | FOR RENTCommercial Space, Amang Rodriguez, Manggahan, Pasig | ₱175,000/mo | 350 sqm | ₱500/sqm/mo | |
| MOH-026471 | FOR SALECommercial Space, VOSS Condominium, Kamuning, Quezon City | ₱28M | 112 sqm | ₱250,000/sqm | |
| MOH-035218 | FOR RENTCorporate Finance Plaza, Ortigas Center, San Antonio, Pasig, Metro Manila | ₱406,000/mo | 541.4 sqm | ₱750/sqm/mo | |
| MOH-188158 | FOR SALE4BR Greenwoods Executive Village, Pasig City | ₱18.8M | 355 sqm | ₱52,958/sqm | |
| MOH-045868 | FOR SALEPenthouse 2BR Unit in One Rockwell West Tower · 2 parking | ₱27M | 97 sqm | ₱278,351/sqm | |
| MOH-070810 | FOR SALE3BR 1st Floor · 2 parking | ₱30M | 350 sqm | ₱85,714/sqm | |
| MOH-005324 | FOR SALE3BR 38th floor Tower 2 Arya Residences BGC · 2 parking | ₱80M | 211 sqm | ₱379,147/sqm | |
| MOH-188140 | FOR RENT2BR Condo at Avida Towers | ₱60,000/mo | 53.5 sqm | ₱1,122/sqm/mo | |
| MOH-188135 | FOR RENT1BR Bedrooms: 1 | ₱30,000/mo | 40 sqm | ₱750/sqm/mo |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.