| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-035213 | FOR SALE2 Bedrooms · 3 parking | ₱26M | 86 sqm | ₱302,326/sqm | |
| MOH-045848 | FOR RENTOFFICE SPACE | ₱5,000/mo | 104 sqm | ₱48/sqm/mo | |
| MOH-035205 | FOR SALEOrientation: Facing West and South | ₱195M | 633 sqm (lot) | ₱308,057/sqm | |
| MOH-150558 | FOR SALEAlong Chingkiang Street | ₱19.7M | 750 sqm (lot) | ₱26,267/sqm | |
| MOH-188078 | FOR SALE2BR Park West 36th Street BGC, Taguig · 1 parking | ₱16M | 70 sqm | ₱228,571/sqm | |
| MOH-005311 | FOR SALEAvida Towers One Union Place Tower 1, Taguig | ₱5.5M | 22.5 sqm | ₱244,771/sqm | |
| MOH-188072 | FOR RENT2BR BR in Uptown Ritz, Fort Bonifacio | ₱6,000/mo | 80 sqm | ₱75/sqm/mo | |
| MOH-188067 | FOR RENT2BR Code : PAS-CON-025 · 1 parking | ₱60,000/mo | 58 sqm | ₱1,034/sqm/mo | |
| MOH-188066 | FOR SALE4BR GREAT DEAL | ₱100M | 500 sqm | ₱200,000/sqm | |
| MOH-188065 | FOR SALE3BR REMAX CAPITAL · 9 parking | ₱38M | 400 sqm | ₱95,000/sqm | |
| MOH-026446 | FOR SALE9BR Tivoli Royale, Quezon City · 4 parking | ₱118M | 300 sqm (lot) | ₱393,333/sqm | |
| MOH-188059 | FOR SALE3BR Joya Lofts and Towers, North Tower · 1 parking | ₱45M | 147 sqm | ₱306,122/sqm | |
| MOH-188057 | FOR RENT1BR Condo at Proscenium at Rockwell | ₱5,000/mo | 75 sqm | ₱67/sqm/mo | |
| MOH-188055 | FOR SALE3BR Grand Hyatt Residences · 3 parking | ₱160M | 334 sqm | ₱479,042/sqm | |
| MOH-188049 | FOR RENT3BR Condo at Arya Residences · 2 parking | ₱300,000/mo | 316 sqm | ₱949/sqm/mo | |
| MOH-217284 | FOR RENT3BR Tower 1, Arya Residences, BGC · 2 parking | ₱320,000/mo | 316 sqm | ₱1,013/sqm/mo | |
| MOH-217282 | FOR RENT1BR Flat in Fifth Avenue Place, BGC Taguig | ₱50,000/mo | 73 sqm | ₱685/sqm/mo | |
| MOH-188029 | FOR RENT1BR West Gallery Place D series · 1 parking | ₱120,000/mo | 62 sqm | ₱1,935/sqm/mo | |
| MOH-188017 | FOR SALEGreen Valley, Valle Verde 1, Pasig City · 3 parking | ₱39M | 170 sqm | ₱229,412/sqm | |
| MOH-005285 | FOR SALEOffice Space at One Serendra · 2 parking | ₱36M | 102 sqm | ₱352,941/sqm | |
| MOH-188004 | FOR SALE3BR House and Lot, Lawaan St, Amparo Village, Caloocan City · 1 parking | ₱5.7M | 57 sqm | ₱100,000/sqm | |
| MOH-005284 | FOR SALE2BR Ayala Mall Arca South opening this December 2025 · 1 parking | ₱45M | 138 sqm | ₱326,087/sqm | |
| MOH-187997 | FOR SALE4BR Strategically located near business establishments · 3 parking | ₱52M | 370 sqm | ₱140,541/sqm | |
| MOH-232850 | FOR RENT3BR Tenanted till 2027 (2) · 1 parking | ₱95,000/mo | 180 sqm | ₱528/sqm/mo | |
| MOH-045822 | FOR RENT3BR Condo at Proscenium at Rockwell · 2 parking | ₱260,000/mo | 241 sqm | ₱1,079/sqm/mo | |
| MOH-187980 | FOR SALEIN THE MARKET · 2 parking | ₱97M | 254 sqm (lot) | ₱381,890/sqm | |
| MOH-035187 | FOR SALE3BR The Viridian, Greenhills · 2 parking | ₱42M | 150 sqm (lot) | ₱280,000/sqm | |
| MOH-018239 | FOR RENTPlaridel, Bulacan | ₱90,000/mo | 900 sqm | ₱100/sqm/mo | |
| MOH-187972 | FOR RENTMeycauayan, Bulacan | ₱462,500/mo | 1,850 sqm | ₱250/sqm/mo | |
| MOH-232840 | FOR RENT2BR Bonifacio Ridge · 1 parking | ₱130,000/mo | 113 sqm | ₱1,150/sqm/mo | |
| MOH-232839 | FOR RENT3BR One Mckinley Place · 1 parking | ₱222,000/mo | 180 sqm | ₱1,233/sqm/mo | |
| MOH-232838 | FOR RENT3BR Condo at Essensa East Forbes · 1 parking | ₱290,000/mo | 290 sqm | ₱1,000/sqm/mo | |
| MOH-232837 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱270,000/mo | 298 sqm | ₱906/sqm/mo | |
| MOH-232835 | FOR SALE2BR West tower at One Serendra (2) · 1 parking | ₱67M | 140 sqm | ₱478,571/sqm | |
| MOH-232834 | FOR SALE1BR West tower at One Serendra | ₱26M | 96 sqm | ₱270,833/sqm | |
| MOH-232833 | FOR RENT3BR East tower at One Serendra · 2 parking | ₱500,000/mo | 402 sqm | ₱1,244/sqm/mo | |
| MOH-232832 | FOR RENT2BR One Maridien BGC | ₱100,000/mo | 108 sqm | ₱926/sqm/mo | |
| MOH-045806 | FOR RENT1BR Condo at Proscenium at Rockwell | ₱70,000/mo | 62 sqm | ₱1,129/sqm/mo | |
| MOH-045804 | FOR SALE2BR Condo at Proscenium at Rockwell · 1 parking | ₱43M | 118 sqm | ₱364,407/sqm | |
| MOH-187937 | FOR SALE2BR Elevated Living at The Columns, Legazpi Village by Alveo | ₱14.6M | 74 sqm | ₱197,297/sqm | |
| MOH-224720 | FOR SALEStudio unit Beacon Roses Tower | ₱2.8M | 26.4 sqm | ₱106,061/sqm | |
| MOH-224719 | FOR SALE2 BR and 2 T&B · 1 parking | ₱19.8M | 78 sqm | ₱253,846/sqm | |
| MOH-187899 | FOR SALE5BR AYALA ALABANG · 4 parking | ₱115M | 484 sqm | ₱237,603/sqm | |
| MOH-187887 | FOR SALE3BR Pinecrest Village, Tagaytay Highlands, Talisay, Batangas · 1 parking | ₱25M | 170 sqm | ₱147,059/sqm | |
| MOH-232824 | FOR SALE3BR BR 2nd Floor | ₱16M | 95 sqm | ₱168,421/sqm | |
| MOH-232822 | FOR RENT2BR 5th Floor · 1 parking | ₱45,000/mo | 63 sqm | ₱714/sqm/mo | |
| MOH-232821 | FOR RENT2BR 8th Floor · 1 parking | ₱45,000/mo | 63 sqm | ₱714/sqm/mo | |
| MOH-187859 | FOR SALEBlock 58 Lot 6, Venare, Nuvali, Calamba, Laguna | ₱38M | 249 sqm | ₱152,610/sqm | |
| MOH-232817 | FOR SALESouth Tower, One Shangri-La Place, Ortigas Center, Mandaluyong City, Metro Manila · 2 parking | ₱95M | 167 sqm | ₱568,862/sqm | |
| MOH-187853 | FOR SALE5BR Brand New Modern Duplex in Kapitolyo, Pasig City · 4 parking | ₱48M | 350 sqm | ₱137,143/sqm | |
| MOH-035135 | FOR SALE3BR D Guatemala St · 4 parking | ₱50M | 324.3 sqm | ₱154,159/sqm | |
| MOH-187850 | FOR RENTFully Furnished 1BR in Grand Hamptons Tower 2 | ₱50,000/mo | 49 sqm | ₱1,020/sqm/mo | |
| MOH-026411 | FOR SALE3BR Guatemala St LGV · 4 parking | ₱50M | 800 sqm | ₱62,500/sqm | |
| MOH-026409 | FOR SALEH&L Blue Ridge A QC | ₱80M | 709.9 sqm (lot) | ₱112,692/sqm | |
| MOH-045766 | FOR SALETHE BILTMORE | ₱19.5M | 82 sqm | ₱237,805/sqm | |
| MOH-035130 | FOR SALE3BR Viridian in Greenhills, San Juan City | ₱42M | 146 sqm | ₱287,671/sqm | |
| MOH-045751 | FOR SALE3BR 43th floor One Rockwell East Makati · 2 parking | ₱60M | 184 sqm | ₱326,087/sqm | |
| MOH-232810 | FOR SALE3BR Condo at Essensa East Forbes · 3 parking | ₱90M | 290 sqm | ₱310,345/sqm | |
| MOH-232809 | FOR SALE3BR Pacific Plaza Towers (2) · 5 parking | ₱98M | 303 sqm | ₱323,432/sqm | |
| MOH-232808 | FOR SALE3BR Pacific Plaza Towers · 5 parking | ₱100M | 304 sqm | ₱328,947/sqm | |
| MOH-232807 | FOR SALE1BR Condo at One Serendra | ₱17M | 60 sqm | ₱283,333/sqm | |
| MOH-232805 | FOR SALE2BR The Suites (2) · 2 parking | ₱75M | 136 sqm | ₱551,471/sqm | |
| MOH-232804 | FOR SALE3BR The Suites · 2 parking | ₱165M | 250 sqm | ₱660,000/sqm | |
| MOH-232802 | FOR SALE1BR West Gallery Place (2) · 1 parking | ₱25M | 65 sqm | ₱384,615/sqm | |
| MOH-232801 | FOR SALE2BR West Gallery Place · 1 parking | ₱42M | 92 sqm | ₱456,522/sqm | |
| MOH-232800 | FOR SALE2BR Grand Hyatt Residences (2) · 1 parking | ₱40M | 104 sqm | ₱384,615/sqm | |
| MOH-222586 | FOR SALEEnd unit · 3 parking | ₱33M | 254 sqm | ₱129,921/sqm | |
| MOH-222585 | FOR SALEInner unit · 2 parking | ₱32M | 219 sqm | ₱146,119/sqm | |
| MOH-222584 | FOR SALEFront unit · 3 parking | ₱33M | 264 sqm | ₱125,000/sqm | |
| MOH-026394 | FOR SALE4BR Near Quezon Avenue · 3 parking | ₱33M | 264 sqm | ₱125,000/sqm | |
| MOH-187791 | FOR RENT2BR One Serendra West Tower · 1 parking | ₱188,000/mo | 140 sqm | ₱1,343/sqm/mo | |
| MOH-005231 | FOR RENT2BR West Gallery Place, BGC · 1 parking | ₱220,000/mo | 136 sqm | ₱1,618/sqm/mo | |
| MOH-222582 | FOR SALESemi-Furnished Condo Unit For Sale in Avida-Asten, Makati City | ₱6.8M | 28 sqm | ₱242,857/sqm | |
| MOH-026392 | FOR SALE1BR Condominium Unit for Sale in Avida Vita, Quezon City · 1 parking | ₱7.5M | 37 sqm | ₱202,703/sqm | |
| MOH-045746 | FOR SALE3BR EDADES SUITES, ROCKWELL, MAKATI · 3 parking | ₱153M | 237 sqm | ₱645,570/sqm | |
| MOH-187774 | FOR SALE3BR A well-maintained bungalow house of about 150sqm · 2 parking | ₱85M | 150 sqm (lot) | ₱566,667/sqm | |
| MOH-045743 | FOR RENT3BR IN THREE SALCEDO PLACE, SALCEDO VILLAGE, MAKATI · 1 parking | ₱150,000/mo | 186 sqm | ₱806/sqm/mo | |
| MOH-035126 | FOR RENT4BR Radish, VV5 | ₱200,000/mo | 320 sqm | ₱625/sqm/mo | |
| MOH-005228 | FOR RENT3BR IN HORIZON HOMES, FORT BGC · 1 parking | ₱550,000/mo | 319 sqm | ₱1,724/sqm/mo | |
| MOH-187760 | FOR RENT1BR Condo at Maridien | ₱60,000/mo | 62 sqm | ₱968/sqm/mo | |
| MOH-070773 | FOR RENT4BR 3 HOUSE AND LOT FOR SALE & LEASE · 5 parking | ₱350,000/mo | 649 sqm (lot) | ₱539/sqm/mo | |
| MOH-187751 | FOR SALEGreenwoods Executive Village, Cainta, Rizal | ₱7M | 150 sqm (lot) | ₱46,667/sqm | |
| MOH-026379 | FOR SALE5BR 38 Dona Carmen · 3 parking | ₱27M | 400 sqm | ₱67,500/sqm | |
| MOH-026378 | FOR SALE4BR Newly renovated House and lot in Monte Vista Subdivision · 2 parking | ₱100M | 600 sqm | ₱166,667/sqm | |
| MOH-045719 | FOR SALEStudio with bathroom | ₱6.9M | 31 sqm | ₱222,581/sqm | |
| MOH-026372 | FOR SALECommercial Building located in Libis Quezon City | ₱200M | 421 sqm | ₱475,059/sqm | |
| MOH-232791 | FOR SALE1BR ICON RESIDENCES, BGC | ₱16.5M | 61 sqm | ₱270,492/sqm | |
| MOH-187680 | FOR RENT1BR BR UNIT IN PARK TERRACES, MAKATI | ₱90,000/mo | 80 sqm | ₱1,125/sqm/mo | |
| MOH-070759 | FOR SALE6BR House & Lot - Metro Manila · 4 parking | ₱53M | 500 sqm | ₱106,000/sqm | |
| MOH-187671 | FOR RENT2BR Condo - Metro Manila | ₱40,000/mo | 68 sqm | ₱588/sqm/mo | |
| MOH-187662 | FOR SALEDASMARIÑAS VILLAGE - Near Makati CBD and BGC Taguig | ₱38.5M | 939 sqm (lot) | ₱41,001/sqm | |
| MOH-187661 | FOR SALE322sqm regular shaped, vacant Lot | ₱66.01M | 322 sqm (lot) | ₱205,000/sqm | |
| MOH-187654 | FOR SALE5BR MARYMOUNT, LA VISTA QC HOUSE FOR SALE · 4 parking | ₱158M | 630 sqm | ₱250,794/sqm | |
| MOH-035108 | FOR SALECommercial Building With Generating Income in Greenwoods Executive Village Pasig · 8 parking | ₱45M | 400 sqm | ₱112,500/sqm | |
| MOH-222578 | FOR SALE5BR Acropolis Greens Subdivision | ₱185M | 750 sqm | ₱246,667/sqm | |
| MOH-222577 | FOR SALE4BR Project 6, Quezon City | ₱100M | 298 sqm | ₱335,570/sqm | |
| MOH-026362 | FOR SALEStudio type · 1 parking | ₱3.5M | 20 sqm | ₱175,000/sqm | |
| MOH-035105 | FOR SALE1BR Doña Juana rosario subd · 2 parking | ₱19.5M | 273 sqm | ₱71,429/sqm | |
| MOH-035104 | FOR RENTOffice building in Suntree Tower, Ortigas Center, Pasig | ₱145,000/mo | 192.8 sqm | ₱752/sqm/mo | |
| MOH-187630 | FOR SALE6-Storey Office Building located in Mandaluyong City | ₱220M | 292 sqm | ₱753,425/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.