| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-003952 | FOR SALE2BR PROPERTY ID: DL-PSG-0020 | ₱7.5M | 55.4 sqm | ₱135,501/sqm | |
| MOH-044086 | FOR RENT3BR in Luna Gardens, Rockwell Makati City · 2 parking | ₱250,000/mo | 247 sqm | ₱1,012/sqm/mo | |
| MOH-017540 | FOR SALE5BR BRAND NEW 2-STOREY HOUSE AND LOT FOR SALE IN TREVEIA NUVALI CALAMBA, LAGUNA · 2 parking | ₱33M | 252 sqm (lot) | ₱130,952/sqm | |
| MOH-224465 | FOR SALE2 Bedrooms · 1 parking | ₱31.4M | 98 sqm | ₱320,408/sqm | |
| MOH-224464 | FOR SALE1BR Fully furnished | ₱20M | 78 sqm | ₱256,410/sqm | |
| MOH-044082 | FOR RENT1BR 16TH FLOOR | ₱38,000/mo | 55 sqm | ₱691/sqm/mo | |
| MOH-182553 | FOR SALEMakati- Vacant lot in Dasmarinas Village | ₱700M | 939 sqm (lot) | ₱745,474/sqm | |
| MOH-182513 | FOR SALE4 BR at the Pinnacle Old Wack Wack Rd. Mandaluyong City · 2 parking | ₱50M | 298 sqm | ₱167,785/sqm | |
| MOH-182508 | FOR SALE2BR One Rockwell West Tower, Rockwell Center, Makati City · 1 parking | ₱25.5M | 84 sqm | ₱303,571/sqm | |
| MOH-044059 | FOR SALE3BR Brand New and fully upgraded · 3 parking | ₱150M | 309 sqm | ₱485,437/sqm | |
| MOH-025416 | FOR SALE3BR BRAND NEW 3 STOREY TOWNHOUSES FOR SALE IN TANDANG SORA, QUEZON CITY · 2 parking | ₱13.5M | 196.1 sqm | ₱68,828/sqm | |
| MOH-003921 | FOR RENT1BR One Serendra · 1 parking | ₱95,000/mo | 82 sqm | ₱1,159/sqm/mo | |
| MOH-224448 | FOR SALEThe Salcedo Park Condominium, Makati · 2 parking | ₱34M | 179 sqm | ₱189,944/sqm | |
| MOH-224447 | FOR SALEThe Rise (East Wing), Makati · 1 parking | ₱12.1M | 40.6 sqm | ₱297,956/sqm | |
| MOH-224446 | FOR SALEThe Residences at Greenbelt, Makati | ₱32M | 102 sqm | ₱313,725/sqm | |
| MOH-224445 | FOR SALECondo at Proscenium at Rockwell | ₱48.5M | 122 sqm | ₱397,541/sqm | |
| MOH-224444 | FOR SALEThe Lerato by Alveo Land, Makati | ₱19.8M | 78 sqm | ₱253,846/sqm | |
| MOH-224443 | FOR SALESalcedo Skysuites, Makati | ₱15M | 50 sqm | ₱300,000/sqm | |
| MOH-224441 | FOR SALEOne Legaspi Park, Makati | ₱17.5M | 73.5 sqm | ₱237,998/sqm | |
| MOH-224440 | FOR SALEKroma Tower, Makati | ₱21.5M | 93 sqm | ₱231,183/sqm | |
| MOH-224439 | FOR SALEKL Tower Residences, Makati | ₱11.5M | 42 sqm | ₱273,810/sqm | |
| MOH-224438 | FOR SALEHidalgo Place, Rockwell, Makati · 2 parking | ₱68M | 173 sqm | ₱393,064/sqm | |
| MOH-224437 | FOR SALEGalleria De Magallanes, Makati | ₱27.3M | 140 sqm | ₱195,000/sqm | |
| MOH-224436 | FOR SALE2BR Fraser Place, Makati (3) · 2 parking | ₱46M | 225 sqm | ₱204,444/sqm | |
| MOH-224435 | FOR SALEFraser Place, Makati (2) · 2 parking | ₱55M | 308 sqm | ₱178,571/sqm | |
| MOH-224434 | FOR SALEFraser Place, Makati · 2 parking | ₱1.5M | 308 sqm | ₱4,870/sqm | |
| MOH-224433 | FOR SALEEscala Salcedo, Makati · 2 parking | ₱29.8M | 105 sqm | ₱283,810/sqm | |
| MOH-224432 | FOR SALEChateau Le Arc Building, Makati | ₱170M | 278 sqm | ₱611,511/sqm | |
| MOH-224431 | FOR SALEBRBlock Boutique & Residences, Makati · 4 parking | ₱200M | 278 sqm | ₱719,424/sqm | |
| MOH-224430 | FOR SALEBuilding in Santiago Village, Makati · 4 parking | ₱200M | 278 sqm | ₱719,424/sqm | |
| MOH-224429 | FOR SALEBR Block Boutique and Residences, Makati · 4 parking | ₱200M | 278 sqm | ₱719,424/sqm | |
| MOH-224428 | FOR SALEBSA Mansion, Makati | ₱32.7M | 140 sqm | ₱233,571/sqm | |
| MOH-224427 | FOR SALE3BR Bel-Air 3, Makati | ₱350M | 561 sqm | ₱623,886/sqm | |
| MOH-224426 | FOR SALEAlphaland Makati Place, Makati | ₱34M | 120 sqm | ₱283,333/sqm | |
| MOH-003918 | FOR RENT2BR at Forbeswood Parklane, BGC Taguig City · 1 parking | ₱75,000/mo | 80 sqm (lot) | ₱938/sqm/mo | |
| MOH-044035 | FOR RENT3BR BR in Uptown Parksuites Tower 1, Fort Bonifacio · 1 parking | ₱120,000/mo | 89 sqm | ₱1,348/sqm/mo | |
| MOH-223415 | FOR SALE3-Storey Townhouse – The Hill, San Juan · 3 parking | ₱75M | 232 sqm | ₱323,276/sqm | |
| MOH-232219 | FOR RENTHouse and Lot – AFPOVAI Phase 2, Taguig | ₱350,000/mo | 400 sqm | ₱875/sqm/mo | |
| MOH-232218 | FOR SALEHouse and Lot – AFPOVAI, Taguig (2) | ₱100M | 450 sqm | ₱222,222/sqm | |
| MOH-232217 | FOR SALEHouse and Lot – AFPOVAI, Taguig | ₱65M | 450 sqm | ₱144,444/sqm | |
| MOH-003909 | FOR SALEUnit Type: Residential House & Lot with Maids’ Quarters | ₱120M | 290 sqm | ₱413,793/sqm | |
| MOH-182436 | FOR SALEThe St. Francis Shangri-La Place, Internal Avenue, Ortigas Center, Mandaluyong City, Metro Manila | ₱9M | 43.5 sqm | ₱206,897/sqm | |
| MOH-182434 | FOR RENT3BR in La Residencia Sta. Rosa (Beside Nuvali) · 2 parking | ₱65,000/mo | 190 sqm | ₱342/sqm/mo | |
| MOH-232212 | FOR SALE5BR House and Lot – Ayala Alabang Village, Muntinlupa | ₱800M | 571 sqm | ₱1,401,051/sqm | |
| MOH-034162 | FOR SALEComposed of the old apartment and vacant lot | ₱175.5M | 1,062 sqm | ₱165,254/sqm | |
| MOH-017499 | FOR RENT3BR Semi furnished · 2 parking | ₱160,000/mo | 188.5 sqm | ₱849/sqm/mo | |
| MOH-182384 | FOR RENTFully-Furnished 3BR Unit at Travertine Tower, Portico | ₱120,000/mo | 121 sqm | ₱992/sqm/mo | |
| MOH-017494 | FOR SALE4BR Azuela Cove Condo in Davao · 3 parking | ₱95M | 377 sqm | ₱251,989/sqm | |
| MOH-223413 | FOR SALE3BR Renovated San Juan Townhouse · 2 parking | ₱21M | 205.4 sqm | ₱102,240/sqm | |
| MOH-034155 | FOR SALE3BR 3 T&B 2 car garage | ₱30M | 252.3 sqm | ₱118,906/sqm | |
| MOH-182374 | FOR SALE4BR House and Lot in Ayala Westgrove Heights, Silang Cavite | ₱41M | 527 sqm | ₱77,799/sqm | |
| MOH-232211 | FOR SALE3BR 4 floors · 2 parking | ₱12M | 150 sqm | ₱80,000/sqm | |
| MOH-182363 | FOR SALE3BR Brand New Modern 4-Storey Townhouse For Sale in Mandaluyong City • · 2 parking | ₱11M | 136 sqm | ₱80,882/sqm | |
| MOH-003880 | FOR RENT2BR Park West · 1 parking | ₱55,000/mo | 55 sqm | ₱1,000/sqm/mo | |
| MOH-034149 | FOR SALE3BR Townhouse in Colonnade Townhouses, Valle Verde 6, Pasig City for Lease and for Sale · 1 parking | ₱42M | 50 sqm | ₱840,000/sqm | |
| MOH-182354 | FOR SALE3BR Condo at Uptown Residences · 2 parking | ₱73M | 169 sqm | ₱431,953/sqm | |
| MOH-232207 | FOR RENT1BR BONIFACIO GLOBAL CITY (BGC) | ₱95,000/mo | 62 sqm | ₱1,532/sqm/mo | |
| MOH-232205 | FOR RENTTower 3, 15th Floor Facing Arca South | ₱20,000/mo | 30 sqm | ₱667/sqm/mo | |
| MOH-232204 | FOR RENTTower 2, 4th Floor Facing Amenities | ₱12,500/mo | 23 sqm | ₱543/sqm/mo | |
| MOH-182353 | FOR RENT3BR ARCA SOUTH, Taguig · 2 parking | ₱115,000/mo | 170 sqm | ₱676/sqm/mo | |
| MOH-182342 | FOR RENT1BR Condo at Bellagio Towers | ₱60,000/mo | 58.3 sqm | ₱1,029/sqm/mo | |
| MOH-218634 | FOR RENT16th Floor 3BR · 2 parking | ₱29,000/mo | 99 sqm | ₱293/sqm/mo | |
| MOH-182328 | FOR RENT1BR One Serendra · 1 parking | ₱100,000/mo | 82 sqm | ₱1,220/sqm/mo | |
| MOH-003866 | FOR RENT1BR Missy , Assistant posting for Camille Basa | ₱6,000/mo | 41.2 sqm | ₱146/sqm/mo | |
| MOH-034140 | FOR SALE2BR Royalton at Capitol Commons | ₱23.87M | 111 sqm | ₱215,012/sqm | |
| MOH-182327 | FOR SALE2BR PENTHOUSE · 1 parking | ₱27M | 90 sqm | ₱300,000/sqm | |
| MOH-232199 | FOR SALEProperty Type: Residential Condominium | ₱17.5M | 64 sqm | ₱273,438/sqm | |
| MOH-232198 | FOR SALEProperty Type: Residential Condominium | ₱42.5M | 131 sqm | ₱324,427/sqm | |
| MOH-232197 | FOR SALEProperty Type: Residential Condominium | ₱62.5M | 170 sqm | ₱367,647/sqm | |
| MOH-232195 | FOR SALESouth Tower, Unit 58K, One Shangri-La Place, Ortigas Center, Mandaluyong City, Metro Manila | ₱4.5M | 64 sqm | ₱70,313/sqm | |
| MOH-003859 | FOR SALECondo at Aurelia Residences | ₱330M | 399 sqm | ₱827,068/sqm | |
| MOH-182313 | FOR RENT3BR Ritz Tower 1, Makati City · 2 parking | ₱180,000/mo | 260 sqm | ₱692/sqm/mo | |
| MOH-182311 | FOR RENT2BR Director, RE/MAX Capital · 1 parking | ₱95,000/mo | 97 sqm | ₱979/sqm/mo | |
| MOH-003856 | FOR RENT2BR Condo at Verve Residences | ₱120,000/mo | 97 sqm | ₱1,237/sqm/mo | |
| MOH-182283 | FOR SALE4BR BR Fully Furnished unit in DMCI | ₱12M | 85 sqm | ₱141,176/sqm | |
| MOH-182280 | FOR RENT2BR Code : PSG-CON-004 · 1 parking | ₱90,000/mo | 103 sqm | ₱874/sqm/mo | |
| MOH-034128 | FOR SALE1BR BR Loft-Style Unit in Eton Emerald Lofts, Ortigas Center, Pasig | ₱8.22M | 36.9 sqm | ₱222,870/sqm | |
| MOH-182275 | FOR RENT1BR BR 1 T&B Maid’s Room w/ T&B · 1 parking | ₱40,000/mo | 77 sqm | ₱519/sqm/mo | |
| MOH-034126 | FOR RENTSamia Tower | ₱75,000/mo | 110.3 sqm | ₱680/sqm/mo | |
| MOH-182268 | FOR SALELA: 240 square meters · 2 parking | ₱50M | 240 sqm (lot) | ₱208,333/sqm | |
| MOH-182254 | FOR SALEWest Tower, The Arton by Rockwell, Aurora Boulevard, Quezon City | ₱7M | 29 sqm | ₱241,379/sqm | |
| MOH-223406 | FOR SALECommercial Building in New Zaniga, Mandaluyong City | ₱76.75M | 847 sqm | ₱90,614/sqm | |
| MOH-242790 | FOR SALEEdades Tower (2) · 3 parking | ₱58M | 161 sqm | ₱360,248/sqm | |
| MOH-025372 | FOR RENT5 bedrooms (can be seniors room or mancave ensuite) · 8 parking | ₱380,000/mo | 500 sqm | ₱760/sqm/mo | |
| MOH-069859 | FOR SALE4BR Ayala Alabang House and Lot for Sale · 6 parking | ₱275M | 500 sqm | ₱550,000/sqm | |
| MOH-069858 | FOR SALE4BR Ayala Alabang House and Lot for Sale · 6 parking | ₱245M | 450 sqm | ₱544,444/sqm | |
| MOH-223405 | FOR SALE1BR The Velaris Residences, Bridgetowne Pasig City (2) | ₱19.5M | 60 sqm | ₱325,000/sqm | |
| MOH-223404 | FOR SALE2BR The Velaris Residences, Bridgetowne Pasig City | ₱38M | 105 sqm | ₱361,905/sqm | |
| MOH-043951 | FOR SALE3BR BR Loft Unit at Edades Tower, Rockwell · 3 parking | ₱58M | 161 sqm | ₱360,248/sqm | |
| MOH-003819 | FOR RENT2BR Condo at Maridien · 1 parking | ₱120,000/mo | 90 sqm | ₱1,333/sqm/mo | |
| MOH-224423 | FOR SALELOT IN PALANAN MAKATI | ₱57M | 270 sqm (lot) | ₱211,111/sqm | |
| MOH-043944 | FOR SALEHOUSE IN MAGALLANES VILLAGE, MAKATI | ₱220M | 330 sqm | ₱666,667/sqm | |
| MOH-223399 | FOR SALE1BR The Velaris Residences, Bridgetown Pasig City (2) | ₱19.5M | 60 sqm | ₱325,000/sqm | |
| MOH-043941 | FOR RENT3BR Condo at Pacific Plaza Towers · 2 parking | ₱270,000/mo | 303 sqm | ₱891/sqm/mo | |
| MOH-003805 | FOR RENT1BR Condo at Arya Residences | ₱75,000/mo | 65 sqm | ₱1,154/sqm/mo | |
| MOH-182153 | FOR SALE4BR Lot Size: 150sqm · 2 parking | ₱22M | 250 sqm | ₱88,000/sqm | |
| MOH-182146 | FOR SALECommercial Property Investment along Commonwealth Avenue, Fairview (DS-25-0021) | ₱60M | 600 sqm (lot) | ₱100,000/sqm | |
| MOH-025359 | FOR SALE6BR Modern House With 2 Ground Floor Bedrooms · 6 parking | ₱155M | 433 sqm | ₱357,968/sqm | |
| MOH-043934 | FOR SALECommercial Property Investment in along Commonwealth Avenue, Fairview (DS-25-0021) | ₱60M | 600 sqm (lot) | ₱100,000/sqm | |
| MOH-232186 | FOR SALE2BR The Grove Tower B, 11th floor · 2 parking | ₱8.5M | 8 sqm | ₱1,062,500/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.