| MOH ID | Property | Price | Size | ₱ / sqm | |
|---|---|---|---|---|---|
| MOH-232185 | FOR SALE3BR The Grove Tower C, 16th floor · 2 parking | ₱25.8M | 111 sqm | ₱232,432/sqm | |
| MOH-025356 | FOR RENTEDSA KAMUNING | ₱380,000/mo | 600 sqm (lot) | ₱633/sqm/mo | |
| MOH-003797 | FOR RENTDasmarinas Village Makati · 4 parking | ₱450,000/mo | 500 sqm | ₱900/sqm/mo | |
| MOH-003794 | FOR RENT2BR Grand Hamptons, BGC | ₱80,000/mo | 92 sqm | ₱870/sqm/mo | |
| MOH-034087 | FOR SALE2BR St. Francis Shangri-La Place, Mandaluyong City | ₱19M | 90.5 sqm | ₱209,945/sqm | |
| MOH-217079 | FOR SALE2BR Condo at Arya Residences · 1 parking | ₱21M | 276 sqm | ₱76,087/sqm | |
| MOH-003791 | FOR SALE2 BEDROOMS IN WEST TOWER, THE VERANDA ARCA SOUTH, TAGUIG | ₱20M | 88 sqm | ₱227,273/sqm | |
| MOH-182115 | FOR RENT4BR TRANSCEND REALTY · 4 parking | ₱500,000/mo | 400 sqm | ₱1,250/sqm/mo | |
| MOH-043920 | FOR RENTPark Terraces Tower 1, Makati | ₱180,000/mo | 134 sqm | ₱1,343/sqm/mo | |
| MOH-182097 | FOR RENT4th Floor - Fully Occupied | ₱100,000/mo | 82.8 sqm | ₱1,208/sqm/mo | |
| MOH-182080 | FOR SALE1BR Ortigas Center, Pasig City | ₱4.8M | 29 sqm | ₱165,517/sqm | |
| MOH-017453 | FOR SALECrescendo Industrial Park, Tarlac | ₱15M | 448 sqm (lot) | ₱33,482/sqm | |
| MOH-003773 | FOR RENT2BR BRAND NEW PENTHOUSE UNIT in Arbor Lanes, Arca South., Taguig City · 2 parking | ₱130,000/mo | 155 sqm | ₱839/sqm/mo | |
| MOH-069815 | FOR SALE4BR House and Lot for Sale in Alabang Hills, Muntinlupa City | ₱72M | 420 sqm | ₱171,429/sqm | |
| MOH-182029 | FOR RENT2BR Rockwell Makati condos for lease | ₱5,000/mo | 33 sqm | ₱152/sqm/mo | |
| MOH-003768 | FOR SALE2BR Condo at Maridien · 1 parking | ₱28.5M | 93 sqm | ₱306,452/sqm | |
| MOH-224420 | FOR SALE1BR 1 Toilet & Bath · 1 parking | ₱22.4M | 70 sqm | ₱320,000/sqm | |
| MOH-224419 | FOR RENT1BR 1 Toilet and Bath · 1 parking | ₱90,000/mo | 70 sqm | ₱1,286/sqm/mo | |
| MOH-043890 | FOR RENTCondo at Proscenium at Rockwell | ₱80,000/mo | 60 sqm | ₱1,333/sqm/mo | |
| MOH-034063 | FOR RENT1BR IN THE RISE MAKATI, MAKATI | ₱55,000/mo | 35 sqm | ₱1,571/sqm/mo | |
| MOH-003762 | FOR SALE7BR Olympia, Makati City · 2 parking | ₱60M | 400 sqm | ₱150,000/sqm | |
| MOH-069805 | FOR RENTFOR LEASE: STUDIO IN SHANG SALCEDO PLACE, SALCEDO VILLAGE, MAKATI | ₱35,000/mo | 35.5 sqm | ₱985/sqm/mo | |
| MOH-003757 | FOR SALE2BR IN LE TRIOMPHE, SALCEDO VILLAGE, MAKATI · 1 parking | ₱20M | 129 sqm | ₱155,039/sqm | |
| MOH-150226 | FOR SALEFrontage: 20meters | ₱60M | 600 sqm (lot) | ₱100,000/sqm | |
| MOH-069798 | FOR RENT1BR Inclusive of 1 parking slot | ₱100,000/mo | 73.5 sqm | ₱1,361/sqm/mo | |
| MOH-069796 | FOR SALE2BR Condo - Metro Manila · 1 parking | ₱32M | 122 sqm | ₱262,295/sqm | |
| MOH-217076 | FOR SALE1BR The Columns at Legazpi Village Makati · 1 parking | ₱9.4M | 61 sqm | ₱154,098/sqm | |
| MOH-182002 | FOR SALE4BR Loyola Grand Villas (LGV), QC · 6 parking | ₱164M | 600 sqm | ₱273,333/sqm | |
| MOH-182000 | FOR SALE4BR Loyola Grand Villas (LGV), QC · 4 parking | ₱100M | 500 sqm | ₱200,000/sqm | |
| MOH-181999 | FOR SALELoyola Grand Villas (LGV), QC · 4 parking | ₱85M | 450 sqm | ₱188,889/sqm | |
| MOH-181998 | FOR SALE4BR Loyola Grand Villas (LGV), QC · 4 parking | ₱125M | 951 sqm | ₱131,441/sqm | |
| MOH-181995 | FOR SALE2BR Loyola Grand Villas (LGV), QC | ₱180M | 750 sqm | ₱240,000/sqm | |
| MOH-017435 | FOR SALE4BR House and Lot in Ayala Westgrove Heights, Silang Cvite | ₱41M | 527 sqm | ₱77,799/sqm | |
| MOH-069791 | FOR RENTUnfurnished | ₱150,000/mo | 748 sqm | ₱201/sqm/mo | |
| MOH-017429 | FOR SALE4BR HOUSE & LOT · 3 parking | ₱48M | 447 sqm | ₱107,383/sqm | |
| MOH-181982 | FOR RENTMakati studio units for lease near Ayala Triangle | ₱30,000/mo | 30 sqm | ₱1,000/sqm/mo | |
| MOH-025308 | FOR SALE3BR Inside a gated compound with 24/7 security · 1 parking | ₱28M | 188 sqm | ₱148,936/sqm | |
| MOH-150211 | FOR RENT5BR House for Lease: 21 Kangleon, AFPOVAI Village, Taguig (DL-25-012) | ₱220,000/mo | 600 sqm | ₱367/sqm/mo | |
| MOH-150210 | FOR RENT4BR Newly Renovated House: 11 Magbanua AFPOVAI Village, Taguig (DL-24-001) | ₱170,000/mo | 600 sqm | ₱283/sqm/mo | |
| MOH-069779 | FOR SALE4BR Bungalow House in Marcelo Green Village, Parañaque City · 2 parking | ₱15M | 136.5 sqm | ₱109,890/sqm | |
| MOH-181955 | FOR RENT3BR SAN LORENZO VILLAGE · 2 parking | ₱175,000/mo | 588 sqm | ₱298/sqm/mo | |
| MOH-043842 | FOR SALE2BR Escala Salcedo, Salcedo Village Makati City · 1 parking | ₱23M | 73 sqm | ₱315,068/sqm | |
| MOH-150209 | FOR SALE2BR La Verti Residences, South Tower, Donada St cor. Taft Avenue, Pasay City, Metro Manila | ₱8.5M | 57 sqm | ₱149,123/sqm | |
| MOH-181910 | FOR SALE5BR Treveia Nuvali Brand New H&L · 2 parking | ₱33M | 292 sqm | ₱113,014/sqm | |
| MOH-181900 | FOR SALE5BR Lindenwood Residences (Susana Heights), Muntinlupa · 4 parking | ₱35M | 397 sqm | ₱88,168/sqm | |
| MOH-034021 | FOR SALE3-Storey Townhouse, The Hill, San Juan · 3 parking | ₱75M | 232 sqm | ₱323,276/sqm | |
| MOH-069773 | FOR RENT4BR Property Type: House and Lot | ₱160,000/mo | 750 sqm | ₱213/sqm/mo | |
| MOH-043840 | FOR SALE131 H.V. Dela Costa Street, Salcedo Village, Makati City | ₱26M | 144.5 sqm | ₱179,931/sqm | |
| MOH-224406 | FOR RENT2BR Floor: Low floor | ₱140,000/mo | 103 sqm | ₱1,359/sqm/mo | |
| MOH-181884 | FOR RENT3BR TRANSCEND REALTY · 2 parking | ₱244,000/mo | 187 sqm | ₱1,305/sqm/mo | |
| MOH-003721 | FOR RENT2BR 31st Floor · 1 parking | ₱115,000/mo | 91 sqm | ₱1,264/sqm/mo | |
| MOH-181870 | FOR SALE3BR TRANSCEND REALTY · 2 parking | ₱80M | 550 sqm | ₱145,455/sqm | |
| MOH-181860 | FOR SALE5BR TRANSCEND REALTY · 2 parking | ₱180M | 850 sqm | ₱211,765/sqm | |
| MOH-043824 | FOR SALEArmani Spire Century City Condo residence Poblacion, Makati City · 1 parking | ₱11M | 36.1 sqm | ₱304,878/sqm | |
| MOH-025286 | FOR SALE4BR Fraser Place (Forbes Tower), Salcedo Village, Makati · 3 parking | ₱170M | 531 sqm | ₱320,151/sqm | |
| MOH-181852 | FOR SALEVacant Lot in Avida Woodhill Settings Nuvali | ₱6.74M | 245 sqm (lot) | ₱27,500/sqm | |
| MOH-003710 | FOR RENT2BD Unit at Gentry Place, Makati (DL-25-017) · 2 parking | ₱120,000/mo | 31 sqm | ₱3,871/sqm/mo | |
| MOH-222503 | FOR SALEPinagkaisahan Makati City | ₱23M | 204 sqm (lot) | ₱112,745/sqm | |
| MOH-150194 | FOR SALEPROPERTY ID: DL-PSC-0001 | ₱19.7M | 750 sqm (lot) | ₱26,267/sqm | |
| MOH-181831 | FOR SALE4BR Ma. Elena Street, Hayaville Subdivision, Carmel, Project 8, Quezon City | ₱58M | 510 sqm | ₱113,725/sqm | |
| MOH-025274 | FOR SALE2BR Condo at West Gallery Place · 1 parking | ₱39M | 91 sqm | ₱428,571/sqm | |
| MOH-181821 | FOR RENT2BR Pls offer to your direct clients or 50/50 | ₱140,000/mo | 104 sqm | ₱1,346/sqm/mo | |
| MOH-043798 | FOR RENT2BR Pls connect with direct clients or 50/50 | ₱140,000/mo | 104 sqm | ₱1,346/sqm/mo | |
| MOH-181819 | FOR SALE2BR Park terraces Point Tower · 1 parking | ₱40M | 123 sqm | ₱325,203/sqm | |
| MOH-017379 | FOR SALEThe Country Club (Canlubang, Laguna) | ₱39M | 406 sqm (lot) | ₱96,059/sqm | |
| MOH-181801 | FOR SALE1BR House & Lot at Two Serendra | ₱15.25M | 59 sqm | ₱258,475/sqm | |
| MOH-025267 | FOR RENT3BR HOUSE & LOT IN CORINTHIAN GARDENS, QUEZON CITY · 2 parking | ₱250,000/mo | 304 sqm | ₱822/sqm/mo | |
| MOH-033985 | FOR RENT4BR HOUSE & LOT IN AYALA ALABANG VILLAGE, ALABANG, MUNTINLUPA · 2 parking | ₱230,000/mo | 472.3 sqm | ₱487/sqm/mo | |
| MOH-069727 | FOR SALE4BR House & Lot in Ayala Alabang Village | ₱200M | 400 sqm | ₱500,000/sqm | |
| MOH-181780 | FOR SALE3BR A. Bonifacio Avenue, Balintawak, Quezon City · 1 parking | ₱16.3M | 84 sqm | ₱194,048/sqm | |
| MOH-025264 | FOR SALEResidential property along 12th street, Brgy Mariaña, New Manila, Quezon City | ₱200M | 1,000 sqm (lot) | ₱200,000/sqm | |
| MOH-222501 | FOR SALE6BR H&L in White Plains, Quezon City | ₱280M | 981.5 sqm | ₱285,278/sqm | |
| MOH-232181 | FOR SALE9BR Taboc, San Juan La union | ₱54M | 400 sqm | ₱135,000/sqm | |
| MOH-232180 | FOR SALE5BR Montemar Village, San Juan , La union | ₱25M | 288 sqm | ₱86,806/sqm | |
| MOH-232179 | FOR SALE5BR San Juan La union - Waves Beach and Club | ₱30M | 400 sqm | ₱75,000/sqm | |
| MOH-227663 | FOR SALE5BR Merville Park Subdivision, Paranaque · 2 parking | ₱40M | 390 sqm | ₱102,564/sqm | |
| MOH-227662 | FOR SALE6BR H&L in Ayala Alabang Village · 3 parking | ₱175M | 900 sqm | ₱194,444/sqm | |
| MOH-043778 | FOR SALE1BR Semi furnished · 1 parking | ₱22M | 70 sqm | ₱314,286/sqm | |
| MOH-025252 | FOR SALEOrientation: Facing East | ₱95M | 402.4 sqm (lot) | ₱236,083/sqm | |
| MOH-224402 | FOR SALE2BR Balcony, 1 Carpark | ₱16.8M | 56.7 sqm | ₱296,401/sqm | |
| MOH-224401 | FOR SALE2BR Maid's Rm w/ T&B | ₱15M | 79 sqm | ₱189,873/sqm | |
| MOH-224400 | FOR SALE3BR 1 Parking, 2 Balconies | ₱15M | 137 sqm | ₱109,489/sqm | |
| MOH-043771 | FOR RENTMAKATI HOUSE FOR LEASE | ₱280,000/mo | 1,000 sqm | ₱280/sqm/mo | |
| MOH-017355 | FOR SALEANDACILLO NUVALI, Brgy Canlubang Laguna | ₱25.6M | 512 sqm (lot) | ₱50,000/sqm | |
| MOH-017350 | FOR SALENear and walkable to resort, town, and services | ₱2.5M | 13.5 sqm (lot) | ₱185,185/sqm | |
| MOH-003666 | FOR RENT2BR The Grove by Rockwell | ₱100,000/mo | 90 sqm | ₱1,111/sqm/mo | |
| MOH-181678 | FOR RENT4BR TRANSCEND REALTY · 2 parking | ₱190,000/mo | 500 sqm | ₱380/sqm/mo | |
| MOH-043751 | FOR RENT4BR House & Lot in Ayala Alabang Village | ₱230,000/mo | 400 sqm | ₱575/sqm/mo | |
| MOH-043750 | FOR RENT5BR House and Lot in Ayala Alabang Village For Sale & For Lease · 3 parking | ₱250,000/mo | 900 sqm | ₱278/sqm/mo | |
| MOH-003661 | FOR SALE4BR House and Lot in Ayala Westgrove Heights, Silang | ₱41M | 527 sqm | ₱77,799/sqm | |
| MOH-017337 | FOR SALETali Beach, Nasugbu, Batangas | ₱72.99M | 642 sqm | ₱113,692/sqm | |
| MOH-003643 | FOR RENT2BR for Lease in Sapphire Residences, BGC, Taguig City · 1 parking | ₱85,000/mo | 80 sqm | ₱1,063/sqm/mo | |
| MOH-003638 | FOR RENTBGC OFFICES FOR LEASE · 2 parking | ₱5,000/mo | 123 sqm | ₱41/sqm/mo | |
| MOH-017336 | FOR RENT4BR HOUSE & LOT IN DASMARIÑAS VILLAGE, MAKATI · 2 parking | ₱488,000/mo | 358 sqm | ₱1,363/sqm/mo | |
| MOH-043725 | FOR RENT1BR Condo at Proscenium at Rockwell · 1 parking | ₱70,000/mo | 60 sqm | ₱1,167/sqm/mo | |
| MOH-181607 | FOR SALE2BR Two Lafayette Square, Tordesillas, Salcedo Village, Makati City · 2 parking | ₱25M | 100 sqm | ₱250,000/sqm | |
| MOH-232168 | FOR RENT4BR Ayala Alabang Village, Muntinlupa City | ₱250,000/mo | 570 sqm | ₱439/sqm/mo | |
| MOH-232167 | FOR RENTAyala Alabang Village, Muntinlupa | ₱150,000/mo | 560 sqm | ₱268/sqm/mo | |
| MOH-181580 | FOR SALE2BR Corinthian Place Townhouse, Barangay Valencia, Quezon City · 2 parking | ₱33M | 275.9 sqm | ₱119,604/sqm | |
| MOH-003612 | FOR SALE2BR Courtyard Suite Garden Court Residences · 1 parking | ₱45M | 138 sqm | ₱326,087/sqm |
Prices are asking prices posted in the last 3 years and may change or be sold. Contact details are shared by our team after you inquire. Machine-readable version: feed.php (JSON). © Manila Open House.